Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Walbottle Colliery

Wellington Pit

Account of Strata sunk through in the Wellington Pit, Newburn Winning, Walbottle Colliery

Shaft Details

Switch to measurements in:  feet & inches, or metres

























































































































Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil and broken freestone    0  3  6     0  3  6
Broken freestone    2  0  2     2  3  8
Strong freestone, with strong scares of post    2  1  10     4  5  6
COAL    0  0  5     4  5  11
Thill    0  3  2     5  3  1
Strong dun freestone, with water    0  2  10     5  5  11
Grey and white post, with partings    1  5  8     7  5  7
COAL    0  0  10     8  0  5
Thill    0  3  4     8  3  9
Grey shivery post, with partings    1  2  0     9  5  9
Strong grey post girdles, with partings    1  1  6     11  1  3
Strong white post    1  1  0     12  2  3
Strong white post, with spa    1  2  8     13  4  11
Whin    0  1  2     14  0  1
White post girdle    0  2  0     14  2  1
Strong grey post, mixed with whin    0  2  2     14  4  3
Strong white post, mixed with scares of coal    0  5  4     15  3  7
COAL - Grove Seam    0  4  1     16  1  8
    COAL      2  0         
    Blue stone      1  2         
    COAL, mixed with stone      0  11         
Thill    0  3  0     16  4  8
Blue stone, with whin    1  3  2     18  1  10
Blue stone, with post girdles    3  0  6     21  2  4
Strong white post girdles    1  4  4     23  0  8
Whin    0  2  0     23  2  8
Grey shivery post    0  1  10     23  4  6
White post girdles    1  0  6     24  5  0
Strong grey post, mixed with whin    0  5  8     25  4  8
Strong grey post, with partings    1  1  6     27  0  2
Whin    0  0  10     27  1  0
Blue stone    5  4  0     32  5  0
Green post    0  5  4     33  4  4
COAL    0  4  4     34  2  8
    COAL      0  7         
    Blue stone      2  9         
    COAL      1  0         
Strong grey thill    1  2  2     35  4  10
Blue stone    1  0  0     36  4  10
Strong grey post    1  0  6     37  5  4
Whin    0  2  0     38  1  4
Blue stone    3  0  0     41  1  4
Blue stone, with ironstone    0  3  0     41  4  4
Blue stone    0  3  0     42  1  4
Thill    0  2  6     42  3  10
Grey post    0  3  4     43  1  2
Strong grey post, mixed with whin    1  0  2     44  1  4
Whin    0  2  6     44  3  10
Grey post    1  3  6     46  1  4
COAL    0  0  7     46  1  11
Thill    0  2  0     46  3  11
Blue stone    0  5  0     47  2  11
COAL    0  0  5     47  3  4
Blue stone    0  3  2     48  0  6
Whin    0  2  0     48  2  6
Blue stone, with scares of post    1  3  8     50  0  2
COAL - Engine Seam    0  3  10     50  4  0
Strong grey thill    0  1  4     50  5  4
Strong white post    2  1  0     53  0  4
COAL - Hodge Seam    0  1  8     53  2  0
Thill    0  3  2     53  5  2
Blue stone    0  3  6     54  2  8
Coarse open grained post, with partings    1  2  6     55  5  2
Coarse open grained post, without partings    7  5  0     63  4  2
COAL    0  0  4     63  4  6
Thill    0  5  9     64  4  3
COAL    0  0  2     64  4  5
Strong grey post    1  1  8     66  0  1
Blue stone, mixed with post girdles and water    1  2  2     67  2  3
COAL - Three-Quarter Seam    0  1  11     67  4  2
Strong grey thill    0  4  8     68  2  10
COAL    0  0  5     68  3  3
Thill    0  2  0     68  5  3
Grey post    0  3  6     69  2  9
COAL    0  0  7     69  3  4
Thill    0  1  0     69  4  4
Strong grey post    2  3  0     72  1  4
Grey post, with leaves of blue stone and water    1  2  6     73  3  10
COAL - Main Coal    0  3  1     74  0  11
Thill    0  2  0     74  2  11
COAL    0  0  3     74  3  2
Strong grey post    0  2  6     74  5  8
Whin    0  1  0     75  0  8
Black stone    0  3  3     75  3  11
Blue stone    0  3  6     76  1  5
Strong grey post    0  3  1     76  4  6
Blue stone, with post girdles    0  3  0     77  1  6
COAL    0  1  6     77  3  0
Blue stone    0  0  4     77  3  4
COAL    0  0  6     77  3  10
Thill    0  3  8     78  1  6
Strong grey post, mixed with whin    0  3  0     78  4  6
Blue stone    2  0  6     80  5  0
Strong black stone girdle    0  0  10     80  5  10
Thill    0  2  8     81  2  6
Strong grey metal stone    1  0  2     82  2  8
Strong grey stone    1  0  4     83  3  0
Whin    0  1  6     83  4  6
Strong grey post, with partings    1  0  6     84  5  0
Blue stone, with thin post girdles    0  4  0     85  3  0
COAL - Splint Seam    0  4  0     86  1  0
Sump    1  3  0     87  4  0

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume U-Z, published by the North of England Institute of Mining & Mechanical Engineers, 1897

  original entry for sinking/boring number 2101 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume U-Z, published by the North of England Institute of Mining & Mechanical Engineers, 1897"

  main page for Walbottle Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print