Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Seaham Colliery

An Account of Strata sunk through at Seaham Colliery. Broke ground, April 13th, 1849.

Shaft Details

Sunk: 13 Apr 1849, Closed: 1988

Approximate surface level 220 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres














































































































































































































Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil    0  0  10     0  0  10
Brown clay    4  0  2     4  1  0
Blue clay    5  1  0     9  2  0
Strong brown limestone    4  4  0     14  0  0
Marl    5  3  2     19  3  2
Magnesian limestone    6  5  0     26  2  2
Brown limestone    4  0  10     30  3  0
Yellow limestone    4  0  0     34  3  0
Soft clay parting    0  0  4     34  3  4
Soft yellow limestone, with water    1  2  8     36  0  0
Soft limestone, with hard brown girdles    0  4  0     36  4  0
Soft limestone, with hard brown girdles    7  4  10     44  2  10
Brown limestone, with water    1  3  2     46  0  0
Strong brown limestone, with water    4  0  2     50  0  2
Soft clay parting    0  0  5     50  0  7
Strong brown limestone, with water    5  4  5     55  5  0
Strong white and brown limestone, with partings    8  1  5     64  0  5
Dark brown limestone, with water    4  3  0     68  3  5
White limestone, with black partings    2  1  0     70  4  5
White limestone, with brown girdles    12  0  5     82  4  10
Blue limestone, with metal partings    1  0  2     83  5  0
Mild yellow limestone    0  1  9     84  0  9
Strong dark grey metal    0  4  0     84  4  9
Black metal, with partings    0  0  2     84  4  11
Strong sandstone, with a little water    1  0  0     85  4  11
Red metal, with partings    2  0  0     87  4  11
Black metal, with water    0  3  0     88  1  11
Grey metal    1  4  1     90  0  0
COAL    0  0  4     90  0  4
Strong grey post    0  5  0     90  5  4
Dark grey metal, with ironstone girdles    1  2  0     92  1  4
Grey metal, mixed with post    1  0  3     93  1  7
COAL    0  2  3     93  3  10
Soft grey metal    0  1  9     93  5  7
Strong white post, with partings    1  3  0     95  2  7
Blue metal    0  1  5     95  4  0
Black metal    0  0  8     95  4  8
Ironstone girdles    0  0  5     95  5  1
Black metal    0  1  3     96  0  4
Grey metal    1  1  11     97  2  3
Strong grey metal, with balls of whin    0  4  0     98  0  3
Strong white post, mixed with whin and water    4  1  6     102  1  9
Dark grey metal    0  3  2     102  4  11
COAL    0  0  3     102  5  2
Dark grey metal    3  2  4     106  1  6
COAL    0  4  6     107  0  0
    COAL      0           
    Grey metal      0           
    COAL      1  11         
    Grey metal      0           
    COAL      1           
Grey metal, with post girdles    0  4  0     107  4  0
Blue metal, with ironstone girdles    0  3  7     108  1  7
COAL    0  0  1     108  1  8
Dark grey metal    0  3  8     108  5  4
COAL    0  1  1     109  0  5
Dark grey metal    1  2  8     110  3  1
COAL    0  0  5     110  3  6
Soft grey metal    0  2  0     110  5  6
Dark grey metal, mixed with post girdles    3  2  8     114  2  2
Black metal, with ironstone girdles    1  1  6     115  3  8
COAL    0  4  6     116  2  2
    COAL      1  6         
    Grey metal      0           
    COAL      2  1         
    Grey metal      0           
    COAL      0  4         
Grey metal, with balls of ironstone    1  2  5     117  4  7
Dark grey metal    12  4  5     130  3  0
Grey metal, with balls of ironstone    2  0  6     132  3  6
COAL    0  1  6     132  5  0
Dark grey metal, mixed with coal    0  3  6     133  2  6
COAL    0  0  7     133  3  1
Soft grey metal    11  0  5     144  3  6
Dark grey metal    2  0  11     146  4  5
Strong grey metal    2  3  0     149  1  5
COAL    0  3  0     149  4  5
Grey metal    0  2  0     150  0  5
Strong white post, with water    9  2  0     159  2  5
COAL, splint    0  2  10     159  5  3
Dark grey metal    1  1  0     161  0  3
Black metal, mixed with coal    1  3  0     162  3  3
Grey metal, with ironstone girdles    0  5  0     163  2  3
COAL    0  0  7     163  2  10
Grey metal, with post girdles    6  3  2     170  0  0
Black metal, with ironstone girdles    1  1  10     171  1  10
Strong grey metal, with post girdles    17  0  3     188  2  1
Strong white post    1  2  0     189  4  1
COAL - Five-Quarter Seam    0  5  3     190  3  4
    COAL      0  4         
    Dant band      0           
    COAL      1  4         
    Grey metal band      0           
    COAL      1  8         
    Grey metal band      0           
    COAL      0           
    Dant band      0  1         
    COAL      0  6         
    Grey metal band      0  8         
    COAL      0  3         
Strong grey metal, with post girdles    5  4  0     196  1  4
Black metal, mixed with coal    0  2  0     196  3  4
Dark grey metal    0  4  5     197  1  9
COAL    0  1  2     197  2  11
Grey metal    2  2  10     199  5  9
COAL    0  1  0     200  0  9
Grey metal    0  1  4     200  2  1
Grey metal, with post girdles    3  4  0     204  0  1
Grey post    3  1  0     207  1  1
Strong white post, with metal partings    9  3  2     216  4  3
Grey post, with thin partings    0  3  0     217  1  3
COAL - Main Coal Seam    1  0  1     218  1  4
    COAL      4  5         
    Grey metal band      0  3         
    COAL      0  9         
    COAL, coarse      0  8         
White post, with metal partings    2  3  0     220  4  4
Black stones    0  2  5     221  0  9
Grey metal, with balls of ironstone    3  5  0     224  5  9
Blue metal    1  1  0     226  0  9
COAL - Maudlin Seam    0  4  5     226  5  2
    COAL      1  1         
    Grey metal band      0  3         
    COAL      3  1         
Strong grey metal, with ironstone    9  4  2½     236  3  4½
Black metal    0  3  1     237  0  5½
COAL - Low Main Seam    0  5  2½     237  5  8
    COAL      1  2         
    Band      0           
    COAL      4  0         
Grey metal, mixed with post    4  5  0     242  4  8
COAL    0  1  2     242  5  10
Dark grey metal, mixed with post    1  1  6     244  1  4
COAL    0  0  4     244  1  8
Dark grey metal    1  5  7½     246  1  3½
COAL    0  0  4½     246  1  8
Dark grey metal, with post girdles    4  0  0     250  1  8
Whin    1  1  3     251  2  11
Strong grey post, with metal partings    2  2  2     253  5  1
Soft blue metal    0  0  2     253  5  3
COAL - Hutton Seam    0  4  8     254  3  11
    COAL      3  9         
    COAL, bottom      0  11         
Grey metal    0  5  0     255  2  11
COAL, coarse, with slate partings    0  1  5     255  4  4
Strong grey metal    1  4  0     257  2  4
Strong grey post, with metal partings    3  0  10     260  3  2
Dark grey metal    0  1  2     260  4  4
Strong grey metal, with ironstone girdles    1  0  7     261  4  11
Blue metal    0  3  1     262  2  0
COAL    0  0  4½     262  2  4½
Blue metal    0  0  6     262  2  10½
Strong white post, with metal partings    4  4  4     267  1  2½
Dark blue metal    0  5  6     268  0  8½
COAL - Parrot or Cannel Coal    0  1  7     268  2  3½
Black metal, with balls of ironstone    2  3  1     270  5  4½
Dark blue post, with balls of whin and metal    4  0  0     274  5  4½
White post, with ball of whin parting    5  0  0     279  5  4½
Grey metal    0  5  9½     280  5  2
COAL - Harvey Seam    0  2  10     281  2  0
Thill stone    0  3  0     281  5  0
Black metal, with coal pipes    0  2  6     282  1  6
Grey metal    1  2  6     283  4  0
Blue metal partings    0  0  3     283  4  3
Grey post    0  3  6     284  1  9
Blue stone    1  5  6     286  1  3
COAL    0  0  6     286  1  9
Thill stone    0  2  6     286  4  3
Grey post, mixed with whin    1  0  10     287  5  1
Blue metal    0  4  6     288  3  7
COAL    2  0  7     290  4  2
    COAL, with thin jet bands      1  9         
    Thill stone      5  0         
    COAL      1  1         
    Thill stone      0  7         
    COAL      1  0         
    Thill stone      2  4         
    COAL      0  10         
Grey post    2  0  1     292  4  3
White post    2  1  0     294  5  3
Filtering white post    3  2  4     298  1  7
COAL - Busty Seam    1  0  5     299  2  0
    COAL, with splint      0           
    COAL, coarse, with slippery partings at bottom      1  8         
    COAL      0  8         
    Strong grey bands      0  5         
    COAL, bright      0           
    Thill stone      2  0         
    COAL      0  9         
Post    0  1  0     299  3  0

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894

  original entry for sinking/boring number 1678 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894"

  main page for Seaham Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 11 Apr 2008


Search

Print