Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Montagu Main Colliery

Francis Pit

Strata sunk through in the Francis Pit, on the North side of the Main or 90-Fathoms Dyke, at Montagu Main Colliery

Shaft Details

Closed: 1959

Approximate surface level 330 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres
























































































































Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil and clay    1  1  6     1  1  6
Grey metal stone    3  3  0     4  4  6
Strong grey post    1  3  0     6  1  6
Grey metal stone, with girdles    4  1  6     10  3  0
Grey post, with partings    6  2  6     16  5  6
Whin    0  0  9     17  0  3
Blue metal stone    5  5  0     22  5  3
COAL, waste of High Main, 7/4, or Kenton Main Coal Seam, worked out 1690    0  0  9     23  0  0
Blue grey metal    0  1  0     23  1  0
Blue grey metal stone    2  2  0     25  3  0
Grey post    1  3  0     27  0  0
Grey metal stone, with girdles    2  1  0     29  1  0
White post    3  0  6     32  1  6
Metal stone    1  5  0     34  0  6
Blue grey metal    0  2  6     34  3  0
COAL - Five-Quarter or Newbiggen Stone Coal Seam    0  4  5     35  1  5
    COAL, stone      0  3         
    Black metal      0  2         
    COAL      1  9         
    Black metal stone      0  2         
    COAL      2  1         
Grey metal stone    0  4  0     35  5  5
Strong white post    1  4  0     37  3  5
Strong grey metal stone    0  4  0     38  1  5
Strong white post    0  2  0     38  3  5
Grey metal stone    2  3  0     41  0  5
COAL, coarse    0  0  6     41  0  11
Grey stone, with post girdles    3  1  6     44  2  5
Whin mixture    0  1  3     44  3  8
Grey post    1  0  0     45  3  8
Grey metal stone    0  5  10     46  3  6
COAL    0  1  4     46  4  10
    COAL      0  6         
    Grey metal stone      0  2         
    COAL      0  8         
Grey metal stone    1  0  0     47  4  10
Strong white post    1  0  4     48  5  2
COAL    0  0  8     48  5  10
Grey metal stone    0  1  0     49  0  10
Grey post    0  1  6     49  2  4
Strong white post    1  0  0     50  2  4
Dark grey metal    0  1  11     50  4  3
COAL    0  0  4     50  4  7
Grey metal stone    2  4  4     53  2  11
COAL    0  0  4     53  3  3
Grey metal stone    0  1  3     53  4  6
Black metal, mixed with coal    0  1  0     53  5  6
Strong grey metal stone    1  0  6     55  0  0
Strong grey metal stone    4  2  5     59  2  5
Strong white post, with whin    12  3  0     71  5  5
Grey metal stone, with scamy partings    2  5  0     74  4  5
Strong white post    1  3  0     76  1  5
COAL    0  1  0     76  2  5
Grey metal stone    0  2  0     76  4  5
Grey metal stone, with girdles    2  0  0     78  4  5
Strong white post and scamy partings    5  1  7     84  0  0
COAL - Benwell Main Coal Seam    0  3  8     84  3  8
    COAL      2  5         
    Black metal      0  3         
    COAL, foul      1  0         
Grey metal    1  3  0     86  0  8
Strong white post    5  0  9     91  1  5
Black grey stone    2  0  0     93  1  5
COAL    0  1  6     93  2  11
    COAL      0  9         
    Blue grey metal      0  5         
    COAL      0  4         
Blue grey metal    0  3  6     94  0  5
Strong white post    0  4  7     94  5  0
Grey metal stone girdles    0  4  8     95  3  8
Grey metal, with scares of coal    0  1  3     95  4  11
Grey metal stone    3  3  0     99  1  11
Grey metal stone, with scares of coal    0  2  0     99  3  11
Grey metal stone    1  3  6     101  1  5
Grey metal stone and whin    0  1  6     101  2  11
Grey metal stone    0  2  2     101  5  1
COAL    0  0  10     101  5  11
Grey metal    0  0  6     102  0  5
White post    0  1  6     102  1  11
Grey metal    0  2  6     102  4  5
Whin    0  0  4     102  4  9
Strong white post, with partings    0  3  0     103  1  9
Whin    0  1  0     103  2  9
Strong white post    0  2  0     103  4  9
Grey metal stone, with girdles    1  3  6     105  2  3
COAL    0  0  8     105  2  11
Grey metal stone    0  0  4     105  3  3
Strong grey and white post    0  1  6     105  4  9
Grey metal stone, with hard girdles    0  5  6     106  4  3
Strong white post    0  5  0     107  3  3
Whin    0  4  2     108  1  5
Strong white post, mixed with whin    1  2  6     109  3  11
Blue metal    0  3  0     110  0  11
Whin girdles and lumps    0  0  4     110  1  3
Blue metal    0  0  10     110  2  1
COAL - Beaumont Seam    0  3  10     110  5  11
Grey metal stone    1  0  0     111  5  11
Strong post and whin    2  4  0     114  3  11
Whin    0  0  8     114  4  7
COAL    0  0  6     114  5  1
Black slate, with coal    0  1  2     115  0  3
Grey metal    0  1  6     115  1  9
Strong white post    0  2  6     115  4  3
Grey scamy post    0  2  0     116  0  3
Strong white post, with whin    2  1  10     118  2  1
COAL    0  0  10     118  2  11
Grey metal stone    0  1  1     118  4  0

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887

  original entry for sinking/boring number 1374 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887"

  main page for Montagu Main Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 26 Apr 2008


Search

Print