Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Mainsforth Colliery

An Account of Strata sunk through in the B or 14 feet diameter Pit, at Mainsforth Colliery

Shaft Details

Shaft diameter: 14' 0", Closed: 06 Dec 1968

Approximate surface level 275 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres






















































































































































































































Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil    0  1  0     0  1  0
Strong blue clay    1  4  0     1  5  0
Soft brown limestone, with water    3  4  0     5  3  0
Strong brown limestone, water at bottom    1  3  0     7  0  0
Mild limestone    3  1  0     10  1  0
Light coloured limestone    2  2  0     12  3  0
Mild limestone, with a strong feeder of water at the top    1  1  0     13  4  0
Hard limestone    0  3  0     14  1  0
Mild limestone, with water    2  4  6     16  5  6
Hard brown limestone, much honeycombed    3  5  4     20  4  10
Hard brown limestone, with partings and water    4  3  5     25  2  3
Very hard brown and white limestone, with water    1  2  0     26  4  3
Blue limestone, mixed with white    0  2  3     27  0  6
Brown limestone, with a little water at parting    0  2  9     27  3  3
Mixed panels of blue and brown limestone    2  2  3     29  5  6
Hard blue limestone, with brown girdles    2  2  4     32  1  10
Hard blue limestone, with l ight blue and yellow partings    1  2  0     33  3  10
Blue limestone, with thin black partings    2  1  2     35  5  0
Brown limestone, with thin black partings    0  1  8     36  0  8
Light coloured limestone, with a strong feeder of water at bottom    0  0  8     36  1  4
Grey metal    0  2  5     36  3  9
Hard sandstone, soft at bottom    0  3  5     37  1  2
Soft light coloured metal    1  1  8     38  2  10
Light metal, mixed with red pebbles    0  2  3     38  5  1
Red metal    0  2  9     39  1  10
Red post    0  2  8     39  4  6
Grey post    1  3  8     41  2  2
Grey metal    1  0  4     42  2  6
Blue metal, mixed with thin red girdles    0  4  8     43  1  2
Grey metal, with thin red girdles    1  5  0     45  0  2
Dark blue metal    0  4  8     45  4  10
Black stone    0  0  2     45  5  0
Black stone    0  1  11     46  0  11
Seggar    0  0  3     46  1  2
COAL - Three-Quarter Seam    0  2  8     46  3  10
Soft seggar    0  1  4     46  5  2
Strong seggar, with iron balls    0  3  0     47  2  2
Strong grey metal, jointy    1  2  8     48  4  10
Grey post    0  1  6     49  0  4
Grey metal, with post girdles    0  4  7     49  4  11
Black metal    0  1  8     50  0  7
Dark grey metal    0  3  0     50  3  7
Grey metal, with post girdles    1  3  0     52  0  7
Blue metal, with iron girdles    0  4  2     52  4  9
Black stone    0  0  5     52  5  2
COAL - Five-Quarter Seam    0  4  6     53  3  8
Seggar    0  1  8     53  5  4
Post    0  1  10     54  1  2
Black stone    0  2  0     54  3  2
Grey metal, with post girdles    2  4  0     57  1  2
Grey metal    2  0  1     59  1  3
COAL    0  1  9     59  3  0
Thill stone    0  0  4     59  3  4
Grey post    0  4  1     60  1  5
Hard post girdle    0  1  0     60  2  5
Grey metal, with thin post girdles    2  4  0     63  0  5
Grey metal, with iron girdles    1  2  4     64  2  9
COAL - Main Coal Seam    1  3  4     66  0  1
    COAL, top      1           
    Seggar      4  2         
    COAL, bottom      3  8         
Seggar    0  2  8     66  2  9
Grey post    0  3  10     67  0  7
Light grey metal, much like seggar    0  1  3     67  1  10
Grey post, with grey metal partings    0  5  8     68  1  6
Grey post    0  3  5     68  4  11
Grey metal post, mixed with iron balls at bottom    0  3  9     69  2  8
Blue metal, with iron balls and coal pipes and prints    0  3  1     69  5  9
Dark metal, with coal pipes and prints    0  0  7     70  0  4
Grey metal, with iron balls    0  2  11     70  3  3
Grey nmetal, with post girdles    0  2  0     70  5  3
White post, with metal partings and water    0  1  8     71  0  11
Brown whin girdles    0  0  4     71  1  3
Grey post, with metal partings    0  1  4     71  2  8
White post, with metal partings and water    2  1  5     73  4  1
Seggar    0  0  8     73  4  9
Black stone, mixed with coal pipes and prints    0  0  2     73  4  11
Grey metal and post girdles    4  0  4     77  5  3
Grey metal, with coal partings    0  1  5     78  0  8
COAL    0  4  3     78  4  11
    Black stone, mixed with coal      0           
    COAL      4           
Seggar, with ironstone nodules    0  3  0     79  1  11
Grey metal and post girdles    2  1  3     81  3  2
COAL, coarse    0  0  6     81  3  8
Dark blue metal    0  2  6     82  0  2
Blue metal and ironstone balls    0  2  6     82  2  8
Grey metal and post girdles    0  2  0     82  4  8
Grey post and metal partings    3  3  9     86  2  5
Grey metal and ironstone balls    3  2  10     89  5  3
COAL - Low Main Seam    0  2  3     90  1  6
    Black stone and coal pipes      0           
    COAL      2           
Dark thill stone    0  0  4     90  1  10
Fine light coloured seggar    0  1  4     90  3  2
Dark and light coloured seggar in thin layers    0  2  3     90  5  5
COAL, thin and coarse    0  0  4     90  5  9
* Hard post, like seggar, with iron balls    0  2  8     91  2  5
* Strong grey metal, inclining to post    0  5  9     92  2  2
White post, with metal partings, mixed with whin next to top, and with strong leafy post the last 2 fathoms, and 400 gallons of water per hour    4  3  9     96  5  11
COAL    0  2  1     97  2  0
    Soft black metal, with coal pipes      0  8         
    COAL (got May 16th, 1876)      1  5         
Dark grey post, with post girdles    1  3  8     98  5  8
Strong black metal    0  1  0     99  0  8
COAL    0  0  7     99  1  3
Strong grey metal, inclining to post    1  2  5     100  3  8
White post girdle    0  1  9     100  5  5
Grey metal    0  0  8     101  0  1
White post, mixed with leafy post    2  4  10     103  4  11
Grey metal and ironstone girdles    1  1  9     105  0  8
COAL - Hutton Seam    0  2  0     105  2  8
    COAL (got July 13th, 1876)      2           
Seggar, strong at bottom    0  1  6     105  4  2
Grey metal, with post girdles    2  1  4     107  5  6
Hard jointy grey post, about 80 gallons of water per minute    1  1  8     109  1  2
Grey metal and post girdles    0  2  10     109  4  0
Black mussel bed    0  0  4     109  4  4
Grey metal, with iron balls    0  0  7     109  4  11
Black stone    0  0  5     109  5  4
Grey metal, mixed with pieces of ironstone    1  0  4     110  5  8
COAL (Jan. 24th, 1877)    0  2  4     111  2  0
Dark thill    0  0  9     111  2  9
Seggar, strong at the bottom    0  4  0     112  0  9
Grey metal    2  0  10     114  1  7
Dark metal    0  0  8     114  2  3
COAL    0  0  1     114  2  4
Dark seggar, mixed with iron balls    0  5  6     115  1  10
Grey metal, with iron balls, post girdles, and a few prints (a leader of fault here, downthrow South 2½ inches)    3  3  9     118  5  7
White post, with a little water    1  3  3     120  2  11
Light grey metal    0  0  3     120  3  2
COAL    0  1  1     120  4  3
    COAL      0  2         
    COAL, mixed with black stone      0  11½         
Seggar    0  0  2     120  4  6
Dark grey post, with thin white post girdles    1  2  1     122  0  7
White post, with a little water    0  2  9     122  3  4
Dark grey leafy post    0  3  2     123  0  6
Dark metal, with iron girdles    0  5  0     123  5  6
COAL, slaty (dips east, 9 in. to the yard)    0  0  2     123  5  8
Dark seggar, with ironstone balls    0  3  0     124  2  8
Strong grey metal, like post, with hard white post girdles    3  0  4     127  3  0
White post, mixed with whin and a little water    2  0  8     129  3  8
Dark metal    0  1  8     129  5  4
Grey metal, with ironstone girdles    1  1  4     131  0  8
Dark metal, with ironstone pebbles    1  1  0     132  1  8
Seggar    0  1  0     132  2  8
Mild grey post, like seggar next top    1  1  6     133  4  2
White post, mixed with whin, and 120 gallons of water per minute (there is a good deal of gas in this post)    6  2  10     140  1  0
Grey metal, mixed with ironstone    0  4  5     140  5  5
Post girdles    0  0  2     140  5  7
Grey metal, with ironstone girdles    0  2  7     141  2  2
Grey mottled stone    0  0  3     141  2  5
COAL - Harvey Seam    0  5  1     142  1  6
    COAL (June, 1877)      1           
    Stone band seggar      0  4         
    COAL      2  2         
Bored further :—
Seggar    0  3  2     142  4  8
Grey metal    0  2  4     143  1  0
Black stone    0  0  3     143  1  3
Seggar    0  1  9     143  3  0
Black stone and seggar in thin layers    0  0  7     143  3  7
Seggar    0  3  9     144  1  4
Strong grey post, with metal partings    2  0  0     146  1  4
Strong grey metal and post girdles    8  1  1     154  2  5
Grey metal, with water and gas    0  0  5     154  2  10
Hard white post    0  1  10     154  4  8
Grey metal, with post girdles    2  4  9     157  3  5
Hard white post    4  4  4     162  1  9
Hard grey post    0  3  8     162  5  5
Hard white post    2  1  5     165  0  10
Strong grey metal, with post girdles    2  4  9     167  5  7
Dark grey metal    0  0  10     168  0  5
COAL    0  1  10     168  2  3
    COAL      1           
    Brown band      0           
    COAL      0  7         
Grey metal    0  1  10     168  4  1
Dark grey metal    0  2  7     169  0  8
Strong grey metal    1  5  10     171  0  6
Black metal    0  0  2     171  0  8
COAL    0  4  10     171  5  6
    COAL      2  8         
    Dark grey metal, with scares of coal      0  11         
    COAL, with danty partings      1  3         
Strong grey metal    0  2  8     172  2  2
Dark grey metal    0  5  3     173  1  5
Hard grey post    0  4  5     173  5  10
Hard white post    2  1  5     176  1  3
Strong light grey metal    1  4  2     177  5  5
Soil    0  0  4     177  5  9
Light grey metal    0  1  3     178  1  0
Black metal, with a little coal    0  0  10     178  1  10
Hard white post and metal partings    1  4  2     180  0  0
Strong grey metal    1  1  3     181  1  3
COAL    0  0  4     181  1  7
Strong grey metal, with post girdles    2  0  2     183  1  9
Strong grey post    0  4  5     184  0  2
Hard white post    0  3  1     184  3  3
Strong grey metal    0  5  9     185  3  0
Dark grey metal    0  3  2     186  0  2
COAL    0  5  6     186  5  8
    COAL      0  10½         
    Soft brown shale band      0           
    COAL, hard splint      0  3         
    Dark shale band, with scares of coal      0  4         
    COAL, with thin shale partings      0  9         
    Black shale, with much coal      0  3         
    COAL      0  6         
    COAL, cannel      0  3         
    COAL, good      1  3         
    Band      0  2         
    COAL, good      0  3         
    COAL, coarse, and shale partings      0           
    Dark shale band, with scares of coal      0           
    COAL, with shale      0  3         
Very dark grey metal, with post girdles    2  0  2     188  5  10
COAL    0  0  4     189  0  2
Hard grey post    0  1  4     189  1  6
* Standing set bunton left upon this crib; walling crib at the bottom of this 2 fs. 2 ft. 6in.

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887

  original entry for sinking/boring number 1314 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887"

  main page for Mainsforth Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 24 Apr 2008


Search

Print