Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Ludworth Colliery

Account of strata sunk through at Ludworth Colliery

Shaft Details

Switch to measurements in:  feet & inches, or metres




















































































































Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil    0  0  6     0  0  6
Strong blue clay    19  5  6     20  0  0
Limestone marl    0  3  0     20  3  0
Limestone, with sandy partings (water from 37 fathoms)    17  3  4     38  0  4
Yellow limestone    2  4  0     40  4  4
Blue limestone    5  1  0     45  5  4
Grey metal stone    0  3  4     46  2  8
Grey and brown post    4  5  8     51  2  4
Metal parting    0  0  4     51  2  8
Red and grey post, with water    3  0  0     54  2  8
Red and blue metal stone    0  5  2½     55  1  10½
Grey post and metal stone    0  3  0     55  4  10½
Blue metal    1  0  6     56  5  4½
COAL    0  0  2     56  5  6½
Blue metal, with ironstone girdles    0  4  7     57  4  1½
Post girdles, with metal stone partings    5  2  6     63  0  7½
Red and white post, mixed in thin girdles    5  0  0     68  0  7½
Blue metal    0  1  8     68  2  3½
Black stone    0  0  9     68  3  0½
COAL, splint    0  0  10     68  3  10½
Light blue metal    1  0  6     69  4  4½
Black stone    0  0  4     69  4  8½
Light blue metal stone    0  1  3½     70  0  0
Light blue metal stone    4  5  8½     74  5  8½
Dark blue metal stone    0  2  10     75  2  6½
Black metal    0  1  10     75  4  4½
Thill stone    0  2  9     76  1  1½
Blue metal    1  3  6     77  4  7½
Post girdles and metal partings    0  4  2     78  2  9½
Grey metal stone    1  1  7     79  4  4½
COAL - Three-Quarter Seam    1  1  6     80  5  10½
COAL - Five-Quarter Seam    0  3  10½     81  3  9
Black stone    0  0  6     81  4  3
Grey thill stone    1  1  5     82  5  8
Grey metal stone    3  0  0     85  5  8
Grey metal stone, with post girdles    2  4  1     88  3  9
Grey metal stone    1  3  10     90  1  7
White post    1  0  6     91  2  1
Mild white post, near bottom, with 4 gallons of water per minute    7  5  6     99  1  7
COAL - Main Coal Seam    0  3  2     99  4  9
Grey thill stone    0  4  6     100  3  3
Grey metal stone    2  1  6     102  4  9
COAL    0  0  2     102  4  11
Grey metal stone    2  3  0     105  1  11
COAL    0  0  3     105  2  2
Black stone    0  0  6     105  2  8
Post    1  0  0     106  2  8
Grey metal stone    1  5  0     108  1  8
COAL    0  0  10     108  2  6
Grey metal stone    0  1  8     108  4  2
Post    5  2  10     114  1  0
Grey metal stone    0  0  8     114  1  8
Post    1  3  1     115  4  9
Post, with metal stone partings    1  0  0     116  4  9
Post    2  5  6     119  4  3
Softish blue metal    1  0  0     120  4  3
COAL - Low Main Seam    0  3  1     121  1  4
Thill stone    0  4  6     121  5  10
Post girdles    0  1  0     122  0  10
Grey metal stone    1  0  6     123  1  4
Blue metal    1  0  6     124  1  10
Grey metal stone    2  0  4     126  2  2
Black stone    0  1  6     126  3  8
COAL, splint    0  0  6     126  4  2
Grey and white post, with metal stone partings    1  3  7     128  1  9
Grey metal stone    0  5  1     129  0  10
COAL - Brass Thill Seam    0  3  1     129  3  11
    COAL      0  6         
    Dark grey metal      1  10         
    COAL      0  9         
Strong grey thill stone    0  2  8     130  0  7
Post, with metal partings    1  0  0     131  0  7
Grey metal stone    3  4  7     134  5  2
Post girdles, with metal partings    0  5  0     135  4  2
Grey metal stone    0  5  0     136  3  2
Post girdles    0  1  0     136  4  2
Grey metal stone    0  2  0     137  0  2
Confused post    0  3  0     137  3  2
COAL - Hutton Seam    0  5  6½     138  2  8½
Black stone    0  0  8     138  3  4½
Thill stone    0  4  0     139  1  4½

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887

  original entry for sinking/boring number 1307 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887"

  main page for Ludworth Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print