Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Eltringham Colliery

Account of Strata sunk and bored through at Eltringham Colliery, 1884 and 1885

Shaft Details

Sunk: 1884

Approximate surface level 100 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres































































































Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Towneley Seam outcrops about level of pit
Soil    0  1  0     0  1  0
Loamy clay    0  4  0     0  5  0
Blue clay    0  4  10     1  3  10
Stony blue clay    2  1  0     3  4  10
Blue metal    1  4  4     5  3  2
White post, with metal partings    1  0  6     6  3  8
Grey metal    0  0  4     6  4  0
COAL - Supposed Tilley Seam    0  2  1     7  0  1
Seggar-clay    0  4  9     7  4  10
White post girdle    0  0  8     7  5  6
Grey post    0  0  9     8  0  3
COAL    0  0  11     8  1  2
Seggar-clay    0  1  0     8  2  2
White and grey post    1  5  8     10  1  10
Blue metal    0  0  6     10  2  4
COAL    0  0  4     10  2  8
Blue metal    0  1  8     10  4  4
COAL - Five-Quarter Seam    0  3  3     11  1  7
    COAL, splint      0  6         
    COAL, good      2  9         
Seggar-clay, with ironstone balls    0  4  6     12  0  1
Grey metal    2  4  1     14  4  2
White post girdle    0  0  4     14  4  6
Grey metal    2  4  1     17  2  7
White post girdle    0  0  4     17  2  11
Blue metal    0  1  8     17  4  7
Grey post    0  0  4     17  4  11
Greg metal    0  1  4     18  0  3
White post    1  0  10     19  1  1
Blue metal    0  1  0     19  2  1
Black metal    0  0  2     19  2  3
Blue metal    0  2  0     19  4  3
COAL - Six-Quarter Seam    0  4  0     20  2  3
    COAL, good      3  5         
    COAL, splint      0  2         
    COAL, good      0  5         
Seggar-clay    0  2  11     20  5  2
Splint    0  0  10     21  0  0
Seggar-clay    0  1  0     21  1  0
Grey metal, with ironstone girdles    1  2  11     22  3  11
Blue metal    0  2  0     22  5  11
Seggar-clay    0  0  9     23  0  8
COAL - Yard Seam    0  2  5     23  3  1
    COAL      1  10         
    Metal band      0  2         
    COAL, with water      0  5         
Seggar-clay    0  2  9     23  5  10
Hard post girdle    0  1  0     24  0  10
Grey post    0  4  3     24  5  1
Grey metal, with post girdles    1  1  0     26  0  1
Dark grey metal    2  0  7     28  0  8
COAL, with water    0  1  0     28  1  8
Seggar-clay, with ironstone balls    1  0  3     29  1  11
Strong grey metal    0  3  7     29  5  6
Grey post    0  3  2     30  2  8
Hard white post    1  0  1     31  2  9
Grey post    0  3  2     31  5  11
Dark grey metal    0  3  11     32  3  10
Ironstone girdle    0  0  9     32  4  7
COAL - Brockwell Seam    0  2  6     33  1  1
    COAL      2  0         
    COAL, splint      0  6         
Seggar-clay    0  2  9     33  3  10
Grey metal, with post girdles    1  2  4     35  0  2
Black metal    0  0  2     35  0  4
COAL    0  1  6     35  1  10
Strong grey post    0  5  3     36  1  1
Dark grey metal    0  4  1     36  5  2
Light grey metal, with post girdles    1  0  9     37  5  11
COAL    0  0  6     38  0  5
Seggar-clay    0  5  0     38  5  5
Bark grey metal    1  4  2     40  3  7
COAL    0  1  3     40  4  10
Seggar-clay    0  1  6     41  0  4
White and grey post    4  1  0     45  1  4
Dark grey shale    1  2  0     46  3  4
Black shale    0  2  1     46  5  5
COAL, cannel    0  1  6     47  0  11
Seggar-clay    0  1  8     47  2  7
Bored further :—
White and grey post, with water    1  0  0     48  2  7
Hard white post, with water    3  0  5     51  3  0
COAL    0  0  8     51  3  8
Soft grey metal    0  1  7     51  5  3
Hard white post, with metal and water    2  4  7     54  3  10
Hard white post, with whin balls    2  4  0     57  1  10
Hard white post, with a 6 inches gullet at top and water    1  0  1     58  1  11
Soft grey metal, with whin girdles    1  4  9     60  0  8
COAL, soft    0  0  4     60  1  0
Black stone    0  0  3     60  1  3
Light grey metal    0  2  7     60  3  10
Hard white post, with water, into    0  2  4     61  0  2

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

  original entry for sinking/boring number 2679 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

  main page for Eltringham Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print