Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Burradon Colliery

Engine Pit

Account of Strata sunk through at the Engine Pit, Burradon Colliery, on the North Side of the 90-Fathom Dyke, from the Surface to the Low Main Seam. October 4th, 1837

Shaft Details

Sunk: 04 Oct 1837, Closed: Nov 1975

Approximate surface level 250 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres

















































































































































































































Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Scaffold above the surface    1  0  0     1  0  0
Soil    0  2  0     1  2  0
Clay, mixed with pebbles    3  1  10     4  3  10
Grey metal stone    1  5  8     6  3  6
Whin, mixed with post and spar    1  0  4     7  3  10
Grey and blue metal    1  2  0     8  5  10
COAL    0  0  8     9  0  6
Blue and grey metal    1  1  4     10  1  10
Whin    0  1  6     10  3  4
Grey metal    3  2  8     14  0  0
Blue metal    0  4  4     14  4  4
Black metal    0  4  6     15  2  10
Grey metal    0  2  7     15  5  5
COAL    0  1  4     16  0  9
Dark grey metal    0  2  3     16  3  0
Black stone    0  1  6     16  4  6
COAL    0  0  6     16  5  0
Grey and white post, with whin    3  2  0     20  1  0
Thill, or indurated clay    0  2  0     20  3  0
White post girdles    0  1  0     20  4  0
Grey girdle and metal stone    0  3  2     21  1  2
White post    2  3  0     23  4  2
Black stone    0  1  0     23  5  2
Blue stone and grey girdles    1  4  0     25  3  2
Grey post    0  4  0     26  1  2
Black and blue metal stone    1  0  9     27  1  11
COAL    0  0  9     27  2  8
Thill, or indurated clay    0  1  6     27  4  2
Grey post    0  4  2     28  2  4
Blue stone    0  1  3     28  3  7
White post    4  1  8     32  5  3
Grey metal    0  5  4     33  4  7
Blue metal stone    0  3  8     34  2  3
Black stone    0  0  6     34  2  9
Black metal stone    0  3  0     34  5  9
Black stone    0  1  9     35  1  6
Grey girdles and blue metal stone    1  3  0     36  4  6
Whin girdles    0  0  8     36  5  2
Blue stone    0  5  10     37  5  0
COAL    0  0  9     37  5  9
Blue metal, with grey post girdles    1  1  3     39  1  0
Whin    0  1  3     39  2  3
White post    0  2  0     39  4  3
Blue metal    0  2  4     40  0  7
Black stone    1  3  5     41  4  0
Black stone    1  4  3     43  2  3
COAL    0  2  9     43  5  0
Black stone    0  0  3     43  5  3
Blue metal stone    1  5  2     45  4  5
COAL, foul    0  0  6     45  4  11
Blue stone    0  4  6     46  3  5
COAL (not saleable)    0  0  9     46  4  2
Band or stone    0  0  3     46  4  5
COAL - High Main Seam    0  4  10     47  3  3
    COAL, good      3  9         
    COAL, bad      0  8         
    COAL, bad, mixed with stone      0  5         
Black stone, mixed with coal    0  2  1     47  5  4
Blue stone, mixed with whin girdles    0  4  3     48  3  7
Blue metal stone    0  2  1     48  5  8
COAL - Crow Coal Seam    0  3  4     49  3  0
Thill    0  1  6     49  4  6
Blue stone    0  5  3     50  3  9
Strong blue stone, with scams and post    0  3  9     51  1  6
Grey metal    0  3  9     51  5  3
White post, mixed with whin    1  3  8     53  2  11
Whin    0  5  0     54  1  11
Blue metal    0  1  0     54  2  11
Grey post    1  2  4     55  5  3
Blue metal    0  4  6     56  3  9
COAL - Metal Coal Seam    0  2  5     57  0  2
    COAL      0  1         
    Band      0  4         
    COAL      2  0         
Thill    0  0  3     57  0  5
Blue metal and grey girdles    3  0  9     60  1  2
White post    1  3  2     61  4  4
COAL - Grey Seam    0  1  6     61  5  10
Thill    0  3  0     62  2  10
Grey metal, with whin girdles    1  1  8     63  4  6
Grey metal, with post girdles    1  0  0     64  4  6
Whin    0  1  0     64  5  6
Grey metal, with post girdles    1  4  10     66  4  4
Whin    0  1  6     66  5  10
Strong white post    0  4  0     67  3  10
Black stone, scared with coal    0  1  2     67  5  0
COAL    0  0  4     67  5  4
Black metal, scared with coal    0  1  6     68  0  10
Grey metal    1  3  2     69  4  0
Black metal, scared with coal    0  0  8     69  4  8
COAL    0  0  4     69  5  0
Black metal, scared with coal    0  1  0     70  0  0
Black metal, with whin lumps    1  0  6     71  0  6
COAL    0  0  3     71  0  9
Thill    0  1  0     71  1  9
Black metal, with whin lumps    0  3  3     71  5  0
Grey metal    0  2  0     72  1  0
Whin    0  1  0     72  2  0
Grey metal and whin girdles    0  5  8     73  1  8
Black stone    0  4  0     73  5  8
Black metal, with whin girdles    0  5  5     74  5  1
COAL - Yard Seam    0  2  8     75  1  9
Thill    0  3  0     75  4  9
Blue metal    0  1  0     75  5  9
Strong grey metal    1  0  0     76  5  9
Post girdle    0  1  0     77  0  9
Strong grey metal    0  1  6     77  2  3
COAL    0  1  6     77  3  9
Grey and blue metal    2  0  6     79  4  3
Grey metal    0  1  0     79  5  3
Grey and white post girdles    0  5  2     80  4  5
Whin girdle    0  0  10     80  5  3
Grey metal, with post girdle    1  0  5     81  5  8
Whin girdle    0  0  6     82  0  2
Grey metal    2  2  11     84  3  1
Blue metal    0  2  0     84  5  1
COAL - Bensham Seam    0  5  8     85  4  9
    COAL      2  9         
    Soft grey metal      0  10         
    COAL      2  1         
Thill, soft metal    0  3  0     86  1  9
Blue metal    2  2  7     88  4  4
Blue metal mnmd post girdles    2  2  6     91  0  10
Strong post, mixed with whin    1  0  6     92  1  4
Strong post    0  1  7     92  2  11
Whin    0  1  6     92  4  5
Strong post    0  5  4     93  3  9
Whin    0  1  4     93  5  1
Post, very strong    5  4  0     99  3  1
COAL - Five-Quarter seam    0  2  0     99  5  1
    COAL      0  4         
    Band      0  3         
    COAL      1  5         
COAL and stone mixed    0  1  6     100  0  7
Strong post    0  5  2     100  5  9
Blue metal    1  0  2     101  5  11
Whin girdle    0  0  6     102  0  5
Blue metal    0  1  10     102  2  3
Strong post girdle    0  1  10     102  4  1
Grey metal stone    0  3  0     103  1  1
COAL - Low Main Seam    0  3  7     103  4  8
    COAL, 7 inches near bottom, danty      3  7         
Thill, white soft metal    0  2  0     104  0  8
Post girdle    0  0  6     104  1  2
Blue metal    0  0  3     104  1  5
Grey post and whin girdles    1  3  7     105  5  0
Blue metal    0  4  0     106  3  0
COAL, danty, bottom of Low Main Seam    0  1  2     106  4  2
Grey thill    0  0  2     106  4  4
Grey metal and post scars    2  5  0     109  3  4
Dark blue metal    0  3  10     110  1  2
COAL - Plessy Seam    0  1  4     110  2  6
    COAL, very soft      1  4         
Grey thill    0  0  2     110  2  8
Light blue metal    0  5  0     111  1  8
Grey metal    3  3  0     114  4  8
Grey post    1  4  0     116  2  8
Blue metal    0  0  11     116  3  7
Grey post    3  0  3     119  3  10
Blue metal    0  0  10     119  4  8
White post, very strong    2  0  8     121  5  4
Whin girdle    0  0  6     121  5  10
White post, very strong    1  2  0     123  1  10
Whin girdle    0  1  0     123  2  10
White post    1  4  1     125  0  11
Whin girdle    0  0  10     125  1  9
White post    1  1  3     126  3  0
Bed of pebble stones    0  1  2     126  4  2
White post    0  5  0     127  3  2
Blue metal    0  2  0     127  5  2
Strong post    2  0  6     129  5  8
Whin    0  1  8     130  1  4
Post    1  3  6     131  4  10
Post, with blue metal and pebbles    0  5  8     132  4  6
Grey metal    0  4  2     133  2  8
Whin girdles    0  1  2     133  3  10
Grey metal    0  4  3     134  2  1
Whin    0  0  5     134  2  6
Blue metal    0  2  3     134  4  9
Black stone    0  0  8     134  5  5
COAL    0  0  1     134  5  6
Blue metal    0  4  4     135  3  10
Whin    0  0  10     135  4  8
Blue metal    0  5  10     136  4  6
Whin    0  1  2     136  5  8
Blue metal    0  5  0     137  4  8
Blue metal and post girdles    3  1  2     140  5  10
COAL - Beaumont Seam    0  5  2     141  5  0
    COAL, good      3  0         
    Fire clay band      0  10         
    COAL, good      1  4         

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume A-B, published by the North of England Institute of Mining & Mechanical Engineers, 1878

  original entry for sinking/boring number 0338 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume A-B, published by the North of England Institute of Mining & Mechanical Engineers, 1878"

  main page for Burradon Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print