Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Boldon Colliery

No. 1 or Upcast Pit

Strata sunk through in No. 1, or 12 feet diameter Upcast Shaft at Boldon Winning

Shaft Details

Shaft diameter: 12' 0", Closed: 24 Jun 1982

Approximate surface level 100 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres





































































































































































































































Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil    0  0  8     0  0  8
Yellow clay    0  3  0     0  3  8
Dark brown clay    7  0  0     7  3  8
Sand, with a little water    0  0  7     7  4  3
Loamy clay    1  0  0     8  4  3
Strong stony clay    7  1  0     15  5  3
Strong brown post    0  4  9     16  4  0
Strong brown post    0  0  10     16  4  10
Brown metal    1  4  3     18  3  1
Black stone, mixed with coal    0  0  6     18  3  7
Grey metal thill    0  3  8     19  1  3
Soft brown metal    0  4  10     20  0  1
Strong grey metal, with red partings    1  1  0     21  1  1
Grey post, with coal pipes    0  4  0     21  5  1
Blue metal    1  0  6     22  5  7
COAL    0  0  2     22  5  9
Grey metal thill, with balls of ironstone    0  5  6     23  5  3
Strong grey post    0  4  4     24  3  7
Strong grey post girdle    0  1  9     24  5  4
Grey post    0  2  0     25  1  4
White post    0  4  8     26  0  0
Grey post    0  3  5     26  3  5
Blue metal    0  3  0     27  0  5
Black stone    3  3  4     30  3  9
Grey metal thill, with ironstone balls    0  0  6     30  4  3
Brown post    0  3  8     31  1  11
Dark grey metal, with    4  2  5     35  4  4
brown partings    1  3  0     37  1  4
Black stone, with coal pipes    0  1  0     37  2  4
Grey metal thill    0  1  8     37  4  0
White post girdle    0  1  6     37  5  6
Blue metal    1  0  0     38  5  6
Black stone    0  0  7     39  0  1
Grey metal thill    0  1  7     39  1  8
COAL, mixed with stone    0  1  0     39  2  8
Grey metal thill    0  2  0     39  4  8
White post    0  4  7     40  3  3
Blue metal    0  1  6     40  4  9
Grey post girdle    0  1  10     41  0  7
Blue metal    2  1  10     43  2  5
Black stone    0  2  2     43  4  7
Grey metal thill    0  1  4     43  5  11
White post    0  4  0     44  3  11
Blue metal    0  0  10     44  4  9
Black stone, with coal pipes    0  1  2     44  5  11
Grey metal thill, with ironstone balls    0  3  0     45  2  11
Black stone    0  0  3     45  3  2
Grey metal thill, with ironstone balls, very much broken    0  1  5     45  4  7
COAL    0  0  6     45  5  1
Dark grey metal thill, with ironstone balls    0  3  0     46  2  1
Dark grey metal    1  0  0     47  2  1
Blue metal    1  0  0     48  2  1
Black stone    0  0  7     48  2  8
Blue metal    1  0  0     49  2  8
Brown metal, with partings    2  1  8     51  4  4
Brown post    1  2  0     53  0  4
Brown post, with brown partings    0  3  0     53  3  4
Blue metal, ironstone balls    3  2  7     56  5  11
Black stone    0  1  10     57  1  9
Grey post    1  4  0     58  5  9
Blue metal    3  3  0     62  2  9
Soft leader, mixed with metal, post, and coal    16  2  0     78  4  9
White post    2  0  0     80  4  9
Hitch stone    0  3  0     81  1  9
COAL    0  1  8     81  3  5
Soft thill stone    2  0  0     83  3  5
COAL    0  0  10     83  4  3
Thill stone, with ironstone balls    3  3  0     87  1  3
Blue metal, with post girdles    2  0  0     89  1  3
COAL    0  0  8     89  1  11
Thill stone    1  0  0     90  1  11
Blue metal    3  0  0     93  1  11
Grey post girdles, mixed with whin    0  3  0     93  4  11
Grey metal    2  0  0     95  4  11
Blue metal and post, with hitch stone    1  4  10     97  3  9
COAL    0  3  1     98  0  10
    COAL      1           
    Grey metal band      0  3         
    COAL      1           
Dark thill stone    0  2  0     98  2  10
Grey post    0  4  0     99  0  10
Grey metal and post girdles    3  4  0     102  4  10
Blue metal    3  5  0     106  3  10
Soft hitch stone    11  0  0     117  3  10
Dark blue metal    2  1  0     119  4  10
COAL    0  0  11     119  5  9
    COAL      0  8         
    COAL, mixed with stone      0  3         
Seggar or thill stone, very soft, mixed with a little water    2  0  0     121  5  9
White post and metal, very soft    2  0  0     123  5  9
Strong grey post    1  0  0     124  5  9
Strong grey metal, with post girdles    3  0  0     127  5  9
COAL    0  1  8½     128  1  5½
    COAL      0  8         
    Band      0  1         
    COAL      0  5         
    Band      0           
    COAL, good      0  11         
Grey post, with whin girdles    3  4  10     132  0  3½
Strong grey metal and post girdles    1  2  0     133  2  3½
Dark blue metal, with ironstone girdles    2  1  4     135  3  7½
COAL, coarse    0  0  5     135  4  0½
Strong grey metal    1  4  5     137  2  5½
White post    1  2  3     138  4  8½
COAL    0  0  5     138  5  1½
Dark thill stone, with iron balls    0  3  9     139  2  10½
White post and whin girdles    6  0  6     145  3  4½
Soft dark metal    1  5  6     147  2  10½
COAL    0  5  4     148  2  2½
    COAL      1  0         
    Thill stone      2  1         
    COAL (good coal, 1ft. 9in.; coarse, 6 in.; drift)      2  3         
Thill stone    0  1  6     148  3  8½
Strong white post, coal pipes at bottom    9  3  7     158  1  3½
Black stone    0  2  7½     158  3  11
COAL, good    0  1  8     158  5  7
Splint    0  0  2     158  5  9
Thill stone    1  1  7     160  1  4
Grey metal    0  4  0     160  5  4
White post    0  5  9     161  5  1
Grey metal    0  5  10     162  4  11
Strong white post, mixed with whin and a little water and stone, coarse grained, of various colours    8  3  4     171  2  3
Dark blue metal    0  3  6     171  5  9
Dark stone    0  2  0     172  1  9
Post and whin girdles    1  2  0     173  3  9
Black slaty stone    1  5  6     175  3  3
Grey metal and post girdles    1  0  0     176  3  3
Dark blue metal and ironstone girdles    1  0  2     177  3  5
COAL    0  1  3     177  4  8
Dark stone, mixed with coal    0  0  5     177  5  1
Strong grey metal    1  4  0     179  3  1
Strong grey post    2  5  0     182  2  1
Blue metal, with ironstone girdles    1  4  0     184  0  1
Dark slaty stone    0  4  0     184  4  1
COAL - Supposed High Main Coal Seam    0  3  0     185  1  1
    COAL      1  6         
    Band      0  2         
    COAL, very coarse splinty, mixed with band      1  4         
Dark slaty stone    0  0  9     185  1  10
Seggar or thill stone    0  1  6     185  3  4
Strong grey metal    4  4  0     190  1  4
Grey metal stone, with post girdles    3  0  9     193  2  1
Strong grey post, with whin girdles, and a little water    10  1  2     203  3  3
COAL - Brass Thill ; drift    0  2  6     203  5  9
Strong seggar    0  2  8     204  2  5
Strong grey metal, with post girdles    1  3  6     205  5  11
Black metal stone    1  3  9½     207  3  8½
COAL    0  0  5     207  4  1½
Dark metal stone    1  4  6     209  2  7½
Grey metal stone    0  5  0     210  1  7½
Grey post    0  5  0     211  0  7½
Strong grey metal    1  0  0     212  0  7½
White post    1  2  4     213  2  11½
Grey metal    2  3  0     215  5  11½
COAL    0  0  9     216  0  8½
Soft thill stone    0  3  1     216  3  9½
COAL    0  0  9½     216  4  7
    COAL      0  3         
    Band      0           
    COAL      0  4         
Strong grey post    1  1  0     217  5  7
Dark blue metal, with ironstone girdles    2  4  10     220  4  5
COAL - Yard Coal Seam    0  3  4     221  1  9
    COAL      1  7         
    Band      0           
    COAL      0           
    Band      0  2         
    COAL      1  3         
Seggar or thill stone    0  2  4     221  4  1
Black metal    0  1  5     221  5  6
Grey post, mixed with whin girdles    1  0  5     222  5  11
Dark blue metal    1  0  6     224  0  5
Blue metal, with ironstone girdles    1  1  10     225  2  3
Dark metal stone    0  3  4     225  5  7
Grey post, with whin girdles    1  1  4     227  0  11
Strong grey metal, with post girdles    2  4  0     229  4  11
Dark metal    0  0  1     229  5  0
COAL - Bensham Seam    0  5  6     230  4  6
    COAL, top      3  1         
    Splint      0           
    COAL, coarse      0           
    COAL, bottom      2  1         
Strong grey post    1  1  0     231  5  6
Strong grey metal, with ironstone balls    2  0  0     233  5  6
Strong grey metal, with post girdles    1  2  5     235  1  11
COAL, splinty    0  1  0     235  2  11
Grey post    1  0  5     236  3  4
Grey metal    1  0  2     237  3  6
Black stone    0  1  9     237  5  3
COAL    0  0  7     237  5  10
Grey post    1  0  3     239  0  1
White post    2  1  4     241  1  5
Grey metal, post girdles    0  4  0     241  5  5
COAL - Five-Quarter Seam    0  2  6     242  1  11
Grey metal    0  4  2     243  0  1
White post    7  0  9     250  0  10
Grey metal    3  3  2     253  4  0
COAL - Hutton Seam on Wear, Low Main on Tyne    0  4  9     254  2  9
    COAL, good      4  4         
    COAL, coarse      0  5         
Sunk for sump—
Grey metal thill    0  3  0     254  5  9
Grey metal, with ironstone girdles    2  3  6     257  3  3
Grey metal, with post girdles    1  5  7     259  2  10

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume A-B, published by the North of England Institute of Mining & Mechanical Engineers, 1878

  original entry for sinking/boring number 0254 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume A-B, published by the North of England Institute of Mining & Mechanical Engineers, 1878"

  main page for Boldon Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 06 Jan 2008


Search

Print