Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Whitburn Colliery

No. 1 Pit

Account of Strata sunk and bored through in No. 1 South Pit, Whitburn Colliery, South Shields. Commenced July 14th, 1874

Shaft Details

Sunk: 14 Jul 1874, Closed: 31 May 1968

Approximate surface level 100 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres










































































































































































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Sinking:—    0  0     0  0
Soil    1  0     1  0
Hard limestone    18  0     19  0
Mild limestone    9  0     28  0
Hard limestone    36  8     64  8
Mild limestone    20  0     84  8
Strong limestone    2  0     86  8
Soft yellow marl    2  10     89  6
Strong platy marl    3  7     93  1
Soft yellow marl    3  10     96  11
Very hard girdle    0  6     97  5
Strong brown limestone    7  7     105  0
Mild light coloured limestone    20  2     125  2
Strong marl, inclining to limestone    35  0     160  2
Soft yellow limestone, with hard girdle    19  5     179  7
Hard limestone, with hard girdle    6  9     186  4
Open gullet and water    0  4     186  8
Strong limestone, with hard girdle    24  6     211  2
Soft light limestone    5  6     216  8
Strong limestone, with hard girdles and a soft parting, and a 5 feet gullet    13  4     230  0
Gullet    0  11     230  11
Soft light marl, with strong girdles    10  6     241  5
Strong limestone, with hard girdles    6  1     247  6
Strong yellow limestone, with very hard girdles soft partings, and a little water    9  0     256  6
Hard limestone, with soft partings, and water stone lies in panels about 4 feet thick    22  4     278  10
Strong limestone, with soft partings, and water    11  10     290  8
Mild limestone, with a thin dark parting    3  0     293  8
Hard grey limestone, with soft parting, and water    10  7     304  3
Hard grey limestone    3  1     307  4
Mild grey limestone    0  5     307  10
Soft dark partings with water    0  6     308  4
Hard grey limestone    0  10     309  2
Dark metal parting    0  2     309  4
Strong grey limestone with hard panels, and water    7  3     316  7
Grey sandy limestone    15  3     331  10
Hard grey sandy limestone, with soft dark partings    6  6     338  4
Very hard sandy limestone, with thin metal partings, and water    1  8     340  0
Very hard sandstone    0  6     340  6
Dark shale parting    0  5     340  11
Strong sandstone    0  9     341  8
Light grey shale    0  8     342  4
Red shale, inclining to post    5  3     347  7
Dark metal, tinged with red    3  5     351  0
Strong red and grey shale, with post girdles, and water    12  11     363  11
Grey shale, with post girdles    2  10     366  9
Very dark shale    0  10     367  7
Strong grey shale, with post girdles, and a 1 inch coal pipe    7  9     375  4
Very dark grey shale    2  7     377  11
Strong grey post    11  6     389  5
Dark metal    0  3     389  8
Post girdle    0  4     390  0
Dark metal    0  7     390  7
COAL    0  9     391  5
Light thill stone    1  7     393  0
Dark shale, with ironstone balls    1  8     394  8
Dark grey metal, with ironstone balls    15  4     410  0
COAL    1  1     411  1
    COAL    0         
    Band    0         
    COAL    0  5       
    Black stone and coal, mixed    0  5       
Dark thill stone, with small ironstone balls    1  8     412  9
Dark grey metal    2  0     414  9
Black stone and coal, mixed    2  2     416  11
Soft dark grey metal    19  6     436  5
Soft blue metal    6  0     442  5
COAL    5  10     448  3
    COAL    1  8       
    Light thill stone    2  0       
    Dark thill stone    0  8       
    COAL, splint    1  6       
Strong thill stone    2  2     450  5
Strong grey metal, with ironstone girdles    48  0     498  5
White post    9  0     507  5
Blue metal    0  10     508  3
Black stone and splint coal    2  6     510  9
Thill stone, with ironstone nodules    1  10     512  7
Black stone and splint coal    1  4     513  11
Thill stone    6  6     520  5
Light grey metal, with ironstone balls    8  0     528  5
Grey metal and post, mixed    4  6     532  11
Dark grey metal, with post girdles    15  8     548  7
Blue metal    0  10     549  5
COAL    1  1     550  6
Black thill stone, with ironstone balls    6  9     557  3
Dark grey metal    2  3     559  6
Dark brown whin girdle    0  9     560  3
Dark grey metal    5  3     565  6
Strong post girdle    3  4     568  10
Grey metal, with ironstone balls    2  2     571  0
Black stone    0  6     571  6
Soft dark grey metal    9  6     581  0
Strong light grey metal, with post girdle    8  6     589  6
Soft dark grey metal    5  6     595  0
Black stone    4  3     599  3
Grey post girdle    2  6     601  9
Blue metal, with ironstone girdle    2  6     604  3
Dark grey post and metal, mixed    3  2     607  5
Strong post girdle    3  2     610  7
Blue metal    1  8     612  3
COAL    8  9     621  0
    COAL, good    1         
    COAL, brassy, and stone    0  3       
    COAL, good    0  9       
    Black stone and dark thill    0  11       
    COAL, splint, and stone    0  7       
    Dark thill and coal pipes    2         
    COAL, good    2  11½       
Light thill    1  0     622  0
White post    1  0     623  0
Darkly laminated post    1  8     624  8
Black metal    6  4     631  0
Light grey metal    6  9     637  9
Black stone, with ironstone girdle    1  1     638  11
COAL    0  1     639  0
Dark thill    0  6     639  6
Post girdles and metal partings    17  6     657  0
Strong white post    18  6     675  6
Grey metal, with post girdles    9  6     685  0
White post    4  3     689  3
Leafy post    0  9     690  0
COAL - Bensham Seam    5  2     695  2
    COAL    0  10½       
    Dant parting    0         
    COAL, good    1         
    Black stone and coal    0         
    COAL, good    0  8       
    COAL, splint    0         
    COAL, good    0         
    Dant parting    0         
    COAL, coarse and brassy    1  4       
Thill stone    1  4     696  6
Post girdles and metal partings    5  8     702  2
COAL    0  1     702  4
Black stone    0  5     702  9
Dark thill    1  8     704  5
Grey metal, mixed with ironstone    10  5     714  10
Dark blue metal, with ironstone    1  4     716  2
COAL - Six-Quarter Seam    3  1     719  4
    COAL, good    0  7       
    COAL, coarse    0  4       
    COAL, good    2         
Thill stone, with ironstone balls    5  0     724  4
Black stone, with ironstone balls    2  3     726  7
Black stone and coal, with a brass band running across    0  8     727  3
COAL    0  8     727  11
Thill stone    0  9     728  8
Post girdles and metal    5  9     734  5
Whin girdle    1  2     735  7
Post girdle    1  5     737  0
Metal, with post girdles    4  1     741  1
Dark grey metal    5  8     746  9
Black stone    0  4     747  1
COAL - Five-Quarter Seam    3  2     750  3
    COAL, splint    0  3       
    COAL, good    1         
    COAL, splint    0  1       
    COAL, good    0         
    COAL, splint    0         
    COAL, coarse    0  11       
Darl thill, with ironstone balls    2  11     753  2
Grey metal and post    1  11     755  2
Black stone and coal, mixed    0  1     755  3
Dark thill, with ironstone balls    2  7     757  10
Dark grey metal    4  0     761  10
Post girdles, with metal partings    4  8     766  6
White filtering post: no partings    26  0     792  6
COAL - Hutton Seam    4  3     796  9
    Black stone and coal, mixed    3  2       
    Dark thill    1  1       
Light grey metal, with ironstone balls    31  8     828  5
Strong grey metal, with post girdles    7  0     835  5
Strong light grey post    22  6     857  11
Strong post girdles and metal    5  0     862  11
Strong white post    37  4     900  3
COAL, splint    0  1     900  5
Thill stone    3  6     903  11
Dark grey metal, with post girdles    3  0     906  11
Strong white post    3  2     910  1
White girdle    1  7     911  8
White post girdle    3  11     915  7
Dark leafy post    2  10     918  5
Strong white post    2  9     921  2
Dark leafy post    6  8     927  10
Dark blue metal    9  7     937  5
Black stone    0  8     938  2
COAL    0  2     938  4
Thill stone    0  10     939  2
Strong grey post    8  2     947  4
Strong grey metal, with post girdle    13  7     960  11
Mild white filtering post    29  7     990  6
Coarse post    5  0     995  6
Hard brown post    0  8     996  2
Grey metal    2  0     998  2
Small post girdles    1  3     999  5
COAL - Beaumont or Harvey Seam    1  3     1000  8
    COAL    0  10       
    Soft band    0  3       
    COAL    0  2       
Dark thill, with ironstone balls    2  7     1003  3
Light grey metal, mixed with ironstone    3  6     1006  9
Black stone    0  4     1007  1
Strong light thill    0  10     1007  11
Strong light girdles and metal partings    8  6     1016  5
Strong white post    18  8     1035  1
COAL    0  7     1035  8
Black stone    0  9     1036  5
Dark thill stone    2  8     1039  1
Dark grey metal    1  4     1040  5
Post girdles and metal partings    8  6     1048  11
COAL - Upper Busty Seam    2  5     1051  4
    COAL    0  8       
    Black stone    0  10       
    COAL    0  1       
    Black stone    0  3       
    COAL    0  7       
Thill    1  4     1052  8
Grey metal    4  8     1057  4
Post girdles and metal partings    5  4     1062  8
White post, with little water    30  2     1092  10
COAL    3  11     1096  9
    COAL    0  5       
    Dark thill and black stone    1  11       
    COAL, good    0  10       
    Soft band    0         
    COAL, good    0         
    COAL, cannel    0         
Dark thill    5  2     1102  0
COAL - Brockwell Seam    3  2     1105  2
    COAL, coarse    0  6       
    Splint band    0         
    COAL, good    0  11½       
    Splint band    0         
    COAL, good    1  6       
Dark thill    2  0     1107  2
Post    10  0     1117  2
Bored further:—    0  0     1117  2
Post    73  7     1190  9
COAL    0  8     1191  6
Black stone    0  4     1191  10
Thill stone    0  9     1192  7
Grey metal    12  8     1205  3
Soft metal    5  1     1210  4
COAL    0  7     1211  0
Thill stone    0  9     1211  9
Post and metal, mixed    4  0     1215  9
Blue metal    0  11     1216  8
Black stone    0  4     1217  0
Thill    1  2     1218  2
Post    9  1     1227  3
Black stone    1  0     1228  3
Dark thill    1  8     1229  11
Grey metal and post    16  9     1246  8
Strong grey post    1  11     1248  7
Mild post    2  9     1251  4
Post, with whin at bottom    42  8     1294  0
Grey post    0  9     1294  9
Blue metal    0  3     1295  0
Black stone    0  6     1295  6
Dark thill    1  7     1297  1
Soft dark grey metal    6  11     1304  0
Light grey metal, mixed with post    4  10     1308  10
Strong post    9  0     1317  10
Post    55  9     1373  7
Black stone and coal, mixed    1  2     1374  9
Strong thill    1  0     1375  9
Strong white thill, with whin at bottom    81  9     1457  6
Grey metal    2  6     1460  0
Dark blue metal    2  5     1462  5
COAL    0  8     1463  1
Grey metal    2  10     1465  11
Grey metal and post    12  0     1477  11
Strong post    51  5     1529  4
Grey metal and post    13  5     1542  9
Strong post    7  3     1550  0
Post and metal, mixed    2  6     1552  6
Post    2  8     1555  2
Post and metal    2  1     1557  3
Strong post    10  2     1567  5
Grey metal    16  11     1584  4
Post and metal    13  6     1597  10
Mild white post    7  4     1605  2
Dark grey metal    3  5     1608  7
White post    6  9     1615  4
Post and metal, mixed    11  0     1626  4
Metal, with post girdles    1  5     1627  9
Grey metal    2  6     1630  3
Whin    0  4     1630  7
Post    3  2     1633  9
Whin    1  11     1635  8
Mild white post    2  9     1638  5
Dark leafy post    2  0     1640  5
Dark grey metal    2  2     1642  7
Metal, with post girdles    3  1     1645  8
Whin    1  4     1647  0
Dark grey metal    3  0     1650  0
Grey metal, with post girdles    9  7     1659  7
Mild post, with red metal partings    6  3     1665  10
Strong post    2  8     1668  6
Mild white post    6  1     1674  7
Grey metal and dark post    17  9     1692  4
Strong dark grey metal    3  7     1695  11
Strong white post    3  4     1699  3
Strong dark grey metal    8  4     1707  7
Strong white post    3  9     1711  4

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

  original entry for sinking/boring number 3052 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

  main page for Whitburn Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print