Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Seaton Delaval Colliery

Foster Pit

Account of Strata sunk through at the Forster Pit, Seaton Delaval Colliery. May 11th, 1859 to 1860

Shaft Details

Sunk: 11 May 1859, Closed: 27 May 1960

Approximate surface level 75 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres


















































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Soil    1  0     1  0
Coarse brown clay    8  0     9  0
Fine brown clay    9  0     18  0
Coarse stony blue clay    15  0     33  0
Fine fire clay    5  0     38  0
Scamy post girdles    0  11     38  11
Blue metal    1  4     40  3
Post girdle    1  3     41  6
Blue metal    0  6     42  0
Post girdle    0  7     42  7
Blue metal    2  0     44  7
COAL    1  1     45  8
Thill    4  0     49  8
Grey metal    2  8     52  4
Post girdle    2  6     54  10
Strong grey metal    1  4     56  2
Post girdle    2  3     58  5
Blue metal    8  7     67  0
COAL    0  6     67  6
Seggar clay    4  0     71  6
Post girdle    0  10     72  4
Blue metal    2  4     74  8
Blue metal    0  8     75  4
Cashy post    2  5     77  9
Whin girdle    1  0     78  9
Blue metal    3  9     82  6
COAL    0  5     82  11
Strong thill    3  5     86  4
Seggar clay    3  2     89  6
Grey post    12  5     101  11
Grey metal    17  6     119  5
COAL    3  3     122  8
    COAL    1         
    Band    0  2       
    COAL    1         
Soft thill stone    5  10     128  6
Strong stone, with ironstone balls    5  8     134  2
Grey metal    3  10     138  0
Grey post    2  0     140  0
Blue metal    0  10     140  10
Post girdle    0  11     141  9
Blue metal    0  2     141  11
Post girdle    0  6     142  5
Blue metal    0  10     143  3
COAL    1  1     144  4
Post girdle    0  2     144  6
Blue metal    0  2     144  8
White post, whin 9 ft. three parts round pit    17  0     161  8
Strong white post    9  0     170  8
Blue metal    0  8     171  4
White post    1  0     172  4
Black stone, with post girdle    4  5     176  9
Grey metal, with post girdle    16  0     192  9
Mussel bed    2  0     194  9
Black stone    6  0     200  9
COAL    1  2     201  11
Dark post    15  10     217  9
Blue metal    10  0     227  9
COAL - High Main Seam    4  2     231  11
    COAL, good    0  6       
    Splint    0  4       
    COAL, good    1  6       
    Band    0  2       
    COAL, good    1  8       
Grey thill    21  0     252  11
Grey metal    22  10     275  9
Whin, 14 ft. on one side and 5 ft. on the other side of pit    32  2     307  11
Grey post, with metal partings    32  2     340  1
White post, walled 3ft. in    4  0     344  1
Black stone    5  4     349  5
Grey post, with blue and yellow balls    20  6     369  11
Grey post, strong and coarse    11  8     381  7
COAL    5  8     387  3
Grey thill    2  2     389  5
Post girdle, with metal partings    12  10     402  3
COAL    0  4     402  7
White post (crib bed)    4  0     406  7
Grey metal    5  0     411  7
White post    10  0     421  7
Blue metal, with post girdles    7  0     428  7
Black metal, very jointy    11  6     440  1
White post, mixed with whin    10  6     450  7
Blue metal and post girdles    9  6     460  1
White post, mixed with whin    23  10     483  11
Blue metal    1  10     485  9
COAL - Yard Seam    3  4     489  1
Seggar clay    3  0     492  1
Grey metal, the bottom mixed with post girdles    18  0     510  1
COAL    1  2     511  3
Grey metal    31  7     542  10
COAL - Bensham Seam    2  11     545  9
Slaty band    0  11     546  8
Black metal, mixed with post    0  6     547  2
Strong white post    14  2     561  4
COAL    2  4     563  8
Grey metal    6  0     569  8
Post girdles and metal partings    13  0     582  8
Blue metal, with iron girdles    10  10     593  6
COAL    0  5     593  11
Post girdles, with metal partings    8  2     602  1
COAL    1  4     603  5
Strong dark grey metal    6  0     609  5
Strong white post    6  0     615  5
Whin girdle    1  6     616  11
Strong white post    7  6     624  5
Whin girdle    1  0     625  5
Strong white post, with whin balls    8  4     633  9
Mussel bed    0  1     633  10
COAL    0  1     634  0
Grey metal, with post girdle    22  2     656  2
White post    1  0     657  2
Whin    2  0     659  2
White post    3  0     662  2
Dark grey metal    1  0     663  2
White post    2  10     666  0
Dark grey metal    1  0     667  0
Strong white post    15  3     682  3
COAL - Low Main Seam    5  9     688  0
    COAL, grey    0         
    COAL, good    3  3.30       
    Parting    0  0       
    COAL, good    1  7       
    Parting    0  0       
    COAL, good    0  6       
Sump:—    0  0     688  0
COAL, mixed with black stone    3  0     691  0
Dark grey metal    4  10     695  10
COAL    0  4     696  2
Strong grey metal, with post girdle    7  5     703  7
Whin girdle    0  4     703  11
Dark grey metal, with post girdle    5  5     709  4
Mussel bed    0  4     709  8
Dark grey metal    13  10     723  6
Mussel bed    0  2     723  8
Soft dark grey metal, with post girdles    4  10     728  6
Soft grey metal    1  6     730  0
COAL - Plessy Seam    5  7     735  7
    COAL    1  2       
    Band    0  1       
    COAL    1  3       
    Band    0  3       
    COAL    0  9       
    Band    0  1       
    COAL    2  0       
Thill    1  6     737  1

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894

  original entry for sinking/boring number 1709 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894"

  main page for Seaton Delaval Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print