Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Shotton Colliery

Engine Pit

Shotton Colliery, Section of the Engine Pit

Shaft Details

Closed: 01 Sep 1972

Approximate surface level 460 feet above sea (Ordnance datum)









































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Outset    18  3     18  3
Soil    1  0     19  3
Yellow clay, with gravel and water    4  0     23  3
Blue clay    25  0     48  3
Dry gravel    3  6     51  9
Strong blue clay    6  5     58  2
Dry sand, with gravel    0  7     58  9
Strong blue clay, mixed with stones    10  6     69  3
Dry sand    0  4     69  7
Brown clay    8  0     77  7
Dry gravel    2  4     79  11
Limestone ramble    9  3     89  2
Strong brown limestone    78  0     167  2
Strong yellow limestone (got the first water at this parting)    32  0     199  2
Strong light brown limestone    89  0     288  2
Very strong grey limestone, with white partings and water, 50 galls. per minute    54  0     342  2
Mild yellow limestone and water feeder, 30 galls. per minute    33  7     375  9
Strong brown limestone, with several gullets and water, 45 galls. per minute    13  4     389  1
Strong brown limestone    1  4     390  5
Strong yellow limestone, mixed with brown    3  3     393  8
Strong blue limestone, in thin panels    2  4     396  0
Blue and grey metal    1  4     397  4
Sand, with water    16  3     413  7
Strong sand or post, feeder 256 galls. per minute    8  0     421  7
Blue and brown post girdles    0  4     421  11
So ft blue metal    5  0     426  11
Soft blue metal, scared with black    4  0     430  11
Soft red metal    2  6     433  5
Strong black stone    0  6     433  11
Soft blue metal    1  0     434  11
Bed metal    6  6     441  5
Mild red and grey post (2 wedging cribs laid in this post for a permanent foundation)    4  6     445  11
Blue red whin girdle, 3 feet thick on east side of pit and 6 inches thick on west side    1  9     447  8
Mild grey metal    8  0     455  8
Grey post girdle    2  6     458  2
Blue and red metal    1  10     460  0
Blue and red metal    1  2     461  2
Grey post girdle    1  0     462  2
Blue metal    2  6     464  8
COAL    2  8     467  4
Thill stone    0  9     468  1
Strong red and grey metal    4  10     472  11
Grey post    3  0     475  11
Strong coarse white post    9  5     485  4
Red and blue metal    6  6     491  10
Strong white post, mixed with red    14  6     506  4
COAL    1  2     507  6
Soft thill    0  4     507  10
Grey post    4  0     511  10
Strong grey metal    8  10     520  8
Strong grey post    0  10     521  6
Strong blue metal    7  0     528  6
COAL    1  0     529  6
Soft thill, with scares of coal     0  8     530  2
Grey metal, with thin post girdles    4  0     534  2
Blue and red metal    8  4     542  6
Mild grey post    3  0     545  6
Strong white post    47  8     593  2
Very strong mixture post, like granite    2  6     595  8
Strong flinty white post, with a red parting at top    1  2     596  10
Black stone, with coal    0  3     597  1
Grey metal, with post girdles, a rise trouble to the west of 2 feet    10  4     607  5
Grey post    12  0     619  5
Blue metal    20  7     640  0
Strong grey metal    10  11     650  11
Mild grey metal    7  7     658  6
Strong grey metal and metal girdles    24  5     682  11
Black stone    0  3     683  2
COAL, splint    1  0     684  3
Strong thill and metal    3  6     687  9
Strong grey metal    3  8     691  5
Strong grey metal and post girdles    17  8     709  1
Blue metal    11  8     720  9
COAL    0  3     721  0
Black stone, with coal    3  1     724  2
COAL - Three-Quarter Seam    4  1     728  3
    COAL, coarse    0  3     728  3
    COAL, good    1  8     728  3
    Band    0       728  3
    COAL, good    1  0     728  3
    Band    0       728  3
    COAL, rather coarse    0       728  3
    Band    0  2     728  3
    COAL    0  3     728  3
Soft metal, with iron balls    4  0     732  3
Blue metal, with iron girdles    4  3     736  7
Mild grey post    14  6     751  1
Grey metal, soft at bottom    9  10     760  11
Black stone    0  1     761  0
COAL - Five-Quarter Seam    3  10     764  11
    COAL, splint    0  3     764  11
    COAL, coarse    0       764  11
    COAL, tender    3  4     764  11
Strong thill stone    2  5     767  4
Dark metal    0  9     768  2
Grey metal    1  3     769  5
Dark metal and coal bands    1  8     771  1
COAL    3  4     774  5
    COAL, coarse    0  3     774  5
    Grey metal band    1  6     774  5
    COAL    1  7     774  5
Thill    1  8     776  1
Grey metal    2  1     778  2
Grey post    3  0     781  2
Grey metal    7  4     788  6
Strong dark grey post    13  4     801  10
Grey metal    1  4     803  2
Strong white post    17  4     820  6
Black metal partings    0  3     820  9
Strong white post    28  1     848  10
COAL - Main Coal Seam    4  4     853  2
    COAL, coarse    2  9     853  2
    Splint    0  9     853  2
    COAL, rather coarse    0  10½     853  2
Thill    0  10     854  0
Grey post    7  0     861  0
Grey metal    4  6     865  6
Blue metal    1  5     866  11
Black stone    1  5     868  4
COAL, foul    0  6     868  10
Thill    0  9     869  7
Grey metal    27  6     897  1
White post girdles    0  9     897  10
Blue metal    2  6     900  4
Grey post    1  9     902  1
Strong white post    10  1     912  2
Grey post, with metal partings    8  1     920  3
Whitish blue post    8  5     928  8
Mild grey post    25  3     953  11
Strong white post    28  8     982  7
COAL - Low Main Seam    2  9     985  4
Dark thill    0  4     985  9
Grey metal, with post girdles    32  8     1018  5
COAL - Brass Thill Seam    1  2     1019  7
Grey metal    2  4     1021  11
Dark metal    0  6     1022  5
Grey post    2  10     1025  3
Dark grey metal    2  0     1027  3
White post girdle    1  0     1028  3
Grey metal, with post girdles, very dark at bottom    8  9     1037  0
COAL    0  6     1037  6
Soft metal    0  4     1037  10
Strong white post girdle, with beds of grey metal    10  0     1047  10
Very strong brown post    1  3     1049  1
Strong white post, with beds of metal    16  6     1065  7
Grey post, mixed with metal and strong girdles at bottom    8  8     1074  3
COAL - Hutton Seam    5  5     1079  9
    COAL, good    1  6     1079  9
    Band    0  2     1079  9
    COAL    2  5     1079  9
    Swad    0  1     1079  9
    COAL, bottom    1       1079  9
Thill    1  4     1081  1
Black stone parting    0  2     1081  3
Strong grey thill    1  2     1082  5

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894

  original entry for sinking/boring number 1819 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894"

  main page for Shotton Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 14 Dec 2007


Search

Print