Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Silksworth Colliery

An Account of Strata sunk through at Silksworth Colliery, No. 1 shaft, near Sunderland. Commenced August 16th, 1869 ; finished Jan. 13th, 1873

Shaft Details

Sunk: 16 Aug 1869, Closed: 06 Nov 1971

Approximate surface level 240 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres





































































































































































































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Soil    1  0     1  0
Yellow clay    3  0     4  0
White marl    9  0     13  0
Mild brown limestone    32  0     45  0
White marl    3  0     48  0
Mild, light coloured limestone, walling crib laid 3 fms. 2 ft. 9 in. into this    30  0     78  0
Strong brown limestone    30  0     108  0
Strong brown sandy limestone    12  0     120  0
Strong light brown limestone, with water, walling crib laid 2 fms. 4 ft. 4 in. into this    32  0     152  0
Mild, light coloured limestone, with water    31  6     183  6
Very mild and light coloured limestone, with water and partings    49  6     233  0
Light brown limestone, with dark panels    7  0     240  0
Light brown limestone, with dark panels    2  0     242  0
Light brown limestone, with gullets    18  2     260  2
Strong brown limestone girdle    0  10     261  0
Strong broken limestone    8  0     269  0
Light brown limestone, with partings, wedging crib laid 1 fm. 1 ft. 2½ in. into this    13  0     282  0
Dark brown limestone with blue panels, wedging crib laid 1 fm. 4 ft. 4½ in. into this    33  6     315  6
Dark blue metal (fish bed)    2  6     318  0
Sand, bluish coloured and hard, with little water    7  0     325  0
Light blue metal    1  2     326  2
Red metal    15  0     341  2
Black metal    0  10     342  0
Red metal    12  3     354  3
Blue metal, wedging crib laid 7 in. into this    1  6     355  9
COAL    0  6     356  3
Black slaty stone    0  3     356  6
Thill stone    4  0     360  6
Post    4  6     365  0
Blue metal    2  0     367  0
Black metal    0  3     367  3
Thill stone, with ironstone balls    6  9     374  0
COAL    0  4     374  4
Grey metal    0  7     374  11
Post    0  2     375  1
Grey metal, 2 wedging cribs laid in this for foundation of tubbing; 1st crib 11 in. into this; 2nd crib 1 ft. 3 in. into this; all the water is inbound here, viz. 350 galls. per minute    1  8     376  9
Dark grey post    7  3     384  0
Grey metal    0  8     384  8
Grey post    9  3     393  11
Grey metal and dark grey post    10  0     403  11
Dark grey post    3  6     407  5
Grey metal    2  6     409  11
Blue metal    3  7     413  6
Black metal    4  4     417  10
Blue metal    1  5     419  3
Black metal    0  4     419  7
COAL    0  2     419  9
Black stone    0  2     419  11
Thill    2  10     422  9
COAL    0  1     422  10
Thill    1  2     424  0
Dark grey post    6  7     430  7
Metal partings    0  2     430  9
Strong bastard post girdle    1  0     431  9
Blue metal    2  0     433  9
Strong ironstone girdle    0  1     433  11
Black stone    0  8     434  7
Thill stone    1  3     435  10
Grey metal and strong post girdle    2  8     438  6
Blue metal    0  9     439  3
Black stone    0  2     439  5
COAL    0  8     440  1
Black stone    0  2     440  3
Thill stone    2  6     442  9
Dark blue post    3  6     446  3
Dark blue metal, with ironstone girdles    2  6     448  9
Black stone    0  9     449  6
Dark grey metal    1  6     451  0
Dark grey post    3  6     454  6
Dark grey metal, with coal pipes and balls    12  3     466  9
Dark grey post and girdle    1  6     468  3
Grey metal    0  8     468  11
Grey post    0  7     469  6
Blue metal    2  3     471  9
Grey post    0  8     472  5
Blue metal (leader of a trouble put in, Dipper 5 feet)    4  8     477  1
Black stone    2  4     479  5
Blue metal    1  2     480  7
Black stone    1  3     481  10
Thill and grey metal    12  8     494  6
Dark grey post, with grey metal, third crib laid at top of this, 6 in. by 12 in.    32  0     526  6
Blue metal, lost trouble at top    6  6     533  0
COAL    0  7     533  7
Soft thill stone    2  2     535  9
COAL, splint    0  5     536  3
Black stone    0  8     536  11
Thill stone    1  10     538  9
Very dark grey metal, mixed with ironstone balls and coal pipes    8  2     546  11
Grey metal    4  6     551  5
COAL    0  1     551  6
Dark grey metal, with coal pipes at bottom    0  7     552  1
COAL    0  5     552  6
Thill stone    1  8     554  2
Grey metal    11  0     565  2
Blue metal    3  2     568  4
Ironstone girdle    0  1     568  5
Black stone    0  7     569  0
COAL    0  3     569  3
Thill stone    0  5     569  8
Mild grey post, walling crib laid at top of this, 6 in. by 14 in.    3  2     572  10
Strong grey metal    28  2     601  0
Dark red post, with 60 gallons of water per hour    3  10     604  10
Light red post, with whin balls    19  6     624  4
Soft grey metal    11  8     636  0
Black stone, with ironstone balls    1  4     637  4
Grey metal    1  3     638  7
Black stone, with coal pipes and ironstone    1  8     640  3
Grey metal    0  8     640  11
Post girdle, crib 6 in. by 14 in    0  7     641  6
Grey metal    8  9     650  3
Blue metal and ironstone    2  2     652  5
Grey metal, with post girdles    20  5     672  10
Blue metal, with ironstone    3  5     676  3
COAL (Aug. 5th, 1871)    3  5     679  8
Thill stone    2  5     682  1
Grey metal    1  9     683  10
Black stone, with coal    0  2     684  0
Thill stone    2  1     686  1
Strong grey metal, crib 14 in. by 6 in.    30  9     716  10
Dark grey post    14  0     730  10
Grey metal, mixed with post    6  9     737  7
Grey post, no partings    39  0     776  7
Grey metal    1  3     777  10
Black stone, with ½ in. of coal    0  8     778  6
Thill stone    0  8     779  2
Black stone, with coal    1  4     780  6
Grey metal and thill    3  9     784  3
Black stone, with coal (fire brick ring crib laid)    0  11     785  2
Thill stone    7  8     792  10
COAL (Sept. 29th, 1871)    5  1     797  11
Dark grey metal, with thill    1  5     799  4
Black stone    0  11     800  3
Dark grey metal post    4  9     805  0
Grey metal    9  10     814  10
Dark grey metal and loamy post    11  6     826  4
Grey metal    27  0     853  4
Blue metal, crib 14 in. by 6 in    37  8     891  0
Black stone    1  0     892  0
Ironstone girdle    0  2     892  2
Very dark metal, with ironstone balls    2  2     894  4
COAL (Nov. 10th, 1871)    1  6     895  10
Grey metal    3  6     899  4
Strong grey post girdle    0  8     900  0
Grey metal    1  9     901  9
Black stone and coal    1  0     902  9
Thill    0  8     903  5
COAL    0  7     904  0
Thill    2  0     906  0
Filtering post    41  0     947  0
Coal pipes    0  0     947  1
Thill stone    4  0     951  1
Grey metal    3  0     954  1
COAL    1  4     955  5
Dark thill    0  8     956  1
Post girdle and grey metal    7  0     963  1
Black stone    1  4     964  5
Thill stone    3  2     967  7
Grey metal and thill    35  2     1002  9
COAL (January 9th, 1872)    0  5     1003  2
Strong thill and dark grey post    19  5     1022  7
Grey metal    11  0     1033  7
Black stone    14  1     1047  8
COAL    0  0     1047  8
Thill stone    1  6     1049  2
Mild post    3  9     1052  11
Grey metal    1  6     1054  5
Strong whin    4  6     1058  11
Strong white stone, with partings    8  4     1067  3
Grey metal    1  4     1068  7
COAL    0  11     1069  7
Grey metal with post girdles    8  4     1077  11
Blue metal, with ironstone girdles    4  6     1082  5
Black stone, with ironstone    7  7     1090  0
Dark thill    3  4     1093  4
Dark grey post    10  3     1103  7
Dark grey metal and post girdles    9  4     1112  11
Blue metal    2  6     1115  5
COAL (March 16th, 1872)    4  2     1119  7
Black stone and coal    0  6     1120  1
Thill stone    3  4     1123  5
Grey metal    1  11     1125  4
Strong post, with rough partings and a little water    16  6     1141  10
Strong filtering post    27  6     1169  4
Post, with coal pipes    7  6     1176  10
Black stone    1  1     1177  11
COAL (May 7th, 1872)    3  4     1181  3
Dark thill    1  9     1183  0
Grey metal    3  0     1186  0
Strong post girdle    1  2     1187  2
Blue metal    0  10     1188  0
COAL (May 11th, 1872)    1  2     1189  2
Strong grey metal    2  4     1191  6
Strong grey post, with partings    14  0     1205  6
Strong post, with a little water, no partings    43  0     1248  6
Coarse, strong grey post    8  0     1256  6
Dark grey metal    3  10     1260  4
COAL (July 23rd, 1872)    0  4     1260  8
Dark thill    0  4     1261  0
Post girdle, with metal partings    8  0     1269  0
Blue metal, with ironstone balls    13  4     1282  4
Black metal    0  10     1283  2
Strong thill stone    1  8     1284  10
Whin girdle    0  9     1285  7
Grey metal, with post girdles    16  9     1302  4
Strong grey metal    7  0     1309  4
COAL (August 22nd, 1872)    1  3     1310  7
Strong grey metal    5  2     1315  9
Soft blue metal, with ironstone ball    13  0     1328  9
Mild grey post    1  2     1329  11
Strong bastard post    5  0     1334  11
Strong grey metal and dark post    7  0     1341  11
Strong grey metal    15  6     1357  5
Blue metal    3  8     1361  1
Black stone    0  3     1361  4
COAL (Sept. 14th, 1872)    2  7     1363  11
    COAL    0  6       
    Black stone    0  1       
    COAL    2  0       
Thill stone, mixed with coal    5  0     1368  11
Black stone    0  6     1369  5
COAL    1  3     1370  8
Black stone, mixed with coal    1  9     1372  5
Dark thill stone    1  4     1373  9
Strong grey metal, mixed with a little post    17  6     1391  3
Black metal and ironstone balls    2  1     1393  4
Grey metal, with ironstone balls    10  6     1403  10
Dark metal    15  4     1419  2
Black stone and brass    2  0     1421  2
COAL (Oct. 30th, 1872)    1  4     1422  6
Strong grey metal    13  6     1436  0
Strong grey metal, with post girdles    16  5     1452  5
Blue metal    0  9     1453  2
Black stone    0  5     1453  7
COAL (Nov. 10th, 1872)    1  3     1454  10
    COAL    0  9       
    Stone band    0  3       
    COAL    0  3       
Black stone, mixed with coal    2  0     1456  10
Thill stone    1  0     1457  10
COAL    0  7     1458  5
Thill stone    2  7     1461  0
Grey metal and post girdles    1  8     1462  8
Dark grey metal, with iron balls    2  0     1464  8
COAL    0  0     1464  9
Dark thill    0  8     1465  5
Grey metal, with post    3  4     1468  9
Strong grey metal and post girdles    15  0     1483  9
Soft dark grey metal, with ironstone    15  5     1499  2
COAL (Nov. 28th, 1872)    1  8     1500  10
Thill stone    2  9     1503  7
Black stone and coal    0  4     1503  11
Dark thill, with iron balls    4  0     1507  11
Post girdle and metal partings    8  4     1516  3
Grey metal    2  7     1518  10
COAL    1  8     1520  6
    COAL    0  6       
    Soft stone band    0  3       
    COAL    0  1       
    Soft stone band    0  2       
    COAL    0  8       
Thill stone    1  9     1522  3
Mild post, with metal partings    15  8     1537  11
COAL    0  10     1538  10
Strong thill    3  8     1542  6
Post girdle and metal partings    8  6     1551  0
Black stone    2  0     1553  0
Strong grey metal, mixed with post    10  10     1563  10
Soft blue metal    7  2     1571  0
Black stone    3  4     1574  4
COAL    0  0     1574  4
Dark grey post, with metal partings    21  8     1596  0
Strong white post    5  0     1601  0
Dark grey leafy post    10  7     1611  7
Dark grey metal    1  5     1613  0
COAL - Maudlin Seam    5  9     1618  9
    COAL, good    3         
    Splint band    0  2       
    COAL, good    1         
Stone band    0  1     1618  11
COAL - Low Main Seam    3  3     1622  2
    COAL    0  8       
    Soft stone band    0         
    COAL    0         
    Soft stone band    0  7       
    COAL    1         
Thill stone and grey metal    3  2     1625  4
COAL    0  8     1626  1
Thill stone    0  10     1626  11
Grey metal, with post girdle    18  0     1644  11
Blue metal, with ironstone girdle    0  10     1645  9
COAL (Feb. 22nd, 1873)    1  5     1647  2
Thill stone, with ironstone    3  8     1650  10
Dark grey post, with metal partings    25  9     1676  7
Soft dark grey metal, with ironstone    4  1     1680  8
Black stone    0  7     1681  3
COAL - Brass Thill Seam    3  1     1684  4
    COAL    1  0       
    Band    0         
    COAL    0         
    Band    0  2       
    COAL    1  2       
Strong dark thill ironstone    7  0     1691  4
Very strong grey post    2  6     1693  10
Dark grey metal, with ironstone    4  9     1698  7
COAL (March 19th, 1873)    0  9     1699  4
Dark thill grey metal    2  0     1701  4
Strong dark grey metal    29  0     1730  4
Black stone    2  6     1732  10
Blue metal    3  3     1736  1
COAL - Hutton Seam    4  4     1740  5
    COAL (April 4th, 1873)    4  4       
Thill stone, with ironstone    3  0     1743  5
Strong grey metal    5  0     1748  5
Grey metal, mixed with post    13  0     1761  5
Strata    6  0     1767  5

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894

  original entry for sinking/boring number 1822 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894"

  main page for Silksworth Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print