Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Ryhope Colliery

Account of Strata sunk through in the North and West Pits, Ryhope Colliery. Commenced to draw Coal February 7, 1860

Shaft Details

Closed: 25 Nov 1966

Approximate surface level 195 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres






















































































































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Outset soil    7  0     7  0
Blue clay    12  0     19  0
Hard limestone rock    14  0     33  0
Loamy clay    9  0     42  0
Loamy clay and gravel    10  6     52  6
Small gravel bed    4  6     57  0
Marly limestone    12  6     69  6
Broken yellow limestone    2  3     71  9
Yellow limestone, with partings    11  7     83  4
Mild yellow limestone    13  2     96  6
Strong white limestone    12  0     108  6
Yellow limestone, with partings (got the water at this depth)    8  6     117  0
Soft yellow limestone    25  2     142  2
Strong sandy yellow limestone    8  2     150  4
Broken yellow limestone, with water, 100 gallons per minute    4  10     155  2
Soft sandy yellow limestone    13  3     168  5
Craggy broken yellow limestone    18  9     187  2
Strong broken white limestone    7  10     195  0
Strong broken white limestone    4  2     199  2
Strong broken yellow limestone    8  0     207  2
White limestone, with blue balls    9  0     216  2
Soft yellow limestone    9  3     225  5
Blue metal or fish bed    1  1     226  6
Strong brown sand, with water    4  6     231  0
Soft sand, various colours    8  0     239  0
White brown sand, gullety    13  0     252  0
Dark loamy sand    18  0     270  0
Dark sand, various colours    4  9     274  9
Brown and yellow sand    3  6     278  3
Sand, various colours    5  8     283  11
Sand, with yellow clannoms    18  0     301  11
White and dark sand, mixed    5  0     306  11
Sand, strong (bottom of sand)    16  1     323  0
Blue metal    5  6     328  6
Red metal    1  10     330  4
Blue metal    2  8     333  0
Strong thill    7  0     340  0
Blue metal    20  4     360  4
COAL, splint    1  11     362  3
Blue metal    3  3     365  6
Post, mixed with grey metal, with water, 16 galls. per minute    9  9     375  3
Blue metal    24  0     399  3
Grey metal    5  6     404  9
COAL (June 25th, 1868)    0  1½     404  10½
Thill    0  8     405  6½
Post    0  9     406  3½
Thill    4  2     410  5½
COAL    0  2½     410  8
Thill    0  8     411  4
Blue metal    24  0     435  4
Black stone    0  7     435  11
COAL (July 19th, 1858)    0  5     436  4
Thill    3  6     439  10
Post and grey metal, mixed    2  6     442  4
Blue metal    4  8     447  0
COAL    0  5     447  5
Thill    4  3     451  8
Post    1  3     452  11
COAL (July 23rd, 1858)    0  6     453  5
Thill    1  7     455  0
Blue metal, with partings    9  0     464  0
Post, mixed with thill    1  4     465  4
Blue metal    3  2     468  6
White post, with partings    3  6     472  0
Grey metal, mixed with grey post    4  6     476  6
Blue metal    5  4     481  10
Strong post    6  7     488  5
Blue metal    12  8     501  1
Grey post    5  0     506  1
Strong white post    12  0     518  1
Blue metal    1  2     519  3
COAL (August 13th, 1858)    3  3     522  6
Strong thill    6  0     528  6
Blue metal    3  7     532  1
COAL    0  5     532  6
Thill    3  0     535  6
Grey metal    7  0     542  6
Strong post, with water filtering    11  0     553  6
Blue metal    19  6     573  0
Post    39  0     612  0
Grey post, mixed with grey metal    6  0     618  0
Grey post    22  0     640  0
Grey metal    26  0     666  0
Blue metal    84  0     750  0
Black stone, with ironstone balls    8  0     758  0
COAL    0  10     758  10
Thill    1  6     760  4
Blue metal    2  4     762  8
COAL    0  8     763  4
Thill    1  6     764  10
Dark grey post    12  0     776  10
Post    42  6     819  4
Dark metal    3  7     822  11
Grey metal thill    5  0     827  11
Grey metal    6  0     833  11
COAL    1  1     835  0
White post    8  0     843  0
Very dark metal    4  0     847  0
Grey metal    22  0     869  0
Black stone, mixed with real    2  6     871  6
Strong thill    3  0     874  6
Grey metal    36  0     910  6
Black stone    4  2     914  8
COAL, splint    0  3     914  11
Black stone, mixed with coal pipes    1  1     916  0
Strong thill    2  0     918  0
Dark post, mixed with grey metal    4  0     922  0
Strong white post    9  8     931  8
Blue metal    0  9     932  5
COAL    1  3     933  8
Grey post, mixed with metal girdles    13  4     947  0
Dark post, mixed with metal    18  2     965  2
Blue metal    3  2     968  4
COAL - Five-Quarter Seam    5  0     973  4
    COAL    0  2       
    Thill stone, mixed with coal    0  8       
    COAL (Mar. 8th, 1859)    4  2       
Grey metal thill    4  2     977  6
Post    47  0     1024  6
Dark blue metal    2  10     1027  4
COAL (April 3rd, 1859)    3  1     1030  5
Grey metal    18  0     1048  5
COAL    0  7     1049  0
Thill    4  8     1053  8
Post, mixed with whin    71  8     1125  4
Dark blue metal    1  0     1126  4
COAL    0  4     1126  8
Thill    0  6     1127  2
Post, mixed with metal    5  5     1132  7
Blue metal, with ironstone balls    21  3     1153  10
COAL    0  6     1154  4
Thill    2  2     1156  6
Brown whin    1  4     1157  10
Grey metal    8  2     1166  0
COAL, coarse    2  4     1168  4
Grey metal post    13  0     1181  4
Blue metal, with ironstone girdles    39  3     1220  7
COAL - Main Coal Seam    6  9     1227  4
    COAL (July 11th, 1859)    0  6       
    Band    0         
    COAL    1  8       
    Thill stone    1  2       
    COAL    0  2       
    Stone    1  8       
    COAL    1         
Thill stone    1  3     1228  7
COAL    0  3     1228  10
Grey metal, with post girdles    31  2     1260  0
Dark grey metal    19  1     1279  1
COAL    1  0     1280  1
Grey metal    12  5     1292  6
Grey post    5  6     1298  0
Grey metal    10  7     1308  7
Black stone    1  8     1310  3
COAL    0  11     1311  2
Thill    4  6     1315  8
Grey post    8  0     1323  8
White post    27  3     1350  11
Grey metal post    6  0     1356  11
Whin post, and whin    6  0     1362  11
Grey metal, with ironstone balls    32  6     1395  5
COAL    1  5     1396  10
Band    6  1     1402  11
COAL    2  8½     1405  7½
    Splint    0         
    Band    0  8       
    COAL    0  9       
    Band    0  2       
    COAL    1  0       
Thill    3  8     1409  3½
Grey metal post    15  10     1425  1½
COAL    1  4     1426  5½
Dark grey metal    12  0     1438  5½
Light grey metal    20  7½     1459  1
Light grey metal and post    12  0     1471  1
Strong post    46  8     1517  9
Grey metal    3  0     1520  9
COAL    7  2     1527  11
Stone    0  1     1528  0
Swad    0  1     1528  1
COAL, coarse    4  10     1532  11
Thill stone    4  6     1537  5
Grey metal    13  8     1551  1
COAL    1  0     1552  1
Thill stone    1  6     1553  7
Post stone, mixed with whin    5  9     1559  4
Grey metal post    18  6     1577  10
Blue metal    5  0     1582  10
COAL - Low Main Seam    2  11     1585  9
Thill grey metal post    12  11     1598  8
Thill    2  0     1600  8
Post, very strong    26  2     1626  10
COAL - Hutton Seam    3  3     1630  1
    COAL, good    2  10½       
    COAL, coarse    0         
Thill stone    4  4     1634  5
Grey metal    8  8     1643  1
Black stone    0  3     1643  4
Blue metal, with iron girdles    22  1     1665  5
Black stone    0  10     1666  3
Stone and coal    1  1     1667  4
Thill    2  7     1669  11
Strong girdle    0  10     1670  9
Soft metal    0  6     1671  3
Strong dark post and whin    8  0     1679  3
Dark post and metal    18  0     1697  3
Black stone    0  3     1697  6
Grey metal and post    16  3     1713  9
Dark post and grey metal    15  0     1728  9
COAL    0  3     1729  0
Strong post    15  4     1744  4

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887

  original entry for sinking/boring number 1627 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887"

  main page for Ryhope Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print