Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Percy Main Colliery

Percy Pit

Account of Strata sunk and bored through at the Percy Pit, Percy Main Colliery

Shaft Details

Approximate surface level 100 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres






































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Blue stony clay    78  6     78  6
Sand    2  1     80  7
Blue stony clay    19  5     100  0
Blue stony clay    48  8     148  8
Dry stony clay    5  6     154  2
Leafy clay    2  6     156  8
Sand, with a small feeder of water    1  8     158  4
Sand and clay    2  3     160  7
Stony clay    2  4     162  11
Gravel    1  0     163  11
Sand and water    1  11     165  10
Leafy clay    9  6     175  4
Sand, with much water    4  1     179  5
Gravel    3  10     183  3
Brown scaling stone    2  2     185  5
Grey and blue metal    7  0     192  5
Lightish grey post    8  0     200  5
Hard black stone    3  6     203  11
Soft dark grey metal    1  0     204  11
White metal parting    0  1     205  0
Grey metal girdles    30  0     235  0
Reddish post, with partings    27  0     262  0
Lightish grey post    30  0     292  0
Reddish post, with partings    1  0     293  0
Whitish post    3  0     296  0
Soft red metal, with partings    3  0     299  0
Very coarse blue post    25  6     324  6
Blue and grey metal, with post girdles    25  0     349  6
Brownish metal, mixed with post    8  0     357  6
Grey metal stone    14  10     372  4
Dark grey metal    10  6     382  10
Whin girdle    0  6     383  4
Dark grey and blue metal    23  0     406  4
Whin    1  6     407  10
Grey metal, with whin girdles    6  8     414  6
Post girdles    8  6     423  0
Grey metal stone    3  9     426  9
Black metal, mixed with coal     1  3     428  0
Grey metal    1  6     429  6
Scamy white post    8  6     438  0
Grey metal, with girdles    5  0     443  0
Black stone    0  8     443  8
Grey metal, with girdles    15  10     459  6
COAL    1  0     460  6
Thill    1  1     461  7
Greyish post    8  9     470  4
Grey metal    4  0     474  4
White post    46  0     520  4
Black stone    1  9     522  1
Grey metal, with girdles    0  10     522  11
COAL    3  4     526  3
Grey metal, with girdles    15  0     541  3
White post    64  6     605  9
Black stone    1  6     607  3
Scamy post, with whin girdles    11  0     618  3
Blue stone, with girdles    11  0     629  3
Dark blue metal    8  0     637  3
Black stone    9  6     646  9
COAL    0  6     647  3
Grey metal stone    3  0     650  3
Grey scamy post    4  0     654  3
Post - Main Post    54  8     708  11
COAL - High Main Seam    6  1     715  0
Grey metal    13  0     728  0
Post girdle    2  0     730  0
Blue metal    17  6     747  6
Post girdle    3  8     751  2
Blue metal    2  4     753  6
Post girdle    0  10     754  4
Blue metal    25  5     779  9
Post girdle    0  9     780  6
COAL - Metal Coal Seam    2  8     783  2
Grey metal    2  0     785  2
Blue and black metal girdles    24  2     809  4
COAL, splint    0  7     809  11
Grey metal    1  6     811  5
Coarse post    2  6     813  11
Blue metal    3  1     817  0
Black metal    2  0     819  0
White post    3  6     822  6
Blue metal    12  6     835  0
White post    2  6     837  6
Blue metal    1  6     839  0
Whin girdle    3  0     842  0
Post, with blue metal girdles    23  10     865  10
Blue metal    7  0     872  10
White post    1  10     874  8
Blue and black metal girdle    14  2     888  10
COAL - Yard Seam    8  8     897  6
    COAL    1  2       
    Black metal    1  1       
    COAL    0  7       
    Grey metal    1         
    COAL    0         
    Black metal    1  0       
    COAL    3  0       
Grey metal    4  0     901  6
COAL    0  4     901  10
Blue metal    21  0     922  10
Grey metal    7  0     929  10
Blue metal    14  10     944  8
COAL - Bensham Seam    5  4     950  0
    COAL    3  1       
    Splint    0  3       
    COAL    2  0       

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887

  original entry for sinking/boring number 1530 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887"

  main page for Percy Main Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print