Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Hylton Colliery

East Pit

Account of Strata sunk through in the East Pit, Hylton Colliery. Commenced May 17th, 1898, and stopped January 25th, 1900

Shaft Details

Shaft diameter: 20' 0", Sunk: 17 May 1897, Closed: 13 Jul 1979

Approximate surface level 53 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres
































































































































































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Filled in ground    3  0     3  0
Strong brown clay    43  9     46  9
Strong boulder-clay    15  9     62  6
Soft blue metal    6  7     69  1
Black stone    0  9     69  10
Soft seggar-clay    0  6     70  4
Leafy post    6  4     76  8
Grey metal    5  9     82  5
Black stone    0  6     82  11
Seggar-clay    6  8     89  7
Grey metal    12  7     102  2
Black stone    1  1     103  3
COAL    0  1     103  4
Seggar-clay    1  6     104  10
Post girdle    1  0     105  10
Grey metal    8  5     114  3
Black stone    3  0     117  3
White post    3  10     121  1
Grey metal    2  2     123  3
Grey post    9  3     132  6
Black stone    3  0     135  6
Seggar-clay    1  6     137  0
Grey metal    37  3     174  3
Leafy post    14  0     188  3
Blue metal    8  0     196  3
COAL    0  2     196  5
Seggar-clay    3  6     199  11
Leafy post    10  8     210  7
Blue metal    13  9     224  4
COAL    0  2½     224  6½
Seggar-clay    0  9     225  3½
Grey metal, with post girdles    26  3     251  6½
Grey metal    9  0     260  6½
Black stone    4  1     264  7½
COAL    1  3     265  10½
    COAL    0  6       
    Band    0  6       
    COAL    0  3       
Seggar-clay    0  6     266  4½
Post    12  3     278  7½
Grey metal, with post girdles    7  0     285  7½
COAL    0  6     286  1½
Seggar-clay    5  6     291  7½
Blue metal, with ironstone balls    22  8½     314  4
Grey metal    8  0     322  4
Leafy post    5  0     327  4
Grey metal, with ironstone balls    8  4     335  8
Black stone    2  0     337  8
Blue metal    4  2     341  10
Black stone    5  6     347  4
COAL    1  0     348  4
Grey metal    15  10     364  2
COAL    1  5     365  7
Grey metal, with post girdles    28  4     393  11
Grey metal    7  0     400  11
COAL    1  2     402  1
Grey metal    16  4     418  5
COAL    0  8     419  1
Seggar-clay    3  0     422  1
COAL    0  10     422  11
Grey metal    8  0     430  11
Blue metal    5  6     436  5
COAL    0  8     437  1
Seggar-clay    1  0     438  1
Grey metal    5  0     443  1
Black stone    0  10     443  11
Post girdle    2  6     446  5
Blue metal    3  6     449  11
COAL    0  2     450  1
Grey metal    7  10     457  11
COAL    1  5     459  4
Blue metal, with post girdles    53  9½     513  1½
COAL    2  7½     515  9
Thill    1  0     516  9
White post    7  0     523  9
Blue metal    1  6     525  3
Band    0  5½     525  8½
COAL    2  6     528  2½
    COAL    0  6       
    Band    0         
    COAL    0         
    Band    0         
    COAL    0  11½       
Seggar-clay    0  7     528  9½
Leafy post    12  11½     541  9
Black stone    7  0     548  9
Grey metal    5  0     553  9
Leafy white post    27  0     580  9
White post    13  6     594  3
Strong grey metal    3  0     597  3
White post    89  1     686  4
Blue metal    21  10     708  2
COAL    1  5     709  7
    COAL    1  0       
    Band    0         
    COAL    0         
Strong grey thill    4  0     713  7
Seggar-clay    14  9     728  4
Post    59  7     787  11
COAL    0  11     788  10
Seggar-clay and thill    4  0     792  10
COAL    0  4     793  2
Grey metal, with post girdles    6  0     799  2
White post, with whin    12  0     811  2
Grey metal    5  7½     816  9½
Black stone    5  0     821  9½
COAL    2  0     823  9½
    COAL    0  8       
    Band    0  6       
    COAL    0  10       
Bastard seggar-clay    4  11     828  8½
Post girdle    1  7     830  3½
Dark leafy post    8  5     838  8½
Grey leafy post    6  5     845  1½
Dark leafy post    5  0     850  1½
Black and blue metal    17  0     867  1½
COAL    0  5½     867  7
    COAL    0         
    Band    0         
    COAL    0         
Dark thill    2  0     869  7
Leafy post    8  0     877  7
COAL    0  4     877  11
Seggar-clay    4  6     882  5
White post    43  11     926  4
Blue metal    8  0     934  4
COAL    3  8     938  0
    COAL    1  4       
    Band    0  4       
    COAL    2  0       
Thill    1  0     939  0
Seggar-clay    2  2     941  2
White post    39  4     980  6
Black stone and coal    0  6     981  0
Black stone    6  0     987  0
COAL    1  5     988  5
Dark thill    6  7     995  0
Post girdle    1  0     996  0
Black stone    6  6     1002  6
Black stone and coal    0  4     1002  10
Blue metal    5  6     1008  4
White post, with partings    65  0     1073  4
Blue and black metal    19  0     1092  4
Leafy post    36  9     1129  1
COAL    0  9     1129  10
Grey metal    4  6     1134  4
Leafy post, with metal partings    15  0     1149  4
Blue metal    10  0     1159  4
COAL    2  0     1161  4
Seggar-clay    0  8     1162  0
Grey metal, with iron girdles    48  4     1210  4
Leafy post    52  11     1263  3
COAL    1  6½     1264  9½
Band    0  3½     1265  1
Grey metal    30  8     1295  9
Black stone    1  3     1297  0
COAL    1  1     1298  1
    COAL    0  3       
    Band    0         
    COAL    0         
Thill    3  8     1301  9
Post, with whin    3  1     1304  10
Blue metal    1  4     1306  2
Post    1  3     1307  5
Black stone    8  0     1315  5
Grey metal, with iron girdles    35  0½     1350  5½
COAL    2  11½     1353  5
    COAL    1         
    Band    0  4       
    COAL    0  9       
    Band    0  3       
    COAL    0  4       
Thill    2  0     1355  5
Post    4  0     1359  5
Black stone    2  1     1361  6
COAL - Main Coal Seam    3  8     1365  2
    COAL    1  6       
    Band    0  10       
    COAL    1  4       
Strong seggar-clay    2  9     1367  11
White post    5  3     1373  2
Blue metal    5  6     1378  8
White post, with metal partings    17  8     1396  4
Strong grey post    9  0     1405  4
Blue metal, with iron girdles    8  0     1413  4
Strong blue metal    13  9     1427  1
Post girdle    0  7     1427  8
Blue metal    2  1     1429  9
Post girdle    1  0     1430  9
Blue metal    2  7     1433  4
COAL - Maudlin Seam    5  9     1439  1
    COAL    3  4       
    Splint    0  2       
    COAL    1  7       
    Band    0  1       
    COAL    0  7       
Dark seggar-clay    1  6     1440  7
COAL    0  3     1440  10
Strong seggar-clay    3  3     1444  1
Grey metal    10  10     1454  11
COAL    1  5½     1456  4½
    COAL    0  5       
    Band    0  1       
    COAL    0  11½       
Seggar-clay    1  1     1457  5½
White post, with metal partings    5  1     1462  6½
Grey metal    2  7     1465  1½
COAL    0  8     1465  9½
Seggar-clay    0  8½     1466  6
Grey metal    3  11½     1470  5½
Strong post girdles    0  11     1471  4½
Grey metal, with post girdles    7  0     1478  4½
Blue metal    3  6     1481  10½
Black stone    1  6     1483  4½
COAL    0  9¼     1484  1¾
    COAL    0         
    Band    0         
    COAL    0  1       
Strong seggar-clay    2  10     1486  11¾
White post, with partings    9  4     1496  3¾
Dark leafy post    1  6     1497  9¾
Dark grey metal    9  9     1507  6¾
COAL - Low Main Seam    2  10¼     1510  5
    COAL    1         
    Splint    0         
    COAL    1         
Strong seggar-clay    0  10     1511  3
Grey metal    5  2     1516  5
Post, with metal partings    7  0     1523  5
Post, with whin    32  6     1555  11
Blue metal    3  0     1558  11
Black stone    2  2     1561  1
Blue metal    5  6     1566  7
Black stone    2  10     1569  5
Blue metal    3  2     1572  7
Post girdle    0  10     1573  5
Black stone    1  6     1574  11
COAL - Hutton Seam    4  10½     1579  9½
    COAL, cannel    0  3       
    COAL    4         
Dark thill    0  6     1580  3½
Strong seggar-clay    3  0     1583  3½
Dark grey metal    28  6     1611  9½
Post girdle    1  2     1612  11½
Blue metal    8  6     1621  5½
Post girdle    1  2     1622  7½
Blue metal    3  6     1626  1½
Dark leafy post    7  6     1633  7½
Blue metal    4  6     1638  1½
Post girdle    0  11     1639  0½
Blue metal    2  9½     1641  10
White post    45  1½     1686  11½
Grey post    1  0     1687  11½
Blue metal    6  0     1693  11½
Dark leafy post    10  0     1703  11½
Blue metal    8  0     1711  11½
Black stone    0  4     1712  3½
Seggar-clay    3  6     1715  9½
Blue metal, with post girdles    10  0     1725  9½
COAL    0  5     1726  2½
Seggar-clay    2  0     1728  2½
Leafy post    10  7     1738  9½
COAL    0  4     1739  1½
Blue metal    1  4     1740  5½
COAL    0  1     1740  6½
Shale    4  0     1744  6½
White post    4  6     1749  0½
Grey post    2  0     1751  0½
Blue metal    7  3     1758  3½
Seggar-clay    0  8     1758  11½
COAL - Harvey Seam    3  4     1762  3½
Blue metal    0  11     1763  2½
COAL    0  4     1763  6½
Blue metal    0  8     1764  2½
COAL    0  1     1764  3½
Seggar-clay    2  0     1766  3½
White post    9  0     1775  3½
COAL    0  1     1775  4½
Blue metal    0  4     1775  8½
White post    12  0     1787  8½
COAL    0  7     1788  3½
Seggar-clay    3  0     1791  3½
Blue metal    2  0     1793  3½
Leafy post    7  9     1801  0½
Blue metal    4  0     1805  0½
Post    2  6     1807  6½
COAL    0  3     1807  9½
Blue metal    4  0     1811  9½
COAL    0  4     1812  1½

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

  original entry for sinking/boring number 2800 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

  main page for Hylton Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print