Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Horden Colliery

North Pit

Account of Strata sunk through in the North Pit, Horden Colliery. Commenced November 6th, 1900. Finished July 22nd, 1904

Shaft Details

Sunk: 06 Nov 1900, Closed: 28 Feb 1986

Approximate surface level 210 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres




































































































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Boulder-clay    12  0     12  0
Boulder-clay and loamy sand    1  6     13  6
Boulder-clay    16  6     30  0
Boulder-clay, with sand and gravel pockets    3  0     33  0
Boulder-clay    41  0     74  0
Boulder-clay and loamy sand    3  0     77  0
Boulder-clay    12  0     89  0
Rubble limestone    3  0     92  0
Broken limestone    146  0     238  0
Broken limestone, mixed with red clay    6  0     244  0
Broken limestone, mixed with marl    3  0     247  0
Broken limestone, with marl pockets    3  0     250  0
Broken limestone    24  0     274  0
Broken limestone and red clay    7  6     281  6
Marly limestone    101  5     382  11
Hard limestone, mixed with marl    33  0     415  11
Hard brown limestone, with marly partings    3  0     418  11
Hard brown limestone, mixed with marl    5  0     423  11
Honey-combed limestone    13  0     436  11
Yellow marly limestone    6  8     443  7
Grey limestone, with shale partings    9  0     452  7
Grey limestone    2  3     454  10
Light grey limestone    0  7     455  5
Light brown limestone    0  10     456  3
Light grey limestone    1  0     457  3
Yellow limestone    1  2     458  5
Dark grey limestone    1  10     460  3
Black shale    0  1     460  4
Dark grey limestone    1  2     461  6
Dark brown limestone    1  6     463  0
Black slate (fish bed)    1  1     464  1
Sand crust    0  4     464  5
Sand    47  0     511  5
Hard sand    1  6     512  11
Brown post    1  6     514  5
Grey post    5  0     519  5
Grey leafy post    1  6     520  11
Leafy post    1  0     521  11
Soft black parting    0  2     522  1
Fire-clay    5  10     527  11
Red metal    14  9     542  8
Red and grey metal    3  6     546  2
Blue metal    3  6     549  8
Grey post    4  6     554  2
Grey leafy post    7  6     561  8
Blue and grey metal in panels    5  3     566  11
COAL    2  9     569  8
Fire-clay    1  2     570  10
White post    3  0     573  10
Grey post and brown whinstone    4  0     577  10
Grey post    31  10     609  8
Mild white post    2  0     611  8
White post    4  6     616  2
White post in panels    3  6     619  8
White post    1  4     621  0
COAL    1  9     622  10
Fire-clay    6  0     628  10
Blue metal, with post girdles    3  0     631  10
Blue metal    3  0     634  10
Blue metal, with post girdles    4  11     639  9
COAL    1  1     640  10
Black stone and dant    0  4     641  2
Fire-clay    3  2     644  4
Hard post    8  7     652  11
Hard post, mixed with whin    3  0     655  11
Hard post    5  5     661  4
Grey metal    1  0     662  4
Blue metal    7  10     670  2
Blue metal, with black parting    2  6     672  8
Blue metal    14  0     686  8
COAL    0  11     687  7
Fire-clay    0  10     688  5
Post panel    1  0     689  5
Blue metal    3  3     692  8
Post girdles    1  10     694  6
Grey metal    5  2     699  8
COAL    0  4     700  0
Fire-clay    2  8     702  8
Fire-clay and blue metal    3  0     705  8
Blue metal and post panel    6  9     712  5
Post    6  2     718  7
Bark blue metal    10  4     728  11
Black stone    1  0     729  11
Blue metal    9  0     738  11
Dark blue metal    5  0     743  11
Fire-clay, with narrow coal bands    2  9     746  8
Post    6  0     752  8
Grey metal    9  6     762  2
Blue metal, with black shale parting    3  6     765  8
Blue metal and black stone    2  6     768  2
Blue metal    26  6     794  8
COAL    0  6     795  2
Coarse fire-clay    2  0     797  2
Black stone    0  6     797  8
COAL - Five-Quarter Seam    4  11     802  8
    COAL    1  0       
    Metal band    0  4       
    COAL    0         
    Metal band    0         
    COAL    2  2       
    Metal band    0         
    COAL    1  0       
Fire-clay    1  5     804  1
Coarse fire-clay    5  0     809  1
Blue metal    3  10     813  0
COAL    0  11     813  11
Fire-clay    1  8     815  7
Grey metal    4  6     820  1
Grey metal, with ironstone balls    5  0     825  1
Blue metal    5  0     830  1
Strong blue metal    6  0     836  1
Dark grey post    7  6     843  7
Blue metal    2  6     846  1
Blue metal and grey post    5  0     851  1
Grey leafy post    4  6     855  7
Leafy post    2  8     858  3
COAL - Main Coal Seam    3  3     861  6
Fire-clay    1  6     863  0
Blue metal    4  6     867  6
Strong fire-clay    13  6     881  0
Grey post    42  4     923  5
COAL - Maudlin Seam    1  9     925  2
Fire-clay and blue metal    6  0     931  2
Post    4  6     935  8
Leafy post    4  0     939  8
Post    2  0     941  8
Leafy post    14  6     956  2
Black stone    0  6     956  8
COAL    0  9     957  5
Fire-clay    1  8     959  1
Blue metal    24  6     983  7
Grey metal    8  6     992  1
Grey metal, with post girdles    7  8     999  9
Black stone    8  0     1007  9
Leafy post    0  10     1008  7
Post, with black partings    10  2     1018  9
Post    13  0     1031  9
Post, with black partings    6  0     1037  9
Grey post    8  0     1045  9
Leafy post    2  0     1047  9
Strong post    2  0     1049  9
Strong grey post    4  0     1053  9
Mild leafy post    2  6     1056  3
Strong post    21  8     1077  11
Blue metal, with post girdles    1  6     1079  5
COAL - Low Main Seam    4  9     1084  2
    COAL    2  11       
    Black stone    1  2       
    COAL    0  8       
Dark blue stone    2  3     1086  5
Post and whin    6  3     1092  8
Blue metal    18  5     1111  1
Black stone    2  7     1113  8
COAL    1  3     1114  11
    COAL    0  2       
    Black stone    0  6       
    COAL    0  7       
Fire-clay    1  6     1116  5
Coarse fire-clay    5  8     1122  1
Hard post panel    1  0     1123  1
Black stone    2  8     1125  9
Blue metal    1  0     1126  9
Blue metal, with post girdles    4  0     1130  9
Post girdles    0  6     1131  3
COAL    0  9     1132  0
Fire-clay    1  6     1133  6
Blue metal and grey post    4  0     1137  6
Blue metal, with post girdles    4  6     1142  0
Black stone    0  6     1142  6
Blue metal    7  0     1149  6
Blue metal, with post girdles    4  9     1154  3
Post, with blue metal bands    5  6     1159  9
Post, with thin metal bands    6  0     1165  9
Grey post    2  6     1168  3
Hard brown post    2  6     1170  9
Grey post    1  0     1171  9
White post    4  6     1176  3
Grey leafy post    5  0     1181  3
Grey post    10  2     1191  5
Black stone    0  8     1192  1
COAL - Hutton Seam    5  5     1197  6
    COAL    1  5       
    Band    0  1       
    COAL    3  11       
Black stone    0  9     1198  3
Fire-clay    1  6     1199  9
Coarse fire-clay    4  9     1204  6
Blue metal    7  3     1211  9
COAL    0  6     1212  3
Blue metal    1  0     1213  3
Blue metal, with post girdles    8  0     1221  3
Blue metal    6  0     1227  3
COAL    0  5     1227  8
Fire-clay    0  6     1228  2
Blue metal    1  1     1229  3
Leafy post    4  0     1233  3
Grey post    1  6     1234  9
Brown post    2  0     1236  9
Grey post    3  0     1239  9
Blue metal    6  9     1246  6
COAL    0  6     1247  0
Fire-clay    1  6     1248  6
Blue metal, with post panels    4  9     1253  3

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

  original entry for sinking/boring number 2779 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

  main page for Horden Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print