Museum
Friends of Durham Mining Museum
Events Calendar
Join our Friends!
Newsletter Contents
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Dryburn Grange Colliery

Account of Strata sunk through in the Cator House or Dryburn Grange Pit, Framwellgate Colliery

Shaft Details

Closed: 07 Nov 1924

Approximate surface level 300 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres






































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Soil    0  6     0  6
Sandy clay    9  0     9  6
Clay    2  6     12  0
Blue clay    15  6     27  6
Sand    4  0     31  6
Gravel    2  0     33  6
Sand    3  0     36  6
Grey metal    35  6     72  0
Grey whin    0  5     72  5
Grey metal and post girdles    1  8     74  1
Post girdles    1  2     75  3
Blue metal    1  8     76  11
Post girdles    0  6     77  5
Blue metal    11  7     89  0
Brown post    4  0     93  0
Blue metal and post girdles    4  0     97  0
Blue metal    14  8     111  8
Strong metal and post    36  0     147  8
COAL    0  2     147  10
Strong white post    14  10     162  8
Black stone    0  6     163  2
COAL - Low Main Seam    2  2     165  4
Clay    2  4     167  8
Black sooty clay    2  0     169  8
Grey metal and post girdles    32  6     202  2
Post girdles    6  0     208  2
Blue metal    4  0     212  2
Black stone    2  0     214  2
COAL - Brass Thill Seam    2  7     216  9
Black stone    6  10     223  7
COAL    0  8     224  3
Thill stone    4  6     228  9
Grey metal and post girdles    14  1     242  10
Brown whin    2  0     244  10
Grey metal    5  0     249  10
Brown post    2  10     252  8
Grey metal and ironstone girdles    5  8     258  4
COAL - Hutton Seam    3  6     261  10
    COAL    3  2       
    COAL, coarse    0  4       
Black stone    0  11     262  9
Seggar    4  0     266  9
Grey metal    8  0     274  9
Black stone    1  0     275  9
COAL    2  0     277  9
Grey metal and post girdles    22  3     300  0
Grey metal and post girdles    15  9     315  9
Grey post    10  0     325  9
COAL    0  6     326  3
Grey metal and post girdles    13  6     339  9
COAL    0  6     340  3
Grey metal and post    46  0     386  3
COAL    0  3     386  6
Metal stone    6  0     392  6
Grey post    3  0     395  6
COAL - Harvey Seam    2  0     397  6
Grey metal    12  0     409  6
Grey post    12  0     421  6
White post    11  0     432  6
COAL    1  2     433  8
Grey metal    10  0     443  8
Grey post    30  0     473  8
White post whin    24  0     497  8
Grey and white post    8  10     506  6
COAL - Busty Seam    4  5     510  11
    COAL, good    1  10       
    Band    0         
    COAL, good    2  0       
Bored from the Busty to the Brockwell Seam:—    0  0     510  11
Seggar stone    2  0     512  11
Grey post    3  0     515  11
Grey metal    1  6     517  5
COAL    0  8     518  1
Grey metal    9  0     527  1
Whin stone    1  6     528  7
Grey metal    25  4     553  11
COAL, splint    1  8     555  7
Soft seggar (gas and water)    2  6     558  1
Grey metal and post girdles    18  0     576  1
COAL    0  2     576  3
Seggar stone    0  8     576  11
Black stone    0  2     577  1
Grey post    17  0     594  1
White post    2  6     596  7
Grey metal and post girdles    12  0     608  7
White post    1  0     609  7
Grey metal and post girdles    6  4     615  11
Grey metal    6  8     622  7
White post    3  0     625  7
Black stone    0  8     626  3
Grey metal and post girdles    1  3     627  6
Grey metal    6  0     633  6
Whin stone, mixed with post    2  0     635  6
Black stone    0  10     636  4
Seggar stone    2  5     638  9
Post    3  0     641  9
Grey metal    10  0     651  9
Post stone    4  0     655  9
Grey post    12  0     667  9
Black stone    0  6     668  3
Seggar stone    1  6     669  9
Blue metal    6  0     675  9
Post stone    10  6     686  3
Grey metal    4  0     690  3
Whin stone    2  0     692  3
Grey metal    6  0     698  3
Post stone    0  9     699  0
Grey metal and post girdles    6  0     705  0
Blue metal    2  9     707  9
Black stone    0  9     708  6
COAL    0  6     709  0
Seggar stone    2  0     711  0
White post stone    14  11     725  11

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume F-K, published by the North of England Institute of Mining & Mechanical Engineers, 1885

  original entry for sinking/boring number 0932 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume F-K, published by the North of England Institute of Mining & Mechanical Engineers, 1885"

  main page for Dryburn Grange Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print