Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Deaf Hill Colliery

No. 3 Pit

Account of the Strata sunk through in the No. 3 Pit, Deaf Hill Colliery, for the Trimdon Coal Company, 1891-1892

Shaft Details

Sunk: 1891

Approximate surface level 480 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres




































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Strong clay and gravel    54  0     54  0
Strong clay and beds of marl    15  2     69  2
Marl and limestone    73  2     142  4
Limestone and marl beds    36  0     178  4
Strong honey-combed yellow limestone    84  0     262  4
Honey-combed limestone    44  9     307  1
Blue and yellow limestone    32  5     339  6
Marl slate (fish bed)    4  5     343  11
Blue sand    1  9     345  8
Yellow sand    4  8     350  4
Blue sand    1  0     351  4
Soft blue metal    3  6     354  10
Blue and red metal    24  7     379  5
Red and grey post    12  4     391  9
Red seggar-clay    2  7     394  4
Strong red and grey metal    19  0     413  4
Grey metal, with black partings    6  11     420  3
Blue metal, with balls of ironstone    6  7     426  10
Grey metal    7  0     433  10
Strong grey metal, with balls of ironstone    4  6     438  4
Red and grey post    23  0     461  4
Ironstone girdle    0  2     461  6
Red and grey post    13  10     475  4
Grey metal    2  6     477  10
COAL - Three-Quarter Seam    3  5     481  3
    COAL, mixed with black stone    3  5       
COAL - Five-Quarter Seam    3  7     484  10
    COAL    3  7       
Seggar-clay    4  6     489  4
Grey metal    27  7     516  11
Grey post    30  0     546  11
White post    33  7     580  6
COAL - Main Coal Seam    4  2     584  8
    COAL    0  4       
    Band    0  4       
    COAL, good    3  0       
    COAL, coarse    0  6       
Seggar-clay    3  0     587  8
COAL, coarse    1  3     588  11
Grey metal    3  0     591  11
Grey post    18  0     609  11
Grey metal    20  0     629  11
GOAL    1  0     630  11
Seggar-clay    3  0     633  11
Grey post    68  4     702  3
Blue metal    9  0     711  3
COAL - Low Main Seam    3  6     714  9
    COAL    3  6       
White post    18  7     733  4
Black stone    1  0     734  4
COAL    0  2     734  6
Grey post    12  0     746  6
COAL    0  5     746  11
Grey metal    6  10     753  9
COAL    0  5     754  2
Strong grey metal, with post girdles...    10  0     764  2
Strong white post    4  7     768  9
Dark metal    4  6     773  3
COAL    0  2     773  5
Strong grey post    12  0     785  5
Dark metal    6  0     791  5
Grey metal    6  0     797  5
COAL - Brass Thill Seam    1  6     798  11
    COAL    1  6       
Seggar-clay    0  8     799  7
Blue metal, with ironstone balls    30  1     829  8
COAL - Hutton Seam    3  1     832  9
    COAL    2  5       
    Cannel stone    0  8       
Grey post    15  0     847  9
COAL    0  6     848  3
Grey post, with metal partings    30  0     878  3
Black stone    1  0     879  3
COAL    1  2     880  5
Grey post    4  4     884  9
Grey post, with metal partings    12  0     896  9
Grey metal    7  6     904  3
COAL    0  6     904  9
Grey metal    4  6     909  3
Grey post    12  0     921  3
Black stone    15  2     936  5
Grey metal    9  0     945  5
COAL    2  10     948  3
    COAL    0  1       
    Black shale    0  9       
    COAL    0  6       
    Shale    1  3       
    COAL    0  3       
Grey metal    5  7     953  10
Grey post    9  0     962  10
Black stone    1  0     963  10
COAL    0  2     964  0
Black stone    0  2     964  2
COAL - Harvey Seam    3  1     967  3
    COAL    3  1       
Strong metal stone    4  6     971  9
Strong post    0  9     972  6
Blue stone    1  3     973  9
Blue stone, mixed with pipes    1  0     974  9
Post, with iron balls    0  8     975  5
Blue stone    2  10     978  3
Post    0  6     978  9
Blue stone    0  6     979  3
Blue metal    18  0     997  3
Post    1  6     998  9
COAL - Busty Seam    5  11½     1004  8½
    COAL    2  7       
    Band    0         
    COAL    0  9       
    Band    0         
    COAL    0  11½       
    Band    0  7       
    COAL    0  7       

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

  original entry for sinking/boring number 2633 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

  main page for Deaf Hill Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print