Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Dawdon Colliery

Castlereagh Pit

Account of Strata sunk through in the Castlereagh Pit, Dawdon Colliery

Shaft Details

Sunk: 05 Oct 1907, Closed: 25 Jul 1991

Approximate surface level 110 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres











































































































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Soil    1  0     1  0
Clay    5  6     6  6
Gravel    4  6     11  0
Strong marl, with limestone girdles    50  10     61  10
Limestone, with strong marl partings    32  7     94  5
Marl, with gullets    15  7     110  0
Marl, with gullets    69  0     179  0
Hard grey limestone    34  6     213  6
Yellow limestone, with red marl    13  2     226  8
Hard grey limestone    65  7     292  3
Grey and yellow limestone    17  6     309  9
Yellow limestone    22  0     331  9
Hard grey limestone    5  6     337  3
Hard grey limestone in panels    30  7½     367  10½
Marl slate    2  1     369  11½
    Soft shale    0         
    Hard shale    1  11¾       
Fish bed    1  0½     371  0
Blue-grey sand    75  0     446  0
Brown-grey sand    17  4     463  4
Very hard post girdle    1  0     464  4
Dark grey shale, with red shale bands    21  0     485  4
COAL    0  3     485  7
Grey shale    2  5     488  0
COAL    4  4½     492  4½
Grey post    2  2½     494  7
Seggar-clay    11  8     506  3
COAL    0  10     507  1
Grey shale    5  9     512  10
Dark grey shale    2  10     515  8
COAL    0  1¾     515  9¾
Dark grey shale    0  10¼     516  8
Grey post, with shale partings    9  9     526  5
Very hard grey post    1  1     527  6
Grey post, with shale partings    12  0     539  6
Dark grey shale    0  9     540  3
Grey shale    0  4     540  7
Post girdle    0  2     540  9
Grey shale    0  3     541  0
COAL    3  5     544  5
    COAL    1  5       
    Band    0         
    COAL    1  10½       
Seggar-clay    4  5     548  10
Grey shale    3  3     552  1
COAL    0  7     552  8
Seggar-clay    10  10     563  6
Grey shale    5  6     569  0
Grey shale, with patches of post    18  0     587  0
Grey shale, with post girdles    6  5     593  5
Grey post    1  10     595  3
Grey shale    7  0     602  3
Grey shale, with patches of post    41  0     643  3
Grey shale, with post girdles    4  0     647  3
Grey shale, with patches of post    3  0     650  3
Grey shale    12  8     662  11
Grey shale, with post girdles    10  10     673  9
COAL    0  7     674  4
Dark seggar-clay    1  10     676  2
Dark grey shale    4  1     680  3
Grey post    4  5     684  8
Bastard post    1  0     685  8
Grey post    5  5     691  1
COAL    0  10     691  11
Seggar-clay    7  7     699  6
Grey shale    15  9     715  3
Grey shale, with post girdles    4  4     719  7
Seggar-clay    8  8     728  3
Grey shale    15  3     743  6
Grey post, in beds    75  0     818  6
Grey post, with patches of grey shale    3  0     821  6
Grey post    23  1     844  7
COAL    0  4     844  11
Seggar-clay    2  4     847  3
Grey post, in beds    4  10     852  1
Grey shale    4  10½     856  11½
COAL    0  3½     857  3
Seggar-clay    5  6     862  9
Grey shale, with panels of post    13  0     875  9
COAl    0  6     876  3
Seggar-clay    0  11     877  2
Grey post    14  1     891  3
Grey shale    29  7     920  10
COAL    3  1     923  11
Seggar-clay    4  10     928  9
Post    14  1     942  10
Grey shale    0  6     943  4
Grey post    30  5     973  9
COAL - Three-Quarter Seam    2  6     976  3
    COAL    2  6       
Grey post, with shale partings    3  1     979  4
Grey post    4  11     984  3
Grey shale    5  2     989  5
COAL    1  1     990  6
Seggar-clay    7  0     997  6
Grey shale    9  10     1007  4
Grey shale, with post girdles    5  0     1012  4
Grey post    14  0     1026  4
Grey shale, with post girdles    9  0     1035  4
Grey shale    16  6     1051  10
COAL    0  11     1052  9
Seggar-clay    0  6     1053  3
Grey post    9  1     1062  4
Grey shale    5  4     1067  8
COAL, splinty    0  8     1068  4
Seggar-clay    0  6     1068  10
Grey post, with shale partings    13  10     1082  8
Grey shale    16  8     1099  4
Grey post    4  0     1103  4
COAL, splinty    0  4     1103  8
Seggar-clay    1  8     1105  4
Grey shale    7  4     1112  8
COAL, splinty    0  8     1113  4
Seggar-clay    0  6     1113  10
Grey post    21  6     1135  4
Grey shale, with post girdles    8  0     1143  4
Grey shale    18  0     1161  4
Grey post    6  0     1167  4
Grey shale    11  5     1178  9
COAL - Five-Quarter Seam    6  4     1185  1
    COAL    0  8       
    Grey band    0  3       
    COAL    2  3       
    Grey band    0         
    COAL    2  3       
    Grey band    0  2       
    COAL    0         
Seggar-clay    10  1     1195  2
Strong grey post    23  1     1218  3
COAL    0  8     1218  11
Seggar-clay    2  2     1221  1
Grey shale    12  0     1233  1
COAL    1  9     1234  10
Seggar-clay    2  6     1237  4
Grey shale    16  9     1254  1
Grey post    15  0     1269  1
Grey shale    6  3     1275  4
COAL    4  8     1280  0
    COAL    3  7       
    COAL, splinty    1  1       
Black shale    3  0     1283  0
Grey shale    8  0     1291  0
Grey post    7  8     1298  8
Grey shale    22  7     1321  3
COAL - Main Coal Seam    4  10     1326  1
    COAL    4  10       
Seggar-clay    2  0     1328  1
Black stone    2  0     1330  1
Grey post    6  7     1336  8
Grey shale, with post girdles    10  0     1346  8
Grey shale    27  0     1373  8
Hard grey post    2  8     1376  4
Grey post    12  4     1388  8
Grey post, with shale partings    5  0     1393  8
Grey post    2  2     1395  10
Grey shale    3  0     1398  10
COAL - Maudlin Seam    4  0     1402  10
    COAL    1  0       
    Band    0  4       
    COAL    2  8       
Seggar-clay    5  6     1408  4
Grey shale, with post girdles    7  8     1416  0
COAL - Brass Thill Seam    2  9     1418  9
    COAL    0  7       
    Band    0  3       
    COAL, good    1  2       
    COAL, with brass    0  9       
Seggar-clay    6  0     1424  9
Grey shale    6  0     1430  9
Grey shale, with ironstone girdles and post panel    23  5     1454  2
COAL - Low Main Seam    4  2½     1458  4½
    COAL    4         
Seggar-clay    3  11½     1462  4
Grey shale, with ironstone girdles    37  4     1499  8
COAL, on north side only    1  7     1501  3
Seggar-clay    4  0     1505  3
Grey shale, with post girdles    5  6     1510  9
Grey shale    1  3     1512  0
COAL    0  4     1512  4
Grey shale    6  8     1519  0
COAL    0  5½     1519  5½
Grey shale    3  3½     1522  9
Grey shale, with post girdles    4  4     1527  1
Grey post    27  10     1554  11
Hard grey post    12  2     1567  1
COAL - Hutton Seam    6  2¼     1573  3¼
    COAL, top    0         
    Band    0         
    COAL, good    4  6       
    Band    0  5       
    COAL, bottom    1  0       
Seggar-clay    11  0     1584  3¼
Grey post    5  2¾     1589  6
Grey shale    10  4     1599  10
Black shale    2  0     1601  10
Grey shale    9  0     1610  10
Black shale    0  6     1611  4
Ironstone girdle    1  0     1612  4
Seggar-clay    6  6     1618  10
Hard grey post    13  0     1631  10
Leafy post    6  0     1637  10
Grey post    6  1     1643  11
Black shale    0  7½     1644  6½
COAL    0  6½     1645  1
Seggar-clay    3  1     1648  2
Grey post    2  8     1650  10
Grey shale, into    8  6     1659  4

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume C-E, published by the North of England Institute of Mining & Mechanical Engineers, 1881

  original entry for sinking/boring number 2632 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume C-E, published by the North of England Institute of Mining & Mechanical Engineers, 1881"

  main page for Dawdon Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 11 Apr 2008


Search

Print