Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Burtree Pasture (Lead Ore)

Level Head Engine Shaft

Account of Strata sunk through in the Level Head Engine Shaft, Burtree Pasture Mine, Wear Valley

Shaft Details

Approximate surface level 1500 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres
























































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Fire-stone    31  6     31  6
Plate    35  6     67  0
Pattinson's Sill    7  0     74  0
Plate    12  0     86  0
Little Limestone    9  3     95  3
Hazle    1  6     96  9
Plate    19  6     116  3
High Coal Sill    9  6     125  9
Plate    11  6     137  3
COAL    0  6     137  9
Low Coal Sill    5  0     142  9
Plate    8  6     151  3
Great Limestone    62  0     213  3
Tuft    9  0     222  3
Plate    12  0     234  3
Quarry Hazle    16  3     250  6
Grey beds    6  0     256  6
Plate    39  6     296  0
Four Fathoms Limestone    18  3     314  3
Till bed    3  0     317  3
Nattrass Gill Hazle    36  0     353  3
Plate    51  0     404  3
Three Yards Limestone    10  0     414  3
Till bed    3  0     417  3
Six Fathoms Hazle    28  0     445  3
Plate    17  0     462  3
Five Yards Limestone    15  0     477  3
Plate    1  0     478  3
Hazle    6  0     484  3
Plate    11  6     495  9
Hazle    6  6     502  3
COAL    0  3     502  6
Grey beds    4  0     506  6
Hazle    5  6     512  0
Plate    28  6     540  6
Scar Limestone    34  0     574  6
Plate    1  0     575  6
Hazle    2  0     577  6
Plate    11  6     589  0
Hazle    5  6     594  6
Plate    1  0     595  6
Hazle    14  6     610  0
Grey beds    1  3     611  3
Plate    7  0     618  3
Hazle    8  0     626  3
Grey beds    3  0     629  3
Cockle-shell Limestone    1  0     630  3
Hazle    6  6     636  9
Plate    2  3     639  0
Hazle    3  3     642  3
Tyne Bottom Limestone    4  0     646  3
Whetstone    46  0     692  3
Whin Sill (Basalt)    238  6     930  9
Whetstone Bed    30  0     960  9
Jew Limestone bed    4  0     964  9

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

  original entry for sinking/boring number 2958 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

  main page for Burtree Pasture (Lead Ore)

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print