Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Blackhouse Colliery

Wash Houses Pit

Account of Strata sunk and bored through in the Wash House Pit, East, from Birtley and North of Portobello

Shaft Details

Closed: May 1932

Approximate surface level 324 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres












































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Outset    4  0     4  0
Soil    0  10     4  10
Yellow clay, with stones    5  2     10  0
Blue clay, with stones, a little sand and water    6  0     16  0
Soft blue metal    10  0     26  0
Black shale    0  6     26  6
COAL    1  6     28  0
Thill stone metal, with iron boulders    2  0     30  0
Soft blue metal    4  0     34  0
Soft grey post    9  0     43  0
White post, very jointy    6  0     49  0
Blue metal    7  0     56  0
COAL    25  0     81  0
Black thill stone and seggar    0  6     81  6
COAL    0  3     81  9
Seggar    3  0     84  9
Grey metal    1  9     86  6
Mild grey post, with    2  6     89  0
whin balls    9  0     98  0
Grey metal    25  0     123  0
COAL - Five-Quarter Seam    5  0     128  0
COAL    2  8     130  8
Seggar    2  0     132  8
Grey post, very jointy    16  0     148  8
Grey metal    4  0     152  8
Black shale    3  0     155  8
Grey metal    12  0     167  8
Strong grey post, inclined to whin    2  4     170  0
Blue metal    12  0     182  0
Strong grey metal    4  0     186  0
Blue metal, with iron girdles    17  0     203  0
Black stone    0  4     203  4
COAL - Main Coal Seam    6  0     209  4
Seggar    3  0     212  4
Dark blue metal, with iron balls    6  0     218  4
Soft grey metal    6  0     224  4
Blue and grey metal, with post girdles, hitch leader here    21  7     245  11
COAL - Maudlin Seam    5  1     251  0
Seggar    2  0     253  0
Grey post    6  0     259  0
Whin girdle    1  0     260  0
Soft blue metal    6  4     266  4
COAL, coarse    0  8     267  0
Strong seggar, inclined to post    3  0     270  0
Strong grey post, walling bed here    4  9     274  9
COAL    0  9     275  6
Seggar    0  6     276  0
Strong grey post    3  0     279  0
Grey metal    5  3     284  3
Blue metal    3  6     287  9
Grey metal, with thin post girdles    8  6     296  3
Strong white post, with silvery partings, scared with coal    13  3     309  6
Strong grey metal    2  0     311  6
Hard white post,mixed with whin    3  0     314  6
Strong grey metal, with thin post girdles    3  0     317  6
Blue metal    9  2     326  8
COAL - Low Main Seam    2  10     329  6
Coarse seggar    3  0     332  6
Blue metal    7  2     339  8
COAL, coarse    0  7     340  3
Grey metal    2  9     343  0
Hard post girdle    1  3     344  3
Black stone    1  6     345  9
Grey metal    4  0     349  9
Hard white post    3  0     352  9
Grey leafy post    10  3     363  0
Blue metal    4  6     367  6
COAL - Hutton Seam    5  0     372  6
    COAL    4  6       
    COAL, bottom    0  6       
Strong seggar    1  3     373  9
Grey post    8  0     381  9
Strong white post    2  0     383  9
Black stone, scared with coal    1  0     384  9
Seggar, with iron balls inclined to grey metal    4  0     388  9
Strong grey metal, with iron balls and post girdles    18  3     407  0
Strong white post, mixed with whin    16  0     423  0
Blue and black metal    2  0     425  0
COAL    0  2     425  2
Dark blue metal    3  0     428  2
Strong grey post    3  0     431  2
Dark grey metal with post girdles    7  0     438  2
COAL    0  10     439  0
Strong seggar    2  6     441  6
Light blue metal, with iron girdles    16  0     457  6
Strong grey post    2  6     460  0
Blue metal iron balls    6  0     466  0
Black metal    9  5     475  5
COAL    0  7     476  0
Seggar    1  0     477  0
Grey post    3  6     480  6
COAL    0  3     480  9
Seggar    1  6     482  3
Grey post    7  0     489  3
Grey metal    1  6     490  9
Hard white post    2  3     493  0
Blue metal    1  4     494  4
COAL    0  8     495  0
Seggar    1  0     496  0
Strong grey metal, with iron girdles    20  0     516  0
COAL    0  2     516  2
Seggary post    3  0     519  2
White post    7  3     526  5
COAL, coarse    0  0     526  6
Soft seggar    0  8     527  2
Grey metal    9  10     537  0
Whin girdle    0  6     537  6
Grey and white post    6  9     544  3
Grey metal    2  9     547  0
COAL - Towneley Main or Beaumont Seam    2  9     549  9
    COAL    0  11       
    Band    0  1       
    COAL    1  4       
    COAL,splint    0  5       
Posty Seggar    1  7     551  4
COAL    0  2     551  6
Seggar    1  6     553  0
Very dark grey post    10  0     563  0
White sandy post or freestone    49  0     612  0
Seggar and grey metal    16  0     628  0
White post    53  0     681  0
Bored further :—    0  0     681  0
Grey and blue metal    15  9     696  9
COAL    0  9     697  6
Seggar    1  2     698  8
Grey post and grey metal    8  0     706  8
Whin    1  0     707  8
Grey and blue metal    13  7     721  3
COAL    1  6     722  9
Seggar    1  3     724  0
Grey and blue metal    6  0     730  0
Post    2  6     732  6
Blue metal and iron    6  3     738  9
COAL    0  8     739  5
Blue metal    2  4     741  9
Grey metal    3  0     744  9
COAL    0  5     745  2
Grey metal    7  6     752  8
Hard iron grey post    2  0     754  8
Blue metal and girdles    4  0     758  8
White post, very hard    6  4     765  0
Dark blue metal    1  2     766  2
Grey post    2  4     768  6
Blue metal    2  10     771  4
Grey and blue metal, with iron girdles    13  2     784  6
White post, very hard    8  0     792  6
Grey metal, with iron girdles    8  10     801  4
Black shale    1  0     802  4
Dirty black sandbed, very soft    2  2     804  6
Mild grey post    7  1     811  7

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

  original entry for sinking/boring number 2431 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

  main page for Blackhouse Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print