Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Backworth Colliery

Maude Pit

An Account of the Strata sunk through in the Maude Pit at Backworth Colliery. Commenced, July 9th, 1872 ; finished, April 11th, 1874

Shaft Details

Sunk: 09 Jul 1872, Closed: Dec 1960

Approximate surface level 200 feet above sea (Ordnance datum)


















































































































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Dark soil    1  0     1  0
Dark brown clay, with large pebbles    47  0     48  0
Light grey thill    5  0     53  0
Dark metal and white post girdles, with ironstone    9  0     62  0
Whin girdles, with water    5  0     67  0
White post, with a mixture of whin and ironstone girdles    18  9     85  9
Dark grey post girdles    4  6     90  3
COAL    0  6     90  9
Strong fire clay, with water    5  6     96  3
Post girdles (Ring Crib laid here)    2  9     99  0
Whin    0  9     99  9
Post, with scamy grey metal    17  4     117  1
Dark grey metal, with ironstone    8  0     125  1
Black stone    2  8     127  9
Light blue thill stone    6  9     134  6
Dark grey metal and post girdles    18  0     152  6
Whin girdle    2  1     154  7
Strong grey post, whin dyers and water    15  4     169  11
Grey and white post, with whin clyers    30  1     200  0
Grey and white post, with whin clyers    22  8     222  8
COAL    0  9     223  5
Dark grey thill    8  0     231  5
Dark blue metal stone    11  0     242  5
COAL, mixed with black stone    1  2     243  7
Dark grey thill    3  0     246  7
Grey metal stone    2  6     249  1
White post, mixed with black stone    17  6     266  7
Dark blue metal    3  3     269  10
Black stone    2  0     271  10
COAL    0  9     272  7
Dark grey thill    1  8     274  3
COAL    1  3     275  6
Dark strong whin thill    1  3     276  9
Post and whin girdles    33  9     310  6
Grey metal stone    8  9     319  3
Dark blue stone    2  8     321  11
COAL and black stone (70 fathoms coal)    2  4     324  3
Grey thill stone    7  0     331  3
Grey metal stone    10  9     342  0
Post girdle    2  7     344  7
Blue metal    1  0     345  7
Grey metal stone    3  0     348  7
White post and whin girdles, with water    31  4     379  11
Dark blue metal    6  0     385  11
COAL    0  4     386  3
Dark grey thill    6  4     392  7
Dark grey scamy post, with metal partings    12  10     405  5
Dark blue metal, with iron girdles    4  0     409  5
Black stone    8  8     418  1
COAL    0  4     418  5
Dark thill stone    1  0     419  5
Dark grey metal    8  2     427  7
Dark blue metal and post girdles    8  10     436  5
Strong white post    5  0     441  5
Metal parting    0  1     441  6
Post    4  6     446  0
Metal parting    0  0½     446  0½
Granite and post mixture    7  0     453  0½
Whin girdle    2  11     455  11½
Rough post    13  5½     469  5
Whin and post    8  0     477  5
White post    9  6     486  11
Grey scamy post    6  2     493  1
COAL - High Main Seam    10  3     503  4
    COAL    5  7     503  4
    Pricking    0       503  4
    COAL, ground    1       503  4
    Metal    0  5     503  4
    COAL, bottom    2  7     503  4
Grey thill stone    1  7     504  11
Blue metal    8  6     513  5
Post girdles and grey metal    11  8     525  1
Whin girdle    3  0     528  1
Grey post    6  8     534  9
Grey metal    5  9     540  6
Grey post    6  4     546  10
Blue metal    2  8     549  6
COAL - Metal Coal Seam    2  9     552  3
Thill    2  10     555  1
Blue metal    11  0     566  1
Grey metal    18  0     584  1
Dark metal    6  0     590  1
Black stone    1  6     591  7
Strong seggar clay, with ironstone balls    5  4     596  11
Dark grey post girdle    1  8     598  7
Dark grey metal    3  0     601  7
Iron girdles    0  8     602  3
Grey metal and post girdles    11  0     613  3
Strong post girdles    1  7     614  10
Black stone    0  2     615  0
COAL    0  5     615  5
Seggar clay    1  10     617  3
Blue metal    14  6     631  9
Whin girdle    1  2     632  11
Strong white post    2  10     635  9
Blue metal    9  0     644  9
COAL    1  0     645  9
Seggar clay    2  6     648  3
COAL    0  5     648  8
Seggar clay    3  0     651  8
Blue metal    2  0     653  8
Dark grey post, with partings    6  0     659  8
White post    9  0     668  8
Blue metal    4  0     672  8
COAL - Yard Seam    2  10     675  6
Seggar clay    4  0     679  6
Blue metal    12  6     692  0
Grey post, with whin girdle    12  0     704  0
Blue metal    1  6     705  6
COAL and black stone    0  8     706  2
Seggar clay    0  10     707  0
COAL    0  3     707  3
Black stone    0  3     707  6
Grey thill    0  9     708  3
Light blue metal, with iron girdles    4  10     713  1
Grey metal and post girdles    38  5     751  6
Blue metal    6  10     758  4
Black stone    0  2     758  6
COAL - Bensham Seam    5  5     763  11
    COAL, tender    2  6     763  11
    Band    0  6     763  11
    COAL, tender    2  5     763  11
Black stone    0  8     764  7
Grey thill    3  0     767  7
White post    4  0     771  7
Blue metal, with iron girdles    7  0     778  7
COAL    0  2     778  9
Dark grey thill    5  10     784  7
Dark blue metal    4  4     788  11
COAL and black stone    0  6     789  5
Dark blue metal    6  5     795  10
COAL - Five-Quarter Seam    5  6     801  4
    COAL    2  4     801  4
    Grey thill stone    1  5     801  4
    COAL    0  5     801  4
    Grey band    0  2     801  4
    COAL    1  2     801  4
Grey thill    2  6     803  10
White post    12  0     815  10
Blue metal and ironstone    10  0     825  10
Mussel shell bed    0  2     826  0
Blue metal    6  0     832  0
Grey post    3  6     835  6
Blue metal    1  2     836  8
Black stone    0  2     836  10
COAL - Low Main Seam    4  2½     841  0½
    COAL, good    0  5     841  0½
    COAL, splint    0  7     841  0½
    COAL, good    1  3     841  0½
    Black stone band    0       841  0½
    COAL, good    0  11     841  0½
    Black stone    0  2     841  0½
    COAL, swad    0  10     841  0½
Fire-clay    2  0     843  0
Post    237  7     1080  7
Black and blue metal    13  4     1093  11
COAL    0  5     1094  4
Blue metal    2  4     1096  8
COAL    0  7     1097  3
Fire-clay    6  0     1103  3
COAL    0  1     1103  4
Posty metal    19  0     1122  4
Black stone    0  7     1122  11
Blue metal    9  10     1132  9
Ramble, soft    0  2     1132  11
COAL - Supposed Beaumont Seam    3  7     1136  6
    COAL    0  10½     1136  6
    Splint    0       1136  6
    COAL    0  9     1136  6
    Splint    0  1     1136  6
    COAL    1  7     1136  6
    Swad    0  2     1136  6
Fire-clay    2  3     1138  9
Posty fire-clay    4  0     1142  9
COAL    1  5     1144  2
    COAL    0  6     1144  2
    Splint    0  1     1144  2
    COAL    0  10     1144  2
Fire-clay and ironstone    18  0     1162  2
Post    4  4     1166  6
Black stone    2  0     1168  6
Blue metal    6  0     1174  6
Ironstone    2  6     1177  0
COAL    0  4     1177  4
Posty fire-clay    5  8     1183  0
Post    10  9     1193  9
Grey metal    4  3     1198  0
Post    2  7     1200  7
COAL    3  2     1203  9
    COAL    0  2     1203  9
    Blue metal    1  7     1203  9
    COAL    1  5     1203  9
Fire-clay and ironstone    9  5     1213  2
COAL    2  8     1215  10
    COAL and black stone    1  11     1215  10
    Fire-clay    0  5     1215  10
    COAL    0  4     1215  10
Hard blue and grey metal, faulted    20  6     1236  4
Fire-clay    1  6     1237  10
Ironstone    0  2     1238  0
Fire-clay    0  8     1238  8
COAL, rather splinty, burns well    2  10     1241  6
Black stone    0  6     1242  0
Fire-clay    4  6     1246  6
COAL    0  4     1246  10
Fire-clay    4  8     1251  6
Leafy post    4  10     1256  4
Black stone    0  9     1257  1
COAL    0  6     1257  7
Fire-clay    2  0     1259  7
COAL    0  8     1260  3
Fire-clay    2  11     1263  2
COAL    1  1     1264  3
Fire-clay    1  6     1265  9
White post    5  7     1271  4
Leafy post    6  4     1277  8
Black stone    1  1     1278  9
COAL    1  11     1280  8
Fire-clay    1  4     1282  0
Dark post, with water    10  7     1292  7
White post    13  0     1305  7
COAL, half across pit    0  2     1305  9
White post    3  0     1308  9
COAL    0  3     1309  0
White post    2  9     1311  9
Leafy post    5  4     1317  1
Blue metal    16  0     1333  1
COAL    2  4     1335  5
Fire-clay    4  8     1340  1
Black stone    0  3     1340  4
Fire-clay    5  7     1345  11
White post    3  11     1349  10
Blue metal    0  10     1350  8
COAL    1  0     1351  8
Fire-clay    5  9     1357  5
Blue metal    8  3     1365  8
COAL    3  7     1369  3
    COAL    1  0     1369  3
    Band    0       1369  3
    COAL    0       1369  3
    Band    0  9     1369  3
    COAL    1  0     1369  3
Fire-clay    6  0     1375  3

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume A-B, published by the North of England Institute of Mining & Mechanical Engineers, 1878

  original entry for sinking/boring number 0042 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume A-B, published by the North of England Institute of Mining & Mechanical Engineers, 1878"

  original entry for sinking/boring number 2388 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume A-B, published by the North of England Institute of Mining & Mechanical Engineers, 1878"

  main page for Backworth Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 14 Dec 2007


Search

Print