Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Boldon Colliery

No. 2 or Downcast Pit

Strata sunk through at No. 2 or Downcast Pit, 13 feet diameter, Boldon Winning. Commenced 19th March, 1866. Sunk to Bensham Seam, June 7th, 1869

Shaft Details

Shaft diameter: 13' 0", Sunk: 13 Mar 1869, Closed: 24 Jun 1982

Approximate surface level 100 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres





















































































































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Soil    0  8     0  8
Yellow clay    3  0     3  8
Dark brown clay    41  0     44  8
Sand, with a little water    0  7     45  3
Strong stony clay    34  3     79  6
Strong brown freestone    20  6     100  0
Strong brown freestone    3  8     103  8
Soft brown metal    7  0     110  8
COAL, mixed with stone    0  4     111  0
Grey metal thill, with ironstone balls    3  8     114  8
Brown metal    7  0     121  8
Brown post girdle    1  0     122  8
Brown metal    5  3     127  11
COAL    0  2     128  1
Grey metal thill    1  6     129  7
Grey post, with water    2  4     131  11
Blue metal    3  9     135  8
COAL    0  1     135  9
Grey metal thill, with ironstone balls    5  3     141  0
Strong grey post    4  4     145  4
Blue metal post girdle    2  4     147  8
Post girdles    2  0     149  8
Grey post    3  10     153  6
Strong post girdle    2  6     156  0
Grey metal, with post girdles    5  0     161  0
Dark blue metal    18  0     179  0
COAL, mixed with stone    0  4     179  4
Grey metal, with balls of ironstone    2  7     181  11
Strong grey metal    0  10     182  9
Strong brown post, mixed with whin and water    30  0     212  9
Soft dark grey metal    9  8     222  5
COAL, mixed with stone    1  2     223  7
Grey metal thill    1  8     225  3
White post girdle    1  6     226  9
Brown metal    6  0     232  9
COAL, mixed with stone    0  7     233  4
Grey metal thill, mixed with coal    3  1     236  5
Black stone    0  4     236  9
COAL    0  10     237  7
Grey metal thill    2  7     240  2
White post    4  3     244  5
Grey metal    1  0     245  5
Post girdles    1  2     246  7
Blue metal    5  9     252  4
Black stone, mixed with coal    2  2     254  6
Grey metal thill    1  1     255  7
Strong post girdle    2  10     258  5
Blue metal parting    0  5     258  10
Post girdle    1  2     260  0
Blue metal    0  9     260  9
Black stone, with coal pipes    1  2     261  11
Grey metal thill, with ironstone balls    3  0     264  11
Black stone, with coal pipes    0  3     265  2
Grey metal thill, with ironstone balls    1  5     266  7
COAL    0  6     267  1
Dark grey metal, with ironstone balls    3  5     270  6
Strong grey metal    4  0     274  6
Post girdle    0  3     274  9
Blue metal    4  2     278  11
Black stone    0  6     279  5
White post girdle    0  8     280  1
Blue metal    21  1     301  2
White post, with water (metal partings)    5  7     306  9
Grey post    1  3     308  0
White post girdle    1  2     309  2
Grey metal    18  6     327  8
COAL    0  5     328  1
Black stone    0  4     328  5
Thill grey metal    4  3     332  8
Grey metal, with ironstone balls    11  9     344  5
Blue metal    2  7     347  0
Black stone    1  10     348  10
Grey post, with a little water    4  7     353  5
Post girdle    2  2     355  7
Strong grey metal    26  8     382  3
Black metal    2  8     384  11
COAL, mixed with metal    0  10     385  9
Grey metal thill, with balls of ironstone    2  3     388  0
Blue metal, with balls of ironstone    5  10     393  10
Strong brown post    4  0     397  10
Grey metal thill    6  2     404  0
Green metal    14  0     418  0
Grey post    4  7     422  7
Blue metal    2  0     424  7
White post girdle    1  8     426  3
Dark grey metal    5  0     431  3
Grey metal post girdles    9  6     440  9
Strong grey metal    10  0     450  9
Black stone    0  4     451  1
Strong grey metal    11  8     462  9
Light grey metal thill    2  0     464  9
Grey metal    21  0     485  9
Soft hitch stone, mixed with post    24  0     509  9
COAL    1  3     511  0
Soft hitch stone    20  0     531  0
COAL    0  5     531  5
Soft hitch stone    17  7     549  0
Post girdles, mixed with whin    3  0     552  0
COAL    0  5     552  5
Soft blue hitch stone    26  7     579  0
COAL    2  9     581  9
    COAL    1  4       
    Grey metal band    0  3       
    COAL    1  2       
Soft hitch stone    52  7     634  4
Grey post    34  0     668  4
White post, with coal pipes    57  0     725  4
Dark metal    13  0     738  4
COAL    0  8     739  0
Black stone and coal    0  3     739  3
Blue metal    8  0     747  3
White post, with salt water    9  0     756  3
Blue metal and thill stone    12  0     768  3
White post    42  0     810  3
Soft hitchy stone    41  0     851  3
White post, with a leader up at trouble    26  0     877  3
Grey metal    11  10     889  1
COAL    1  0     890  1
Thill stone    2  4     892  5
COAL    2  3     894  8
Thill stone    1  6     896  2
White post    45  0     941  2
Grey metal    6  0     947  2
White post    9  0     956  2
Grey metal    4  0     960  2
Dark slaty metal    2  0     962  2
COAL, black slaty    0  8     962  10
Thill stone    0  10     963  8
White post    9  2     972  10
Grey metal    3  9½     976  7½
White post, mixed with whin & a little water    54  0     1030  7½
Dark blue metal    4  10     1035  5½
COAL    2  0     1037  5½
Thill stone    7  2     1044  7½
Strong blue metal    12  8     1057  3½
Strong white post    6  6     1063  9½
Grey metal    6  7     1070  4½
Black slaty stone    1  3     1071  7½
Thill stone    1  6     1073  1½
Strong blue metal    7  6     1080  7½
Strong white post    22  0     1102  7½
Grey metal    7  5     1110  0½
Black slaty stone    6  0     1116  0½
COAL - Main Coal Seam    3  0     1119  0½
    COAL (supposed main coal)    1  6       
    Band    0  2       
    COAL, very coarse splinty, mixed with bands    1  4       
Dark coaly stone, with coal pipes    0  9     1119  9½
Seggar or thill stone    2  0     1121  9½
Strong grey metal    23  0     1144  9½
Grey metal, with post girdles    19  10     1164  7½
Strong white lost and a little water    58  7     1223  2½
COAL - Brass Thill Seam    2  7     1225  9½
Strong seggar    2  6     1228  3½
Strong grey metal, with post girdles    9  6     1237  9½
Black metal stone    10  0     1247  9½
COAL    0  4     1248  1½
Strong dark metal stone    13  0     1261  1½
Grey post    4  6     1265  7½
Strong grey metal    3  6     1269  1½
Strong white post    10  3     1279  4½
Strong grey metal    14  6     1293  10½
COAL    0  9     1294  7½
Thill stone, mixed with coal pipes    3  0     1297  7½
COAL    0  8     1298  3½
    COAL    0  3       
    Band    0         
    COAL    0         
Strong grey post, with whin girdles    7  6     1305  9½
Dark blue metal, with ironstone girdles    17  0     1322  9½
COAL - Yard Seam    3  0     1325  9½
    COAL    1  4       
    Band    0  4       
    COAL    1  4       
Thill stone    3  0     1328  9½
White post    6  0     1334  9½
Dark blue metal, ironstone girdles    7  0     1341  9½
Grey metal    8  0     1349  9½
Grey post    12  0     1361  9½
Grey metal, with ironstone girdles    18  0     1379  9½
COAL - Bensham Seam    5  6     1385  3½
    COAL, top    3  1       
    Splint    0         
    COAL, coarse    0         
    COAL, bottom    2  1       
Grey post    7  0     1392  3½
Grey metal, with ironstone balls    20  0     1412  3½
Splint    0  5     1412  8½
COAL, good    1  0     1413  8½
Strong grey post    6  0     1419  8½
Grey metal    6  0     1425  8½
Black stone    1  9     1427  5½
COAL    0  7     1428  0½
Grey post    6  6     1434  6½
White post and whin girdles    6  9     1441  3½
Blue metal    0  7     1441  10½
White post    1  11     1443  9½
Blue metal    0  6½     1444  4
White post    2  9     1447  1
Blue metal and whin girdles    3  9     1450  10
COAL - Five-Quarter Seam    2  7½     1453  5½
    COAL    1         
    Splint    1  0       
Dark grey post, with whin girdles    19  6     1472  11½
Strong white post    26  5     1499  4½
Strong grey metal, with post girdles    12  0     1511  4½
Grey metal    4  0     1515  4½
Grey post    2  0     1517  4½
Blue metal    3  1     1520  5½
COAL - Tyne Low Main, Hutton Seam on Wear    4  7     1525  0½
    COAL, good    4  0       
    COAL, bottom    0  7       
Seggar with ironstone balls    1  6     1526  6½
Strong grey metal, with ironstone balls    22  0     1548  6½
Strong grey metal, with post girdles    14  9     1563  3½
White post, with metal partings    5  7     1568  10½

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume A-B, published by the North of England Institute of Mining & Mechanical Engineers, 1878

  original entry for sinking/boring number 0253 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume A-B, published by the North of England Institute of Mining & Mechanical Engineers, 1878"

  main page for Boldon Colliery

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print