Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
Discussion Forums
What's new in the site

Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians

Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net site

View our Guestbook

Index to site

Contact and address details


 Shafts  Index  Shafts 

Mountain Limestone

Section of the Mountain Limestone Formation between the Tweed and Coquet, prepared by Messrs. William and John Wilson, of Shilbottle Colliery

Shaft Details

Switch to measurements in:  fathoms, feet & inches, or metres
























































































































































































































































































































































Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Coarse sandstone rock    60  0     60  0
At Warkworth Hermitage and Hounden Dene.    0  0     60  0
Blue metal    7  0     67  0
COAL    2  0     69  0
At Hounden Dene Burn and the Coquet.    0  0     69  0
Black and grey metal    18  0     87  0
Coarse pebbly sandstone    84  0     171  0
At Shortridge House.    0  0     171  0
Blue metal    10  0     181  0
Iron band    0  2     181  2
White metal    2  0     183  2
Blue metal    0  3     183  5
White metal    7  2     190  7
Blue metal    1  0     191  7
Hard sandstone    11  9     203  4
Blue metal    10  9     214  1
COAL    0  6     214  7
Black metal    1  6     216  1
White metal    3  8     219  9
Blue metal    5  6     225  3
Beddy freestone    6  9     232  0
White freestone    9  0     241  0
Blue metal    5  4     246  4
Sandstone    0  6     246  10
COAL    0  6     247  4
Grey metal    10  0     257  4
Bastard limestone    1  0     258  4
Grey metal    3  0     261  4
White metal    3  9     265  1
Blue metal    5  9     270  10
Beddy freestone    3  9     274  7
Blue metal    3  4     277  11
Bastard limestone    0  9     278  8
Blue metal    1  4     280  0
Brown sandstone    1  5     281  5
Beddy sandstone    11  8     293  1
Pale blue metal    18  0     311  1
Soft limestone    23  0     334  1
Sandstone    3  0     337  1
Bastard limestone    3  3     340  4
Metal    2  9     343  1
Sandstone    0  6     343  7
Metal    1  6     345  1
White sandstone    11  0     356  1
Bastard limestone    1  4     357  5
White limestone    4  9     362  2
Dun sandstone    2  5     364  7
Blue metal    1  1     365  8
Grey sandstone    3  11     369  7
Limestone    4  3     373  10
Grey sandstone    6  10     380  8
Blue metal    26  0     406  8
White flinty stone, very hard    12  0     418  8
Metal    2  0     420  8
Sandstone    4  0     424  8
White sandstone    2  7     427  3
Dun metal    3  0     430  3
Grey sandstone    10  0     440  3
Metal    1  6     441  9
Hard dark stone    1  2     442  11
Blue metal    14  6     457  5
Limestone    4  0     461  5
Little Lime (?)    0  0     461  5
Blue metal    1  3     462  8
Grey sandstone    1  6     464  2
Blue metal    1  3     465  5
Grey metal    2  7     468  0
Grey sandstone    19  9     487  9
White sandstone    31  7     519  4
Full of water, running 20 gallons per minute at top of hole.    0  0     519  4
Blue metal    2  2     521  6
Dun sandstone    4  1     525  7
Dun metal    3  2     528  9
Dun sandstone    10  5     539  2
Dun metal    6  6     545  8
Grey sandstone beds    12  9     558  5
Beddy metal    8  0     566  5
Grey sandstone    6  2     572  7
Blue metal    3  9     576  4
Sandstone and beds of metal    72  0     648  4
Coarse grey sandstone    27  0     675  4
Sandstone and beds of metal    20  0     695  4
Limestone    3  0     698  4
Blue metal    8  0     706  4
COAL    2  1     708  5
    COAL, fine    0  9       
    COAL, coarse    1  0       
    COAL, fine    0  4       
Laying in valley to North-east from Woodhouse.    0  0     708  5
Blue metal    10  0     718  5
Dun sandstone    3  0     721  5
Coarse yellow sandstone    66  0     787  5
At Hill Head Dene Well.    0  0     787  5
Grey metal    50  0     837  5
Beddy sandstone    27  0     864  5
Metal    5  0     869  5
COAL    2  0     871  5
Shilbottle, Hill Head, or Licker Coal, found Sooth of Shilbottle, and at Hazon Lea, Dryburn, Berrington, Licker, Chirm, and Birkheads.    0  0     871  5
Grey thilly stone    15  0     886  5
Sandstone    23  6     909  11
Shilbottle Beacon Freestone Quarry. Fossil plants.    0  0     909  11
Blue metal    9  0     918  11
Limestone    4  0     922  11
At Beacon, above Shilbottle.    0  0     922  11
Black metal    4  6     927  5
Limestone    2  6     929  11
Black band stone    3  3     933  2
Limestone    5  6     938  8
Beddy sandstone    13  0     951  8
Blue metal, with hard bands    57  0     1008  8
Limestone    28  0     1036  8
Ten-Yard or Great Lime, at Shilbottle Townhead Quarry, Whittle, Newton, Brinkburn, Beadnell, Spital, Ford, Dryburn, and Barrington. At Ebsnook, near Beadnell, this limestone contains a portion of magnesia.    0  0     1036  8
Blue metal, with bands    6  6     1043  2
Sandstone    35  6     1078  8
COAL    3  6     1082  2
At Shilbottle Townhead, Whittle, Newton, Brinkburn, Beadnell, Dryburn, Longframlington Lowick, Embleton, Littlehoughton, Denwick, Hawkhill, Tuggall, and Christon Bank.    0  0     1082  2
Fire clay and black dent    7  0     1089  2
Coarse sandstone    74  0     1163  2
At Longhoughton Station and Buston Quarry.    0  0     1163  2
Blue metal    39  0     1202  2
Limestone, and metal about 30 inches thick    28  0     1230  2
Eight-Yard Stone, at Shillbottle, Beadnell, Newton, Brinkburn, Tuggall, Embleton, Christon Bank, Rock, Denwick, Lowick, Beal, and Kyloe. With marine fossils.    0  0     1230  2
COAL and black dent    0  6     1230  8
White hard sandstone    10  0     1240  8
Brown sandstone    15  0     1255  8
Blue metal and ironstone    41  0     1296  8
Limestone    18  0     1314  8
Six-Yard Stone, at Beadnell, Denwick, Little Mill, Hawkhill, Shilbottle, Lowick, Tuggall, Scremerston, Holy Island, Newton, Brinkburn, Rock, and Whittle.    0  0     1314  8
COAL    0  6     1315  2
Grey slaty sandstone    15  4     1330  6
Blue metal    21  4     1351  10
Limestone    2  0     1353  10
Thill stone and sandstone    5  0     1358  10
Grey metal    11  0     1369  10
COAL    2  4     1372  2
Shilbottle Main Coal or Lowick Lime Coal, at Brinkburn, Littlehoughton, Denwick, Hawkhill, Shilbottle, Beadnell, Tuggall, Embleton, Christon Bank, Rock, Lowick, Beal, Holy Island and Newton.    0  0     1372  2
Grey freestone thill    8  0     1380  2
Blue metal    13  0     1393  2
Beddy sandstone    37  0     1430  2
* Pale blue metal    10  0     1440  2
Black limestone    7  0     1447  2
Grey slaty sandstone    27  2     1474  4
Limestone    27  0     1501  4
Nine-Yard or Main Lime, at Beadnell Main Quarry, Shilbottle Tile Sheds, Brinkburn, Newhouses Woods, Tuggall, North Sunderland, Beadnell, Falloden, Rock, Denwick, Lowick, Hetton Coal Houses, Oxford, and Greenses.    0  0     1501  4
Sandstone    30  0     1531  4
Blue metal    18  0     1549  4
Limestone    5  0     1554  4
Blue metal    12  0     1566  4
COAL    3  2     1569  6
Beadnell Main Coal, at North Sunderland. Beadnell, Falloden, Rock, Denwick (big coal), Shilbottle Tile Sheds, Greenses, Hetton Coal Houses, Ancroft, and Oxford.    0  0     1569  6
Grey sandstone thill    5  0     1574  6
Beddy sandstone    12  0     1586  6
COAL    1  5     1587  11
Beadnell Windmill Coal.    0  0     1587  11
Grey beddy sandstone    45  0     1632  11
Pale blue metal    7  6     1640  5
Grey beddy sandstone    9  0     1649  5
Blue metal    10  0     1659  5
Red sandstone    38  0     1697  5
Grey metal    22  6     1719  11
Limestone    2  6     1722  5
Grey beddy sandstone    6  6     1728  11
Grey metal    29  6     1758  5
COAL    1  4     1759  9
Stoneclose Coal, at Beadnell and Stoneclose.    0  0     1759  9
Grey beddy sandstone    10  0     1769  9
Blue metal    5  1     1774  10
Beddy sandstone    9  6     1784  4
Blue metal    18  8     1803  0
Limestone brat    2  6     1805  6
Limestone    12  0     1817  6
Five-Yard or Stoneclose Limestone, at Beadnell.    0  0     1817  6
COAL    0  4     1817  10
Grey thill stone    9  0     1826  10
Grey beddy sandstone    12  0     1838  10
Limestone    5  0     1843  10
At Fleetham and Newton Mill.    0  0     1843  10
COAL    1  4     1845  2
Swinhoe Coal, at Beadnell, Swinhoe, Fleetham, and Broomford.    0  0     1845  2
Grey sandstone    27  4     1872  6
Grey metal    9  2     1881  8
White sandstone    12  6     1894  2
Blue metal    36  0     1930  2
Limestone    6  0     1936  2
COAL    0  9     1936  11
Grey metal    24  0     1960  11
COAL    1  6     1962  5
Hetton, Fleetham, or Muckle Howgate Coal, at Beadnell, Swinhoe, Fleetham, Coalybars, Doxford, Hickley, Rugly, Hetton, Chatton, Woodside, Fenwick, and Doddington. Crops out ins freestone quarry at Alnwick Moor.    0  0     1962  5
Alnwick Moor Quarry.    0  0     1962  5
Grey metal and sandstone    66  0     2028  5
Blue metal    18  0     2046  5
Limestone    15  0     2061  5
Hobberlaw Stone, at Beadnell, Swimhoe, Coldrife, Hetton Coal Houses, Lowick, Barmoor, Fassett, Woodside, Chatton, Hobberlaw, Rugly, Ford Moss, and Botany.    0  0     2061  5
COAL    0  4     2061  9
Beddy sandstone, with metal partings    60  0     2121  9
COAL    0  10     2122  7
Grey metal and dun sandstone    48  8     2171  3
White limestone    6  0     2177  3
Dunstone, at North of Beadnell, Fleetham, Coldrife, and Detchant.    0  0     2177  3
Sandstone    36  0     2213  3
COAL    0  9     2214  0
Grey sandstone    42  0     2256  0
COAL    2  0     2258  0
Hobberlaw, Coldside, or Fassett Coal, at Hetton Coal Houses Doddington, Ford Moss, Fassett, Scremerston. Chatton, Hobberlaw, Allerdene, and Botany,    0  0     2258  0
Grey posty metal    18  0     2276  0
COAL    2  6     2278  6
At Hetton Coal Houses.    0  0     2278  6
Grey sandstone and metal bands    120  0     2398  6
Yellow sandstone    114  0     2512  6
At Reigham Quarry.    0  0     2512  6
Limestone    2  0     2514  6
Grey sandstone and metals    54  0     2568  6
COAL    5  6     2574  0
    COAL    0  10       
    Band stone    0  8       
    COAL    4  0       
Crow Coal, Scremerston Main Coal, or Blackhill Seams, at Scremerston, Unthank, Etal, Ford Moss, Detchant, Eglingham, Barmoor, Leamington, Chatton, Alnwick Moor, and Bannamoor.    0  0     2574  0
White metal    0  6     2574  6
Grey ribby sandstone    18  0     2592  6
COAL    3  0     2595  6
Stony or Hardy Coal, at Etal.    0  0     2595  6
Sandstones    120  0     2715  6
At Stonypeth.    0  0     2715  6
Limestone    2  6     2718  0
COAL    4  0     2722  0
Main Coal, Cancer, or Bulman Seam, at Spital, Unthank, Shoreswood, Greenlawalls, Etal, Ford Moss, Barmoor, Doddington, Detchant, Eglingham, Leamington, Debden, Chatton, Botany, Clattery, and Bannamoor.    0  0     2722  0
Grey sandstone    60  0     2782  0
COAL    1  0     2783  0
Grey sandstone and metal    18  0     2801  0
Limestone    2  0     2803  0
Metal    6  0     2809  0
Limestone    2  0     2811  0
Grey sandstone and metals    60  0     2871  0
Limestone    1  6     2872  6
COAL    2  6     2875  0
Three-Quarter Coal, at Etal and Felkington.    0  0     2875  0
Bastard sandstone or ironstone    3  0     2878  0
Blue metal    2  0     2880  0
Limestone    1  6     2881  6
COAL    2  9     2884  3
Cooper Eye Coal, at Berwick Hill, Morton, Shoreswood, Greenlawalls, Etal, Ford Moss, Detchant, and Chatton.    0  0     2884  3
Grey sandstone thill    12  0     2896  3
Limestone    4  0     2900  3
Metals and thin limestones    42  0     2942  3
Blue metals    12  0     2954  3
COAL    4  9     2959  0
    COAL    1  3       
    Band stone    1  6       
    COAL    2  0       
Wester Coal Seam, at Ford Moss and Doddington. This is the lowest coal worked.    0  0     2961  6
Grey thill stone    2  6     2961  6
White sandstone    15  6     2977  0
Pale blue metal    12  0     2989  0
Sandstone    45  0     3034  0
Beddy freestone and metal    64  0     3098  0
Sandstone    112  0     3210  0
Beddy sandstone    56  0     3266  0
Blue metal and iron bands    78  0     3344  0
Metal and bands of sandstone    48  0     3392  0
Sandstone    42  0     3434  0
Grey metal, with bands 4 inches to 12 inches thick    135  0     3569  0
Pale blue metal, with bands 4 inches to 24 inches thick    58  0     3627  0
Sandstone bands, with metal partings    62  0     3689  0
Soft green metal    9  0     3698  0
Beddy green sandstone    45  0     3743  0
Pale blue metal    123  0     3866  0
Hard white metal    3  6     3869  6
Very hard band stone    2  6     3872  0
Hard bastard band stone    5  0     3877  0
Hard iron bands    4  6     3881  6
White metal    2  6     3884  0
White beddy sandstone    4  0     3888  0
Pale blue metal    4  0     3892  0
Hard flinty stone    5  0     3897  0
Beds of hard sandstone    6  0     3903  0
Sandstone    2  0     3905  0
Hard band beds    2  0     3907  0
Pale blue metal    9  0     3916  0
Hard sandstone bands, with partings    8  9     3924  9
Hard flinty stone    2  0     3926  9
Hard bands, wih metal partings    9  0     3935  9
Sandstone    2  6     3938  3
White metal    4  0     3942  3
Hard bastard stone    1  10     3944  1
Green metal    4  0     3948  1
Hard bands, with soft partings    3  0     3951  1
Pale metal    3  0     3954  1
Sandstone bands    2  0     3956  1
Pale blue metal    4  0     3960  1
Beddy sandstone    19  0     3979  1
Hard bastard bands 3 inches and 4 inches thick    6  0     3985  1
Pale metal    8  0     3993  1
Hard white stone    6  0     3999  1
Hard band stone    11  8     4010  9
Pale metal    3  6     4014  3
Hard stone    2  6     4016  9
Grey metal    3  0     4019  9
Hard sandstone    2  0     4021  9
Hard iron or bastard limestone bands    2  0     4023  9
Grey metal    11  0     4034  9
Hard bands 3 inches and 4 inches thick    2  0     4036  9
Grey metal stone    0  10     4037  7
* Approximate horizon of whin sill    0  0     4037  7

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887

  original entry for sinking/boring number 1389 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887"

 


Mail:
Webmaster

Back

Home
Copyright © 1999-2008 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 01 Jan 2008


Search

Print