















































|
| |
Hamsteels Colliery |
Index |
Hamsteels Colliery |
|
 |
|
 |
Hamsteels Colliery
Colliery Management (prior to 1958)
| Year | Pit | Position | Name | No. & Class of Certificate |
| 1882 | | Agent: | H. Hornsby | |
| | | Manager: | H. Hornsby | |
| 1884 | | Agent: | H. Hornsby | |
| | | Manager: | H. Hornsby | |
| 1888 | | Agent: | R. S. Johnson | |
| | | Manager: | Thos. Lowdon | |
| | | Under Manager: | John Bartram | |
| | | Agent: | R. S. Johnson | |
| | | Manager: | Thos. Lowdon | |
| | | Under Manager: | Dan. Lemon | |
| | | Agent: | R. S. Johnson | |
| | | Manager: | Thos. Lowdon | |
| | | Under Manager: | Geo. Smith | |
| 1890 | | Agent: | R. S. Johnson | |
| | | Manager: | Thos. Lowdon | |
| | | Under Manager: | John Bartram | |
| | | Agent: | R. S. Johnson | |
| | | Manager: | Thos. Lowdon | |
| | | Under Manager: | Dan. Lemon | |
| | | Agent: | R. S. Johnson | |
| | | Manager: | Thos. Lowdon | |
| | | Under Manager: | Geo. Smith | |
| | Taylor | Agent: | R. S. Johnson | |
| | Taylor | Manager: | Thos. Lowdon | |
| 1896 | Busty Drift | Manager: | Thos. Lowden | 2,304 |
| | Busty Drift | Under Manager: | George Smith | 1,595 ; 2nd |
| | Busty Pit | Manager: | Thos. Lowden | 2,304 |
| | Clifford | Manager: | Thos. Lowden | 2,304 |
| | Clifford | Under Manager: | Dan. Lemon | 1,594 ; 2nd |
| | Taylor | Manager: | Thos. Lowden | 2,304 |
| | Taylor | Under Manager: | John Bartram | 1,593 ; 2nd |
| 1902 | Biggen | Manager: | Thomas Lowdon | 2,304 |
| | Biggen | Under Manager: | James Harrison | 1,047 ; 2nd |
| | Busty Drift | Manager: | Thomas Lowdon | 2,304 |
| | Busty Drift | Under Manager: | Arthur Platt | 1,967 ; 2nd |
| | Busty Pit | Manager: | Thomas Lowdon | 2,304 |
| | Busty Pit | Under Manager: | Arthur Platt | 1,967 ; 2nd |
| | Clifford | Manager: | Thomas Lowdon | 2,304 |
| | Clifford | Under Manager: | James Harrison | 1,047 ; 2nd |
| | Harvey | Manager: | Thomas Lowdon | 2,304 |
| | Harvey | Under Manager: | James Harrison | 1,047 ; 2nd |
| | Taylor | Manager: | Thomas Lowdon | 2,304 |
| | Taylor | Under Manager: | George Smith | 1,595 ; 2nd |
| 1909 | Biggen | Agent: | Simon Tate | |
| | Biggen | Manager: | Thos. Lowden | |
| | Busty Drift | Agent: | Simon Tate | |
| | Busty Drift | Manager: | Thos. Lowden | |
| | Busty Pit | Agent: | Simon Tate | |
| | Busty Pit | Manager: | Thos. Lowden | |
| | Clifford | Agent: | Simon Tate | |
| | Clifford | Manager: | Thos. Lowden | |
| | Taylor | Agent: | Simon Tate | |
| | Taylor | Manager: | Thos. Lowden | |
| 1914 | Biggen | Agent: | S. Tate | |
| | Biggen | Manager: | Thos. Lowdon | 2,304 |
| | Biggen | Under Manager: | T. W. Wheatley | 7,551 ; 2nd |
| | Clifford Drift | Agent: | S. Tate | |
| | Clifford Drift | Manager: | Thos. Lowdon | 2,304 |
| | Clifford Drift | Under Manager: | T. W. Wheatley | 7,551 ; 2nd |
| | Main Coal Drift | Agent: | S. Tate | |
| | Main Coal Drift | Manager: | Thos. Lowdon | 2,304 |
| | Main Coal Drift | Under Manager: | Arthur Platt | 1,967 ; 2nd |
| | Taylor | Agent: | S. Tate | |
| | Taylor | Manager: | Thos. Lowdon | 2,304 |
| | Taylor | Under Manager: | Andrew Smith | 7,538 ; 2nd |
| | West Harvey | Agent: | S. Tate | |
| | West Harvey | Manager: | Thos. Lowdon | 2,304 |
| | West Harvey | Under Manager: | James Harrison | 1,047 ; 2nd |
| 1919 | Biggen | Agent: | P. Kirkup | |
| | Biggen | Manager: | W. Ridley | |
| | Clifford/West Harvey | Agent: | P. Kirkup | |
| | Clifford/West Harvey | Manager: | W. Ridley | |
| | Main Coal Drift | Agent: | P. Kirkup | |
| | Main Coal Drift | Manager: | W. Ridley | |
| | Taylor | Agent: | P. Kirkup | |
| | Taylor | Manager: | W. Ridley | |
| 1921 | Biggen | Manager: | W. Ridley | 3,786 |
| | Biggen | Under Manager: | T. W. Wheatley | 7,551 ; 2nd |
| | Clifford/West Harvey | Manager: | W. Ridley | 3,786 |
| | Clifford/West Harvey | Under Manager: | T. W. Wheatley | 7,551 ; 2nd |
| | Main Coal Drift | Manager: | W. Ridley | 3,786 |
| | Main Coal Drift | Under Manager: | Andrew Smith | 7,533 ; 2nd |
| | Taylor | Manager: | W. Ridley | 3,786 |
| | Taylor | Under Manager: | Andrew Smith | 7,533 ; 2nd |
| 1945 | | Manager: | J. Reay | |
| | | Under Manager: | J. H. Irwin | |
| 1947 | | Manager: | J. Reay | |
| 1948 | | Manager: | J. Reay | 3,769 |
| | | Under Manager: | L. E. Coxon | 2,410 ; 2nd |
| 1949 | | Agent: | J. T. Dixon | |
| | | Manager: | J. Stoker, junr. | 3,250 |
| | | Under Manager: | L. E. Coxon | 2,410 ; 2nd |
| 1950 | | Manager: | J. Stoker, Jnr | 3,250 |
| | | Under Manager: | L. E. Coxon | 2,410 ; 2nd |
| 1951 | | Agent: | J. T. Dixon | |
| | | Manager: | J. Stoker | 3,250 |
| | | Under Manager: | L. E. Coxon | 2,410 ; 2nd |
| 1952 | | Manager: | J. Stoker, junr. | 3,250 |
| | | Under Manager: | L. E. Coxon | 2,410 ; 2nd |
main page for Hamsteels Colliery
Sources:
- 1869 List of Mines
- 1873-4 List of Mines
- 1880 List of Mines
- 1881 Mines Inspectors Annual Report
- 1884 List of Mines
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1909 List of Mines - from Reid's Handy Colliery Guide
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1919 List of Mines - from Reid's Handy Colliery Guide
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1945 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1947 The Colliery Year Book and Coal Trades Directory. Published by The Louis Cassier Co. Ltd., from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1948 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1949 Guide to the Coalfields published by the Colliery Guardian, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1950 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1951 Guide to the Coalfields published by the Colliery Guardian
- 1952 Guide to the Coalfields published by the Colliery Guardian
|
|