















































|
| |
Harrington Colliery |
Index |
Harrington Colliery |
|
 |
|
 |
Harrington Colliery
Colliery Management (prior to 1958)
| Year | Pit | Position | Name | No. & Class of Certificate |
| 1882 | No. 5 | Manager: | D. Ferguson | |
| | No. 7 | Manager: | D. Ferguson | |
| | No. 9 | Manager: | D. Ferguson | |
| 1888 | No. 5 | Manager: | W. Cameron | |
| | No. 7 | Manager: | W. Cameron | |
| | No. 9 | Manager: | W. Cameron | |
| 1890 | No. 5 | Manager: | W. Cameron | |
| | No. 7 | Manager: | W. Cameron | |
| | No. 9 | Manager: | W. Cameron | |
| 1896 | No. 5 | Manager: | Wm. Cameron | 981 |
| | No. 5 | Assistant Manager: | Thos. Taylor | |
| | No. 5 | Under Manager: | Thos. Taylor | 1,047 ; 2nd |
| | No. 7 | Manager: | Wm. Cameron | 981 |
| | No. 7 | Assistant Manager: | George Millar | |
| | No. 7 | Under Manager: | George Millar | 2,491 ; 2nd |
| | No. 9 | Manager: | Wm. Cameron | 981 |
| | No. 9 | Assistant Manager: | Adam Murdock | |
| | No. 9 | Under Manager: | Adam Murdock | 376 ; 2nd |
| 1902 | No. 5 | Manager: | Robt. Steel | 1,662 |
| | No. 5 | Under Manager: | Thos. Taylor | 1,047 ; 2nd |
| | No. 7 | Manager: | Robt. Steel | 1,662 |
| | No. 7 | Under Manager: | Thomas Banks | 3,926 ; 2nd |
| | No. 9 | Manager: | Robt. Steel | 1,662 |
| | No. 9 | Under Manager: | Thomas Banks | 3,926 ; 2nd |
| 1914 | No. 10 | Manager: | Andrew Millar | 1,877 |
| | No. 10 | Under Manager: | George Millar | 2,491 ; 2nd |
| | No. 5 | Manager: | Andrew Millar | 1,877 |
| | No. 5 | Under Manager: | F. Nicholson | 4,921 ; 2nd |
| 1921 | No. 10 | Manager: | A. Miller | 1,877 |
| | No. 10 | Under Manager: | George Millar | 2,491 ; 2nd |
| | No. 11 | Manager: | A. Miller | 1,877 |
| | No. 11 | Under Manager: | R. Robinson | 2,900 ; 2nd |
| | No. 12 | Manager: | A. Miller | 1,877 |
| | No. 12 | Under Manager: | Jas. Wilkinson | 3,022 ; 2nd |
| | No. 5 | Manager: | A. Miller | 1,877 |
| | No. 5 | Under Manager: | F. Nicholson | 4,921 ; 2nd |
| 1925 | No. 10 | Agent: | A. Millar | |
| | No. 10 | Manager: | J. A. Thompson | 942 |
| | No. 10 | Under Manager: | George Millar | 2,491 ; 2nd |
| | No. 11 | Agent: | A. Millar | |
| | No. 11 | Manager: | J. A. Thompson | 942 |
| | No. 11 | Under Manager: | R. Robinson | 2,900 ; 2nd |
| | No. 12 | Agent: | A. Millar | |
| | No. 12 | Manager: | J. A. Thompson | 942 |
| | No. 12 | Under Manager: | Jas. Wilkinson | 3,022 ; 2nd |
| | No. 5 | Agent: | A. Millar | |
| | No. 5 | Manager: | J. A. Thompson | 942 |
| | No. 5 | Under Manager: | F. Nicholson | 4,921 ; 2nd |
| 1930 | No. 10 | Agent: | A. Millar | |
| | No. 10 | Manager: | J. A. Thompson | 942 |
| | No. 10 | Under Manager: | George Millar | 2,491 ; 2nd |
| | No. 11 | Agent: | A. Millar | |
| | No. 11 | Manager: | J. A. Thompson | 942 |
| | No. 11 | Under Manager: | W. O. Dixon | 1,349 ; 1st |
| | No. 12 | Agent: | A. Millar | |
| | No. 12 | Manager: | J. A. Thompson | 942 |
| | No. 12 | Under Manager: | Jas. Wilkinson | 3,022 ; 2nd |
| | No. 5 | Agent: | A. Millar | |
| | No. 5 | Manager: | J. A. Thompson | 942 |
| | No. 5 | Under Manager: | F. Nicholson | 4,921 ; 2nd |
| 1935 | No. 10 | Agent: | A. Millar | |
| | No. 10 | Manager: | J. A. Thompson | 942 |
| | No. 10 | Under Manager: | R. C. Mears | 1,091 ; 1st |
| | No. 11 | Agent: | A. Millar | |
| | No. 11 | Manager: | J. A. Thompson | 942 |
| | No. 11 | Under Manager: | W. O. Dixon | 1,349 ; 1st |
| | No. 5 | Agent: | A. Millar | |
| | No. 5 | Manager: | J. A. Thompson | 942 |
| | No. 5 | Under Manager: | J. Wilkinson | 3,022 ; 2nd |
| 1940 | | Manager: | F. Graham | |
| 1945 | No. 10 | Manager: | F. Graham | |
| | No. 10 | Under Manager: | R. C. Mears | |
| | No. 11 | Manager: | F. Graham | |
| | No. 11 | Under Manager: | W. O. Dixon | |
| | No. 5 | Manager: | F. Graham | |
| | No. 5 | Under Manager: | J. McCracken | |
| 1947 | No. 10 | Manager: | F. Graham | |
| | No. 11 | Manager: | F. Graham | |
| 1950 | No. 10 | Manager: | F. Graham | 909 |
| | No. 10 | Under Manager: | E. S. Hodgson | 2,879 ; 2nd |
| | No. 11 | Manager: | F. Graham | 909 |
| | No. 11 | Under Manager: | W. O. Dixon | 1,349 ; 1st |
| 1955 | No. 10 | Agent: | W. Nelson | |
| | No. 10 | Manager: | A. Hawthornethwaite | 4,428 |
| | No. 10 | Under Manager: | B. Burke | 7,204 ; 2nd |
| | No. 11 | Agent: | W. Nelson | |
| | No. 11 | Manager: | W. O. Dixon | 1,349 |
main page for Harrington Colliery
Sources:
- 1869 List of Mines
- 1880 List of Mines
- 1881 Mines Inspectors Annual Report
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1925 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1930 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1935 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1940 Colliery Year Book and Coal Trades Directory published by Louis Cassier Co. Ltd.
- 1945 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1947 The Colliery Year Book and Coal Trades Directory. Published by The Louis Cassier Co. Ltd., from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1950 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1955 Guide to the Coalfields published by the Colliery Guardian
|
|