















































|
| |
Croxdale Colliery |
Index |
Croxdale Colliery |
|
 |
|
 |
Croxdale Colliery
Colliery Management (prior to 1955)
| Year | Pit | Position | Name | No. & Class of Certificate |
| 1882 | | Agent: | W. Johnson | |
| | | Manager: | A. S. Douglas | |
| 1884 | | Agent: | J. R. Crone | |
| | | Manager: | W. Dakers | |
| 1888 | | Agent: | J. R. Crone | |
| | | Manager: | W. R. G. Dakers | |
| | | Under Manager: | A. A. James | |
| 1890 | | Agent: | J. R. Crone | |
| | | Manager: | W. R. G. Dakers | |
| | | Under Manager: | A. A. James | |
| 1896 | | Manager: | Hugh Ross | 2,071 |
| | | Under Manager: | A. A. James | 1,014 ; 2nd |
| 1902 | | Manager: | Hugh Ross | 2,071 |
| | | Under Manager: | A. A. James | 1,014 ; 2nd |
| 1909 | | Agent: | J. H. B. Forster | |
| | | Manager: | W. R. Dakers | |
| 1914 | | Manager: | W. R. Dakers | 1,429 |
| | | Under Manager: | J. T. Nichol | 2,724 ; 2nd |
| 1919 | | Agent: | J. H. B. Forster | |
| | | Manager: | W. R. Dakers | |
| 1921 | | Agent: | J. H. B. Forster | |
| | | Manager: | W. R. Dakers | 1,429 |
| | | Under Manager: | M. E. Stitt | 3,361 ; 2nd |
| 1923 | | Agent: | J. H. B. Forster | |
| | | Manager: | W. R. Dakers | 1,429 |
| | | Under Manager: | M. E. Stitt | 3,361 ; 2nd |
| 1924 | | Agent: | J. H. B. Forster | |
| | | Manager: | W. R. Dakers | 1,429 |
| | | Under Manager: | M. E. Stitt | 3,361 ; 2nd |
| 1925 | | Agent: | J. H. B. Forster | |
| | | Manager: | W. R. Dakers | 1,429 |
| | | Under Manager: | M. E. Stitt | 3,361 ; 2nd |
| 1927 | | Agent: | J. H. B. Forster | |
| | | Manager: | W. R. Dakers | 1,429 |
| | | Under Manager: | M. E. Stitt | 3,361 ; 2nd |
| 1929 | | Agent: | W. R. G. Dakers | |
| | | Manager: | W. R. Dakers | 1,429 |
| | | Under Manager: | M. E. Stitt | 3,361 ; 2nd |
| 1930 | | Agent: | W. R. Dakers | |
| | | Manager: | W. R. Dakers | 1,429 |
| | | Under Manager: | J. C. Dobson | 3,047 ; 1st |
| 1934 | | Agent: | W. R. G. Dakers | |
| | | Manager: | J. C. Dobson | 3,047 |
main page for Croxdale Colliery
Sources:
- 1880 List of Mines
- 1881 Mines Inspectors Annual Report
- 1884 List of Mines
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1909 List of Mines - from Reid's Handy Colliery Guide
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1919 List of Mines - from Reid's Handy Colliery Guide
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1923 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1924 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1925 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1927 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1929 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1930 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1934 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
|
|