















































|
| |
Browney Colliery |
Index |
Browney Colliery |
|
 |
|
 |
Browney Colliery
Colliery Management (prior to 1958)
| Year | Pit | Position | Name | No. & Class of Certificate |
| 1882 | | Agent: | A. L. Stevenson | |
| | | Manager: | R. Harle | |
| 1888 | Brockwell | Agent: | A. L. Steavenson | |
| | Brockwell | Manager: | Rd. Harle | |
| | Brockwell | Under Manager: | J. Wallet | |
| | Busty | Agent: | A. L. Steavenson | |
| | Busty | Manager: | Rd. Harle | |
| | Busty | Under Manager: | J. Waugh | |
| 1890 | Brockwell | Agent: | A. L. Steavenson | |
| | Brockwell | Manager: | Rd. Harle | |
| | Brockwell | Under Manager: | J. Wallet | |
| | Busty | Agent: | A. L. Steavenson | |
| | Busty | Manager: | Rd. Harle | |
| | Busty | Under Manager: | J. Waugh | |
| | Hutton | Agent: | A. L. Steavenson | |
| | Hutton | Manager: | Rd. Harle | |
| | Hutton | Under Manager: | William Beck | |
| 1896 | Brockwell | Manager: | Richard Harle | 399 |
| | Brockwell | Under Manager: | W. Beck | 866 ; 2nd |
| | Busty | Manager: | Richard Harle | 399 |
| | Busty | Under Manager: | J. Waugh | 295 ; 2nd |
| | Hutton | Manager: | Richard Harle | 399 |
| | Hutton | Under Manager: | W. Harle | 240 ; 2nd |
| 1902 | Brockwell | Manager: | Richard Harle | 399 |
| | Brockwell | Under Manager: | W. Beck | 866 ; 2nd |
| | Busty | Manager: | Richard Harle | 399 |
| | Busty | Under Manager: | J. Waugh | 295 ; 2nd |
| | Hutton | Manager: | Richard Harle | 399 |
| | Hutton | Under Manager: | W. Harle | 240 ; 2nd |
| 1909 | | Agent: | A. L. Steavenson | |
| | | Manager: | Richard Harle | |
| 1914 | Brockwell | Agent: | M. R. Kirby | |
| | Brockwell | Manager: | R. Harle | 399 |
| | Brockwell | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| | Busty | Agent: | M. R. Kirby | |
| | Busty | Manager: | R. Harle | 399 |
| | Busty | Under Manager: | T. Wallett | 1,258 ; 1st |
| | Hutton | Agent: | M. R. Kirby | |
| | Hutton | Manager: | R. Harle | 399 |
| | Hutton | Under Manager: | Frank Cook | 1,756 ; 2nd |
| 1919 | | Agent: | M. R. Kirby | |
| | | Manager: | Richard Harle | |
| 1921 | Brockwell | Agent: | R. Kirkby | |
| | Brockwell | Manager: | N. B. Paddon | 2,873 |
| | Brockwell | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| | Busty | Agent: | R. Kirkby | |
| | Busty | Manager: | N. B. Paddon | 2,873 |
| | Busty | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| | Hutton | Agent: | R. Kirkby | |
| | Hutton | Manager: | N. B. Paddon | 2,873 |
| | Hutton | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| 1923 | | Agent: | M. R. Kirkby | |
| | | Manager: | N. B. Paddon | 2,873 |
| | | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| 1924 | | Agent: | M. R. Kirkby | |
| | | Manager: | N. B. Paddon | 2,873 |
| | | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| 1925 | | Agent: | M. R. Kirkby | |
| | | Manager: | N. B. Paddon | 2,873 |
| | | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| 1927 | | Agent: | M. R. Kirkby | |
| | | Manager: | N. B. Paddon | 2,873 |
| | | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| 1929 | | Agent: | M. R. Kirkby | |
| | | Manager: | N. B. Paddon | 2,873 |
| | | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| 1930 | | Agent: | W. G. Grace | |
| | | Manager: | N. B. Paddon | 2,873 |
| | | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
| 1934 | | Agent: | W. G. Grace | |
| | | Manager: | N. B. Paddon | 2,873 |
| | | Under Manager: | Robt. Nelson | 4,687 ; 2nd |
main page for Browney Colliery
Sources:
- 1873-4 List of Mines
- 1881 Mines Inspectors Annual Report
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1909 List of Mines - from Reid's Handy Colliery Guide
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1919 List of Mines - from Reid's Handy Colliery Guide
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1923 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1924 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1925 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1927 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1929 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1930 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1934 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
|
|