











































|
| Companies |
Index |
Companies  |
 |
|
 |
Tilberthwaite Green Slate Co. Ltd.
Warning: This is not intended to be an exhaustive history of the company, but an
indication of the changes of ownership and the links between companies and directors in
those companies. Only collieries, pits etc. in the North of England are shown - the
company may own other properties etc. outside this area and there may have been other
changes of ownership etc. for which we currently do not have details.
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Cauldron Quarry | Staveley, Kentwere | | – | – | Not worked |
| Hodge Close Quarry | Tilberthwaite, Coniston | | 2 | 5 | |
| Jumb Quarry | Staveley, Kentwere | | 7 | 6 | |
| Little Langdale Quarry | Tilberthwaite, Coniston | | 2 | 1 | |
| Moss Rigg Quarry | Tilberthwaite, Coniston | | – | – | Not worked |
| Steelrigg Quarry | Staveley, Kentwere | | 5 | 9 | |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Hodge Close | Ulverston | | 5 | 7 | |
| Jumb | Staveley, Kentmere | | 4 | – | |
| Steelrigg | Staveley, Kentmere | | 4 | – | |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Hodge Close Quarry | Tilberthwaite | | 3 | 13 | |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Hodge Close | Tilberthwaite, Coniston | | 7 | 13 | |
| Jumb | Kentmere | | 8 | 2 | |
| Steelrigg | Kentmere | | – | – | Not worked in 1923 |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Hodge Close | Tilberthwaite, Coniston | | – | – | Not worked since 1924 |
| Jumb | Kentmere | | 8 | 3 | |
| Steelrigg | Kentmere | | – | – | Not worked since 1924 |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Hodge Close | Tilberthwaite | | 11 | 15 | |
| Jumb | Kentmere | | 4 | 5 | |
| Steelrigg | Kentmere | | 5 | 5 | |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Hodge Close | Tilberthwaite | | 8 | 12 | |
| Jumb | Kentmere | | 10 | 5 | inc. Steelrigg |
| Steelrigg | Kentmere | | – | – | inc. in Jumb |
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1922 List of Quarries - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1923 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1925 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1930 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1934 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
|
|