











































|
| Companies |
Index |
Companies  |
 |
|
 |
Derwent & Consett Iron Co. Ltd.
Warning: This is not intended to be an exhaustive history of the company, but an
indication of the changes of ownership and the links between companies and directors in
those companies. Only collieries, pits etc. in the North of England are shown - the
company may own other properties etc. outside this area and there may have been other
changes of ownership etc. for which we currently do not have details.
Quick Links
Company Notes
Shareholders
of shares of £10 each
| Name | Address | Occupation | Shares | Amount |
| Sillick, James | Newcastle-on-Tyne | Esquire | 1,403 | 14,030 |
| I'Anson, Charles | Darlington | Agent | 41 | 410 |
| Ogden, John Maude | Sunderland | Esquire | 22 | 220 |
| I'Anson, Rachel | Darlington | Spinster | 19 | 190 |
| Allhusen, Christian | Newcastle-on-Tyne | Chemical Manufacturer | 1,129 | 11,290 |
| Freeman, George | Newcastle-on-Tyne | Agent | 65 | 650 |
| Todd, John | York | Tobacconist | 11 | 110 |
| Bragg, Charles | Newcastle-on-Tyne | Draper | 24 | 240 |
| Grahamsley, John | Felton | Surgeon | 10 | 100 |
| Benington, William | Stockton-on-Tees | Wholesale Grocer | 293 | 2,930 |
| Priestman, Jonathan | Newcastle-on-Tyne | Tanner | 682 | 6,820 |
| Jefferys, Samuel Alexander | Melksham | Esquire | 148 | 1,480 |
| Ogden, William Barnard | Sunderland | Esquire | 387 | 3,870 |
| Richardson, Jonathan | Woodlands, County of Durham | Esquire | 3,257 | 32,570 |
| Fairley, Edward | Corbridge, Northumberland | Gentleman | 6 | 60 |
| Allison, Jacob | Cotherstone, near Barnard Castle | Mining Agent | 7 | 70 |
| Paull, Edward | Peckham Rye, Surrey | Esquire | 19 | 190 |
| Thompson, James | Repton, Derbyshire | Esquire | 89 | 890 |
| Grey, John | Dilston, Northumberland | Esquire | 968 | 9,680 |
| Grey, Charles D. | Ballykiston, Ireland | Esquire | 145 | 1,450 |
| Loraine, Caroline | The Riding, Northumberland | Spinster | 45 | 450 |
| Lister, John Dixon | South Shields (deceased) | Accountant | 19 | 190 |
| Coventry, Joseph | Liverpool | Metal Broker | 12 | 120 |
| Pollard, William | Camberwell Green, Surrey | Esquire | 103 | 1,030 |
| Reah, William | South Shields | Grocer | 16 | 160 |
| Edwards, Matthew | Widdrington, Northumberland | Minister | 4 | 40 |
| Philipson, Ralph Park | Newcastle-on-Tyne | Esquire | 68 | 680 |
| Priestman, Isaac | Malton | Tanner | 389 | 3,890 |
| Hawks, Joseph | Shotley Park, near Gateshead | Esquire | 1,806 | 18,060 |
| Boyd, Edward Fenwick | Moor House, Durham | Colliery Viewer | 535 | 5,350 |
| Liddell, Matthew | Newcastle-on-Tyne | Esquire | 33 | 330 |
| Backhouse, William | St. John's, near Wolsingham | Esquire | 323 | 3,230 |
| Mounsey, John | Sunderland | Esquire | 129 | 1290 |
| Mounsey, Jasper Capper | Newcastle-on-Tyne | Agent | 323 | 3,230 |
| Aberdein, Francis | Montrose | Merchant | 1,057 | 10,570 |
| Backhouse, James | York | Esquire | 568 | 5,680 |
| Priestman, Jonathan, jnr | Shotley Bridge | Esquire | 226 | 2,260 |
| Smith, Elizabeth | Clifton, Derbyshire | Widow | 226 | 2,260 |
| Goddard, David Hall | Newcastle-on-Tyne | Esquire | 8 | 80 |
| | | Total | 14,615 | 146,150 |
Source: A History of Coal, Coke, Coalfields and Iron Manufacture in Northern England by William Fordyce published in 1860
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Consett | | | – | – | |
Collieries/Mines Owned
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Iveston | | | – | – | |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Iveston | | | – | – | |
Links to other areas of this site
| 1864-08-02 | Official Notice from The London Gazette |
Links to other areas of this site
| 1878-08-20 | Official Notice from The London Gazette |
- A History of Coal, Coke, Coalfields and Iron Manufacture in Northern England by William Fordyce published in 1860
- 1858 Mines Inspectors Report
- 1859 Mines Inspectors Report
- 1860 Mines Inspectors Report
- 1863 Mines Inspectors Report
|
|