













































|
| Companies |
Index |
Companies  |
 |
|
 |
Buttermere Green Slate Co. Ltd.
Warning: This is not intended to be an exhaustive history of the company, but an
indication of the changes of ownership and the links between companies and directors in
those companies. Only collieries, pits etc. in the North of England are shown - the
company may own other properties etc. outside this area and there may have been other
changes of ownership etc. for which we currently do not have details.
Quick Links
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Broad Moss | Tilberthwaite | | 3 | – | |
| Dubb | Honister | | – | – | Inc. in Honister |
| Honister | Honister | | 58 | 47 | |
| Parrack End | Tilberthwaite | | 12 | 25 | |
| Yewthwaite Quarry | Honister | | – | – | Inc. in Honister |
Collieries/Mines Owned
Collieries/Mines Owned
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Dubb | Honister, Keswick | | – | – | inc. in Honister |
| High Fellside | Tilberthwaite, Coniston | | 3 | 3 | |
| Honister | Honister, Keswick | | 28 | 28 | |
| Quay Foot | Borrowdale | | – | – | Not worked |
| Yew Craggs | Honister, Keswick | | – | – | inc. in Honister |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Original Elterwater Quarry | Elterwater | | 8 | 9 | |
| Parrock Quarry | Tilberthwaite | | 12 | 8 | |
| Quay Foot Quarry | Borrowdale | | 1 | 1 | |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Dubb | Honister, Keswick | | – | – | inc. in Honister |
| High Fellside | near Coniston | | 6 | 6 | |
| Honister | Honister, Keswick | | 25 | 31 | |
| Quay Foot | Borrowdale | | 2 | 2 | |
| Yew Craggs | Honister, Keswick | | – | – | inc. in Honister |
Collieries/Mines Owned
| | | Employees | |
| Name of Mine | Locality | Manager | Under | Above | |
| | | ground | ground | |
| Dubb | Honister, Keswick | | – | – | inc. in Honister |
| High Fellside | near Coniston | | 7 | 10 | |
| Honister | Honister, Keswick | | 38 | 27 | |
| Parrock | near Coniston | | 3 | 1 | |
| Quay Foot | Borrowdale | | 4 | 1 | |
| Yew Craggs | Honister, Keswick | | – | – | inc. in Honister |
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1922 List of Quarries - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1923 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1925 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
|
|