Lumpsey (Ironstone)
OS Grid Ref: NZ 68600 18700
Collieries and Pits within 5 miles (8km)
Simulated map showing the immediate vicinity of Lumpsey (Ironstone)
main page for Lumpsey (Ironstone)
In the following table the value given for the distance
(miles/kilometres) from Lumpsey (Ironstone) are "as
the crow flies" and are provided as an indication only.
| Colliery |
Location |
Distance |
Opened |
|
Closed |
| Aysdalegate (Ironstone) | Guisbrough | 3.1m/5.0km | | | |
| Bank Brow Drift | Boulby, Loftus | 4.4m/7.1km | | | Jul 1934 |
| Boosbeck (Ironstone) | Guisbrough | 2.0m/3.3km | 1873 | | 1886 |
| Boulby (Ironstone) | Boulby, Loftus | 4.6m/7.4km | | | Jul 1934 |
| Boulby (Potash) | Boulby, Loftus | 4.6m/7.4km | 1973 | | Still open |
| Boulby Alum Works/Quarry | Boulby | 4.3m/6.9km | | | |
| Brotton (Ironstone) | Brotton, Saltburn | 0.8m/1.4km | 1865 | | 1920's |
| Carlin How (Ironstone) | Loftus | 1.5m/2.4km | | | |
| Cliffe (Ironstone) | Saltburn | 1.8m/2.9km | | | |
| Cragg's Hall (Ironstone) | Teesdale | 1.1m/1.8km | | | Apr 1893 |
| Florence Shaft | Brotton, Saltburn | 0.8m/1.4km | 1865 | | 1920's |
| Grinkle (Ironstone) | Port Mulgrave | 4.6m/7.5km | | | Jun 1934 |
| Huntcliffe (Ironstone) | Saltburn | 1.8m/3.0km | | | 22 Sep 1906 |
| Kenton Colliery | Kenton | 2.5m/4.1km | | | |
| Kilton (Ironstone) | Brotton | 1.2m/2.0km | | | 02 Feb 1963 |
| Kirkleatham (Ironstone) | Redcar | 4.9m/7.9km | | | |
| Lingdale (Ironstone) | Skelton-in-Cleveland | 1.4m/2.3km | | | Feb 1962 |
| Liverton (Ironstone) | Loftus | 1.5m/2.5km | | | 1923 |
| Lofthouse (Ironstone) | Saltburn | 1.6m/2.6km | | | |
| Loftus (Ironstone) | Loftus, Saltburn | 1.6m/2.6km | 1848 | | 1958 |
| Loftus Alum Works/Quarry | Loftus | 2.5m/4.1km | 1656 | | 1863 |
| Long Acres (Ironstone) | Skelton-in-Cleveland | 1.1m/1.8km | | | |
| Mary Shaft | Brotton, Saltburn | 0.8m/1.4km | 1865 | | 1920's |
| North Loftus (Ironstone) | Loftus, Saltburn | 1.5m/2.4km | | | |
| North Skelton (Ironstone) | Skelton-in-Cleveland | 0.7m/1.2km | | | 17 Jan 1964 |
| Quarry Drift | Boulby, Loftus | 4.2m/6.8km | | | Jul 1934 |
| Skelton (Ironstone) | Skelton-in-Cleveland | 3.1m/5.1km | | | |
| Skelton Park (Ironstone) | Skelton-in-Cleveland | 2.6m/4.2km | | | |
| Skelton Shaft (Ironstone) | Skelton-in-Cleveland | 3.1m/5.1km | | | |
| Skinningrove Mine (Ironstone) | Saltburn | 1.6m/2.6km | | | |
| Slapewath (Ironstone) | Guisbrough | 3.4m/5.5km | | | |
| South Skelton (Ironstone) | Skelton-in-Cleveland | 2.3m/3.8km | | | |
| Spa (Ironstone) | Guisbrough | 3.4m/5.5km | | | |
| Spa Wood (Ironstone) | Guisbrough | 3.5m/5.6km | | | Apr 1934 |
| Stanghow (Ironstone) | Guisbrough | 2.7m/4.4km | | | |
| Upleatham (Ironstone) | Upleatham, Saltburn | 3.9m/6.3km | | | 1924 |
| Waterfall (Ironstone) | Guisbrough | 3.8m/6.1km | | | 05 Oct 1901 |
| Whitecliffe (Ironstone) | Saltburn | 1.5m/2.5km | | | |
Simulated map showing the immediate vicinity of Lumpsey (Ironstone)
main page for Lumpsey (Ironstone)