Huntcliffe (Ironstone)
OS Grid Ref: NZ 69700 21500
Collieries and Pits within 5 miles (8km)
Simulated map showing the immediate vicinity of Huntcliffe (Ironstone)
main page for Huntcliffe (Ironstone)
In the following table the value given for the distance
(miles/kilometres) from Huntcliffe (Ironstone) are "as
the crow flies" and are provided as an indication only.
| Colliery |
Location |
Distance |
Opened |
|
Closed |
| Aysdalegate (Ironstone) | Guisbrough | 4.9m/7.9km | | | |
| Bank Brow Drift | Boulby, Loftus | 4.0m/6.5km | | | Jul 1934 |
| Boosbeck (Ironstone) | Guisbrough | 3.8m/6.1km | 1873 | | 1886 |
| Boulby (Ironstone) | Boulby, Loftus | 4.4m/7.1km | | | Jul 1934 |
| Boulby (Potash) | Boulby, Loftus | 4.4m/7.1km | 1973 | | Still open |
| Boulby Alum Works/Quarry | Boulby | 3.8m/6.1km | | | |
| Brotton (Ironstone) | Brotton, Saltburn | 1.1m/1.8km | 1865 | | 1920's |
| Carlin How (Ironstone) | Loftus | 1.6m/2.6km | | | |
| Cliffe (Ironstone) | Saltburn | 0.5m/0.8km | | | |
| Cragg's Hall (Ironstone) | Teesdale | 1.1m/1.8km | | | Apr 1893 |
| Florence Shaft | Brotton, Saltburn | 1.1m/1.8km | 1865 | | 1920's |
| Grinkle (Ironstone) | Port Mulgrave | 4.5m/7.3km | | | Jun 1934 |
| Kenton Colliery | Kenton | 1.5m/2.4km | | | |
| Kilton (Ironstone) | Brotton | 2.8m/4.6km | | | 02 Feb 1963 |
| Lingdale (Ironstone) | Skelton-in-Cleveland | 3.3m/5.3km | | | Feb 1962 |
| Liverton (Ironstone) | Loftus | 2.3m/3.7km | | | 1923 |
| Lofthouse (Ironstone) | Saltburn | 1.6m/2.6km | | | |
| Loftus (Ironstone) | Loftus, Saltburn | 1.6m/2.6km | 1848 | | 1958 |
| Loftus Alum Works/Quarry | Loftus | 2.0m/3.3km | 1656 | | 1863 |
| Long Acres (Ironstone) | Skelton-in-Cleveland | 2.1m/3.4km | | | |
| Lumpsey (Ironstone) | Brotton | 1.8m/3.0km | | | |
| Mary Shaft | Brotton, Saltburn | 1.1m/1.8km | 1865 | | 1920's |
| North Loftus (Ironstone) | Loftus, Saltburn | 1.6m/2.6km | | | |
| North Skelton (Ironstone) | Skelton-in-Cleveland | 2.4m/3.9km | | | 17 Jan 1964 |
| Quarry Drift | Boulby, Loftus | 3.7m/6.0km | | | Jul 1934 |
| Skelton (Ironstone) | Skelton-in-Cleveland | 4.6m/7.4km | | | |
| Skelton Park (Ironstone) | Skelton-in-Cleveland | 3.9m/6.3km | | | |
| Skelton Shaft (Ironstone) | Skelton-in-Cleveland | 4.6m/7.4km | | | |
| Skinningrove Mine (Ironstone) | Saltburn | 1.6m/2.6km | | | |
| South Skelton (Ironstone) | Skelton-in-Cleveland | 4.0m/6.5km | | | |
| Stanghow (Ironstone) | Guisbrough | 4.5m/7.3km | | | |
| Upleatham (Ironstone) | Upleatham, Saltburn | 4.5m/7.2km | | | 1924 |
| Whitecliffe (Ironstone) | Saltburn | 1.8m/2.9km | | | |
Simulated map showing the immediate vicinity of Huntcliffe (Ironstone)
main page for Huntcliffe (Ironstone)