Gayle (Sandstone)
OS Grid Ref: NZ 12858 06605
Collieries and Pits within 5 miles (8km)
Simulated map showing the immediate vicinity of Gayle (Sandstone)
main page for Gayle (Sandstone)
In the following table the value given for the distance
(miles/kilometres) from Gayle (Sandstone) are "as
the crow flies" and are provided as an indication only.
| Colliery |
Location |
Distance |
Opened |
|
Closed |
| Ackwards Quarry | Gainford | 4.5m/7.3km | | | |
| Billy Banks (Copper Ore) | Richmond | 4.3m/7.0km | | | |
| Brighall Quarries (Sandstone) | Barningham | 4.8m/7.8km | | | |
| Clints Mine (Lead Ore) | Swaledale | 3.5m/5.7km | | | |
| Dalton Hall Quarry (Limestone) | | 1.7m/2.8km | | | |
| East Layton Quarry | Gainford | 3.3m/5.4km | | | |
| Feldom Mines | Marske, Swaledale | 1.5m/2.5km | | | |
| Forcett Quarry | Gainford | 3.5m/5.7km | | | |
| Gilling Smelt Mill (Lead Ore) | Swaledale | 2.0m/3.2km | | | |
| Hergill Quarry | Gainford | 4.0m/6.5km | | | |
| Phillip's Smelt Mill (Lead Ore) | Swaledale | 3.6m/5.9km | | | |
| Whashton Smelt Mill (Lead Ore) | Swaledale | 1.1m/1.9km | | | |
Simulated map showing the immediate vicinity of Gayle (Sandstone)
main page for Gayle (Sandstone)