Cashwell (Lead Ore)
OS Grid Ref: NY 71700 36700
Collieries and Pits within 5 miles (8km)
Simulated map showing the immediate vicinity of Cashwell (Lead Ore)
main page for Cashwell (Lead Ore)
In the following table the value given for the distance
(miles/kilometres) from Cashwell (Lead Ore) are "as
the crow flies" and are provided as an indication only.
| Colliery |
Location |
Distance |
Opened |
|
Closed |
| Benty Field (Lead Ore) | Alston | 4.3m/7.0km | | | |
| Calvert Mine (Lead Ore) | Alston | 2.1m/3.4km | | | |
| Cash Burn Vein | Cross Fell | 0.7m/1.2km | | | |
| Clargillhead Mine (Lead Ore) | Alston | 3.2m/5.2km | | | |
| Corn Rigg Vein | Cross Fell | 0.3m/0.5km | | | |
| Crag Green Mine (Lead Ore) | Alston | 3.9m/6.3km | | | |
| Crossfell Smelting Mill | | 0.3m/0.6km | | | |
| Doses Mine (Lead Ore) | Alston | 2.3m/3.7km | | | |
| Dowhills Quarry | | 4.5m/7.2km | | | |
| Dowpot Syke (Lead & Zinc Ores) | Alston | 4.9m/7.9km | | | |
| Dunfell Hush | | 3.0m/4.9km | | | |
| Dunfell Mine | Great Dun Fell | 3.0m/4.9km | | | |
| Far Quarry | Yad Moss | 4.3m/6.9km | | | |
| Far Tynegreen Mine (Lead Ore) | Alston | 2.5m/4.1km | | | |
| Flinty Quarry | | 4.5m/7.2km | | | |
| Flow Edge Drift | Alston | 4.7m/7.6km | | | |
| Green Hurth (Lead Ore) | Forest-in-Frith | 5.0m/8.0km | | | Dec 1902 |
| Greenearth Mine (Lead Ore) | | 5.0m/8.0km | | | |
| Guttergill (Lead Ore) | Alston | 4.7m/7.6km | | | |
| Henrake Hush | | 3.0m/4.8km | | | |
| High Level Mine | Alston | 4.2m/6.8km | | | |
| Howhill Quarry | Alston | 4.1m/6.7km | | | |
| Hunter's Vein (Lead Ore) | Dunfell | 2.0m/3.2km | | | |
| Hunters Vein Mine | Dunfell | 2.0m/3.2km | | | |
| Knock Coal Mine | | 3.8m/6.2km | | | |
| Knock Coal Shop | | 4.4m/7.1km | | | |
| Knock Coal Shop Level | | 4.3m/7.0km | | | |
| Knock Coal Shop Level | | 4.4m/7.1km | | | |
| Knock Hush | Duffton | 4.5m/7.3km | | | |
| Knock Quarry | | 4.5m/7.2km | | | |
| Ladiesvein Mine (Lead Ore) | Alston | 2.6m/4.2km | | | |
| Littlegill Hush | | 4.3m/7.0km | | | |
| Metalband Mine (Lead Ore) | Alston | 3.6m/5.8km | | | |
| Near Quarry | Yad Moss | 4.5m/7.2km | | | |
| Near Tynegreen Mine (Lead Ore) | Alston | 2.5m/4.0km | | | |
| Nether Hearth Mine | | 3.3m/5.4km | | | |
| Pethersike Mine (Lead Ore) | Alston | 2.6m/4.3km | | | |
| Rake Mine (Lead Ore) | | 0.6m/1.0km | | | |
| Redgleam Quarry | | 5.0m/8.0km | | | |
| Rodderup Fell (Lead Ore) | Alston | 3.9m/6.3km | | | |
| Rotherhope Fell (Lead Ore) | Rotherhope Fell | 3.9m/6.3km | | | |
| Silverband (Barytes) | Dunfell | 3.2m/5.2km | | | |
| Slatesike Mine | Alston | 1.2m/2.0km | | | |
| Smittergill Head Mine | Rotherhope Fell | 3.1m/5.0km | | | |
| Stakebeck Mine (Lead Ore) | Garrigill | 4.8m/7.7km | | | |
| Swathbeck Mine (Lead Ore) | Milburn | 2.3m/3.7km | | | |
| Teeside Mine (Lead Ore) | Alston | 3.1m/5.1km | | | |
| Troutbeck Mine (Lead Ore) | Troutbeck | 3.0m/4.9km | | | |
| Tynebottom Mine | Garrigill, South Tynedale | 3.5m/5.6km | | | |
| Tynehead Smelting Mill (Lead Ore) | Alston | 2.7m/4.4km | | | |
| Wellhopeknot Mine | Garrigill | 4.6m/7.4km | | | |
| Whitesike (Lead Ore) | Alston | 4.1m/6.7km | | | |
| Windy Brow Vein | South Tynedale | 3.3m/5.4km | | | |
| Yad Moss (Lead Ore) | | 4.4m/7.1km | | | |
Simulated map showing the immediate vicinity of Cashwell (Lead Ore)
main page for Cashwell (Lead Ore)