
















































|
| |
Whitehaven Colliery |
Index |
Whitehaven Colliery |
|
 |
|
 |
Whitehaven Colliery
| Location: |
Whitehaven
1 miles [1 km] SW of Whitehaven
|
| Map Ref: |
(Sheet 89) NX965176, 54° 32' 35" N, 3° 36' 0" W |
| Opened: |
|
| Closed: |
1985 |
| Pits: |
Croft Pit, locn: (Sheet 89) NX965158 |
|
Haig Pit, opened: 1914 (See also Haig Colliery) |
|
Henry Pit |
|
Ladysmith Pit |
|
Wellington Pit, locn: (Sheet 89) NX966183 (See also Wellington Colliery) |
|
William Pit, locn: (Sheet 89) NX973191, closed: 1954 (See also William Colliery) |
| Owners: |
1740's - Sir James Lowther |
|
1860's - Earl of Lonsdale |
|
1900's - Whitehaven Colliery Co. |
|
1930's - Whitehaven Colliery Co. Ltd. |
|
1930's - Priestman Whitehaven Collieries Ltd. |
|
1940's - Cumberland Coal Co. (Whitehaven) Ltd. |
|
1947 - National Coal Board (N.C.B.) |
| Output: |
1882 - Croft - Coal. |
|
1888 - Croft - Coal. |
|
1888 - Henry - Coal. |
|
1888 - Wellington - Coal. |
|
1890 - Croft - Coal. |
|
1890 - Henry - Coal. |
|
1890 - Wellington - Coal. |
|
1896 - Croft - Coal: Household, Steam. |
|
1902 - Croft - Coal: Household, Steam. |
|
1914 - Ladysmith - Coal: Household, Steam. |
|
1921 - Ladysmith - Coal: Coking, Household, Steam. |
|
1930 - Haig/Wellington - Coal: Coking, Gas, Household, Steam. |
|
1930 - Ladysmith - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1948 - Haig/Wellington - Coal: Coking, Gas, Household, Steam. |
|
1949 - Haig - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1950 - Haig/Wellington - Coal: Coking, Gas, Household, Steam. |
| Employment: |
| Year | Pit | Total |  | Below | Above |
| 1896 | Croft | 564 |   | 452 | 112 |
| 1902 | Croft | 478 |   | 369 | 109 |
| 1914 | Ladysmith | 602 |   | 448 | 154 |
| 1914 | Nos. 4 & 5 | 98 |   | 46 | 52 |
| 1914 | Nos. 4 & 5 | Sinking |
| Total | 700 |   | 494 | 206 |
| 1921 | Ladysmith | 723 |   | 523 | 200 |
| 1930 | Haig/Wellington | 1,471 |   | 1,163 | 308 |
| 1930 | Ladysmith | 459 |   | 347 | 112 |
| Total | 1,930 |   | 1,510 | 420 |
| 1945 | Haig/Wellington | 1,315 |   | 1,030 | 285 |
| 1948 | Haig/Wellington | 1,709 |   | 1,336 | 373 |
| 1949 | Haig | 1,712 |   | 1,326 | 386 |
| 1950 | Haig/Wellington | 1,368 |   | 1,045 | 323 |
|
|
Colliery Management (prior to 1955)
|
| Seams Worked: |
1914 - Ladysmith - Bannock Band, Main Band |
|
1921 - Ladysmith - Bannock Band, Main Band |
|
1930 - Haig/Wellington - Bannock Band, Main Band, Six Quarters |
|
1930 - Ladysmith - Bannock Band, Main Band |
|
1948 - Haig/Wellington - Bannock Band, Main Band |
|
1949 - Haig - Bannock Band, Main Band |
|
1950 - Haig/Wellington - Bannock Band, Main Band, Metal Band, Yard Band |
| |
Catalogue of plans of abandoned mines for Whitehaven Colliery |
| Notes: |
1878 - Abandoned |
|
1933, 04 Nov - Bannock, Six Quarters, Main seams abandoned |
|
Miscellaneous Notes and Incidents for Whitehaven Colliery |
Description
Disasters (5 or more killed)
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | | | | | | Ashburner, Levi, 02 Jul 1898, (accident: 25 Jun 1898), aged 69, Miner, A small quantity of soft ore fell from the roof, about 12 feet from the working face, and struck deceased on the shoulder. He was an old and feeble man, or probably the accident would not have terminated fatally. He died on the 2nd July [Inspection made & inquest attended] |
| | | | | | | Askew, Thomas, 07 Mar 1883, aged 45, Hewer, killed by a fall of stone |
| | | | |  | | Atcheson, John, jnr., 11 Jan 1844, aged 22, Hagger, explosion of fire damp, unmarried, brother of Launcelot Atcheson, address: Front Row [More information ...] |
| | | | |  | | Atcheson, Launcelot, 11 Jan 1844, aged 20, Hagger, explosion of fire damp, unmarried, brother of John Atcheson, address: Front Row [More information ...] |
| | | | | | | Atkinson, James, 27 Jan 1891, 5:30 a.m., 7th hour of shift, aged 64, Hewer, deceased foolishly attempted to cross between the tubs of an empty set while in motion [Inspection made & Inquest attended] |
| | | | | | | Atkinson, James, 17 Jun 1903, aged 40, Hewer, Deceased worked in a solid place, 6 yards wide, going to the rise in the Main Band, which is here 7 feet thick. The roof in the district is generally good, but in this place the presence of several glassy slips and small hitches had caused some timber to be used, which was set by special men known as "joiners." Notwithstanding the timber set, a large stone fell between the last pair of gears and the face. There was not sufficient supply of timber near the place, although there was plenty at the bank head some distance away. It would have been prudent, considering the character of the roof, to have had supports nearer the face. |
| | | | | | | Bainbridge, Albert, 09 Jan 1906, aged 9, [Not employed], Several boys were playing in a waggon with side doors owned by the Furness Railway Company which was standing in a siding at a pit called Kells pit not far from the Croft pit. The side doors were left securely fastened but some of the boys withdrew the pins holding one of them up and it fell and caught deceased on the head. |
| | | | | | | Barlow, Lonsdale, 09 Dec 1872, aged 14, Driver, run over by waggons |
| | | | | | | Birney, William, 02 Sep 1867, aged 18, Driver, run over by train |
| | | | | | | Bolton, John, 12 Nov 1831, aged 33, killed in the 1831 explosion, gas explosion, address: Bells Lane [More information ...] |
| | | | | | | Bradley, James Ramsey, 15 Jun 1908, aged 34, Labourer, scaffold gave way while placing iron girders in position |
| | | | | | | Braithwaite, Isaac, 08 Mar 1910, aged 30, Waggoner, crushed by wagons |
| | | | |  | | Brown, Joseph, 11 Jan 1844, aged 26, Hagger, explosion of fire damp, married has three children, address: Back Row [More information ...] |
| | | | | | | Burns, Hugh, 28 May 1847, aged 36, Hagger, suffocated and burnt by the accidental explosion of sulphurated hydrogen in the main band of Croft Pit |
| | | | | | | Cannon, Daniel A., 11 Mar 1891, 5:50 p.m., 12th hour of shift, aged 29, Locomotive Fireman, deceased got between two waggons to uncouple them, and in attempting to pass between the buffers was caught and crushed [Inspection made & Inquest attended} |
| | | | | | | Cartmill, Henry, 19 Nov 1891, 3:15 p.m., 6th hour of shift, aged 18, Driver, caught by the set on the engine plane [Inspection made & Inquest attended] |
| | | | | | | Chalmers, Ernest, 09 Jan 1904, aged 18, Driver, fall of coal [More information ...] |
| | | | |  | | Clockson, George, 11 Jan 1844, Hagger, explosion of fire damp [More information ...] |
| | | | | | | Cockbain, John, 10 Sep 1907, aged 68, Shiftman, killed by a fall of stone [More information ...] |
 | | | | | | Colvin, Thomas, 25 Apr 1882, 11:15 p.m., aged 65, Pumper, explosion of firedamp [More information ...] |
| | |  | | | | Comash, Stephen, 17 Mar 1880, aged 47, Hewer, crushed by tubs, set ran amain on incline [Inquest: 18 Mar 1880 & 24 Mar 1880] |
| | | | | | | Cook, Robert, 12 Nov 1831, aged 19, killed in the 1831 explosion, gas explosion, address: Front Row, Newhouses [More information ...] |
| | | | | | | Cooper, John, 16 Jan 1877, (accident: 10 Jan 1877), aged 18, Driver, crushed by tubs getting off the road |
| | | | | | | Corlett, Thomas, 03 Jul 1878, aged 40, Drifter, explosion of a shot while drawing a pricker |
| | | | | | | Coulthard, John, 20 Aug 1890, 3:50 a.m., 1st hour of shift, aged 30, Hewer, caught by tubs on engine plane |
| | | | |  | | Cowan, Benjamin, jnr., 11 Jan 1844, aged 21, Hagger, explosion of fire damp, married has no family, address: Mount Pleasant [More information ...] |
| | | | | | | Cowan, John, 10 Nov 1887, aged 13, Knocker, crushed by tubs on engine plane |
| | | | | | | Cowen, John, 06 Mar 1902, aged 54, Hewer, deceased and two other hewers were walking outbye on an endless rope haulage road, and immediately after passing a full set they met an empty set coming inbye ; instead of returning 8 yards back to a refuge hole, deceased tried to stand between the side of the road and the empty set, but was knocked down and dragged along by the tubs |
| | |  | | | | Currie, James, 16 Apr 1901, aged 57, Sinker, shaft collapsed, [Inspection made & inquest attended.] [More information ...] |
| | | | | | | Dale, Abraham, 11 Sep 1894, aged 42, Dock Labourer, was killed whilst shipping coal by a waggon leaving the rails and crushing him against the fence of the staging |
| | | | | | | Daley, John, 07 Jul 1875, Driver, crushed by cage [More information ...] |
| | | | | | | Davey, Michael, 12 Nov 1831, aged 26, killed in the 1831 explosion, address: Back Row, Newhouses [More information ...] |
| | | | | | | Dixon, Thomas Holiday, 15 May 1906, (accident: 05 May 1906), aged 32, Hewer, On May 5 deceased was working in the Main band, William pit, and he said something to another miner about having slipped on the flat sheets at the entrance to his place. As he went home, after finishing his shift, he saw a doctor, who examined him in the open air, and told him he had influenza and was unfit for work. He laid up until May 15, when he went back to work, but had just taken his coat off when he complained of feeling very unwell, and shortly afterwards fainted and died. An inquest was opened and adjourned for a post-mortem examination, which showed that death was due to heart disease following pneumonia. |
| | | | | | | Dixon, William, 05 Mar 1910, (accident: 17 Jan 1910), aged 64, Shifter, killed by a fall of coal |
| | | | | | | Duffy, Michael, 24 Jul 1876, aged 49, Hewer, killed by a fall of coal |
| | | | | | | Eghram, William, 05 Jun 1874, aged 54, Labourer, fall of an arch which they were engaged in building [More information ...] |
| | |  | | | | Else, John Beastall, 16 Apr 1901, aged 59, Sinker, shaft collapsed, [Inspection made & inquest attended.], Buried: St. Mary's Parish Church graveyard, Sutton in Ashfield, Notts [More information ...] |
| | | | | | | Evans, Thomas, 05 Apr 1911, aged 23, Hewer, killed by a fall of coal |
| | | | | | | Fagan, William, 08 Mar 1898, aged 63, Lamp Examiner, Deceased, who was employed at the underground lamp room, had for some reason gone on to the engine plane, and was knocked down by an empty set [Inspection made & inquest attended] |
| | | | | | | Fee, Thomas, 07 Mar 1913, aged 23, Hewer, deceased was hewing the bottom coal in a headway, when a large stone fell from the lip of a fault and a slip at the coal face |
 | | | | | | Finch, Henry, 25 Apr 1882, 11:15 p.m., aged 34, Pumper, explosion of firedamp [More information ...] |
| | | | | | | Fitzsimmons, Christopher, 12 Nov 1831, aged 14, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses [More information ...] |
| | | | | | | Forbes, George William, 24 Apr 1890, 11:00 p.m., 6th hour of shift, aged 17, Waggonman, fell off a waggon which was in motion and was killed |
| | | | | | | Garraway, Alexander, 12 Nov 1831, aged 18, killed in the 1831 explosion, gas explosion, brother of Robert [More information ...] |
| | | | | | | Garraway, Robert, 12 Nov 1831, aged 12, killed in the 1831 explosion, gas explosion, brother of Alexander [More information ...] |
| | | | | | | Garrity, Henry, 08 Jan 1907, (accident: 19 Jan 1906), aged 32, Hewer, hit by tubs [More information ...] |
 | | | | | | Geddes, James, 25 Apr 1882, 11:15 p.m., aged 36, Hewer, explosion of firedamp [More information ...] |
| | | | | | | Gibbon, Bernard, 16 Apr 1901, aged 39, Sinker, shaft collapsed, [Inspection made & inquest attended.] [More information ...] |
| | | | | | | Gibson, Peter, 03 Nov 1868, aged 14, Driver, crushed by a rolley |
| | | | | | | Graham, John, 12 Nov 1831, aged 17, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses [More information ...] |
| | | | | | | Graham, John, 28 Nov 1894, 11:20 a.m., 6th hour of shift, aged 13, Screen Lad, It is supposed that the deceased was crossing over the railway and got crushed between the trucks. No one appears to have seen the accident [Inspection made & inquest attended] |
| | | | | | | Green, Henry, 16 Mar 1910, aged 44, Hewer, killed by a fall of stone |
| | | | | | | Gribbin, John, 12 Dec 1905, aged 55, Hewer [More information ...] |
| | | | | | | Haigh, Henry, 15 Dec 1893, 7:00 p.m., 10th hour of shift, aged 29, Hewer, Deceased was travelling on an engine plane towards the shaft, when an empty "set" got detached from the rope, and whilst attempting to get into a refuge hole the deceased was caught and run over [Inspection made & inquest attended] |
| | | | | | | Hanay, Hugh, 12 Nov 1831, aged 25, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses [More information ...] |
| | | | | | | Harrison, Alexander, 08 Feb 1875, aged 25, Knocker, run over by tubs on an engine plane |
| | | | | | | Harrison, Thomas, 03 May 1893, 12:00 p.m., 7th hour of shift, aged 44, Contractor, The deceased was engaged making a new travelling road through some old workings. Instead of taking a large stone down he attempted to set props under it to support it, and when doing so the stone fell on him [Inspection made & inquest attended] |
| | | | | | | Horrocks, Thomas, 19 Mar 1903, aged 27, Bricklayers Labourer, fall of roof, address: Strand Street, Whitehaven, Buried: Whitehaven Cemetery [More information ...] |
| | | | |  | | Hughes, Bernard McAmarty, 11 Jan 1844, aged 27, Hagger, explosion of fire damp, married has one child, address: Front Row [More information ...] |
| | | | | | | Hughes, Hugh, 02 Jul 1903, aged 40, Stoneman, Ten shots were to be fired at the face of a stone drift. Two shots charged with geloxite were connected to the battery, to be fired first as sumping shots, but only one exploded. Deceased and three other men went to the face, and were examining it when a large stone fell off the face upon him. |
| | | | | | | Ingleby, Clement, 12 Nov 1831, aged 20, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses [More information ...] |
| | | | | | | Johnston, Thomas, 26 Feb 1883, aged 34, Shunter, run over by waggons on surface |
| | | | | | | Kinrade, William, 04 Dec 1894, 9:00 a.m., 3rd hour of shift, aged 44, Hewer, A fall of stone took place near the goaf edge where deceased was working and caught his arm, and he died afterwards from the injuries received [Inspection made & inquest attended] |
| | | | | | | Kinsella, Patrick, 16 Apr 1901, aged 45, Sinker, shaft collapsed, [Inspection made & inquest attended.] [More information ...] |
| | | | | | | Knowles, John, 27 Oct 1892, aged 18, [Not employed], was engaged by a butcher in Whitehaven to drive two cows to a farm in the neighbourhood, and in passing over a self-acting incline which led up to Croft Pit the animals got alarmed and rushed into an adjoining brick-yard; deceased was driving them back across the incline when he noticed that the waggons were approaching, and in his endeavours to get the cows out of danger was caught by the waggons and cut to pieces |
| | | | | | | Lankett, James, 10 Dec 1875, aged 36, Hewer, killed by a fall of roof |
| | | | | | | Leach, Thomas, 11 May 1897, aged 31, Roadman, The set was on the engine plane when one of the drag bars broke and part of the set got fast. Deceased and others had lifted a tub from the full to the empty road and placed it behind the bogie. He was lowering the set down in the ordinary way when he lost control, and, on jumping from the bogie, slipped, and was caught by the tub behind him [Inspection made & inquest attended] |
| | | | | | | Lilly, John Cleator, 05 Jan 1909, aged 32, Hewer, fall of roof stone at face of pointing |
| | | | | | | Little, John, 12 Nov 1831, aged 20, killed in the 1831 explosion, gas explosion, brother of William [More information ...] |
| | | | | | | Little, William, 12 Nov 1831, aged 21, killed in the 1831 explosion, gas explosion, brother of John [More information ...] |
| | | | | | | MacDonald, James, 20 Jun 1885, aged 41, Hewer, killed by a fall of coal |
| | | | | | | McAvoy, -, 22 Jul 1852, fell down the shaft |
| | | | | | | McCall, Matthew, 09 Apr 1884, aged 45, Hewer, crushed by tubs on the engine plane |
| | | | | | | McCallister, Hector, 12 Nov 1831, aged 20, killed in the 1831 explosion, gas explosion, address: Front Row, Newhouses [More information ...] |
| | | | | | | McCartney, John, 22 Oct 1870, aged 17, Driver, crushed by tubs |
| | | | |  | | McCashem, John, 11 Jan 1844, aged 27, Hagger, explosion of fire damp, married, has two children, address: West Strand [More information ...] |
| | | | | | | McColley, John, 15 Mar 1875, aged 17, Waggon Driver, run over by a waggon on the surface |
| | | | | | | McGaughin, Archibald, 12 Nov 1831, aged 23, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses, brother of John [More information ...] |
| | | | | | | McGaughin, John, 12 Nov 1831, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses, brother of Arthur [More information ...] |
 | | | | | | McGuiness, John, 25 Apr 1882, 11:15 p.m., aged 21, Pumper, explosion of firedamp [More information ...] |
| | | | | | | McGurk, John, 07 Oct 1879, aged 19, Driver, killed by a fall of stone [More information ...] |
| | | | | | | McIntyre, John, 24 Mar 1870, aged 30, Hewer, killed by a fall of coal |
| | | | | | | McKinney, Anne, 16 Aug 1905, aged 11, [Not employed - Schoolgirl], The coal from the Croft pit is taken by a locomotive to an incline, down which the wagons are run to the harbour. The road inclines a little from the pit. A train of 18 loaded wagons was being taken to the incline, and in some way the last wagon became uncoupled, and deceased, who was trespassing on the railway collecting coal that had fallen from the trains, had not noticed the uncoupled wagon, which followed the train and ran by gravity, and she was caught by it. The coupling is a chain and pin, and some of the couplings were not in very good order |
| | | | | | | McLaughlin, Dan, 1830, [approximate date] |
| | | | | | | McLoughlin, Thomas, 08 Jan 1894, 5:15 p.m., 3rd hour of shift, aged 29, Stoneman, He had just fired a shot with a battery in a stone drift, when a stone fell from the side, about 40 yards from the face, on to his head, injuring him in such a manner as to cause his death some days after [Inspection made & inquest attended] |
| | | | | | | McMinn, John, 12 Nov 1831, aged 17, killed in the 1831 explosion, gas explosion, address: Ginns [More information ...] |
| | | | | | | McQueen, Arthur, 12 Nov 1831, aged 9, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses, son of James [More information ...] |
| | | | | | | McQueen, James, 12 Nov 1831, aged 40, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses, father of Arthur [More information ...] |
| | | | | | | Miller, Thomas, 31 Oct 1882, aged 19, Waggoner, crushed between truck and column supporting the screens |
| | | | | | | Morgan, Michael, 16 Nov 1853, aged 86, falling a depth of ten fathoms or thereabouts down the shaft of the William Pit coalmine while descending in a corve or basket lowered by steam engine and which accidentally became partly tilted and upset |
| | | | | | | Morris, Cormick, 12 Nov 1831, aged 60, killed in the 1831 explosion, gas explosion, address: Front Row, Newhouses [More information ...] |
| | | | | | | Mossop, Dixon, 05 Jun 1874, aged 34, Mason, fall of an arch which they were engaged in building [More information ...] |
| | | | | | | Mossop, John, 19 Mar 1903, aged 23, Bricklayers Labourer, fall of roof, address: Woodville Terrace, Whitehaven, Buried: Whitehaven Cemetery [More information ...] |
| | | | | | | Nicholson, William, 06 Mar 1894, 6:30 a.m., 1st hour of shift, aged 25, Labourer, The deceased was opening a gate to allow a locomotive and waggons to pass, which were coming down an incline, and apparently had not been able to get out of the way before they caught him. His leg was broken, and he died after being removed to the infirmary [Inspection made & inquest attended] |
| | | | | | | Nulty, William, 10 Apr 1889, aged 25, Hewer, run over by a set of tubs on the engine plane |
| | | | | | | Orr, Matthew, 29 Sep 1887, aged 22, Hewer, killed by a fall of stone |
| | | | | | | Parkinson, Robert William, 16 Jul 1909, aged 17, Bogie-lad, crushed between bogie and tub |
| | | | | | | Parleton, George, 12 Nov 1831, aged 42, killed in the 1831 explosion, gas explosion, address: Back Row, Newhouses [More information ...] |
| | | | | | | Pepper, Robert Henry, 21 Feb 1905, aged 25, Onsetter [More information ...] |
| | | | |  | | Pladdy, Peter, 11 Jan 1844, aged 23, Hagger, explosion of fire damp, married has one child, address: Castle Row [More information ...] |
| | | | | | | Postlethwaite, -, 14 Aug 1858, Deputy, explosion [More information ...] |
| | | | | | | Powe, Thomas, 13 Feb 1912, aged 71, Wasteman, as he was walking in-bye along a slow-moving endless rope plane he walked into a full set coming out-bye, he and his mate having crossed over into the full road to let an empty set pass |
| | | | | | | Quaile, James, 11 Aug 1890, 2:00 p.m., 8th hour of shift, aged 57, Stoneman, killed by a fall of stone |
| | | | | | | Reay, Edward, 10 Aug 1871, aged 13, Greaser, run over by a rolley |
| | | | | | | Reay, James, 1896, aged 13, [Not employed], James Reay, aged 13, was trespassing on the line near Croft Pit, Whitehaven, for the purpose of gathering coals, and had got on to a train of empty waggons for a ride. He had slung round his neck a bag and a rope attached to it, and the latter appears to have wrapped round the axle of one of the waggons, and he was strangled [fatality reported during the year but not classified as a colliery accident] |
| | | | | | | Regan, Charles, 11 Dec 1867, aged 63, Hewer, killed by a fall of coal and stone |
| | | | | | | Rhyle, James, 31 Dec 1871, aged 12, Wailer, suffocated by coal dust under the screens |
| | | | |  | | Robinson, William, jnr., 11 Jan 1844, aged 19, Hagger, explosion of fire damp, son of William (snr) [More information ...] |
| | | | |  | | Robinson, William, snr., 11 Jan 1844, aged 47, Hagger, explosion of fire damp, married, has seven children, three of whom were working were working in the pit at the time of the accident, father of William (jnr), address: Comyn's Lane [More information ...] |
| | | | | | | Rooke, James, 05 Apr 1914, (accident: 30 Mar 1914), aged 16, Surface Lad, deceased had been assisting to fill tubs with cement, when a set of wagons which were passing caught the tub and crushed him against a wall; he died on 5th April, 1914 |
| | | | | | | Russell, Thomas, 21 Jun 1911, aged 39, Stoneman, killed by a fall of stone |
| | | | |  | | Salaney, Thomas, 11 Jan 1844, aged 22, Hagger, explosion of fire damp, married, has one child, address: Middle Row [More information ...] |
| | | | | | | Sayle, Charles, 21 Mar 1910, (accident: 08 Dec 1909), aged 61, Screen Inspector, hand caught by belt |
| | | | | | | Scawcroft, William, 25 Mar 1893, aged 22, died in the Whitehaven Infirmary, after undergoing an operation for rupture; it was stated that he strained himself in the pit about a fortnight before his death, but there was evidence of it, and it was known that the rupture was of long standing; no inquest was held |
| | | | | | | Shepherd, John, 11 Nov 1891, 2:00 p.m., 8th hour of shift, aged 29, Sheave Oiler, deceased was riding on a "clutch bogie" attached to a set of tubs, when it got off the way and threw him before the tubs, killing him instantly [Inspection made & Inquest attended] |
| | | | | | | Skelly, Margaret Ann, 27 Jul 1906, (accident: 23 Jul 1906), aged 17, Screener, crushed by screens [More information ...] |
| | | | | | | Smith, Hugh, 12 Nov 1831, aged 27, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses [More information ...] |
| | | | | | | Smith, James, 29 Aug 1904, (accident: 10 Feb 1904), aged 26, Trailer [More information ...] |
| | | | | | | Smith, Mike, 1830, [approximate date] |
| | | | | | | Smith, Robert, 02 Feb 1889, aged 26, Hewer, killed by a fall of roof |
| | | | | | | Smith, Thomas, 04 Feb 1904, aged 71, Timberer [More information ...] |
| | | | | | | Smith, Thomas, 25 Nov 1911, aged 47, Overman, killed by a fall of stone |
| | | | | | | Spedding, Carlisle, 08 Aug 1755, aged 59, explosion of firedamp |
| | | | | | | Spencer, William, 18 Aug 1903, aged 73, Shiftman, While deceased was walking outbye on a portion of an endless rope haulage road 2½ miles from the shaft, known as the Delaval Brow, and which is both steep and narrow but provided with refuge holes, as required by the law, he appears to have been knocked down and dragged some distance by a full set. The workers have the option of using the return air road as a travelling way. |
| | | | | | | Storey, G., 10 Feb 1872, aged 20, Hewer, killed by a fall of coal |
| | | | | | | Tate, William, 02 Jul 1878, aged 45, Hewer, fall of top coal |
| | | | | | | Taylor, Abraham, 12 Nov 1831, aged 8, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses [More information ...] |
| | | | | | | Taylor, James, 31 Aug 1903, aged 52, Roadsman, Deceased was travelling outbye on the completion of his shift on an endless rope haulage road, laid with double way, where sets of 14 to 18 tubs are drawn in both directions with a bogie at each end at a speed of a little over three miles per hour. In some way he was caught by a loaded set and, as evidenced by the position of his lamp, stick, and portions of his clothing, dragged a considerable distance and was found dead under the ninth tub of the set. The road was well provided with refuge holes. |
| | | | | | | Tremble, William, 11 May 1869, aged 64, Fireman, riding on tub in underground staple when rope broke |
| | | | | | | Tubman, John, 12 Oct 1896, aged 58, Waggoner, It appeared that he had been closing a pair of points to prevent the waggons going the wrong way when he fell in before three full waggons, which passed over him [Inspection made & inquest attended] |
| | | | | | | Tumelty, John, 24 Dec 1905, (accident: 22 Dec 1905), aged 62, Mason, Deceased was employed dressing stones for a new pit bank. He left his work and went about 10 yards away to make water on the nut coal road where several loaded wagons were standing, the last one lowered from the screen being about a yard behind the others, and he stood in this space, and while there another loaded wagon was lowered by gravity from the screen, the road inclining about 1 in 72, and bumped the last wagon forward and he was crushed between the buffers. There appeared to be some doubt as to whether the person who lowered the wagon was the proper person to do the work |
| | | | | | | Turner, Patterson, 12 Nov 1831, aged 28, killed in the 1831 explosion, gas explosion, address: Ginns [More information ...] |
| | | | | | | Tyson, Henry, 14 Jan 1895, 11:00 p.m., 1st hour of shift, aged 34, Rope Splicer, deceased was trying to uncouple a bogie from a set of tubs when in motion, and slipped and fell, and was run over |
| | | | | | | Walker, James, 28 Oct 1873, aged 51, Hewer, killed by a fall of coal |
| | | | | | | Walker, Robert Ezekial, 1928, aged 17, killed by a fall of stone, died in hospital from the injuries received |
| | | | | | | Walsh, Richard, 04 Apr 1867, aged 15, Driver, caught in arch whilst riding on tubs |
| | | | | | | Watson, Thomas, 15 Aug 1884, aged 13, Tub Greaser, crushed by cage at pit bottom |
| | | | | | | Watson, William, 07 Jul 1875, aged 65, Stableman, crushed by corf or tub [More information ...] |
| | | | | | | Welsh, Patrick, 08 May 1885, aged 71, Shifter, run over by tubs on the engine plane |
| | | | | | | Whitton, John, 25 Jul 1900, aged 43, Shifter, He had unsuccessfully attempted to fire a gelignite shot in a side stone canch by means of an electric high tension battery and cable. The cable was then disconnected, and after half an hour's interval he returned to the shot, which exploded on him. According to the evidence of his two sons, who were working 20 yards distant, he had not time to unram the shot; but his injuries clearly pointed to this as the cause of the accident. [Inspection made & inquest attended] |
| | | | | | | Williams, Thomas, 25 Feb 1898, aged 27, Deputy, The deceased had gone into a rise working (in which gas had been standing for several days) probably for the purpose of "jowling" through to the men in the adjoining place, which was nearly holed [Inspection made & inquest attended] [More information ...] |
| | | | | | | Wilson, Edward, 28 Oct 1880, aged 68, Deputy, crushed by tubs on incline |
| | | | | | | Wilson, James, 14 May 1904, aged 50, Shunter, deceased had finished his own work and was helping a contractor at the dock, and when taking away an empty wagon from the hurry or shoot by means of a horse it turned round before he had unhooked the chain, and he was nipped between it and the wagon |
| | | | | | | Wood, Thomas, 12 Nov 1831, aged 26, killed in the 1831 explosion, gas explosion, address: Middle Row, Newhouses [More information ...] |
| |
| |
144 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
For those names marked
the text of the Mines Inspectors report into the incident is available online. Click on the
icon to display the report.
Those names marked with ,
have a web page providing individual details of the accident, the page may
also include a photograph of the deceased.
Click on the symbol
next to the name to see the web page.
Some of the names of mining fatalities on this web page have been kindly provided by
The West Cumbria Mines Research Group
and are marked with .
more information on some of the fatalities shown above
The following unnamed fatalities are listed in the Mines Inspectors Reports, once again this collection is not complete!
| Date |
 |
 |
 |
 |
 |
 |
Inspectors Remarks |
| 07 Jan 1851 | – | – | – | 1 | – | 1 | Examined |
| 05 Feb 1851 | – | – | – | 2 | – | 2 | Examined |
| 01 Mar 1851 | – | – | – | – | 1 | 1 | Inclined plane |
| 26 Mar 1851 | – | – | – | 1 | – | 1 | Examined |
| 09 Nov 1851 | 1 | – | – | – | – | 1 | Fell down shaft |
| 06 Dec 1851 | – | – | – | – | 1 | 1 | Fall of partition |
| 23 Mar 1852 | – | – | – | 1 | – | 1 | Coal |
| 17 Jul 1852 | – | – | – | 1 | – | 1 | |
| 24 Jul 1852 | – | – | – | – | 1 | 1 | Crush of tram |
| 13 Aug 1852 | – | – | – | 1 | – | 1 | |
| 29 Nov 1852 | – | – | – | 1 | – | 1 | |
| 01 Jan 1853 | 1 | – | – | – | – | 1 | fell down |
| 07 Feb 1853 | – | – | – | – | 1 | 1 | rollies |
| 12 Feb 1853 | – | – | – | – | 1 | 1 | fell out of corf |
| 26 Feb 1853 | 1 | – | – | – | – | 1 | fall of coal in shaft |
| 01 Apr 1853 | – | – | – | – | 1 | 1 | kick of horse |
