















































|
| |
Woodhorn Colliery |
Index |
Woodhorn Colliery |
|
 |
|
 |
Woodhorn Colliery
| Location: |
Woodhorn
15½ miles [25 km] N of Newcastle
|
| Map Ref: |
(Sheet 81) NZ290885, 55° 11' 24" N, 1° 32' 40" W |
| Maps: |
1898 map from Reid's Handy Colliery Guide |
|
1924 map Ashington Coal Co. Ltd., shows the royalty and their collieries |
|
1928 map from Reid's Handy Colliery Guide |
|
1951 map from the Guide to the Coalfields (Colliery Guardian) |
|
1951 map from the Guide to the Coalfields (Colliery Guardian) |
| Opened: |
1894 |
| Closed: |
28 Feb 1981 |
| Pits: |
No. 1 Pit, locn: (Sheet 81) NZ288883, sinking: May 1897 |
|
Shaft details for No. 1 Pit |
| Owners: |
1894 - Ashington Coal Co. Ltd. |
|
1947 - National Coal Board (N.C.B.) |
| Output: |
1902 - Coal: Steam. |
|
1914 - Coal: Household, Steam. |
|
1921 - Coal: Household, Steam. |
|
1930 - Coal: Household, Steam. |
|
1947 - Coal: Household, Steam. (460,000 tons) |
|
1950 - Coal: Household, Steam. |
|
1960 - Coal: Household, Steam. |
|
1970 - Coal: Household, Steam. |
|
1975 - Coal: Household, Steam. |
|
1980 - Coal: Household, Steam. |
| Employment: |
| Year | Pit | Total |  | Below | Above |
| 1896 | | 56 |   | 34 | 22 |
| 1896 | | Sinking |
| 1902 | | 1,025 |   | 888 | 137 |
| 1914 | | 2,311 |   | 1,915 | 396 |
| 1921 | | 2,267 |   | 1,831 | 436 |
| 1930 | | 1,400 |   | 1,121 | 279 |
| 1940 | | 1,780 |   | 1,480 | 300 |
| 1945 | | 1,607 |   | 1,320 | 287 |
| 1947 | | 1,780 |   | 1,480 | 300 |
| 1950 | | 1,878 |   | 1,570 | 308 |
| 1960 | | 1,754 |   | 1,455 | 299 |
| 1970 | | 803 |   | 641 | 162 |
| 1970 | | inc. shared services |
| 1975 | | 618 |   | 520 | 98 |
| 1980 | | 543 |   | 451 | 92 |
|
|
NCB Employment Figures
|
|
Colliery Management (prior to 1955)
|
| Seams Worked: |
1914 - High Main, Low Main, Yard |
|
1921 - Low Main, Main, Yard |
|
1930 - Low Main, Main, Yard |
|
1950 - Diamond, Five Quarter, Low Main, Main, Yard |
|
1960 - Bentinck, Diamond, High Main, Main, Plessey |
|
1970 - Plessey, Top Yard |
|
1975 - Plessey |
|
1980 - Plessey |
| |
Catalogue of plans of abandoned mines for Woodhorn Colliery |
| Notes: |
1937, 20 Oct - High Main, Plessey seams abandoned |
|
Miscellaneous Notes and Incidents for Woodhorn Colliery |
Description
Disasters (5 or more killed)
|
13th |
Aug |
1916 |
| Explosion, firedamp or coal dust, ignition caused by naked light, 13 lives lost
(Show Names)
|
Those entries marked with ,
signify a disaster for which a memorial has been erected or for which we have
images concerning the disaster, alternately their name may be mentioned on a memorial plaque.
Click on the symbol
next to the name to see the appropriate web page for the memorial.
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | | | |  | | Adams, T., 1949, [exact date unknown] |
| | | | |  | | Anderson, James, 27 Feb 1929, killed by a fall of stone |
| | | | |  | | Anderson, T., 27 Feb 1956, pneumoconiosis |
| | | | | | | Andrews, John Thomas, 19 Jun 1902, aged 14, Driver, neck dislocated by falling in front of a full tub ; it appeared probable that he had not fixed the cotteril in the limbers of his pony after they were attached to the tub ; the pony was found standing near, but the limbers were not connected to the tub |
| |  | | | | | Armstrong, David, 13 Aug 1916, aged 38, Deputy, killed in the 1916 explosion (ignition caused by naked light), married, 6 children [More information ...] |
| |  | | | | | Armstrong, Thomas, 13 Aug 1916, aged 43, Deputy, killed in the 1916 explosion (ignition caused by naked light), married, 2 children [More information ...] |
| | | | |  | | Baker, George, 06 Dec 1932, killed by a fall of stone |
| | | | | | | Bakewell, George, 24 Jun 1908, aged 56, Hewer, premature explosion of gunpowder shot |
| | | | | | | Bartle, James Martin, 15 Oct 1943, aged 26 |
| | | | | | | Beaney, Edward, 18 Feb 1940, peritonitis |
| | | | |  | | Beppington, H., , [details unknown] |
| |  | | | | | Blair, George, 13 Aug 1916, aged 46, Stoneman, killed in the 1916 explosion (ignition caused by naked light), married, 5 children [More information ...] |
| | | | | | | Brewis, Andrew, 31 Oct 1912, aged 25, Shifter, whilst riding out-bye, contrary to rule, along with three other men, at the end of the shift, in an empty tub drawn by pony, the tub got off the way, throwing deceased out |
| | | | | | | Bullows, Samuel Poxon, 12 Apr 1910, aged 13, Driver, crushed by tub |
| | | | |  | | Burton, Frederick, 01 Dec 1922, killed by a fall of stone |
| | | | | | | Carr, George, 1916, [approximate date] |
| | | | |  | | Chapman, John, 26 Dec 1921, killed by a fall of coal |
| | | | | | | Chapman, Nicky, 04 Feb 1952 |
| | | | | | | Clifton, Henry, 19 Nov 1906, aged 26, Coal-cutter Attendant, killed by machinery [More information ...] |
| | | | |  | | Coates, Thomas, 04 Feb 1924, hit by shot debris |
| | | | | | | Cole, Walter, 29 Jun 1910, aged 24, Filler, machineman, explosion of shot (Rippite) |
| | | | | | | Douglas, James, 10 Jul 1902, (accident: 04 Jul 1902), aged 27, Shifter, severely burnt by an explosion of gas [More information ...] |
| | | | | | | Duddridge, George, 23 Jan 1961, killed by a fall of stone |
| | | | |  | | Duffy, D., 04 Apr 1923, injured by stone |
| | | | |  | | Flaxman, John, 20 Oct 1916, killed by a fall of stone |
| | | | | | | Fogo, Louis, 19 Apr 1930, septicaemia |
| | | | | | | Gair, Robert Rennison, 16 Apr 1907, aged 24, Ridder, killed by a fall of roof [More information ...] |
| | | | |  | | Gambles, C., , [details unknown] |
| | | | |  | | Gibson, Septimus, 13 Oct 1919, killed by an engine |
| | | | |  | | Gowton, Charles, 14 Dec 1922, killed by a fall of stone |
| | | | | | | Green, Thomas Henry, 07 Feb 1913, aged 22, Ridder, deceased was in a longwall coat-cutting machine face casting kirvings into the goaf, when a stone 8 feet long, 2 feet 6 inches wide, and 1 foot thick, canted out two props and fatally injured him |
| | | | | | | Grieves, Andrew, 26 Aug 1907, aged 53, Labourer, Deceased, whose hearing was a little defective in one ear, was employed in the timber yard at the pit and he stepped out from behind a stack of timber on to a line of rails, with a gradient of 1 in 28, up which a locomotive engine was pushing 5 waggons 3 of which were loaded with duff, at a speed of 10 miles per hour. The driver saw him come from behind the timber, and whistled, but could not prevent the accident and deceased was knocked down and both legs were cut off. The Local Inspectors reported, "We are unable to give an opinion how the accident occurred." |
| | | | | | | Hadden, Philip, 24 Oct 1905, (accident: 19 May 1904), aged 24, Hewer, Deceased, while stripping and filling coal after a coal cutter in the yard seam longwall, was injured about the thigh by a fall of stone from the roof and was taken to the Newcastle Infirmary, where he remained about three weeks; he returned home and resumed work and was soon after again attended by a doctor for stomachic and other troubles, and he got worse, and died on the 19th May, 1904. An inquest was held and a post-mortem examination made. The medical evidence showed that he died from tubercular disease of lungs and peritoneum, which had no connection with the accident, and so the Jury found |
| | | | |  | | Hamilton, Alexander Scott, 11 Nov 1931, killed by cage |
| | | | |  | | Harper, Walter W., 09 Apr 1920, head injuries |
| |  | | | | | Harrison, Daniel, 13 Aug 1916, Deputy, killed in the 1916 explosion (ignition caused by naked light), married [More information ...] |
| | | | | | | Harrison, George, 30 Dec 1914, aged 52, Hewer, Deceased and another hewer had just commenced to work at a new lift, 8 yards wide, to be taken up a pillar in some "brokens," when, as deceased was getting coal in the fast end nook he uncovered a slip in the roof which released a large panel of "blue" stone 10 inches thick, which came down over the whole width of the lift. It was stated that 5 or 6 props were run out. His marrow fortunately had just gone down the bord to fetch some gear. |
| |  | | | | | Harrowgate, Joseph, 13 Aug 1916, aged 29, Putter, killed in the 1916 explosion (ignition caused by naked light), single [More information ...] |
| | | | | | | Hayston, John William, 18 Feb 1907, aged 36, Timberman, killed by a fall of roof [More information ...] |
| | | | | | | Heard, John, 09 Oct 1925, aged 50, Chock Drawer, accidentally killed by reason of a fall of the roof having accidentally fallen on him [Inquest: 10 Oct 1925] |
| | | | | | | Hedley, George, 06 Jan 1902, aged 41, Master Wasteman, deceased had complained of feeling unwell a quarter of an hour before the accident, and one of the men who was with him in the cage ascending to the surface stated that before he fell out of the cage his lamp dropped from his hand ; the shaft and cage were in good order, and nothing untoward occurred during the journey likely to cause a person to fall from the cage ; the presumption is that he had been taken suddenly ill |
| | | | | | | Hinchley, Alexander, 1923, [approximate date] |
| |  | | | | | Hindmarch, Robert, 13 Aug 1916, aged 46, Deputy, killed in the 1916 explosion (ignition caused by naked light), married, 3 children [More information ...] |
| | | | |  | | Hinkley, Alexander, 27 Dec 1922, killed by a fall of stone |
| |  | | | | | Hodgson, Joseph, 13 Aug 1916, aged 38, Deputy, killed in the 1916 explosion (ignition caused by naked light), married, no children [More information ...] |
| |  | | | | | Howard, Ralph, 13 Aug 1916, aged 44, Deputy, killed in the 1916 explosion (ignition caused by naked light), married, 5 children [More information ...] |
| | | | |  | | Howe, O., 20 Oct 1939, killed by a fall of stone |
| |  | | | | | Hudson, George R., 13 Aug 1916, aged 38, Deputy, killed in the 1916 explosion (ignition caused by naked light), married, 2 children [More information ...] |
| |  | | | | | Hughes, Walter, 13 Aug 1916, aged 38, Stoneman, killed in the 1916 explosion (ignition caused by naked light), married, 4 children [More information ...] |
| | | | | | | Huntley, James Henry, 11 Jul 1902, (accident: 04 Jul 1902), aged 17, Stone Putter, severely burnt by an explosion of gas [More information ...] |
| | | | | | | Irwin, Samuel, 06 Feb 1902, (accident: 23 Jan 1902), aged 37, Hewer, a triangular-shaped stone, 4 feet long and 3 feet broad, fell from the roof of a longwall working in the Yard seam, upon him, causing spinal injury ; the deputy had examined the place an hour before the accident and thought it safe |
| | | | | | | Johnson, George, 06 Jul 1902, (accident: 04 Jul 1902), aged 22, Pumper, severely burnt by an explosion of gas [More information ...] |
| | | | | | | Johnson, Jack, 02 Mar 1951, aged 48, Killed by roof fall |
| | | | |  | | Johnson, John, 26 Jan 1940, killed by a fall of stone |
| | | | | | | Johnston, Thomas, 13 Apr 1903, (accident: 13 Feb 1903), aged 52, Hewer, This case was not reported until after the man's death. Deceased was hewing in the Yard seam longwall and had holed into goaf formed from another district when some roof stone fell upon him and injured his head. |
| | | | |  | | Kay, William, 13 May 1929, killed by a fall of stone |
| | | | | | | Kennedy, James, 01 Apr 1908, aged 42, Hewer, fall of stone from roof at working face |
| | | | |  | | Lewins, William, 14 May 1917, killed by a fall of stone |
| | | | | | | Lister, John, 20 Feb 1901, aged 26, Stoneman, The deceased and his mate were ridding stones in a gateway when a stone fell away from slips. The place had been examined an hour before by the deputy, who saw no indication of the slips [Inspection made & inquest attended] |
| | | | |  | | Lonsdale, J. T., 28 Feb 1952, pneumoconiosis |
| | | | |  | | Mack, Steven H., 14 Nov 1955, killed by a fall of stone |
| | | | |  | | Mair, W. W., 16 Nov 1951, killed by a fall of stone |
| | | | |  | | Major, John, 01 Mar 1932, killed by machine picks |
| |  | | | | | Marshall, George, 13 Aug 1916, aged 43, Deputy, killed in the 1916 explosion (ignition caused by naked light), married, no children [More information ...] |
| | | | | | | Mitchell, Frederick, 25 Jun 1900, aged 17, Driver, It is supposed that while deceased was engaged in driving, his pony knocked out a prop which caused a large fall. Three balks were canted out and the fall extended four or five yards by four yards in width. [Inspection made] |
| | | | | | | Moore, Joseph William, 12 Sep 1911, aged 32, Stoneman, killed by a fall of stone |
| | | | | | | Morgan, Andrew, 18 Jun 1900, (accident: 11 May 1900), aged 41, Hewer, died form blood poisoning due to an injury to his hand; the evidence was very contradictory, it being stated that the injury was caused by a pick, also by a stone; on May 11th, he received a very slight injury to his side by a fall of stone |
| | | | |  | | Moy, Thomas W., 16 Jan 1919, killed by a fall of stone |
| | | | |  | | Mulholland, Hugh, 10 May 1931, killed by a fall of stone |
| | | | |  | | Newman, J. R., 16 Aug 1971, struck by chock |
| | | | |  | | Norton, George, 01 Apr 1944, killed by a fall of stone |
| | | | |  | | Osbourne, Samuel Morris, 06 Dec 1918, aged 66, killed by a fall of stone |
| | | | |  | | Owens, John, 22 Apr 1932, killed by a fall of stone |
| | | | |  | | Oxberry, Thomas S., 02 Nov 1962, caught in hydraulic door |
| |  | | | | | Patterson, John George, 13 Aug 1916, aged 21, Putter, killed in the 1916 explosion (ignition caused by naked light), single [More information ...] |
| | | | | | | Pirt, Joseph, 01 Nov 1910, (accident: 16 Sep 1910), aged 62, Stoneman, fall of side stone |
| | | | | | | Richardson, Lancelot, 1898, Labourer, was said to have died from the result of a sprain caused by lifting a tub when at his employment, but there was no evidence to support the allegation |
| | | | |  | | Robinson, Edward, 01 Jan 1919, struck by lifting machinery |
| | | | | | | Robinson, George Ross, 13 Sep 1912, aged 24, Motor attendant, whilst oiling a bearing of a shaft underneath the screens, standing on a ladder, his clothing was caught by a collar on the shafting; he was oiling the machinery whilst in motion, contrary to instructions contained in printed notice |
| | | | |  | | Robson, Norman, 25 Jun 1930, killed by a fall of coal |
| | | | | | | Rodgers, James, 02 Dec 1896, aged 28, Sinker, fell from kibble [More information ...] |
| | | | | | | Rossiter, James, 1938, aged 67, Shaftman, [approximate date] |
| | | | | | | Sanders, Joseph H., 28 Jan 1899, aged 36, Hewer, While filling coals at a longwall face, a large stone fell from between two slips and killed deceased. The place had been carefully examined by the deputy, and was considered to be securely timbered [Inspection made & inquest attended] |
| | | | | | | Scott, Adam, 1938, Master Wasteman, [approximate date] |
| | | | | | | Selfe, Obadiah, 20 Oct 1938, aged 28, killed by a fall of stone |
| | | | |  | | Skinner, Samuel, 19 Jan 1929, killed by a fall of stone |
| | | | | | | Steel, Edward, 19 Nov 1907, aged 16, Conveyor Attendant [More information ...] |
| | | | |  | | Steele, John, 07 Oct 1944, killed by a fall of stone |
| | | | | | | Storey, William, 30 Jan 1904, (accident: 29 Jan 1904), aged 13, Token Boy [More information ...] |
| | | | | | | Storey, William, 25 Jan 1911, aged 17, Screen Lad, crushed by truck |
| | | | |  | | Streener, George, 25 Jun 1951, fell from ventilation fan |
| | | | |  | | Sweet, Septimus, 10 Oct 1941, killed by a fall of stone |
| | | | |  | | Turnbull, Thomas William, 06 Jun 1924, killed by a fall of stone |
| |  | | | | | Walton, Edward, 13 Aug 1916, aged 48, Stoneman, killed in the 1916 explosion (ignition caused by naked light), married, 7 children [More information ...] |
| | | | | | | Whillis, James, 02 Mar 1951, aged 40, Killed by roof fall |
| | | | | | | White, Robert, 1938, Head Horsekeeper, [approximate date] |
| | | | | | | Wilkinson, Thomas E., 1925, [approximate date] |
| | | | |  | | Williams, G., 24 Dec 1959, crushed by roof support |
| | | | |  | | Wilson, George, 28 Apr 1919, killed by a fall of stone |
| | | | |  | | Wilson, J. H., 01 Oct 1957, crushed by hauler |
| | | | |  | | Wren, Joseph, 27 Mar 1944, crushed by tubs |
| | | | |  | | Young, William, 02 Oct 1923, injured lifting a tub |
| |
| |
102 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
Those names marked with ,
were killed in a disaster for which a memorial has been erected or for which we have
images concerning the disaster, alternately their name may be mentioned on a memorial plaque.
Click on the symbol
next to the name to see the appropriate web page for the memorial.
Some of the details of mining fatalities on this web site have been kindly provided by
The Woodhorn Colliery Museum
and are marked with .
more information on some of the fatalities shown above
Collieries and Pits within 5 miles (8km)
a simulated map showing the immediate vicinity of Woodhorn Colliery
list of collieries/pits etc. near to Woodhorn Colliery
Credits
Sources:
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1896 Mines Inspectors Report (C 8450), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1898 Mines Inspectors Report (C 9264), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1899 Mines Inspectors Report (Cd 134), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1900 Mines Inspectors Report (Cd 536)
- 1900 Mines Inspectors Report (Cd 536), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1901 Mines Inspectors Report (Cd 1062), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 Mines Inspectors Report (Cd 1590)
- 1903 Mines Inspectors Report (Cd 2119), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1904 Mines Inspectors Report (Cd 2506)
- 1905 Mines Inspectors Report (Cd 2910)
- 1906 Mines Inspectors Report (Cd 3449), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1907 Mines Inspectors Report (Cd 4045), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines
- 1908 Mines Inspectors Report (Cd 4672)
- 1910 Mines Inspectors Report (Cd 5676)
- 1911 Mines Inspectors Report (Cd 6237), Newcastle District (No. 2) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1912 Mines Inspectors Report (Cd 6983), Newcastle District (No. 2) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1913 Mines Inspectors Report
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1914 Mines Inspectors Report (Cd 8023)
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1930 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1940 Colliery Year Book and Coal Trades Directory published by Louis Cassier Co. Ltd.
- 1945 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1947 The Colliery Year Book and Coal Trades Directory. Published by The Louis Cassier Co. Ltd., from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1950 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1960 Guide to the Coalfields published by the Colliery Guardian
- 1970 Guide to the Coalfields published by the Colliery Guardian
- 1975 Guide to the Coalfields published by the Colliery Guardian
- 1980 Guide to the Coalfields published by the Colliery Guardian
- An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910
- Contributions from Woodhorn Colliery Museum
- Colliery picture provided by David Kitching from the John Ryan Collection (©)
Related Links:
| On this site |
| Newspaper articles |
| Names of those killed in the 1916 disaster |
| Article from Colliery Engineering (January 1934) — "New Coal Preparation Plant at Ashington" |
| Pictures in the Gallery section for Woodhorn Colliery |
| Images in the Memorial section for the 1916 disaster where 13 lives were lost |
| Article in the Transactions of the Mining Engineers |
| Article in the Transactions of the Mining Engineers |
| Information on the 1916 disaster on pitwork.net |
| External sites |
| UK Headgears Site - among the photographs is the Woodhorn headgear taken in 1995 |
Further Reading:
- Ashington Coal Company - The Five Collieries by Mike Kirkup, 2000, Published by The People's History Ltd., ISBN 1-902527-62-3
- Collieries of Northumberland (Volume 1), James T. Tuck, 1993, TUPS Ltd., ISBN 1-871518-08-3
Further Research:
Research Notes for Woodhorn Colliery
|
|