















































|
| |
Throckley Colliery |
Index |
Throckley Colliery |
|
 |
|
 |
Throckley Colliery
| Location: |
Throckley
6½ miles [11 km] WNW of Newcastle
|
| Map Ref: |
(Sheet 88) NZ152674, 55° 0' 3" N, 1° 45' 44" W |
| Maps: |
1860s map detailed map from the Ordnance Survey |
|
1928 map from Reid's Handy Colliery Guide |
| Opened: |
|
| Closed: |
|
| Pits: |
Meadow Pit, locn: (Sheet 88) NZ151672 |
| Owners: |
1860's - Throckley Coal Co. |
| Output: |
1882 - Coal. Fireclay. |
|
1888 - Coal. Fireclay. |
|
1890 - Coal. Fireclay. |
|
1896 - Coal: Gas, Manufacturing. Fireclay. |
|
1902 - Coal: Gas, Manufacturing. Fireclay. |
|
1914 - Coal: Gas, Manufacturing. Fireclay. |
|
1921 - Coal: Gas, Manufacturing. |
|
1930 - Coal: Gas, Household, Manufacturing, Steam. |
| Employment: |
| Year | Pit | Total |  | Below | Above |
| 1896 | | 783 |   | 656 | 127 |
| 1902 | | 835 |   | 677 | 158 |
| 1914 | | 924 |   | 752 | 172 |
| 1921 | | 844 |   | 641 | 203 |
| 1930 | | 414 |   | 315 | 99 |
| 1940 | | 421 |   | 327 | 94 |
|
|
Colliery Management (prior to 1955)
|
| Seams Worked: |
1914 - Brockwell, Engine, Main Coal, Stone Coal, Tilley |
|
1921 - Brockwell, Engine, Main Coal, Stone Coal, Three Quarter, Tilley |
|
1930 - Brockwell, Engine, Main, Three Quarters |
| |
Catalogue of plans of abandoned mines for Throckley Colliery |
| Notes: |
1937, 30 Jan - Tilley, Stone or Top Busty, Three Quarter, Hutton, Low Main seams abandoned |
|
Miscellaneous Notes and Incidents for Throckley Colliery |
Description
Disasters (5 or more killed)
None Found
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | | | | | | Allister, William, 21 Sep 1878, aged 14, Tub Cleaner, fell off a gangway |
| | | | | | | Armstrong, John G., 1928, [approximate date] |
| | | | | | | Ayre, John Edward, 27 Jan 1892, 9:45 a.m., 6th hour of shift, aged 22, Hewer, Although the place was well-timbered, a stone suddenly fell from a "pot-hole." [Inspection made & inquest attended] |
| | | | | | | Barker, Joseph, 15 Sep 1903, aged 58, Hewer, Deceased was working in a headways in the Stone Coal seam that was just passing on to goaf in the Main Coal seam 12 feet below, and a stone fell from the roof close to the face upon him. The deputy had been in the place about two hours before the accident, and set timber. The Local Inspectors reported: "We are satisfied that it has been a pure accident, for which there can be no blame attached to any one." |
| | | | | | | Bell, John, 07 Jan 1906, (accident: 20 Dec 1905), aged 27, Hewer, Deceased was kyrving in the top of the Brockwell seam in a wide bord just turned away off the headways, when a blue metal stone 6 feet long by 3 feet wide, and 20 inches thick at extremes, and known as a "horse back," fell from the roof upon him, relieved by glassy surfaces. A prop and headtree were canted out. The deputy had visited him two or three times during the shift, and had fired two lifting shots in the coal for him, but had observed no signs of insecurity in the roof. There was a good supply of loose timber. The Local Inspectors reported that they found the place in sound working order and came to the conclusion that the accident could not have been prevented |
| | | | | | | Bell, William, 17 May 1882, aged 15, Tub Cleaner, suffocated by duff coal enveloping him in hopper |
| | | | | | | Bray, Samuel, 10 Oct 1876, aged 23, Hewer, killed by a fall of stone |
| | | | | | | Brown, Henry, 1929, [approximate date] |
| | | | | | | Charlton, James, 1913, [approximate date] |
| | | | | | | Charlton, William, 1918, [approximate date] |
| | | | | | | Clapperton, Robert, 1917, [approximate date] |
| | | | | | | Devlin, John, 1932, [approximate date] |
| | | | | | | Donnision, John, 1918, [approximate date] |
| | | | | | | Downie, Wilfrid, 1929, [approximate date] |
| | | | | | | Edgar, Edwin, 1917, [approximate date] |
| | | | | | | Elliott, James, 29 Dec 1911, aged 57, Stoneman, killed by a fall of stone |
| | |  | | | | Fatkin, Thomas, 24 Apr 1917, aged 26, Buried: St. Michael & All Angels, Newburn |
| | | | | | | Gill, John, 08 Jul 1887, aged 23, Hewer, killed by a fall of stone |
| | | | | | | Gray, William, 1909, [approximate date] |
| | | | | | | Greener, Michael, 18 Dec 1892, aged 78, Screenman, died from blood poisoning; it was stated that he had slightly scratched his hand when at work, but as no inquest was held it was concluded that the death was not the result of the injury |
| | |  | | | | Guy, George William, 15 Jun 1901, aged 13, Driver, He was driving four full tubs out to the top of a staple pit, and through the neglect of another boy in not closing the chock, was carried by the tubs down the staple. There was a bar across the staple top seven inches above the top of the tubs [Inspection made & inquest attended] |
| | | | | | | Guy, John, 1905, [approximate date] |
| | | | | | | Hindmarsh, George, 01 Apr 1893, 12:45 p.m., 5th hour of shift, aged 45, Hewer, He had allowed the right-hand side of the place to get too far behind, and put n a shot which was overcharged and in the fast, to blow out the coal in the corner in order that he might get down the band easier. Immediately the shot went off, and without waiting for the smoke to clear, he went into the place, and the band, shaken by the shot, came away from between two "slips" on to him [Inspection made & inquest attended] |
| | | | | | | Hope, Matthew, 1907, [approximate date] |
| | | | | | | Hunter, Robert, 29 Aug 1871, aged 15, Putter, killed by a fall of stone |
| | | | | | | Jonas, Charles, 18 Mar 1902, aged 78, Platelayer, deceased seems to have gone between the rails on the colliery sidings to oil some points when a North-Eastern engine, which was standing near, was put in motion by the driver, who did not see deceased, and he was run over |
| | | | | | | King, James, 23 Sep 1873, aged 25, Hewer, killed by a fall of stone |
| | | | | | | Ledger, Thomas, 1914, [approximate date] |
| | | | | | | McGurk, John, 1899, aged 6, [Not employed], A train load of coals was passing along the Throckley waggon-way when a little lad, John McGurk, 6 years of age, who had, with two others, been hiding behind the hedge, ran out and tried to get on to the last waggon, when he fell and was run over. This road, from habit, has practically become a public one, but an endeavour is being made, by means of higher fencing, to prevent people getting on to it [fatality reported during the year but not classified as a colliery accident] |
| | | | | | | McHale, Joseph, 1931, [approximate date] |
| | | | | | | Mitford, Thomas, 17 Nov 1889, (accident: 25 May 1889), aged 56, Deputy, fall of roof while drawing out props |
| | | | | | | Musgrove, William, 22 Jan 1886, aged 42, Deputy Overman, killed by a fall of stone |
| | | | | | | Nelson, Thomas, 12 Jan 1906, aged 58, Stoneman, Deceased, who had been a very healthy man, complained to his wife when he left his house about 4 p.m. on the 11th to go to work, that he had a sore chest. He worked his shift out shooting up bottom stone with saxonite without any suggestion of any accident, and parted with his marrow at the lamp cabin on the surface about 1 a.m. He was found dead on the highway about 200 yards from the pit a quarter of an hour later. A doctor examined the body, and gave evidence at the inquest that death was due to a sudden attack of heart disease, and so the Jury found. |
| | | | | | | Nicholson, Matthew, 27 Feb 1913, aged 32, Onsetter, deceased was in the cage taking two pairs of limbers to the surface; the smaller pair stood upright, but the larger pair had one shaft broken and must have been held diagonally in the cage with the shaft end just projecting beyond the cage cover; both pairs came to bank and deceased's cap was found on the floor of the top deck and the fence bars were in position; deceased had no light with him; one of the side buntons 16 fathoms from the bottom was torn out, and deceased was probably dragged out of the cage at this point; the cage top was removable to allow bulky materials to be drawn, but it had not been taken off in this case |
| | | | | | | Nixon, Matthew Henry, 26 Jun 1903, (accident: 09 May 1903), aged 39, Mason, It is doubtful if this case should be included as a colliery accident. He was engaged building an arch underground. Fire bricks were used, the surfaces of which are rougher than ordinary bricks. He had finger guards but did not always use them and wore the skin off his thumb and fingers. Blood poisoning supervened. |
| | | | | | | Nixon, Robert A., 1918, [approximate date] |
| | |  | | | | Oliver, Robert, 15 May 1919, aged 61, he was knocked down by a tub and fatally injured, he died as he was being taken out of the pit; he had worked in the district for over 30 years, Buried: St. Michael & All Angels, Newburn |
| | | | | | | Pick, Thomas, 03 May 1906, aged 31, Stoneman, killed by a fall of stone [More information ...] |
| | |  | | | | Pratt, Hugh, 06 Sep 1898, aged 56, Buried: St. Michael & All Angels, Newburn |
| | | | | | | Richardson, Richard, 1909, [approximate date] |
| | | | | | | Straughan, Robert, 1923, [approximate date] |
| | | | | | | Taylor, Edwin, 18 Apr 1912, aged 38, Hewer, deceased was kirving a jud when a stone 7 ft. by 9 ft. by 1 ft. 6 in. came away at a jack, fatally injuring him; he was working alone in a bord, and must have been lying under the stone one hour, before being missed |
| | | | | | | Thompson, George, 25 Sep 1878, aged 22, Fireman, run over by wagons on wagonway [More information ...] |
| | | | | | | Tinnion, Porter, 1928, [approximate date] |
| | | | | | | Turnbull, James, 27 Oct 1886, aged 23, Hewer, killed by a fall of coal |
| | | | | | | Williamson, John, 28 Mar 1881, aged 33, Deputy, killed by a fall of stone |
| |
| |
46 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
Those names marked with ,
have a web page providing individual details of the accident, the page may
also include a photograph of the deceased.
Click on the symbol
next to the name to see the web page.
more information on some of the fatalities shown above
The following unnamed fatalities are listed in the Mines Inspectors Reports, once again this collection is not complete!
| Date |
 |
 |
 |
 |
 |
 |
Inspectors Remarks |
| 07 Feb 1865 | 1 | – | – | – | – | 1 | fall down shaft |
| 03 Nov 1865 | 1 | – | – | – | – | 1 | fell down shaft off a scaffold |
Collieries and Pits within 5 miles (8km)
a simulated map showing the immediate vicinity of Throckley Colliery
list of collieries/pits etc. near to Throckley Colliery
Credits
Sources:
- 1869 List of Mines
- 1871 Mines Inspectors Report (C 456)
- 1873 Mines Inspectors Report (C 1056)
- 1876 Mines Inspectors Report (C 1734)
- 1878 Mines Inspectors Report (C 2321)
- 1880 List of Mines
- 1881 Mines Inspectors Annual Report
- 1881 Mines Inspectors Report (C 3241)
- 1882 Mines Inspectors Report (C 3621)
- 1886 Mines Inspectors Report (C 5090)
- 1887 Mines Inspectors Report (C 5450)
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1889 Mines Inspectors Report (C 6015)
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1892 Mines Inspectors Report (C 6986), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1893 Mines Inspectors Report (C 7339), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1899 Mines Inspectors Report (Cd 134), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1901 Mines Inspectors Report (Cd 1062), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 Mines Inspectors Report (Cd 1590)
- 1903 Mines Inspectors Report (Cd 2119), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1905 Mines Inspectors Report (Cd 2910)
- 1906 Mines Inspectors Report (Cd 3449), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1911 Mines Inspectors Report (Cd 6237), Newcastle District (No. 2) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1912 Mines Inspectors Report (Cd 6983), Newcastle District (No. 2) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1913 Mines Inspectors Report
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1930 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1940 Colliery Year Book and Coal Trades Directory published by Louis Cassier Co. Ltd.
- Contributions by members of the Public
- Tombstone(s) in St. Michael & All Angels Churchyard, Newburn
Related Links:
| On this site |
| Newspaper articles |
| Pictures in the Gallery section relating to Throckley Colliery |
| Pictures in the Railway Gallery relating to Throckley Colliery |
Further Research:
Research Notes for Throckley Colliery
|
|