















































|
| |
Seaton Delaval Colliery |
Index |
Seaton Delaval Colliery |
|
 |
|
 |
Seaton Delaval Colliery
| Location: |
Seaton Delaval
8½ miles [13 km] NNE of Newcastle
|
| Map Ref: |
(Sheet 88) NZ299763, 55° 4' 49" N, 1° 31' 51" W |
| Maps: |
1860s map detailed map from the Ordnance Survey |
|
1898 map from Reid's Handy Colliery Guide |
|
1928 map from Reid's Handy Colliery Guide |
|
1932 map from the Colliery Engineer magazine, shows the disposition of pits in the Hartley Main group and the railway links between them |
|
1951 map from the Guide to the Coalfields (Colliery Guardian) |
| Opened: |
1838 |
| Closed: |
27 May 1960 |
| Pits: |
A Pit |
|
Shaft details for A Pit |
|
B Pit |
|
Shaft details for B Pit |
|
C Pit, locn: (Sheet 88) NZ298763 |
|
Shaft details for C Pit |
|
D Pit, locn: (Sheet 88) NZ298763 |
|
Shaft details for D Pit |
|
E Pit, locn: (Sheet 88) NZ298764, closed: 1932 |
|
Shaft details for E Pit |
|
Engine Pit, locn: (Sheet 88) NZ302764, sinking: 10 May 1838 |
|
Shaft details for Engine Pit |
|
F Pit, locn: (Sheet 88) NZ298764, closed: 1932 |
|
Shaft details for F Pit |
|
Forster Pit, locn: (Sheet 81) NZ291801, sinking: 11 May 1859 |
|
Shaft details for Forster Pit |
|
Hastings Pit, locn: (Sheet 88) NZ299764, opened: 1875 |
|
Shaft details for Hastings Pit |
|
Relief Pit, locn: (Sheet 88) NZ299764, opened: 1884 |
|
Shaft details for Relief Pit |
|
Richard Pit, locn: (Sheet 88) NZ299764 |
| Owners: |
1830's - Joseph Lamb & Co. |
|
1850's - Lamb, Scott, Barnes, Burdon & Co. |
|
1860's - Lamb, Burdon & Co. |
|
1880's - Seaton Delaval Coal Co. |
|
May 1929 - Hartley Main Collieries Ltd. |
|
1943 - Bedlington Mains Coal Co. |
|
1947 - National Coal Board (N.C.B.) |
| Output: |
1882 - Coal. |
|
1888 - Coal. Fireclay. |
|
1890 - Coal. Fireclay. |
|
1896 - CDEF Pits - Coal: Steam. |
|
1896 - Forster - Coal: Steam. Fireclay. |
|
1896 - Hastings - Coal: Steam. |
|
1896 - Relief - Coal: Steam. Fireclay. |
|
1902 - CDEF Pits - Coal: Steam. |
|
1902 - Forster - Coal: Steam. Fireclay. |
|
1902 - Hastings - Coal: Steam. |
|
1902 - Relief - Coal: Steam. Fireclay. |
|
1914 - CDEF Pits - Coal: Steam. |
|
1914 - Forster - Coal: Steam. Fireclay. |
|
1914 - Hastings - Coal: Steam. Fireclay. |
|
1914 - Relief - Coal: Steam. Fireclay. |
|
1921 - CDEF Pits - Coal: Steam. |
|
1921 - Forster/Richard - Coal: Steam. |
|
1921 - Hastings - Coal: Steam. |
|
1921 - Relief - Coal: Steam. |
|
1930 - Coal: Steam. |
|
1950 - Coal: Household, Steam. |
|
1955 - Coal: Household, Steam. |
|
1960 - Coal: Household, Steam. |
| Employment: |
| Year | Pit | Total |  | Below | Above |
| 1854 | | Working |
| 1896 | CDEF Pits | 805 |   | 571 | 234 |
| 1896 | Forster | 694 |   | 588 | 106 |
| 1896 | Hastings | 765 |   | 655 | 110 |
| 1896 | Relief | 686 |   | 593 | 93 |
| Total | 2,950 |   | 2,407 | 543 |
| 1902 | CDEF Pits | 893 |   | 579 | 314 |
| 1902 | Forster | 714 |   | 580 | 134 |
| 1902 | Hastings | 841 |   | 735 | 106 |
| 1902 | Relief | 643 |   | 556 | 87 |
| Total | 3,091 |   | 2,450 | 641 |
| 1914 | CDEF Pits | 988 |   | 668 | 320 |
| 1914 | Forster | 487 |   | 372 | 115 |
| 1914 | Hastings | 824 |   | 717 | 107 |
| 1914 | Relief | 714 |   | 608 | 106 |
| Total | 3,013 |   | 2,365 | 648 |
| 1921 | CDEF Pits | 1,129 |   | 712 | 417 |
| 1921 | Forster/Richard | 704 |   | 530 | 174 |
| 1921 | Hastings | 691 |   | 591 | 100 |
| 1921 | Relief | 402 |   | 328 | 74 |
| Total | 2,926 |   | 2,161 | 765 |
| 1930 | | 679 |   | 470 | 209 |
| 1940 | | 909 |   | 644 | 265 |
| 1945 | | 782 |   | 573 | 209 |
| 1950 | | 820 |   | 613 | 207 |
| 1955 | | 727 |   | 580 | 147 |
| 1960 | | 405 |   | 306 | 99 |
|
|
NCB Employment Figures
|
|
Colliery Management (prior to 1955)
|
| Seams Worked: |
1914 - CDEF Pits - High Main, Low Main, Main Coal, Yard |
|
1914 - Forster - Bensham, High Main, Low Main, Pleset, Stone Coal, Yard |
|
1914 - Hastings - Low Main, Yard |
|
1914 - Relief - Main Coal, Yard |
|
1921 - CDEF Pits - High Main, Low Main, Main Coal, Yard |
|
1921 - Forster/Richard - Beaumont, Bensham, High Main, Low Main, Plessey, Stone Coal, Yard |
|
1921 - Hastings - High Main, Low Main, Yard |
|
1921 - Relief - Main Coal, Yard |
|
1930 - Low Main, Main |
|
1950 - Five Quarter, Low Main, Main |
|
1955 - Five Quarter, Low Main |
|
1960 - Five Quarter, Stone Coal |
| |
Catalogue of plans of abandoned mines for Seaton Delaval Colliery |
| Notes: |
1930, 06 Nov - High Main, Yard seams abandoned |
|
Miscellaneous Notes and Incidents for Seaton Delaval Colliery |
Description
Disasters (5 or more killed)
None Found
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | | | | | | Abel, William Henry, 11 Jun 1908, aged 14, Driver, kicked by pony |
| | | | | | | Adams, George, 10 Sep 1912, aged 32, Hewer, whilst trying to wedge down the top portion of the coal, which had previously been kirved 3 ft. under, and for a length of 12 ft., the coal came away unexpectedly; height of seam 6 ft |
| | | | | | | Adams, James, 30 Jan 1885, aged 26, Hewer, killed by a fall of stone from roof |
| | | | | | | Adams, Thomas, 24 Aug 1899, aged 23, Stoneman, Adams and two others were setting timber preparatory to ridding a fall of stone at the face of a gateway, when some stone slid from the fall and caught deceased [Inspection made & inquest attended] |
| | | | | | | Allan, William, 22 Jun 1893, Hewer, died from natural causes; an endeavour was made to connect his death with a slight injury he received in the pit in March, but the doctor stated that the accident had nothing to do with the death, and consequently no inquest has held |
| | | | | | | Amour, James, 1919, [approximate date] |
| | | | | | | Anesty, John L., 1919, [approximate date] |
| | | | | | | Arkless, Norman, 1923, [approximate date] |
| | | | | | | Aspin, Jane, 1918, [approximate date] |
| | | | | | | Atkinson, Joseph William, 1927, [approximate date] |
| | | | | | | Atkinson, William, 09 Feb 1891, 3:30 p.m., 6th hour of shift, aged 38, Hewer, he was struck by some coal from a shot when returning too soon to his place [Inquiry made] |
| | | | | | | Auld, James Blythe Willis, 29 Mar 1904, aged 17, Labourer, run over by set [More information ...] |
| | | | | | | Baldwin, John, 17 Sep 1872, aged 13, Coal Minder, crushed by waggons |
| | | | | | | Bamford, Willam, 06 Nov 1903, aged 16, Endless Rope Attendant, killed by tubs [More information ...] |
| | | | | | | Barnes, Albert, 1924, [approximate date] |
| | | | | | | Barnes, Edward, 20 May 1909, aged 21, Stone teamer, fell over stone heap while tipping tub of stone |
| | | | | | | Battensby, David, 10 Jan 1906, aged 46, Stoneman, killed by a fall of roof [More information ...] |
| | | | | | | Beckwith, John, 26 Dec 1894, 1:30 p.m., 2nd hour of shift, aged 36, Sinker, Accident caused by blown-out shot. It appeared that the hole had been drilled in the "fast," and had been twice fired, on the first occasion blowing the front of the hole off, but on the second doing no work at all [Inspection made & inquest attended] |
| | | | | | | Bell, John, 10 Jul 1905, aged 38, Hewer [More information ...] |
| | | | | | | Bell, Joseph, 07 May 1885, aged 14, Trapper, playing with return rope sheave, was caught by the neck between sheave and rope |
| | | | | | | Bell, Robert, 1911, [approximate date] |
| | | | | | | Bohill, John, 19 Nov 1903, (accident: 18 Nov 1903), aged 34, Shifter, An arch was being packed with stones in the open spaces between it and the roof and sides; a man on a scaffold 8 feet from the floor was packing the higher parts and deceased was on the floor level also packing when a stone lifted by the man on the scaffold broke in his hands, and a piece of it fell and grazed deceased's head, causing two wounds. Deceased did not appear much worse and spoke of returning to work next day, but during the night he became unconscious and died. A post mortem revealed the existence of serious injury to the brain. |
| | | | | | | Brannen, John, 25 Nov 1886, aged 39, Hewer, killed by a fall of stone |
| | | | | | | Brewis, John, 14 Jun 1907, aged 32, Stoneman, killed by a fall of stone [More information ...] |
| | | | | | | Brown, Jacob, 13 Apr 1891, 9:30 a.m., 4th hour of shift, aged 61, Pick Sharper, he was watching some men working near the top of the shaft, and on leaning against a railing it gave way, causing deceased to fall |
| | | | | | | Brown, Thomas Cole, 23 Nov 1905, (accident: 07 Jul 1905), aged 27, Hewer [More information ...] |
| | | | | | | Bryce, J., 15 Mar 1872, aged 35, Deputy, killed by a fall of stone |
| | | | | | | Bryden, Anthony, 04 Jul 1872, aged 16, Hewer, killed by a fall of stone |
| | | | | | | Caldwell, John, 29 Dec 1873, aged 60, Hewer, killed by a fall of stone |
| | | | | | | Campbell, Richard, 1921, [approximate date] |
| | | | | | | Carr, Edward, 1922, [approximate date] |
| | | | | | | Chappell, William Frank Hartland, 07 Nov 1924, aged 29, killed by a fall of stone |
| | | | | | | Clark, Frank, 04 Jan 1897, (accident: 02 Nov 1896), aged 48, Hewer, Injured himself by lifting a large piece of coal. Died January 4th, 1897 [Inquiries made] |
| | | | | | | Clark, Joseph, 29 Jan 1891, 12:30 p.m., 3rd hour of shift, aged 28, Hewer, killed by a fall of stone |
| | | | | | | Clark, Robert, 1914, [approximate date] |
| | |  | | | | Common, John George, 21 Oct 1908, aged 18, Waggon attendant, supposed to have fallen between waggons while moving them, Buried: Churchyard of St. Mary the Virgin, Horton |
| | | | | | | Cook, Joseph John, 10 Feb 1908, (accident: 09 May 1906), Hewer [More information ...] |
| | | | | | | Cook, Reginald, 1926, [approximate date] |
| | | | | | | Cooper, George, 12 Sep 1908, aged 64, Hewer, fall of roof stone at working face |
| | |  | | | | Crosby, George, 06 May 1901, aged 39, Stoneman, The deceased was knocking out a prop in a gateway, preparatory to blasting down the stone canch, when a large stone fell and fractured his skull. A long bar for knocking out timber was within easy access, but deceased was not using it [Inspection made & inquest attended] |
| | | | | | | Crozier, Michael, 23 Mar 1871, aged 17, Hewer, killed by a fall of stone |
| | | | | | | Davis, David, 01 Jun 1901, aged 49, Stoneman, After firing a shot in a top canch the deceased was about to sound the roof with an iron bar when a large stone fell and caught him [Inspection made & inquest attended] |
| | | | | | | Derbyshire, Thomas, 1911, [approximate date] |
| | | | | | | Devlin, Matthew, 1931, [approximate date] |
| | | | | | | Dillon, William, 05 Oct 1897, aged 46, Stoneman, The deceased was charging a shot hole, and there is no doubt that the lamp — a "smoke jack" or open light — was hanging on the wall side, and it fell on the powder. His marrow, who, at the time of the accident was timbering "in the low" next the face, was also burnt on both arms, but not severely [Inspection made & inquest attended] |
| | | | | | | Dobinson, Thomas R., 15 Apr 1891, 9:00 p.m., 2nd hour of shift, aged 16, Putter, deceased was helping a man to stem a shot-hole when a piece of stone fell from the mouth of the hole on to him [Inspection made] |
| | | | | | | Douglas, William, 16 Dec 1913, Locomotive Driver, deceased was found lying close into the rails a few yards back from the locomotive; he was unconscious when found, and there was no evidence to show how he had fallen off the engine; he died a few weeks later from laceration of the brain and meningitis consequent upon his injuries |
| | | | | | | Douglass, William, 1914, [approximate date] |
| | | | | | | Emery, William, 30 Jul 1889, aged 26, Hewer, killed by a fall of roof |
| | | | | | | Fenwick, Greenwell Stephenson, 22 Aug 1912, aged 21, Locomotive fireman, deceased was attempting to get on to the locomotive whilst it was going over a crossing at a slow rate; he probably slipped, the locomotive and one wagon passed over and fatally mutilated him |
| | | | | | | Ferguson, James, 07 Sep 1882, aged 19, Shifter, killed by a fall of stone from roof |
| | | | | | | Fisher, John, 19 Aug 1883, aged 30, Shaftman, fell down shaft owing to breakage of rope [More information ...] |
| | | | | | | Flint, Edward, 1922, [approximate date] |
| | | | | | | Frame, John, 12 Jul 1894, 7:15 p.m., 7th hour of shift, aged 20, Stower, Deceased was engaged ridding stone after a shot had been fired, and to facilitate the work he removed a prop, causing a fall of roof [Inspection made & inquest attended] |
| | | | | | | Frazer, Nicholas, 1917, [approximate date] |
| | | | | | | Gleghorn, John, 1925, [approximate date] |
| | | | | | | Glen, Robert, 23 Apr 1880, aged 23, Hewer, killed by a fall of stone |
| | | | | | | Gormley, Michael, 23 Dec 1875, aged 52, Shifter, killed by a fall of stone |
| | | | | | | Gray, Alexander, 1916, [approximate date] |
| | | | | | | Gray, Henry, 02 Mar 1870, aged 15, Switch Keeper, run over by a set of tubs |
| | |  | | | | Gray, Philip, 01 Feb 1898, aged 26, Horse Driver, The deceased, when driving a horse attached to a truck of timber, went to the wrong side and was crushed against a quay-wall [Inspection made & inquest attended], Buried: Churchyard of St. Mary the Virgin, Horton |
| | | | | | | Greener, John, 04 Mar 1904, (accident: 18 Feb 1904), aged 60, Deputy, There was some evidence that deceased's left eye had been struck by a chip of wood in the pit on February 18; also that the eye had been injured some years ago at an adjacent colliery by a shot exploding on him. He did not work after February 18 owing to pain in his eye, and after consulting an eye specialist in Newcastle it was decided to remove it. Chloroform was administered on March 4, and he died under it from heart failure. An inquest was held, but no notice was given to me, and, so far as I could gather, evidence was practically limited to what took place at the operation. Compensation was refused, but on a trial in the County Court it was awarded |
| | | | | | | Greener, Thomas, 14 Mar 1881, aged 23, Chargeman, killed by a fall of stone |
| | | | | | | Grindley, George, 06 Aug 1901, aged 31, Stoneman, He was in the act of setting a prop when some fell from slips which were not discernible before the accident [Inquest attended] |
| | | | | | | Guy, George, 25 May 1881, aged 56, Shifter, killed by a fall of stone |
| | | | | | | Hamilton, Thomas, 18 Jun 1897, aged 45, Hewer, It appears he was standing upright in the ascending cage until it reached half-way, when, from some reason unknown, he fell backwards, partially out of the cage, his head catching the guide buttons, and he was dragged into the shaft and fell to the bottom. It was afterwards said he was subject to fits [Inspection made & inquest attended] |
| | | | | | | Hankin, James, 1924, [approximate date] |
| | | | | | | Harbertson, James, 21 Nov 1933, aged 67, Back Overman, fall of stone, address: 4 Foreman's Row, Seaton Delaval, left a wife and one daughter [More information ...] |
| | | | | | | Harper, Alfred, 24 Mar 1881, aged 13, Coupler, killed by a fall of stone |
| | | | | | | Hart, John Thomas, 10 Feb 1910, aged 50, Stoneman, killed by a fall of stone |
| | | | | | | Hawkins, Albert, 1917, [approximate date] |
| | | | | | | Hedley, Joseph, jr., 1899, aged 36, Hewer, He was on his way out-bye, after working his shift at the Relief pit, Seaton Delaval Colliery, and was found in a dying state on the travelling road. At the inquest a verdict of "Died from natural causes" was returned [fatality reported during the year but not classified as a colliery accident] |
| | | | | | | Hedley, Thomas, 23 Dec 1902, aged 14, Driver, deceased was driving four empty tubs inbye up a slight incline, the road was in good order, and there was ample height ; he usually rode in the first tub, either sitting on one side with his feet in the tub or he knelt in the tub ; he was found dead under the second tub, which was derailed, and his cap was found in it ; the pony, a quiet one, was standing attached to the set ; deceased's open light was burning near his head ; he had probably fallen backwards between the first and second tubs |
| | | | |  | | Henderson, J., 20 Nov 1866, aged 12 |
| | | | | | | Hicks, Joseph, 1927, [approximate date] |
| | | | | | | Hodgson, Joseph, 1918, [approximate date] |
| | | | | | | Humphreys, Isaac, 08 Jul 1907, aged 37, Stoneman, killed by a fall of stone [More information ...] |
| | | | | | | Jervis, W., 27 Apr 1870, aged 29, Screener, fell between waggons while in motion |
| | | | | | | Johnson, William, 18 Sep 1891, Chargeman, died suddenly from heart disease |
| | | | | | | Jones, James, 1918, [approximate date] |
| | | | | | | Jordan, George R., 1924, [approximate date] |
| | | | | | | Lawson, Andrew, 1916, [approximate date] |
| | | | | | | Leslie, Thomas John, 11 Feb 1908, aged 44, Shifter, Fall of stone from face of canch |
| | | | | | | Long, John, 10 Jul 1878, aged 54, Hewer, crushed by tubs on inclined plane |
| | | | | | | Long, William, 19 Aug 1883, aged 20, Fitter, fell down shaft owing to breakage of rope [More information ...] |
| | | | | | | Lynch, Alexander, 09 Dec 1903, aged 22, Shifter, An engine house was being shot out in a nip out (where the stone was confused and irregular) in the Main Coal seam. A shot had just been fired, and the place was being examined afterwards by one of the contractors when a quantity of stone fell partly from the side and partly from the roof, and caught deceased, who was incautiously standing somewhat near. The master shifter had spent some time at the place during the shift. |
| | | | | | | Lynn, John, 26 Jan 1889, aged 53, Stower, killed by a fall of roof [More information ...] |
| | | | | | | Lynn, John, 31 Jul 1897, aged 29, Hewer, Deceased was breaking up coals to fill the tubs, when a large stone fell, one end of it catching him. Fell from slips. His father-in-law, who was his marrow, was present, and considered the place well timbered and quite safe [Inspection made & inquest attended] |
| | | | | | | Maddigan, Joseph, 24 Sep 1886, aged 40, Shifter, killed by a fall of stone |
| | | | | | | Manners, Robert, 1899, aged 12.5, [Not employed], He was run over and killed on the Seaton Delaval Colliery waggon-way, when trespassing thereon [fatality reported during the year but not classified as a colliery accident] |
| | | | | | | Marshall, Joseph, 20 Jun 1871, aged 23, Hewer, killed by a fall of stone |
| | | | | | | Marshall, William, 25 Oct 1889, aged 14, Trapper, killed by a fall of roof |
| | | | | | | McCall, Alexander, 16 Jan 1911, aged 25, Deputy, killed by a fall of stone |
| | | | | | | McCourt, John, 1923, [approximate date] |
| | | | | | | McNally, Hugh, 1908, [approximate date] |
| | | | | | | McPherson, W. T., 22 Jun 1894, 9:15 p.m., 5th hour of shift, aged 31, Stoneman, The deceased was told by the chargeman, who was present when the accident happened, to take some stone down, and on knocking a prop out the stone fell on him [Inquest attended] |
| | | | | | | Miller, Ralph, 18 May 1875, aged 28, Hewer, killed by a fall of stone |
| | | | | | | Mitchell, Alfred, 1916, [approximate date] |
| | | | | | | Money, John, 08 Dec 1884, aged 34, Hewer, fall of small stone |
| | | | | | | Moody, Thomas, 11 Sep 1890, aged 19, Putter, injured by jumping off a tub and died |
| | | | | | | Moore, Joseph, 08 May 1902, aged 21, Putter and Hewer, deceased, along with two other miners, was employed in "broken" workings in the Main Coal seam when some top coal fell away from a "sooty back" and inflicted injury to his head causing his death ; the deputy had visited the place an hour before the accident |
| | | | | | | Moran, Bartholomew, 1901, [approximate date] |
| | | | | | | Mordue, Matthew, 16 Jun 1886, aged 26, Shifter, killed by a fall of stone |
| | | | | | | Morin, Bartholomew, 26 Sep 1901, (accident: 25 Sep 1901), aged 27, Shifter, Deceased and his mate were ridding stones from a shot, when a fall took place from a slip in the roof. Both men were injured, but Morin died on the following day. The chargeman was in the place at the time and had just examined the roof [Inspection made & inquest attended] |
| | | | | | | Morton, Thomas, 07 Feb 1911, aged 20, Putter, killed by a fall of stone |
| | | | | | | Mounteney, Robert, 1916, [approximate date] |
| | | | | | | Moy, Walter, 1922, [approximate date] |
| | | | | | | Murphy, J., 1920, [approximate date] |
| | | | | | | Murphy, James, 01 Feb 1897, aged 30, Stoneman, Explosion of gelignite shot [Inquest attended] [More information ...] |
| | | | | | | Nesbitt, Christopher, 14 Jun 1898, aged 60, Wasteman, Deceased and his marrow were using gelignite to break up a large stone on the travelling road. Believing there was a "missfire" they returned, when the shot exploded [Inquest attended] [More information ...] |
| | | | | | | Newton, John, 19 Jun 1900, (accident: 09 Nov 1898), from injuries received |
| | | | | | | Newton, Thomas Robson, 05 Dec 1896, aged 14, Stone Putter, Explosion of gas with open light [Inspection made & inquest attended] [More information ...] |
| | | | | | | Nicholson, Robert, 14 Oct 1904, (accident: 05 Oct 1904), aged 66, Chargeman, Deceased was in a cutting in the floor of a coal seam, to take the road across a small rise trouble, handing balks of timber, 6 inches square and from 4 feet to 6 feet long, to a man who was building a chock in the seam above him. Immediately after handing one of the balks he was taken ill and lay on his back in the cutting. He apparently recovered, finishing his shift and visiting some places with the master shifter, to whom he made no mention of the attack. He worked no more, and next day the doctor found him suffering from strangulated hernia, complicated by a previous rupture. An operation on the 12th was apparently successful, but peritonitis supervened, from which he died |
| | | | | | | Nimmo, John, 25 Aug 1890, aged 67, Stower, killed near the pit by a locomotive |
| | | | | | | Nisbett, Thomas, 04 Jan 1892, 9:15 a.m., 4th hour of shift, aged 20, Hewer, After kirving in the middle of the seam he was setting the drilling machine, when the top coal fell on to him. Had a sprag been set his life would have been saved [Inspection made & inquest attended] |
| | | | | | | Palmer, William, 13 May 1893, 4:00 p.m., 2nd hour of shift, aged 44, Chargeman, The deceased was working in a long-wall gateway, and foolishly went under the canch after the timber had been drawn, when the stone fell without warning from a loose end at one side and a "back" at the other. A shot-hole had been drilled, and was ready for charging [Inspection made & inquest attended] |
| | | | | | | Pape, Richard, 1924, [approximate date] |
| | | | | | | Partis, William, 13 Jun 1902, (accident: 03 May 1902), aged 41, Hewer, while kirving at the face of a longwall place in the Low Main seam, a stone fell from the roof upon him |
| | | | | | | Patten, Andrew (jnr), 16 Aug 1897, aged 20, Hewer, He was kirving in the top of the seam, when a piece of roof-post fell upon him. The place was well timbered [Inspection made & inquest attended] |
| | | | | | | Percy, George, 18 Jun 1883, aged 65, Stoneman, killed by a fall of stone |
| | |  | | | | Percy, Robert, 05 Oct 1908, aged 13, Trapper, fell before empty tub on endless rope haulage road, Buried: Churchyard of St. Mary the Virgin, Horton |
| | | | | | | Perry, Joseph, 15 Sep 1902, aged 26, Hewer, deceased, with his father, was engaged in extracting a pillar of coal in the Main Coal seam ; the seam is 6½ feet thick, the upper part of the seam which overhung consists of 1 foot of coal with 1 foot of sandstone band below it ; it was supported by a stay which proved to be insufficient as a large mass fell over |
| | | | | | | Pery, George, 26 Jan 1889, aged 63, Stower, killed by a fall of roof [More information ...] |
| | | | | | | Quarry, James William, 29 Dec 1869, aged 21, Hewer, killed by a fall of coal |
| | | | | | | Rennison, Richard Martin, 1923, [approximate date] |
| | | | | | | Robson, John, 13 Jul 1906, (accident: 14 Mar 1906), aged 55, Hewer, Deceased was cut about the head and had one of his thumbs so injured as to necessitate amputation, by a fall of stone in the Relief pit on the 14th March, and was off work 14 weeks in consequence. On the 13th July he was found in working place in the Forster pit very ill, and soon became unconscious and remained so until he died at his home a few hours later. There was no suggestion of any second accident and at the inquest held after a post-mortem examination, medical evidence was given that death was due to apoplexy and was not due to any accident, and so the Jury found. |
| | | | | | | Routledge, James, 27 May 1880, aged 73, Furnaceman, crushed by tubs |
| | | | | | | Sadler, Benjamin W., 1896, aged 57, Joiner, was passing along a private branch railway belonging to the Seaton Delaval Coal Company, but about eight miles from the colliery, when his foot slipped and he fell under some empty waggons which were passing at the time [fatality reported during the year but not classified as a colliery accident] |
| | | | | | | Scott, James, 15 Nov 1909, aged 14, Driver, caught by tub while assisting at endless rope terminus |
| | | | | | | Scott, John, 20 Sep 1869, aged 15, Horse Driver, breaking of apparatus chain |
| | | | | | | Scott, Thomas, 06 Jul 1870, aged 42, Hewer, killed by a fall of coal |
| | | | | | | Sharpe, James Morton, 08 Sep 1902, aged 46, Stoneman, deceased and another stoneman drew the timber in a gateway in the Main Coal seam 20 yards from the face in order to get stones for building packwalls at the face, they left the place for a time, and then returned to clear away the fallen stones, and when deceased was ploting the place a large stone fell away from jacks and killed him |
| | | | | | | Sidney, Edward, 1914, [approximate date] |
| | | | | | | Sidney, William, 1915, [approximate date] |
| | | | | | | Slinn, John, 28 May 1908, aged 42, Hewer, fall of side stone at working place |
| | | | | | | Smith, Alexander, 31 May 1897, (accident: 24 May 1897), aged 60, Rolleywayman, Strained when lifting an empty tub on to the way, which aggravated an internal injury received by him on 4th July 1895, Died May 31st 1897 [Inquest attended] |
| | | | | | | Smith, Edward, 1920, [approximate date] |
| | | | | | | Smith, John, 07 May 1878, aged 30, Stower, killed by a fall of stone |
| | | | | | | Smith, Richard, 19 Jan 1904, aged 75, Shifter, while deceased was working in a stow bord he was taken suddenly ill and died from apoplexy; no inquest was held |
| | | | | | | Smith, Richard, 1925, [approximate date] |
| | | | | | | Snowdon, Robert, 12 Mar 1888, (accident: 08 Mar 1888), aged 19, Putter, alleged that he had lifted a tub on the way and was pushing it forward, when he felt a pain in his side; he did not report this at the time, but on the next morning the medical man found him to be suffering from a "strain of the bowels," and the boy's father reported it on the 12th; on the 18th the young man died and an inquest was held - the verdict being that he died from an injury received in the pit |
| | | | | | | Spence, Alexander, 1924, [approximate date] |
| | | | | | | Stathan, George W., 1916, [approximate date] |
| | | | | | | Stevens, James, 22 Feb 1909, aged 15, Driver, fell before full tub on endless rope haulage road |
| | | | | | | Stevens, William, 17 Aug 1906, aged 38, Stoneman [More information ...] |
| | | | | | | Stobbs, James Hewitt, 20 Feb 1903, aged 54, Guard, While deceased was coupling by hand a van to a train of loaded wagons, a light locomotive came against the van and he was crushed and died a few hours later. The van and truck had each four buffers at each end which, it was stated, rendered it inconvenient to use the coupling pole with which the guards are provided. |
| | | | | | | Strong, George, 1919, [approximate date] |
| | | | | | | Swanson, John, 1914, [approximate date] |
| | | | | | | Swinhoe, Joseph, 1922, [approximate date] |
| | | | | | | Swinhoe, Thomas, 05 Nov 1883, aged 43, Hewer, killed by a fall of stone, Buried: Churchyard of St. Mary the Virgin, Horton |
| | | | | | | Tait, Thomas, 1918, [approximate date] |
| | | | | | | Tanny, Patrick, 20 Nov 1914, (accident: 05 Nov 1914), aged 57, Hewer, Deceased was at work in a longwall face of a seam 7 feet thick, when a piece of middle coal and band fell unexpectedly. He stepped back and caught his thigh against a prop, causing a simple fracture. He was taken to the Infirmary, and was progressing favourably until the 19th November, when he collapsed, and died the following day from acute dilation of the heart and heart failure |
| | | | | | | Taylor, Thomas, 11 Oct 1875, aged 57, Stoneman, shot exploded before he was clear |
| | | | | | | Tempest, John William, 11 May 1896, aged 24, Hewer, Fall of coal at the working face, he was filling his tub when a heavy fall of top coal occurred. His marrow said he had a "stay" in, but it is very doubtful whether that was the case [Inspection made & inquest attended] |
| | | | | | | Terncut, John, 10 Nov 1894, aged 15, had stolen some gunpowder, and was taking it home with him in the early morning, the powder being in a piece of gas piping which he had thrust down his trouser leg to hide it from view, when a spark from the lamp hanging on his belt fell into the open end of the pipe and exploded the powder, causing injuries to which he succumbed about three weeks after |
| | | | | | | Todd, William, 1901, aged 63, Shifter, died from apoplexy while walking inbye to his work |
| | | | | | | Vardy, E., 30 Sep 1871, aged 58, Stoneman, killed by a fall of stone |
| | | | | | | Vardy, William, 08 Jul 1887, aged 46, Deputy Overman, killed by a fall of stone |
| | | | | | | Wardle, Robert, 28 Jun 1882, aged 35, Onsetter, crushed between tub and cage |
| | | | | | | Wardle, Thomas, 21 Mar 1847, aged 24, Back Overman, killed by a fall of stone, his father (John) was killed in the 1817 Harraton Disaster |
| | | | | | | Warren, James, 22 Apr 1902, aged 66, Deputy, while drawing timber out of a gateway in the Yard seam, it is surmised he was in the act of cutting out a prop forming part of a timber set, when a frame of stone broke over it. He was improperly drawing timber alone |
| | |  | | | | Warwick, William, 27 Apr 1885, aged 25, Hewer, a stone fell from between two slips in the roof, Buried: Churchyard of St. Mary the Virgin, Horton |
| | | | | | | Watson, James Tate, 1922, [approximate date] |
| | | | | | | Watson, William, 01 Feb 1897, aged 34, Stoneman, Explosion of gelignite shot [Inquest attended] [More information ...] |
| | | | | | | Watson, William, 11 Nov 1901, aged 46, Hewer, The deceased and his marrow were hewing in a place four yards wide which was holed into an old working. While in the act of passing through the opening he was caught by a stone which fell from the roof and canted out a small rib of coal [Inspection made & inquest attended] |
