















































|
| |
Newsham Colliery |
Index |
Newsham Colliery |
|
 |
|
 |
Newsham Colliery
Description
Disasters (5 or more killed)
None found.
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | |  | | | | Addison, Arthur, 07 May 1913, aged 34, Hewer, deceased was walking outbye and attempted to pass a derailed set; the engineman drew the set on without signal and deceased was caught and crushed |
| | | | | | | Arnott, W., 1899, [approximate date] |
| | | | | | | Atkinson, James, 1925, [approximate date] |
| | | | | | | Barratt, Frank, 1927, [approximate date] |
| | | | | | | Bate, Joseph, 1936, [approximate date] |
| | | | | | | Battenby, Francis, 1927, [approximate date] |
| | | | | | | Bell, Joseph Buglass, 1925, [approximate date] |
| | | | | | | Boon, Edward, 1932, [approximate date] |
| | | | | | | Brian, W. S., 1901, [approximate date] |
| | | | | | | Chandler, James, 1914, [approximate date] |
| | | | | | | Charlton, William, 1929, [approximate date] |
| | | | | | | Craft, Robert, 1929, [approximate date] |
| | | | | | | Dower, James, 1920, [approximate date] |
| | | | | | | Doy, Charles Dennis, 1935, [approximate date] |
| | | | | | | Embleton, John Alexander, 1923, [approximate date] |
| | | | | | | Forrest, Robert, 1931, [approximate date] |
| | | | | | | Greener, Frederick Picknell, 1929, [approximate date] |
| | | | | | | Hakin, J., 1919, [approximate date] |
| | | | | | | Henderson, Thomas, 1926, [approximate date] |
| | | | | | | Hodgson, Henry Devine, 1932, [approximate date] |
| | | | | | | Hunter, R. P., 1916, [approximate date] |
| | | | | | | Leonard, Frederick, 1932, [approximate date] |
| | | | | | | Mason, George, 16 Dec 1873, aged 12, Water Leader, killed by a fall of stone |
| | | | | | | Morrell, Thomas, 1922, [approximate date] |
| | | | | | | Norton, Fred, 1923, [approximate date] |
| | | | | | | Parkin, George Cairns, 1934, [approximate date] |
| | | | | | | Povey, Frederick, 1926, [approximate date] |
| | | | | | | Quinn, Patrick, 1914, [approximate date] |
| | | | | | | Ritson, Francis, 1901, [approximate date] |
| | | | | | | Scott, William, 1935, [approximate date] |
| | | | | | | Smith, Albert Reginald, 1930, [approximate date] |
| | | | | | | Stanley, George, 1927, [approximate date] |
| | | | | | | Stevens, Albert William, 1929, [approximate date] |
| | | | | | | Vose, James Robert, 1939, [approximate date] |
| | | | | | | Watson, Robert H., 1940, [approximate date] |
| | | | | | | Watson, William, 1930, [approximate date] |
| | | | | | | Wilkinson, Amos, 1930, [approximate date] |
| | | | | | | Younie, John Michael, 1933, [approximate date] |
| |
| |
38 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
Those names marked with ,
have a web page providing individual details of the accident, the page may
also include a photograph of the deceased.
Click on the symbol
next to the name to see the web page.
The following unnamed fatalities are listed in the Mines Inspectors Reports, once again this collection is not complete!
| Date |
 |
 |
 |
 |
 |
 |
Inspectors Remarks |
| 29 Mar 1860 | 1 | – | – | – | – | 1 | fell down sinking pit |
| 23 Sep 1860 | 1 | – | – | – | – | 1 | killed in shaft, fell down |
Collieries and Pits within 5 miles (8km)
a simulated map showing the immediate vicinity of Newsham Colliery
list of collieries/pits etc. near to Newsham Colliery
Credits
Sources:
- 1869 List of Mines
- 1873 Mines Inspectors Report (C 1056)
- 1880 List of Mines
- 1881 Mines Inspectors Annual Report
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1913 Mines Inspectors Report
- An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887
Related Links:
None found
|
|