
















































|
| |
Montagu Main Colliery |
Index |
Montagu Main Colliery |
|
 |
|
 |
Montagu Main Colliery
| Location: |
Scotswood
3½ miles [5 km] WNW of Newcastle
|
| Map Ref: |
(Sheet 88) NZ204659, 54° 59' 14" N, 1° 40' 52" W |
| Maps: |
1860s map detailed map from the Ordnance Survey |
|
1898 map from Reid's Handy Colliery Guide |
|
1898 map from Reid's Handy Colliery Guide |
|
1928 map from Reid's Handy Colliery Guide |
|
1951 map from the Guide to the Coalfields (Colliery Guardian) |
| Opened: |
1750 |
| Closed: |
1959 |
| Pits: |
Caroline Pit, locn: (Sheet 88) NZ203659 |
|
Shaft details for Caroline Pit |
|
Francis Pit, locn: (Sheet 88) NZ196662 |
|
Shaft details for Francis Pit |
|
View Pit, opened: 1765, closed: 1934 |
| Owners: |
1860's - William Benson |
|
1890's - William Benson & Sons |
|
1910's - William Benson & Sons Ltd. |
|
1947 - National Coal Board (N.C.B.) |
| Output: |
1882 - Coal. Fireclay. |
|
1888 - Coal. Fireclay. |
|
1890 - Coal. Fireclay. |
|
1896 - Caroline - Coal: Manufacturing, Steam. |
|
1896 - Coal: Gas, Manufacturing. Fireclay. |
|
1902 - Coal: Gas, Manufacturing. Fireclay. |
|
1914 - Coal: Gas, Manufacturing. Fireclay. |
|
1921 - Coal: Gas, Manufacturing. Fireclay. |
|
1930 - Coal: Coking, Manufacturing, Steam. |
|
1940 - Coal: Coking, Gas, Household, Steam. Fireclay. |
|
1950 - Coal: Coking, Gas, Household, Steam. |
|
1955 - Coal: Coking, Gas, Household, Steam. |
|
1959 - Coal: Coking, Gas, Household, Steam. |
| Employment: |
| Year | Pit | Total |  | Below | Above |
| 1896 | Caroline | 570 |   | 460 | 110 |
| 1896 | | 177 |   | 170 | 7 |
| Total | 747 |   | 630 | 117 |
| 1902 | | 879 |   | 749 | 130 |
| 1914 | | 1,359 |   | 1,164 | 195 |
| 1921 | | 1,265 |   | 1,037 | 228 |
| 1930 | | 1,119 |   | 896 | 223 |
| 1940 | | 722 |   | 570 | 152 |
| 1945 | | 688 |   | 561 | 127 |
| 1950 | | 770 |   | 619 | 151 |
| 1955 | | 814 |   | 634 | 180 |
| 1959 | | 850 |   | 670 | 180 |
|
|
NCB Employment Figures
|
|
Colliery Management (prior to 1955)
|
| Seams Worked: |
1914 - Beaumont, Brockwell, Five Quarter, Main Coal |
|
1921 - Beaumont, Brockwell, Five Quarter |
|
1930 - Beaumont, Brockwell |
|
1950 - Beaumont, Brockwell, Five Quarter, Low Main, Tilley |
|
1955 - Beaumont, Brockwell, Five Quarter, Low Main, Three Quarter, Tilley |
|
1959 - Beaumont, Brockwell, Five Quarter, Low Main, Three Quarter, Tilley |
| |
Catalogue of plans of abandoned mines for Montagu Main Colliery |
| Notes: |
1934 - Hodge, Towneley seams abandoned |
|
1934, 18 Jul - Tilley seam abandoned |
|
1935, 11 Jul - Brockwell, Five Quarter or Low Main seams abandoned |
Description
Disasters (5 or more killed)
|
30th |
Mar |
1925 |
| Inrush of water from old Paradise Pit, 38 lives lost
(Show Names)
|
Those entries marked with ,
signify a disaster for which a memorial has been erected or for which we have
images concerning the disaster, alternately their name may be mentioned on a memorial plaque.
Click on the symbol
next to the name to see the appropriate web page for the memorial.
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | | | | | | Aitken, John, 1917, [approximate date] |
| | | | | | | Appleby, George, 1913, [approximate date] |
| | | | | | | Arkle, William Edgar, 1935, [approximate date] |
| | | | | | | Armstrong, David, 23 Apr 1927, inrush of water |
| | | | | | | Arnell, Joseph, 1944, [approximate date] |
| | | | | | | Arscott, James, 1938, [approximate date] |
| | | | | | | Athey, John, 04 Mar 1869, aged 27, Hewer, killed by a fall of coal and stone |
 |  |  | | | | Batey, Christopher, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit) [More information ...] |
| | | | | | | Batey, Robert, 1922, [approximate date] |
 |  |  | | | | Batey, Robert Heslop, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
 |  |  | | | | Batey, Thomas William, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
 |  |  | | | | Booth, Isaac, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Bowman, David, 12 Apr 1879, aged 43, Shaftman, fall from cradle in shaft |
| | | | | | | Brennan, Joseph, 1925, [approximate date] |
| | | | | | | Brennan, Martin, 1930, [approximate date] |
| | | | | | | Browell, Nicholas Curley, 1933, [approximate date] |
| | | | |  | | Burns, James, 15 Sep 1922, as Samuel Thompson prepared to leave Denton Burn Colliery "he was in the act of putting on his jacket, and as he swung it around his shoulders a steel bicycle inflator, in the pocket," struck James Burns, who was standing near, on the head; Burns died after reaching home; death was due to a ruptured blood vessel behind the ear [DC: 15 Sep 1922] |
 |  |  | | | | Carr, Ralph, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Collins, John, 1935, [approximate date] |
| | | | | | | Coulson, Joseph William, 1935, [approximate date] |
| | | | | | | Craggs, William, 1907, [approximate date] |
| | | | | | | Craven, William, 13 May 1871, aged 53, Hewer, fell down shaft from Low Main |
 |  |  | | | | Danskin, Thomas, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Davidson, Robert, 06 Mar 1867, aged 29, Wagoner, crushed by waggon |
 |  |  | | | | Dent, Frederick Thomas, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Dinning, Thomas, 1940, [approximate date] |
 |  |  | | | | Dixon, David Griffin, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Dodd, John, 07 Jul 1929, accidentally and instantaneously killed by a fall of stone in the course of his employment, Inquest: 09 Jul 1929. His brother-in-law, James Steele, was killed in the 1925 disaster at the same pit |
| | | | | | | Dunn, William, 1943, [approximate date] |
| | | | | | | Earley, John, 13 Jan 1886, aged 23, Bottom Shooter, explosion of gunpowder |
| | | | | | | Ellerington, Benjamin, 1900, [approximate date] |
 |  |  | | | | Errington, Matthew H., 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
 |  |  | | | | Evans, Samuel George, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Fairless, Thomas, 1924, [approximate date] |
 |  |  | | | | Fitzpatrick, John Robert, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit) [More information ...] |
| | | | | | | Flax, William, 07 Jul 1879, aged 28, Hewer, killed by a fall of stone |
 |  |  | | | | Fowler, William Alnwick, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Gardiner, Robert Davison, 1935, [approximate date] |
| | | | | | | Graggs, William, 29 May 1907, aged 27, Waggon driver [More information ...] |
| | | | | | | Graham, John, 10 Aug 1888, aged 25, Hewer, killed by a fall of roof |
 |  |  | | | | Gray, Charles Edward, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Griffith, David, 1926, [approximate date] |
 |  |  | | | | Guthrie, William, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Hall, John Robert, 1924, [approximate date] |
| | | | | | | Hall, Thomas, 08 Jul 1890, 7:00 a.m., 1st hour of shift, aged 12, Trapper, on descending the shaft to a midseam he got out of the cage at the wrong side and walked into the shaft, falling to a lower seam [More information ...] |
| | | | | | | Halliday, John Champion, 1939, [approximate date] |
| | |  | | | | Halliday, Thomas, 09 Dec 1891, 8:00 p.m., 2nd hour of shift, aged 17, Putter, they were engaged getting some rails out of an old part of the pit when some gas ignited at their lamps [Inspection made & Inquest attended], Buried: St. Michael & All Angels, Newburn [More information ...] |
 |  |  | | | | Halliday, William, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Harris, Charles William, 1935, [approximate date] |
 |  |  | | | | Havelock, Robert, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | |  | | | | Heppell, John William Nixon, 22 Mar 1926, aged 55, Stoneman, instantly killed when crushed against a drum in the Kenton Way Ends, Brockwell Seam of the Caroline Pit, died from a broken neck and other injuries, address: 13 Caroline Cottages, Denton Burn [Inquest: 24 Mar 1926] |
| | | | | | | Heslop, George, 12 Sep 1911, aged 19, Putter, killed by a fall of stone |
 |  |  | | | | Hetherington, George Gill, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit) [More information ...] |
 |  |  | | | | Hetherington, Matthew, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit) [More information ...] |
 |  |  | | | | Jackson, Edward, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit) [More information ...] |
| | | | | | | Jagger, Irving, 1918, [approximate date] |
| | | | | | | Jobling, Ralph, 1940, [approximate date] |
| | | | | | | Jobson, Robert, 15 Sep 1883, aged 46, Stoneman, killed by a fall of stone |
 |  |  | | | | Johnson, William James, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Kirkland, John, 30 Jul 1910, aged 48, Stoneman, killed by a fall of stone |
| | | | | | | Knights, William Frank, 12 Mar 1913, aged 34, Datal Shifter, deceased was with the chargeman in a cross-cut 9 feet wide; before firing the shot in the bottom canch it was necessary to set a pair of gears to replace those set by the hewer; deceased was knocking some sticky coal from the roof with an axe to prepare for the gears when the stone fell; it was 6 feet by 4 feet by 10 inches and canted out the gears set during the working shift; the chargeman had examined the roof immediately before the accident |
 |  |  | | | | Latchman, Thomas Alfred, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
 |  |  | | | | Learmouth, Alexander, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
 |  |  | | | | Lee, John William, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Lewcock, Robert, 1939, [approximate date] |
| | | | | | | Lowery, John Henry, 1897, alleged to have died form the effects on an injury to his knee, caused while assisting to lift a tub on to the rails; after hearing the evidence, however, a verdict of "Death from natural causes" resulting from influenza was brought in [fatality reported during the year but not classified as a colliery accident] |
 |  |  | | | | Lyons, William Armitage, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Marshall, Robert, 05 Aug 1908, aged 20, Shifter, fall of roof stone at face of stone drift |
 |  |  | | | | Martin, John William, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | McGleave, Thomas, 1925, [approximate date] |
| | | | | | | Melling, Benjamin, 17 Feb 1905, aged 59, Shifter, Deceased acted as assistant to the foreshift deputy in longwall workings in the Brockwell seam where the roof is post. The stonemen had shot in the top canch in a gateway during the night and the stone next the face had apparently been sprung by the shot, and the deputy examining before the hewers came in, noticed this and directed deceased to prop it, and as he (deceased) was preparing to do this a mass of false bedded stone fell on him. The deputy was close at hand. The Local Inspectors reported that they thought "it was a pure accident" |
| | | | | | | Miller, William, 1935, [approximate date] |
 |  |  | | | | Murthwaite, John William, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Nixon, Benjamin, 1917, [approximate date] |
 |  |  | | | | Nixon, James, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
 |  |  | | | | Nixon, Joseph, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Norrie, W. H. G., 1945, [approximate date] |
| | | | | | | Pattison, William Ferguson, 1935, [approximate date] |
| | | | | | | Pitchford, Silas, 1917, [approximate date] |
 |  |  | | | | Potts, John William, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Ramsey, John Witton, 1934, [approximate date] |
| | | | | | | Ridley, Joseph, 1912, [approximate date] |
| | | | | | | Robson, George, 1941, [approximate date] |
| | | | | | | Robson, William Jefferson, 30 Jun 1905, aged 63, Screenman, Deceased, who was apparently a healthy man, was pushing a tub from the screens to an endless chain, when he was seen to reel and stagger. A banksman went to him at once, and found him lying grasping at a post, as though he was in a fit, and he died in a few minutes. There was no suggestion of any accident. A doctor came in 10 minutes. An inquest was held, and a verdict returned of death from natural causes |
 |  |  | | | | Rogers, Richard, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Ryan, Ernest, 1928, [approximate date] |
| | | | | | | Ryan, Joseph, 10 Dec 1891, (accident: 09 Dec 1891, 8:00 p.m., 2nd hour of shift), aged 27, Rolleywayman, they were engaged getting some rails out of an old part of the pit when some gas ignited at their lamps [Inspection made & Inquest attended] [More information ...] |
 |  |  | | | | Salmon, John Charles, 30 Mar 1925, aged 17, killed in the 1925 disaster (inrush of water from old Paradise Pit) [More information ...] |
| | | | | | | Sanderson, William, 1934, [approximate date] |
| | | | | | | Scott, John William, 1932, [approximate date] |
| | | | | | | Scott, Robert, 1943, [approximate date] |
| | | | | | | Scott, William, 24 May 1911, aged 14, Driver, killed by a fall of stone |
| | | | | | | Shaw, Alfred, 1930, [approximate date] |
 |  |  | | | | Simpson, Charles, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Sousby, George, 24 Jul 1893, 10:15 a.m., 5th hour of shift, aged 36, Master Sinker, He had gone up the pit for a charge of explosive, and was descending again, when by some means he fell from the kibble. According to the evidence he was riding with one leg in and one out of the kibble, and he either fell through carelessness or in consequence of a sudden faintness [Inspection made & inquest attended] |
| | | | | | | Spowart, Stephen, 16 Jul 1892, 10:00 a.m., 4th hour of shift, aged 40, Carpenter, Deceased was superintending the erection of a headgear, and after getting the first pair of legs into position and raising the second pair, he went on the latter to adjust the cross pieces, when, through some misunderstanding, the legs were pulled over and he fell to the ground. Deceased gave all the signals to the man at the guide ropes [Inspection made & inquest attended] |
 |  |  | | | | Steele, James, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), his brother-in-law, John Dodd, was killed in the same pit in 1929, Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Stewart, Robert Alexander, 27 Aug 1903, aged 48, Hewer, Deceased was kirving the coal in a winning headways 9 feet wide in the Beaumont seam when a stone about 4 feet square and 18 inches thick fell away from slips on all sides, canting out two props in its fall. The overman was in the place less than an hour before the accident, and it seemed quite safe to him. One of the Local Inspectors examined the place, and stated at the inquest that he was satisfied the occurrence was purely accidental. |
| | | | | | | Stobbart, John William, 1920, [approximate date] |
| | | | | | | Stobbs, Alfred Dickinson, 1932, [approximate date] |
| | | | | | | Stobbs, Thomas, 1923, [approximate date] |
| | | | | | | Taylor, John D. D. H., 1939, [approximate date] |
 |  |  | | | | Thompson, John, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Thompson, John, 1932, [approximate date] |
 |  |  | | | | Thompson, Robert, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
 |  |  | | | | Thompson, William, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Tierney, Edward, 1940, [approximate date] |
 |  |  | | | | Trewick, John Thomas, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
 |  |  | | | | Trewick, William Armstrong, 30 Mar 1925, killed in the 1925 disaster (inrush of water from old Paradise Pit), Buried: disaster plot in Elswick Cemetery [More information ...] |
| | | | | | | Waller, John, 29 Jan 1889, (accident: 08 Nov 1888), aged 32, Wasteman, killed by a fall of roof |
| | | | | | | Warren, Robert, 04 Dec 1913, aged 30, Hewer [More information ...] |
| | | | | | | Welsh, John, 18 Apr 1899, aged 24, Hewer, Deceased and his marrow were working in a "broken jud" when a large stone fell away from some slips. The men considered the place safe, and there was plenty of loose timber beside them, but unfortunately it had not been made use of [Inspection made & inquest attended] |
| | | | | | | Young, George, 1917, [approximate date] |
| |
| |
113 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
For those names marked
the text of the Mines Inspectors report into the incident is available online. Click on the
icon to display the report.
Those names marked with ,
were killed in a disaster for which a memorial has been erected or for which we have
images concerning the disaster, alternately their name may be mentioned on a memorial plaque.
Click on the symbol
next to the name to see the appropriate web page for the memorial.
Those names marked with ,
have a web page providing individual details of the accident, the page may
also include a photograph of the deceased.
Click on the symbol
next to the name to see the web page.
Some of the names of mining fatalities on this web site have been kindly provided by
Jim Grainger from his research into early newspapers (primarily the Durham Advertiser
and Durham Chronicle) and are marked with
.
more information on some of the fatalities shown above
The following unnamed fatalities are listed in the Mines Inspectors Reports, once again this collection is not complete!
| Date |
 |
 |
 |
 |
 |
 |
Inspectors Remarks |
| 25 Feb 1856 | 1 | – | – | – | – | 1 | killed in shaft (cradle) |
| 16 Feb 1861 | – | – | – | – | – | – | leg broken |
Collieries and Pits within 5 miles (8km)
a simulated map showing the immediate vicinity of Montagu Main Colliery
list of collieries/pits etc. near to Montagu Main Colliery
Credits
Sources:
- 1867 Mines Inspectors Report
- 1869 List of Mines
- 1869 Mines Inspectors Report
- 1871 Mines Inspectors Report (C 456)
- 1879 Mines Inspectors Report (C 2604)
- 1880 List of Mines
- 1881 Mines Inspectors Annual Report
- 1883 Mines Inspectors Report (C 4078)
- 1886 Mines Inspectors Report (C 5090)
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1888 Mines Inspectors Report (C 5779), Newcastle District (No. 3) by James Willis, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1889 Mines Inspectors Report (C 6015)
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1890 Mines Inspectors Report (C 6346), Newcastle District (No. 3) by James Willis, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1891 Mines Inspectors Report (C 6625), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1892 Mines Inspectors Report (C 6986), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1893 Mines Inspectors Report (C 7339), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1897 Mines Inspectors Report (C 8819), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1899 Mines Inspectors Report (Cd 134), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1903 Mines Inspectors Report (Cd 2119), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1905 Mines Inspectors Report (Cd 2910)
- 1907 Mines Inspectors Report (Cd 4045), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines
- 1908 Mines Inspectors Report (Cd 4672)
- 1910 Mines Inspectors Report (Cd 5676)
- 1911 Mines Inspectors Report (Cd 6237), Newcastle District (No. 2) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1913 Mines Inspectors Report
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1930 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1940 Colliery Year Book and Coal Trades Directory published by Louis Cassier Co. Ltd.
- 1945 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1950 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1955 Guide to the Coalfields published by the Colliery Guardian
- 1959 Guide to the Coalfields published by the Colliery Guardian
- Mines Inspectors Report into the 1925 Montagu View Pit Disaster (Cmd 2607)
- An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887
- Contributions by members of the Public
Related Links:
| On this site |
| Newspaper articles |
| Names of those killed in the 1925 disaster |
| Images in the Memorial section for the 1925 disaster where 38 lives were lost |
Further Reading:
- Collieries of Northumberland (Volume 1), James T. Tuck, 1993, TUPS Ltd., ISBN 1-871518-08-3
Further Research:
 Research Notes for Montagu Main Colliery
|
|