

















































|
| |
Lindal Moor (Iron Ore) |
Index |
Lindal Moor (Iron Ore) |
|
 |
|
 |
Lindal Moor (Iron Ore)
Description
Disasters (5 or more killed)
None Found
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | | | | | | Brocklebank, John, 17 Apr 1914, aged 30, Miner, deceased was engaged in a small robbery working, when a fall of roof suddenly occurred and killed him instantly; he was alone at the time of the accident, but the workmen in an adjoining place heard the fall and reached him in a few minutes, to find him pinned to the floor by a lump of stone on his head; deceased was a capable miner, in whom the management had great confidence; only one shift was worked in the place, and an official inspection had not been made since the previous day |
| | | | | | | Burch, William, 11 Jan 1881, aged 55, Miner, killed by a fall of roof |
| | | | | | | Butcher, John, 04 Oct 1878, aged 55, Ore Picker, crushed by a waggon |
| | | | | | | Butter, Joseph, 12 Apr 1882, aged 21, Miner, fell down shaft from cage |
| | | | | | | Clarke, John, 09 Mar 1877, aged 46, Miner, the falling from the roof of 20 to 30 tons of stone and dirt, whereby the head-trees were broken, and deceased was fastened in between two large stone; the refuse coming from above, it is supposed, suffocated him - he could not be released for over 4 hours |
| | | | | | | Crow, William, 20 Jun 1891, 10:15 a.m., 6th hour of shift, aged 34, Iron Ore Miner, the deceased and his mates were engaged at the face of a working getting ore, and on hearing a crack, he rushed out and was caught by a fall, which occurred some distance from the face; the piece that fell had a "chock" under it which was "reeled" out by the fall [Inspection made & inquest attended] |
| | | | | | | Daw, William, 23 Jul 1880, aged 40, Miner, killed by a fall of ore |
| | | | | | | Eccles, Robert, 24 Mar 1880, aged 81, Repairer, fell from cage |
| | | | | | | Hannah, John, 25 Oct 1905, aged 68, Labourer, While deceased was engaged in a cutting on a surface tramway at the mines, he suddenly dropped down and expired. The doctor had been attending him for heart disease and gave a certificate that death was due to that cause, and no inquest was held |
| | | | | | | Higgin, William, 08 Jul 1879, aged 46, Miner, killed by a fall of roof |
| | | | | | | High, Brian, 24 Aug 1887, aged 65, Miner, slip from roof keeled timber out and buried deceased |
| | | | | | | High, Miles, 26 Apr 1881, aged 21, Miner, fell down shaft |
| | | | | | | Hocking, Joseph, 14 Sep 1880, aged 26, Miner, killed by a shot |
| | | | | | | Hodgson, Joseph, 05 May 1906, aged 32, Locomotive Fireman, This accident happened during shunting operations. The fireman got off the locomotive with the object of walking past the slowly moving waggons (the gradient at that point being in favour of the load) to turn them into a siding. The lever regulating the points was on the opposite side, and, in attempting to cross in front of the waggons, he was caught and run over. He died at the Ulverston Hospital on the same day. |
| | | | | | | Hodgson, Richard, 20 Oct 1877, aged 50, Miner, very heavy fall of ground which broke the head-trees |
| | | | | | | Holdsworth, William, 30 Aug 1882, aged 28, Waggoner, run over by a waggon |
| | | | | | | Holmes, John, 24 Jul 1879, aged 30, Miner, killed by a fall of roof |
| | | | | | | Jackson, Thomas, 22 Jan 1898, aged 26, Miner, A large piece of stone fell, without warning, from the side of the working place. It had been examined about an hour previously, and was considered perfectly safe [Inspection made & inquest attended] |
| | | | | | | Jacques, John, 08 Oct 1880, aged 40, Miner, explosion of dynamite |
| | | | | | | Johnson, Richard, 13 Nov 1886, aged 36, Miner, fall of ore from roof; the two deceased and another man were engaged in driving a place in the ore, and had it timbered within 4 feet 6 inches of the face, and were engaged in setting another set of timber close to the face, when a fall came without the slightest warning and knocked out two sets of timber, which fell on the deceased and killed them [More information ...] |
| | | | | | | Johnson, William, 18 Apr 1887, aged 42, Miner, the deceased and his mate had fired a shot hole four times in a large piece of ore in the roof of the working, and had rent it; the deceased wished to pass under the piece that had been blasted, his mate warned him it was not safe to do so, before his mate could prevent him, he stepped underneath it, when it immediately fell killing him on the spot; this was a case of gross carelessness |
| | | | | | | Martin, James, 05 Oct 1877, aged 25, Miner, Roberts was climbing a ladder from bottom of sinking shaft, and when near the top fell off, falling upon and severely injuring Martin, who died on the same evening [More information ...] |
| | | | | | | Mason, George, 21 Oct 1910, (accident: 18 Oct 1910), aged 56, Miner, Fall of limestone roof. No timber was used, as the roof was considered sound |
| | | | | | | Mossop, Clement, 08 Mar 1881, aged 24, Miner, fell from a ladder in the shaft |
| | | | | | | Porter, William, 19 Dec 1878, aged 36, Miner, fall of loose ore from a bench |
| | | | | | | Richards, John, 30 May 1888, (accident: 29 May 1888), aged 36, Miner, struck on head by piece of rock from a shot; after firing a hole charged with blasting powder, there was a report as from an exploded shot; when deceased went into the working another report was heard, and deceased was struck on the head by a piece of rock, the injuries from which caused his death |
| | | | | | | Roberts, Nicholas, 05 Oct 1877, aged 50, Miner, Roberts was climbing a ladder from bottom of sinking shaft, and when near the top fell off, falling upon and severely injuring Martin, who died on the same evening [More information ...] |
| | | | | | | Sharp, George, 28 Aug 1897, (accident: 27 Aug 1897), aged 19, Locomotive Fireman, Deceased and another man were unloading a barrel of grease at a specially constructed platform. The bottom of the waggon and the platform were practically level, and the proper method was to simply roll the barrels out. Instead of using the planks provided for the purpose, they utilized the rails of a loose fence which were nearer to hand. The rails were too slender and they bent, causing the barrel to roll back on to deceased. He died on the following day [Inspection made & inquest attended] |
| | | | | | | Slater, Abram, 18 Sep 1888, (accident: 14 Sep 1888), aged 43, Miner, struck by a piece of ore from a shot; after lighting his shot the deceased retired 45 yards, when a piece of ore thrown by the shot struck him, causing injuries from which he died |
| | | | | | | Walker, Thomas, 30 Nov 1903, aged 62, Miner, shaft accident [More information ...] |
| | | | | | | Walters, Thomas, 16 Apr 1883, aged 40, Miner, killed by a fall of ore |
| | | | | | | Wharton, Richard, 13 Nov 1886, aged 36, Miner, fall of ore from roof; the two deceased and another man were engaged in driving a place in the ore, and had it timbered within 4 feet 6 inches of the face, and were engaged in setting another set of timber close to the face, when a fall came without the slightest warning and knocked out two sets of timber, which fell on the deceased and killed them [More information ...] |
| | | | | | | Wilkinson, John, 17 Sep 1901, aged 44, Miner, This accident occurred in a small working, 5 feet wide by 5 feet high, at the top of a rise. Preparation had been made to break out or turn off at the rise top, when a piece of limestone fell from the roof, pushed out the timber, and buried Wilkinson, whose body was not recovered until the lapse of four hours. An official inspection had not been made during the shift, but the mine captain was on his way to the place when the accident occurred [Inspection made & inquest attended] |
| | | | | | | Winder, Jonathan, 22 Aug 1879, aged 25, Miner, killed by a fall of ore |
| | | | | | | Woodburn, William, 16 Nov 1882, aged 30, Miner, killed by a fall of stone from roof |
| |
| |
35 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
more information on some of the fatalities shown above
Collieries and Pits within 5 miles (8km)
a simulated map showing the immediate vicinity of Lindal Moor (Iron Ore)
list of collieries/pits etc. near to Lindal Moor (Iron Ore)
Credits
Sources:
- 1877 Mines Inspectors Report (C 2003)
- 1878 Mines Inspectors Report (C 2321
- 1879 Mines Inspectors Report (C 2604)
- 1880 Mines Inspectors Report (C 2903)
- 1881 Mines Inspectors Annual Report
- 1881 Mines Inspectors Report (C 3241)
- 1882 Mines Inspectors Report (C 3621)
- 1883 Mines Inspectors Report (C 4078)
- 1886 Mines Inspectors Report (C 5090)
- 1887 Mines Inspectors Report (C 5450)
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1888 Mines Inspectors Report (C 5779), Newcastle District (No. 3) by James Willis, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1891 Mines Inspectors Report (C 6625), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1897 Mines Inspectors Report (C 8819), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1898 Mines Inspectors Report (C 9264), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1901 Mines Inspectors Report (Cd 1062), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1903 Mines Inspectors Report (Cd 2119), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1905 Mines Inspectors Report (Cd 2910)
- 1906 Mines Inspectors Report (Cd 3449), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1910 Mines Inspectors Report (Cd 5676)
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1914 Mines Inspectors Report (Cd 8023)
Related Links:
None found
|
|