















































|
| |
Haig Colliery |
Index |
Haig Colliery |
|
 |
|
 |
| Location: |
Whitehaven
1 miles [1 km] SW of Whitehaven
|
| Map Ref: |
(Sheet 89) NX965176, 54° 32' 35" N, 3° 36' 0" W |
| Maps: |
1951 map from the Guide to the Coalfields (Colliery Guardian) |
| Opened: |
1914 |
| Closed: |
1985 |
| Pits: |
No. 4 Pit, sinking: Oct 1916 (See also Whitehaven Colliery) |
|
No. 5 Pit, sinking: Aug 1914 (See also Whitehaven Colliery) |
| Owners: |
1947 - National Coal Board (N.C.B.) |
| Output: |
1921 - Coal: Coking, Household, Steam. |
|
1947 - Coal: Coking, Gas, Household, Steam. |
|
1960 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1966 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1968 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1970 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1979 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1980 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1981 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1982 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1983 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
| Employment: |
| Year | Pit | Total |  | Below | Above |
| 1921 | | 302 |   | 230 | 72 |
| 1940 | | 1,419 |   | 1,069 | 350 |
| 1947 | | 1,300 |   | 1,030 | 270 |
| 1960 | | 1,655 |   | 1,346 | 309 |
| 1966 | | 1,624 |   | 1,241 | 383 |
| 1968 | | 1,578 |   | 1,185 | 393 |
| 1970 | | 1,443 |   | 1,068 | 375 |
| 1979 | | 1,007 |   | 816 | 191 |
| 1980 | | 950 |   | 771 | 179 |
| 1981 | | 923 |   | 748 | 175 |
| 1982 | | 847 |   | 672 | 175 |
| 1983 | | 779 |   | 641 | 138 |
|
|
NCB Employment Figures
|
|
Colliery Management (prior to 1955)
|
| Seams Worked: |
1921 - Little Main, Six Quarter |
|
1960 - Bannock Band, Main Band, Upper Metal Band |
|
1966 - Bannock Band, Upper Metal Band |
|
1968 - Bannock Band, Main, Upper Metal Band |
|
1970 - Bannock Band, Main, Upper Metal Band |
|
1979 - Upper Metal Band |
|
1980 - Upper Metal Band |
|
1981 - Upper Metal Band |
|
1982 - Upper Metal Band |
|
1983 - Upper Metal Band |
| |
Catalogue of plans of abandoned mines for Haig Colliery |
| Notes: |
Miscellaneous Notes and Incidents for Haig Colliery |
Description
The Whitehaven Collieries are situated on the outskirts of the town of Whitehaven in the county of Cumberland, and close to the sea shore. The present owners are the Whitehaven Colliery Company, Limited, who acquired the property in 1913. The collieries comprise four mines, viz., the Wellington, William, Ladysmith, and Haig Pits, the relative positions of the pits being shown on Plan No. 1.
Owing to the great distance of the workings from the shaft — over four miles — a scheme was formulated to reorganise the ventilation of the Wellington Pit, and the Haig Pits were the outcome. The Haig shafts were sunk with the intention that they should eventually replace the present Wellington shafts, and drifts to connect with the Wellington workings are in course of being driven.
The sinking of Haig No. 5 pit was commenced in August, 1914, and it was completed in May, 1916; No. 4 pit was commenced in October, 1916, and completed in March, 1918. They are 40 yards apart. No. 5 pit is 21 feet in diameter, and No. 4 pit 18 feet in diameter, and both are walled throughout. The shafts are situated 720 yards in a south-westerly direction from the Wellington Pits and are 300 yards from high water mark.
In order to avoid old workings in the Six Quarters Seam (driven from the old Saltom Pit) which contained water, the Haig shafts were sunk to a depth of 40 fathoms below the Six Quarters Seam, making the total depth of No. 5 pit 200 fathoms, and of No. 4 pit 191 fathoms. The winding level is at 189 fathoms and the shafts are designed to raise 3,000 tons of coal per day, though the quantity raised at the present stage of development was stated to be about 250 tons per day.
Mines Inspectors Report into the 1922 Explosion
Disasters (5 or more killed)
| |
5th |
Sep |
1922 |
| Explosion, firedamp propagated by coal dust, ignition caused by shot firing, 39 lives lost
(Show Names)
|
| |
12th |
Feb |
1928 |
| Explosion, 13 lives lost
(Show Names)
|
| |
29th |
Jan |
1931 |
| Explosion, firedamp, ignition caused by shot firing, 27 lives lost
(Show Names)
|
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | | | | | | ?, Thomas, 1977, aged 38, Collier, killed by shot firing [approximate date] |
 | | | | | | Armstrong, Fred, 29 Jan 1931, 8:15 p.m., aged 37, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, single, address: 91, Buttermere Ave [More information ...] |
 | | | | | | Bailey, John (Jnr), 29 Jan 1931, 8:15 p.m., aged 21, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, single, address: 9, York Road, Kells [More information ...] |
 | | | | | | Bennett, John, 05 Sep 1922, 9:00 a.m., aged 26, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: CO poisoning; address: 28, Arrowthwaite [More information ...] |
| | | | | | | Bradley, William, 13 Dec 1927, aged 65, Timberman, married, address: 5, Mitchells Court, Irish St [More information ...] |
 | | | | | | Brewster, John Carson, 05 Sep 1922, 9:00 a.m., aged 39, Shotfirer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: violence of explosion; address: 17, Lonsdale Place, Whitehaven [More information ...] |
| | | | | | | Burdess, Peter, 12 Feb 1928, aged 35, H.M. Sub-Inspector of Mines, killed in the 1928 explosion, married, address: Newcastle [More information ...] |
 | | | | | | Carter, William, 05 Sep 1922, 9:00 a.m., aged 26, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: violence of explosion, burns, shock, CO poisoning (?); address: 30, Thwaite Ville [More information ...] |
 | | | | | | Casson, John, 05 Sep 1922, 9:00 a.m., aged 37, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: CO poisoning; address: Low Harras Moor [More information ...] |
 | | | | | | Cockbain, Edward, 29 Jan 1931, 8:15 p.m., aged 40, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: 8, Ennerdale Terrace [More information ...] |
 | | | | | | Cooper, Thomas Henry, 05 Sep 1922, 9:00 a.m., aged 28, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: suffocation, CO poisoning; address: 28, Auction Yard, New Town [More information ...] |
 | | | | | | Corlett, Thomas, 05 Sep 1922, 9:00 a.m., aged 58, Shifthand, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: Birley Court, Duke Street; identified by nephew Thomas Corlett Robson [More information ...] |
| | | | | | | Corrie, George, 1980, aged 36, Fitter, went round cutting disc [approximate date] |
 | | | | | | Coulter, Samuel, 05 Sep 1922, 9:00 a.m., aged 28, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: CO poisoning; address: 52, Main St, Hensingham; identified by brother John Robert Coulter [More information ...] |
 | | | | | | Cowen, William, 29 Jan 1931, 8:15 p.m., aged 47, Deputy, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: Countess Terrace, Bransty [More information ...] |
| | | | | | | Cresswell, Jesse, 12 Feb 1928, aged 29, Deputy, killed in the 1928 explosion, single, address: Brickworks House, Low Rd [More information ...] |
 | | | | | | Denvir, Richard, 05 Sep 1922, 9:00 a.m., aged 58, Shifthand, killed in the 1922 explosion (ignition caused by shot firing), cause of death: violence of explosion, CO poisoning; address: 2, Low Road, Whitehaven [More information ...] |
 | | | | | | Denwood, Robert, 05 Sep 1922, 9:00 a.m., aged 21, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: violence of explosion, CO poisoning (?); address: 13, Quay Street; identified by mother Elizabeth Denwood [More information ...] |
| | | | | | | Dewhurst, Jack, 04 Apr 1931, aged 24, struck in the face by a huge piece of coal and in falling, fractured his skull and sustained injuries from which he died a few minutes later, address: 5, Thwaiteville, Whitehaven, left a wife and one child |
| | | | | | | Doran, Ather, 1971, aged 55, Deputy, fall of stone [approximate date] |
 | | | | | | Fell, Douglas James Michael, 05 Sep 1922, 9:00 a.m., aged 20, Mining Student, killed in the 1922 explosion (ignition caused by shot firing), cause of death: suffocation, CO poisoning; address: Holy Trinity Vicarage, Whitehaven [More information ...] |
| | | | | | | Fell, Robert, 12 Feb 1928, aged 48, Under Manager, killed in the 1928 explosion, married, address: 3, Mountain View, Prospect [More information ...] |
| | | | | | | Fitzsimmons, James Bateman, 13 Dec 1927, aged 58, Deputy, married, address: 1, Back Ginns [More information ...] |
 | | | | | | Gainford, Joseph Henry, 29 Jan 1931, 8:15 p.m., aged 18, Engine Driver, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, single, address: 28, Hill Top Road, Kells [More information ...] |
 | | | | | | Gilhooley, Thomas, 05 Sep 1922, 9:00 a.m., aged 39, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: CO poisoning; address: 40, Keekle Terrace, Hensingham; identified by father Thomas Gilhooley [More information ...] |
 | | | | | | Goulding, Henry, 05 Sep 1922, 9:00 a.m., aged 32, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: suffocation, CO poisoning; address: 2, Ravenhill [More information ...] |
| | | | | | | Graham, William, 12 Feb 1928, aged 41, Deputy, killed in the 1928 explosion, married, address: 24, Church Street [More information ...] |
 | | | | | | Graves, James, 05 Sep 1922, 9:00 a.m., aged 46, Shifthand, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: Goosebutts, Hensingham; identified by son James Graves [More information ...] |
 | | | | | | Groggins, Robert, 29 Jan 1931, 8:15 p.m., aged 23, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, single, address: 25, Mount Pleasant [More information ...] |
 | | | | | | Haig, Thomas, 05 Sep 1922, 9:00 a.m., aged 37, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock; address: 2, Cook's Court, Scotch Street; identified by widow Mary Elizabeth Haig [More information ...] |
| | | | | | | Hanlon, Henry C., 12 Feb 1928, aged 30, Agent, Cumberland Miners' Association, killed in the 1928 explosion, married, address: Brayton Road, Bransty [More information ...] |
 | | | | | | Hayton, Richard, 29 Jan 1931, 8:15 p.m., aged 29, Shift Hand, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: Front Row, Newhouses [More information ...] |
 | | | | | | Hellon, Leonard Ixon, 05 Sep 1922, 9:00 a.m., aged 27, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock; address: 3, Thwaite Ville; identified by Moses Huddleston Tyson [More information ...] |
 | | | | | | Hewitson, Robert, 29 Jan 1931, 8:15 p.m., aged 22, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, single, address: 56, Buttermere Ave [More information ...] |
 | | | | | | Hocking, Wilfred, 29 Jan 1931, 8:15 p.m., aged 24, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: High Harras Moor [More information ...] |
| | | | | | | Hodgson, George, 12 Feb 1928, aged 56, Deputy, killed in the 1928 explosion, married, address: 37, Solway Road, Kells [More information ...] |
 | | | | | | Holliday, John, 29 Jan 1931, 8:15 p.m., aged 50, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: 26, Main St, Parton [More information ...] |
 | | | | | | Hope, William, 05 Sep 1922, 9:00 a.m., aged 25, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: suffocation, CO poisoning; address: 10, School House Lane; identified by brother Thomas Hope [More information ...] |
| | | | | | | Horrocks, Harold James Goodwin, 13 Dec 1927, aged 30, Timberman, married, address: 1, Todhunters Bldgs, Queen St [More information ...] |
 | | | | | | Kelly, Joseph, 29 Jan 1931, 8:15 p.m., aged 51, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: The Bungalow, Low Rd [More information ...] |
 | | | | | | Kirkpatrick, John, 05 Sep 1922, 9:00 a.m., aged 32, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: CO poisoning, cause of death: suffocation; address: 1, Hill's Place, Church Street; identified by father Robert Kirkpatrick [More information ...] |
| | | | | | | Knox, James, 13 Dec 1927, aged 67, Deputy, single, address: 1, Mountain View Prospect [More information ...] |
 | | | | | | Knox, James, 29 Jan 1931, 8:15 p.m., aged 43, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: 31, Old Arrowthwaite [More information ...] |
| | | | | | | Loudon, William, 12 Feb 1928, aged 48, H.M. Junior Inspector of Mines, killed in the 1928 explosion, married, address: Earls Road [More information ...] |
 | | | | | | McAvoy, Sylvester, 05 Sep 1922, 9:00 a.m., aged 34, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: 29, Thwaite Ville; identified by uncle James Harvey [More information ...] |
 | | | | | | McCreadie, George, 05 Sep 1922, 9:00 a.m., aged 47, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: CO poisoning; address: 4, Thwaite Ville; identified by son Joseph McCreadie [More information ...] |
 | | | | | | McCreadie, Gordon, 05 Sep 1922, 9:00 a.m., aged 17, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: suffocation, CO poisoning; address: 4, Thwaite Ville; identified by brother Joseph McCreadie [More information ...] |
 | | | | | | McCreadie, Robert Routledge, 05 Sep 1922, 9:00 a.m., aged 19, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: violence of explosion; address: 4, Thwaite Ville; identified by brother Joseph McCreadie [More information ...] |
 | | | | | | McDowell, Robert, 05 Sep 1922, 9:00 a.m., aged 44, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: CO poisoning; address: High Hensingham [More information ...] |
 | | | | | | McDowell, Thomas, 05 Sep 1922, 9:00 a.m., aged 19, Trailer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: Streeton's Terrace, Hensingham; identified by brother in law Robert Knox [More information ...] |
| | | | | | | McKenzie, Hugh, 12 Feb 1928, aged 49, Deputy, killed in the 1928 explosion, married, address: Sandhills Lane [More information ...] |
| | | | | | | McKitten, Thomas, 02 Apr 1930, (accident: 27 Feb 1930), aged 45, caught by a large fall of stone, address: 20 Hilltop Road, Arrowthwaite |
 | | | | | | Moore, John, 05 Sep 1922, 9:00 a.m., aged 25, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: 10, Bransty Road; identified by father in law John High [More information ...] |
 | | | | | | Moore, Joseph, 05 Sep 1922, 9:00 a.m., aged 29, Shifthand, killed in the 1922 explosion (ignition caused by shot firing), cause of death: violence of explosion, CO poisoning (?); address: 22, Thwaite Ville; identified by father James Moore [More information ...] |
 | | | | | | Moore, Thomas, 05 Sep 1922, 9:00 a.m., aged 29, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock; address: 3, Garden Villas, Hensingham [More information ...] |
| | | | | | | Mossop, John, 02 May 1927, aged 46, abdominal injuries caused by being crushed by a fall of stone, address: 123 Parkgate, Frizington [Inquest held: 03 May 1927] |
 | | | | | | Murphy, Bernard, 05 Sep 1922, 9:00 a.m., aged 24, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock; address: 56, Bowthorn Road, Cleator Moor; identified by father Bernard Murphy [More information ...] |
 | | | | | | Osbourne, Isaac, 05 Sep 1922, 9:00 a.m., aged 26, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: suffocation, CO poisoning; address: Crookdale, Brayton, Buried: Bromfield Churchyard [More information ...] |
 | | | | | | Parker, George (Jnr), 29 Jan 1931, 8:15 p.m., aged 31, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, single, address: Middle Row, Newhouses [More information ...] |
 | | | | | | Parker, George (Snr), 29 Jan 1931, 8:15 p.m., aged 58, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, widower, address: Middle Row, Newhouses [More information ...] |
 | | | | | | Parkin, Robert, 29 Jan 1931, 8:15 p.m., aged 53, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: 68, High Scotch Street [More information ...] |
 | | | | | | Parkinson, George Stevenson, 05 Sep 1922, 9:00 a.m., aged 26, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: Low Harras Moor; identified by widow Mary Jane Parkinson [More information ...] |
 | | | | | | Pattinson, John, 05 Sep 1922, 9:00 a.m., aged 36, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: violence of explosion; address: 13, Williamson's Lane, Hensingham [More information ...] |
 | | | | | | Powe, Albert, 05 Sep 1922, 9:00 a.m., aged 19, Shifthand, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: Low Harras Moor; identified by father Philip Powe [More information ...] |
 | | | | | | Quirk, Thomas, 29 Jan 1931, 8:15 p.m., aged 59, Timberman, killed in the 1931 explosion (ignition caused by shot firing), body found in Wellington Pit, widower, address: 8, Littledale Lane [More information ...] |
 | | | | | | Richardson, James (Snr), 29 Jan 1931, 8:15 p.m., aged 45, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: Union Terrace [More information ...] |
 | | | | | | Richardson, John (Jnr), 29 Jan 1931, 8:15 p.m., aged 21, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, single, address: Union Terrace [More information ...] |
 | | | | | | Robinson, Thomas, 05 Sep 1922, 9:00 a.m., aged 29, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: 53, Main St, Hensingham [More information ...] |
 | | | | | | Rogan, John Thomas, 29 Jan 1931, 8:15 p.m., aged 22, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: Thwaiteville, Kells [More information ...] |
 | | | | | | Rogan, Joseph (Snr), 29 Jan 1931, 8:15 p.m., aged 49, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: Thwaiteville, Kells [More information ...] |
| | | | | | | Rothery, James, 12 Feb 1928, aged 41, Deputy, killed in the 1928 explosion, married, address: 43, Front Row, Newhouses [More information ...] |
 | | | | | | Ruddy, John, 29 Jan 1931, 8:15 p.m., aged 58, Deputy, killed in the 1931 explosion (ignition caused by shot firing), body found in Wellington Pit, married, address: 65, Hill Top, Kells [More information ...] |
 | | | | | | Shepard, Albert, 05 Sep 1922, 9:00 a.m., aged 39, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: 135, Main St, Parton; identified by Ernest Shepard [More information ...] |
 | | | | | | Slack, John Edward, 29 Jan 1931, 8:15 p.m., aged 30, Stoneman, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: 53, Ennerdale Terrace [More information ...] |
 | | | | | | Smith, Joseph, 29 Jan 1931, 8:15 p.m., aged 27, killed in the 1931 explosion (ignition caused by shot firing), brought out alive but died in Hospital, single, address: East Road, Kells [More information ...] |
 | | | | | | Sparks, Jackson, 05 Sep 1922, 9:00 a.m., aged 19, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: 4, Williamson's Lane, Hensingham [More information ...] |
 | | | | | | Sparks, William John, 05 Sep 1922, 9:00 a.m., aged 23, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock, CO poisoning; address: 4, Williamson's Lane, Hensingham [More information ...] |
| | | | | | | Steel, Robert, 12 Feb 1928, aged 58, Agent & Works Manager, killed in the 1928 explosion, married, address: Whelpside [More information ...] |
 | | | | | | Storey, Matthew, 29 Jan 1931, 8:15 p.m., aged 28, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: 16, George Street [More information ...] |
 | | | | | | Telford, John, 29 Jan 1931, 8:15 p.m., aged 33, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: Middle Row, Newhouses [More information ...] |
 | | | | | | Telford, Thomas Parker, 05 Sep 1922, 9:00 a.m., aged 19, Shifthand, killed in the 1922 explosion (ignition caused by shot firing), cause of death: violence of explosion; address: 7, Low Harras Moor; identified by father John James Telford [More information ...] |
| | | | | | | Tyson, John, 12 Feb 1928, aged 47, Secretary, Cumberland Colliery Officials' Association, killed in the 1928 explosion, married, address: West View, Bransty [More information ...] |
 | | | | | | Tyson, Moses Huddleston, 05 Sep 1922, 9:00 a.m., aged 24, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: suffocation, CO poisoning; address: 3, Thwaite Ville; identified by father Moses Huddleston Tyson [More information ...] |
 | | | | | | Vincent, Robert, 29 Jan 1931, 8:15 p.m., aged 50, Deputy, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: Hill Top Road, Kells [More information ...] |
| | | | | | | Walker, John T., 12 Feb 1928, aged 38, Overman, killed in the 1928 explosion, married, address: 1, Rydal Avenue, Seacliffe [More information ...] |
 | | | | | | Watson, George, 05 Sep 1922, 9:00 a.m., aged 37, Hewer, killed in the 1922 explosion (ignition caused by shot firing), cause of death: violence of explosion; address: 5, Brookbank, Hensingham [More information ...] |
 | | | | | | Weightman, William, 05 Sep 1922, 9:00 a.m., aged 32, Deputy, killed in the 1922 explosion (ignition caused by shot firing), cause of death: burns, shock; address: 16, Thwaite Ville; identified by father in law Thomas McKenzie [More information ...] |
| | | | | | | Wilkinson, Frank, 12 Feb 1928, aged 32, Deputy, killed in the 1928 explosion, married, address: 1, Ladypit Cottages [More information ...] |
 | | | | | | Wilkinson, William, 29 Jan 1931, 8:15 p.m., aged 24, Hewer, killed in the 1931 explosion (ignition caused by shot firing), body found in Haig Pit, married, address: 4, Plumblands Lane [More information ...] |
| |
| |
89 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
For those names marked
the text of the Mines Inspectors report into the incident is available online. Click on the
icon to display the report.
more information on some of the fatalities shown above
Collieries and Pits within 5 miles (8km)
a simulated map showing the immediate vicinity of Haig Colliery
list of collieries/pits etc. near to Haig Colliery
Credits
Sources:
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1927 Mines Inspectors Report
- 1940 Colliery Year Book and Coal Trades Directory published by Louis Cassier Co. Ltd.
- 1947 The Colliery Year Book and Coal Trades Directory. Published by The Louis Cassier Co. Ltd., from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian.
- 1960 Guide to the Coalfields published by the Colliery Guardian
- 1966 Guide to the Coalfields published by the Colliery Guardian
- 1968 Guide to the Coalfields published by the Colliery Guardian
- 1970 Guide to the Coalfields published by the Colliery Guardian
- 1979 Guide to the Coalfields published by the Colliery Guardian
- 1980 Guide to the Coalfields published by the Colliery Guardian
- 1981 Guide to the Coalfields published by the Colliery Guardian
- 1982 Guide to the Coalfields published by the Colliery Guardian
- 1983 Guide to the Coalfields published by the Colliery Guardian
- Mines Inspectors Report into the 1922 Disaster (Cmd. 1796)
- Mines Inspectors Report into the 1931 Disaster (Cmd. 3858)
- Contributions by members of the Public
Related Links:
| On this site |
| Newspaper articles |
| Names of those killed in the 1922 disaster |
| Names of those killed in the 1928 disaster |
| Names of those killed in the 1931 disaster |
| Text of the Mines Inspectorate Report into the 1931 disaster |
| Pictures in the Gallery section for Haig Colliery |
| External sites |
| UK Headgears Site - among the photographs is the Haig headgear taken in 2001 |
| Haig Colliery Museum web site |
Further Reading:
|
|