

















































|
| |
Harrington Colliery |
Index |
Harrington Colliery |
|
 |
|
 |
Harrington Colliery
| Location: |
Lowca, nr. Whitehaven
2 miles [3 km] NNE of Whitehaven
|
| Map Ref: |
(Sheet 89) NX985218, 54° 34' 52" N, 3° 34' 14" W |
| Maps: |
1951 map from the Guide to the Coalfields (Colliery Guardian) |
| Opened: |
1910 |
| Closed: |
1968 |
| Pits: |
John Pit, locn: (Sheet 89) NX988228 |
|
No. 10 Pit |
|
No. 11 Pit, locn: (Sheet 89) NX988218, closed: 1963 |
|
No. 12 Pit, locn: (Sheet 89) NX988218, closed: 31 Dec 1931 |
|
No. 5 Pit (See also Micklam Colliery) |
|
No. 7 Pit, closed: 1963 |
|
No. 9 Pit, closed: 1963 |
| Owners: |
1860's - Blain, Blair & Paterson |
|
1880's - Sir James Bain & Co. |
|
1940's - United Steel Co Ltd. |
|
1947 - National Coal Board (N.C.B.) |
| Output: |
1882 - No. 5 - Coal. |
|
1882 - No. 7 - Coal. |
|
1882 - No. 9 - Coal. |
|
1888 - No. 5 - Coal. Fireclay. |
|
1888 - No. 7 - Coal. Fireclay. |
|
1888 - No. 9 - Coal. Fireclay. |
|
1890 - No. 5 - Coal. Fireclay. |
|
1890 - No. 7 - Coal. Fireclay. |
|
1890 - No. 9 - Coal. Fireclay. |
|
1896 - No. 5 - Coal: Manufacturing. Fireclay. |
|
1896 - No. 7 - Coal: Coking, Household, Steam. |
|
1896 - No. 9 - Coal: Coking, Gas, Household, Steam. |
|
1902 - No. 5 - Coal: Manufacturing. Fireclay. |
|
1902 - No. 7 - Coal: Coking, Household, Steam. |
|
1902 - No. 9 - Coal: Coking, Gas, Household, Steam. |
|
1914 - No. 10 - Coal: Coking, Gas, Household, Steam. |
|
1914 - No. 5 - Coal: Manufacturing. Fireclay. |
|
1921 - No. 10 - Coal: Coking, Gas, Household, Steam. |
|
1921 - No. 11 - Coal: Coking, Gas, Household, Steam. |
|
1921 - No. 12 - Coal: Coking, Gas, Household, Steam. |
|
1921 - No. 5 - Coal: Manufacturing. Brick Shale. Fireclay. |
|
1925 - No. 10 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1925 - No. 11 - Coal: Coking, Manufacturing, Steam. |
|
1925 - No. 12 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1925 - No. 5 - Coal: Manufacturing. Fireclay. Clay. |
|
1930 - No. 10 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1930 - No. 11 - Coal: Coking, Manufacturing, Steam. |
|
1930 - No. 12 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1930 - No. 5 - Coal: Manufacturing. Fireclay. Clay. |
|
1935 - No. 10 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1935 - No. 11 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1935 - No. 5 - Coal: Manufacturing. Fireclay. Clay. |
|
1947 - No. 10 - Coal: Coking, Gas, Household, Steam. |
|
1947 - No. 11 - Coal: Coking, Gas, Household, Steam. |
|
1950 - No. 10 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1950 - No. 11 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1955 - No. 10 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1955 - No. 11 - Coal: Coking, Gas, Steam. |
|
1960 - No. 10 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1960 - No. 11 - Coal: Coking, Gas, Steam. |
|
1961 - No. 10 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1961 - No. 11 - Coal: Coking, Gas, Steam. |
|
1966 - No. 10 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
|
1968 - No. 10 - Coal: Coking, Gas, Household, Manufacturing, Steam. |
| Employment: |
| Year | Pit | Total |  | Below | Above |
| 1896 | No. 5 | 25 |   | 16 | 9 |
| 1896 | No. 7 | 184 |   | 101 | 83 |
| 1896 | No. 9 | 232 |   | 190 | 42 |
| Total | 441 |   | 307 | 134 |
| 1902 | No. 5 | 21 |   | 10 | 11 |
| 1902 | No. 7 | 5 |  | 5 | |
| 1902 | No. 9 | 366 |   | 250 | 116 |
| Total | 392 |   | 265 | 127 |
| 1914 | No. 10 | 1,068 |   | 856 | 212 |
| 1914 | No. 5 | 46 |   | 42 | 4 |
| Total | 1,114 |   | 898 | 216 |
| 1921 | No. 10 | 985 |   | 729 | 256 |
| 1921 | No. 11 | 81 |   | 66 | 15 |
| 1921 | No. 12 | 15 |   | 8 | 7 |
| 1921 | No. 5 | 34 |   | 31 | 3 |
| Total | 1,115 |   | 834 | 281 |
| 1925 | No. 10 | 1,013 |   | 721 | 292 |
| 1925 | No. 11 | 123 |   | 102 | 21 |
| 1925 | No. 12 | 157 |   | 132 | 25 |
| 1925 | No. 5 | 28 |   | 24 | 4 |
| Total | 1,321 |   | 979 | 342 |
| 1930 | No. 10 | 924 |   | 674 | 250 |
| 1930 | No. 11 | 124 |   | 106 | 18 |
| 1930 | No. 12 | 137 |   | 119 | 18 |
| 1930 | No. 5 | 30 |   | 26 | 4 |
| Total | 1,215 |   | 925 | 290 |
| 1935 | No. 10 | 955 |   | 719 | 236 |
| 1935 | No. 11 | 135 |   | 114 | 21 |
| 1935 | No. 5 | 44 |   | 38 | 6 |
| Total | 1,134 |   | 871 | 263 |
| 1940 | | 1,092 |   | 821 | 271 |
| 1945 | No. 10 | 749 |   | 465 | 284 |
| 1945 | No. 11 | 112 |   | 94 | 18 |
| 1945 | No. 5 | 38 |   | 30 | 8 |
| Total | 899 |   | 589 | 310 |
| 1947 | No. 10 | 720 |   | 491 | 229 |
| 1947 | No. 11 | 113 |   | 96 | 17 |
| Total | 833 |   | 587 | 246 |
| 1950 | No. 10 | 810 |   | 607 | 203 |
| 1950 | No. 11 | 123 |   | 93 | 30 |
| Total | 933 |   | 700 | 233 |
| 1955 | No. 10 | 799 |   | 661 | 138 |
| 1955 | No. 11 | 100 |   | 88 | 12 |
| Total | 899 |   | 749 | 150 |
| 1960 | No. 10 | 843 |   | 678 | 165 |
| 1960 | No. 11 | 91 |   | 72 | 19 |
| Total | 934 |   | 750 | 184 |
| 1961 | No. 10 | 631 |   | 450 | 181 |
| 1961 | No. 11 | 78 |   | 66 | 12 |
| Total | 709 |   | 516 | 193 |
| 1966 | No. 10 | 607 |   | 428 | 179 |
| 1968 | No. 10 | 756 |   | 559 | 197 |
|
|
NCB Employment Figures
|
|
Colliery Management (prior to 1955)
|
| Seams Worked: |
1914 - No. 10 - Four Foot, Little Main, Main Band, Six Quarters |
|
1914 - No. 5 - Clay |
|
1921 - No. 10 - Four Foot, Little Main, Main Band, Six Quarter |
|
1921 - No. 11 - Four Foot |
|
1921 - No. 12 - Four Feet, Six Quarter |
|
1921 - No. 5 - Clay |
|
1925 - No. 10 - Four Feet, Little Main, Six Quarters |
|
1925 - No. 11 - Four Feet |
|
1925 - No. 12 - Four Feet, Six Quarters |
|
1925 - No. 5 - Fireclay, Micklam |
|
1930 - No. 10 - Four Feet, Little Main, Six Quarters |
|
1930 - No. 11 - Four Feet |
|
1930 - No. 12 - Fifteen Inch, Four Feet, Six Quarters |
|
1930 - No. 5 - Fireclay, Micklam |
|
1935 - No. 10 - Four Feet, Little Main, Six Quarters |
|
1935 - No. 11 - Four Feet, Six Quarters |
|
1935 - No. 5 - Micklam |
|
1950 - No. 10 - Four Feet, Little Main, Main Band, Potash, Six Quarters |
|
1950 - No. 11 - Bannock Band, Four Feet, Main Band, Six Quarters |
|
1955 - No. 10 - Lickbank, Little Main, Main Band, Potash, Six Quarters |
|
1955 - No. 11 - Main Band, Six Quarters |
|
1960 - No. 10 - Little Main, Main Band, Potash, Six Quarters |
|
1960 - No. 11 - Bannock, Six Quarters |
|
1961 - No. 10 - Little Main, Main Band, Potash, Six Quarters |
|
1961 - No. 11 - Bannock, Four Foot, Six Quarters |
|
1966 - No. 10 - Potash, Six Quarters |
|
1968 - No. 10 - Potash, Six Quarters |
| |
Catalogue of plans of abandoned mines for Harrington Colliery |
| Notes: |
1930, 04 Nov - Main seam abandoned |
|
1931, 31 Dec - Fifteen Inch, Six Quarters, Four Feet seams abandoned |
|
Miscellaneous Notes and Incidents for Harrington Colliery |
Description
The Harrington No. 10 Colliery is situated at Lowca Village about six miles from Workington and three miles from Whitehaven. The shafts known as No. 10 (downcast) and No. 9 (upcast) and of 20 feet and 16 feet diameter respectively, are sunk on high ground within a few hundred yards of the sea under which are most of the workings. The pit bottom is in the Six Quarters Seam at a depth of 648 feet from the surface, and the Main Band Seam at the shafts lies at a depth of 350 feet.
In 1946, altogether 770 persons were employed; 240 (of whom 30 were women) were employed on the surface ; 195 were engaged at the coal face and 335 as haulage and oncost workers.
Mines Inspectors Report into the 1946 Explosion
Disasters (5 or more killed)
| |
24th |
Oct |
1838 |
| Explosion, 40 lives lost
(Show Names)
|
| |
9th |
Dec |
1946 |
| Explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp, 15 lives lost
(Show Names)
|
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | | | | | | Addison, Thomas, 24 Oct 1838, aged 24, explosion of gas, of Distington, single man (cousin of William) [More information ...] |
 | | | | | | Addison, Thomas, 09 Dec 1946, aged 44, Face Worker, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Addison, William, 24 Oct 1838, aged 14, explosion of gas, of Distington (cousin of Thomas) [More information ...] |
| | | | | | | Allen, Robert Anderson, 15 Jan 1911, aged 21, Stoneman, fall of roof on engine plane |
| | | | | | | Ashworth, Thomas, 08 Aug 1906, aged 58, Hewer, killed by a fall of stone [More information ...] |
| | | | | | | Barwick, Richard Starr, 28 May 1895, 9:50 a.m., 4th hour of shift, aged 17, Cokeoven Changer, fell over a gangway, through a runaway tub coming violently in contact with the empty one he had charge of, and precipitating him and tub over and through the fence, respectively a drop of 12 or 14 feet |
| | | | | | | Beattie, James, 31 Mar 1883, aged 22, Trailer, explosion of firedamp [More information ...] |
| | | | | | | Beattie, Thomas, 31 Mar 1883, aged 32, Hewer, explosion of firedamp [More information ...] |
| | | | | | | Benson, Fletcher, 24 Oct 1838, aged 15, explosion of gas, brother of John and Jonathan, mother living, father killed in a pit at Workington [More information ...] |
| | | | | | | Benson, John, 24 Oct 1838, aged 12, explosion of gas, brother of Fletcher and Jonathan, mother living, father killed in a pit at Workington [More information ...] |
| | | | | | | Benson, Jonathan, 24 Oct 1838, aged 14, explosion of gas, brother of Fletcher and John, mother living, father killed in a pit at Workington [More information ...] |
 | | | | | | Bird, John Wright, 09 Dec 1946, aged 46, Timber Drawer, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
 | | | | | | Bird, Thomas, 09 Dec 1946, aged 31, Timber Drawer, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Birnie, David, 20 Apr 1868, aged 35, Hewer, killed by a fall of stone |
| | | | | | | Bowes, James, 24 Nov 1885, aged 18, Set Rider, set of tubs on engine dip left the way, deceased was found under the tubs |
 | | | | | | Brown, Robert Henry, 09 Dec 1946, aged 31, Service Engineer, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
 | | | | | | Bruney, Robert Maurice, 09 Dec 1946, aged 44, Face Worker, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Burnett, Eldred, 24 Oct 1838, aged 13, explosion of gas, of Harrington Harbour [More information ...] |
| | | | | | | Cain, William Calls, 06 Jan 1911, aged 22, Waggoner, crushed by waggons |
| | | | | | | Cape, Joseph, 24 Oct 1838, aged 52, explosion of gas, of Distington, left a wife, but no children [More information ...] |
 | | | | | | Chapman, Wilfred, 09 Dec 1946, aged 42, Face Worker, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Chester, William Henry, 24 Apr 1911, aged 19, Machinery attendant, caught by shafting |
| | | | | | | Cochrane, Hugh, 14 Jan 1888, aged 28, Locomotive Fireman, fell on rail between locomotive and waggons and was run over |
| | | | | | | Cockbain, William, 07 May 1910, aged 16, Screen hand, caught by bevel gear |
| | | | | | | Crellan, George, 24 Oct 1838, aged 12, explosion of gas, of Distington [More information ...] |
| | | | | | | Cribbins, William, 21 Dec 1832, aged 19, rope broke, fell down shaft [More information ...] |
| | | | | | | Dand, -, 21 Dec 1832, aged 13, rope broke, fell down shaft [More information ...] |
| | | | | | | Dand, Thomas, 21 Dec 1832, aged 44, rope broke, fell down shaft [More information ...] |
| | | | | | | Dempster, Arthur, 15 Jan 1911, aged 28, Stoneman, fall of roof on engine plane |
| | | | | | | Denwood, Alfred Dawson, 11 Apr 1932, aged 40, killed while operating a coal cutting machine, address: 61 Foundry Road, Parton, Buried: Moresby Churchyard |
| | | | | | | Ditchburn, John, 24 Oct 1838, aged 12, explosion of gas, of Harrington [More information ...] |
| | | | | | | Dixon, Joseph, 14 Dec 1896, (accident: 31 Dec 1895), aged 25, Hewer, He was caught by a piece of stone falling from a slip. He had seen the slip and had tried to get the stone down but did not succeed, and he had nearly finished his shift when it fell on him. Died December 14th, 1896 [Inspection made] |
| | | | | | | Dobson, Peter, 24 Oct 1838, aged 30, explosion of gas, of Harrington, left a wife and family [More information ...] |
| | | | | | | Donald, -, 24 Oct 1838, aged 16, explosion of gas, of Frostons, near Workington [More information ...] |
| | | | | | | Donald, Robert, 24 Oct 1838, aged 12, explosion of gas, of Frostons, near Workington [More information ...] |
| | | | | | | Dunn, John, 24 Oct 1838, aged boy, explosion of gas, of Distington, brother of Robert [More information ...] |
| | | | | | | Dunn, Robert, 24 Oct 1838, aged 12, explosion of gas, of Distington, brother of John [More information ...] |
| | | | | | | Edgar, George, 24 Oct 1838, aged 17, explosion of gas, of Harrington [More information ...] |
 | | | | | | Ennis, William Henry, 09 Dec 1946, aged 54, Face Worker, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
 | | | | | | Fidler, Harrison, 09 Dec 1946, aged 37, Demonstrator to Face Workers, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Fisher, Isaac, 26 Aug 1876, aged 43, Hewer, killed by a fall of coal |
 | | | | | | Fox, John, 09 Dec 1946, aged 34, Bricklayer, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Furness, Isaac, 06 May 1911, aged 28, Brusher, killed by a fall of stone |
| | | | | | | Garner, William, 27 Mar 1912, aged 29, Sinker, deceased, with the chargeman, was making a scaffold, 60 fathoms from the bottom, in order to replace some defective tubbing segments; he fell through a space between the scaffold and the shaft side and was instantaneously killed |
| | | | | | | Gilmour, Robert James, 15 Nov 1904, (accident: 14 Nov 1904), aged 14, [Not Employed], Deceased, who had a brother employed on the screens at the colliery, and was himself anxious to start work there, appears to have been in the habit of hanging about the branch railway, and while probably waiting for his brother's company home he sat on the buffers of a loaded chaldron wagon. A truck ran into this wagon owing to five empty wagons beyond it getting out of hand while they were being lowered |
| | | | | | | Gilooley, John, 10 Jun 1887, aged 22, Hewer, run over by engine set of tubs while coming outbye |
| | | | | | | Griminson, Joseph, 24 Oct 1838, aged 22, explosion of gas, of Distington, single man [More information ...] |
| | | | | | | Hayton, Amos, 26 Mar 1909, aged 35, Hewer, fall of roof stone while repairing road |
| | | | | | | Hayton, Jonathan, 24 Oct 1838, aged 12, explosion of gas, brother of Nicholas, of Workington, and have left a widowed mother, their brother drowned in Workington Pit [More information ...] |
| | | | | | | Hayton, Nicholas, 24 Oct 1838, aged 14, explosion of gas, brother of Jonathan, of Workington, and have left a widowed mother, their brother drowned in Workington Pit [More information ...] |
| | | | | | | Head, John, 08 Jul 1873, aged 24, Hewer, killed by a fall of roof |
| | | | | | | Herrington, Dennis, 31 Jul 1874, aged 24, Stoneman, explosion of gunpowder |
| | | | | | | Hetherington, William, 24 Oct 1838, aged 33, explosion of gas, of Fox-House, near the pit, left a wife and three children [More information ...] |
 | | | | | | Hill, John Tolson, 09 Dec 1946, aged 39, Face Worker, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Holliday, Joseph, 08 Sep 1887, aged 50, Deputy Overman, fell down shaft |
 | | | | | | Hoodless, William, 09 Dec 1946, aged 41, Overman, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Irsdale, Robert, 24 Oct 1838, aged 10, explosion of gas, of Workington [More information ...] |
| | | | | | | Jackson, James, 06 Nov 1903, Locomotive Brakesman, The colliery locomotive had pushed forward a crane truck, a truck containing a pump, and four chaldron wagons of coke. The driver stopped his engine at a tank and deceased, who was not usually employed as brakesman, appears to have been uncoupling the truck containing the pump and the coke wagon next it when he was crushed. To uncouple, a pin required to be taken out of a shackle, and a coupling pole could not be used. The buffers on the truck and wagon did not correspond. |
| | | | | | | Jackson, John, 17 Jun 1904, (accident: 15 Jun 1904), aged 32, Shaftman [More information ...] |
| | | | | | | Kay, Harrison, 24 Oct 1838, aged 24, explosion of gas, of Distington, left a wife and two children [More information ...] |
| | | | | | | Kelly, John, 24 Oct 1838, aged 12, explosion of gas, of Distington [More information ...] |
 | | | | | | Largue, Daniel, 09 Dec 1946, aged 43, Face Worker, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Lewis, John, 10 Jan 1894, 2:15 p.m., 9th hour of shift, aged 33, Hewer, He was crushed between the timber and the tubs when riding on the full set on going outbye, contrary to rules [Inspection made & inquest attended] |
| | | | | | | Martin, William, 12 Jun 1913, aged 38, Hewer, deceased was winning out his place which had fallen, exposing a slip; in doing so he neglected to set sufficient timber, and when he had hewed across to the slip a further fall took place and killed him |
| | | | | | | Martin, William, 02 Nov 1953, aged 15, killed when he fell down the pit shaft (Inquest: 12 Nov 1953) |
| | | | | | | McCluskie, James, 25 Jun 1885, aged 24, Set Rider, failed to draw the shackle-pin of the set at the landing; crushed between tubs and side wall |
| | | | | | | McKnee, Wallace, 20 Apr 1912, aged 40, Deputy, three men were engaged making a manhole in a stone drift, and eight holes were charged with samsonite in a length of 6 feet; three middle shots were connected in parallel and fired; the two deceased men returned, after an interval of three minutes, when other shots exploded, fatally injuring them; on examination after the accident, only one shot remained unfired [More information ...] |
| | | | | | | Metcalfe, Joseph, 24 Oct 1838, aged 25, explosion of gas, of Harrington, left a wife, but no children [More information ...] |
| | | | | | | Mildren, Samuel, 10 Oct 1873, aged 20, Sinker, fell down shaft |
| | | | | | | Millburn, Miles, 18 Oct 1890, 9:30 a.m., 5th hour of shift, aged 55, Deputy, killed by a fall of coal |
| | | | | | | Miller, Thomas, 26 Jun 1911, aged 26, Brusher, killed by a fall of stone |
 | | | | | | Miller, Thomas Austel, 09 Dec 1946, aged 41, Deputy, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Moore, James, 24 Oct 1838, aged 10, explosion of gas, of Workington, brother of William [More information ...] |
| | | | | | | Moore, William, 24 Oct 1838, aged 12, explosion of gas, of Workington, brother of James [More information ...] |
| | | | | | | Morton, Joseph, 29 Mar 1904, aged 28, Locomotive Fireman [More information ...] |
| | | | | | | Nichol, Robert, 24 Oct 1838, aged 41, explosion of gas, of Lowca, left a wife and one child [More information ...] |
| | | | | | | Patterson, Christopher, 30 Dec 1914, aged 50, Hewer, deceased was walking inbye and in stepping out of the way of a full set he stumbled and fell in front of an empty set, which killed him |
| | | | | | | Pattinson, William, 16 May 1876, aged 19, Hewer, killed by a fall of coal |
| | | | | | | Peel, Harrison, 24 Oct 1838, aged 13, explosion of gas, son of Henry, brother of Robert [More information ...] |
| | | | | | | Peel, Henry, 24 Oct 1838, aged 50, explosion of gas, of Pica Houses, left a wife and child, father of Harrison and Robert [More information ...] |
| | | | | | | Peel, Robert, 24 Oct 1838, aged 11, explosion of gas, son of Henry, brother of Harrison [More information ...] |
 | | | | | | Pflaumer, Ronald, 09 Dec 1946, aged 32, Bricklayer, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | | | | | | Postlethwaite, William, 05 Nov 1873, aged 37, Hewer, killed by a fall of roof |
| | | | | | | Prudhoe, George, 09 Aug 1912, aged 42, Coal Miner, deceased was at work in the fast side of a longwall face and was fatally injured by a fall of roof which occurred between two small faults, one of which had only recently been exposed |
| | | | | | | Pye, John, 24 Aug 1868, aged 35, Hewer, killed by a fall of stone |
| | | | | | | Quinn, Henry, 17 Mar 1900, aged 24, Loco Fireman, Several waggons were being drawn by a locomotive from the heapstead, when one of them was derailed at a crossing, and knocked the gable end of the lamp cabin on to the deceased who was standing near. [Inspection made & inquest attended] |
| | | | | | | Ralph, John, 24 Oct 1838, aged 20, explosion of gas, of Harrington, single man [More information ...] |
| | | | | | | Ray, William, 21 Dec 1832, aged 27, rope broke, fell down shaft [More information ...] |
| | | | | | | Richardson, John, 24 Oct 1838, aged 22, explosion of gas, of Pica Houses, left a wife and two children [More information ...] |
| | | | | | | Rodgerson, Thomas, 13 Sep 1903, (accident: 06 Jan 1897), aged 29 |
| | | | | | | Roper, Joseph, 09 Sep 1885, aged 15, Waggon Greaser, crushed between waggons buffers |
| | | | | | | Sanderson, Ralph, 24 Oct 1838, aged 11, explosion of gas, of Ferry-house [More information ...] |
| | | | | | | Scruggam, Richard, 24 Oct 1838, aged 10, explosion of gas, of Workington [More information ...] |
 | | | | | | Sharpe, Charles, 09 Dec 1946, aged 26, Face Worker, killed in the 1946 explosion (explosion of firedamp propagated by coal dust, caused by opening of flame safety lamp) [More information ...] |
| | |  | | | | Sheppard, Thomas, 02 Aug 1881, aged 44, Hewer, killed by a fall of stone |
| | | | | | | Shilton, John, 10 Nov 1881, aged 33, Overman, fell out of loop down shaft [More information ...] |
| | | | | | | Simson, Joseph, 1898, Labourer, he was found drowned in a reservoir connected with the works; he had finished his work, and there was a considerable interval before he was missed ; his body not being discovered until the day but one after his disappearance |
| | | | | | | Southward, W. J., 21 Dec 1929, Hewer, killed by a fall of roof |
| | | | | | | Spence, Joseph, 28 Jul 1873, aged 25, Onsetter, fell from a mid-working to bottom of shaft |
| | | | | | | Stabler, William, 16 Oct 1889, aged 68, Screenman, run over by a truck |
| | | | | | | Storey, John, 26 Jun 1875, aged 41, Shaftman, fell off cage while repairing the shaft |
| | | | | | | Taylor, James, 21 Jan 1902, aged 58, Shiftman, the deceased and another man were taking up bottom stone in a trail road in the Six Quarters seam in order to make more height; while so engaged a stone 8 feet long by 3 feet wide with a thickness of 3 inches fell from slips in the roof on to the deceased, causing a rupture of the bladder ; the stone was supported by three props, but two of them were close to the edge of a slip, and it is supposed the props were canted out owing to their being loosened in taking up the bottom |
| | | | | | | Thompson, William, 07 Nov 1881, aged 28, Sinker, fall of stone from shaft side [More information ...] |
| | | | | | | Tinnion, James, 20 Apr 1912, aged 24, Deputy, three men were engaged making a manhole in a stone drift, and eight holes were charged with samsonite in a length of 6 feet; three middle shots were connected in parallel and fired; the two deceased men returned, after an interval of three minutes, when other shots exploded, fatally injuring them; on examination after the accident, only one shot remained unfired [More information ...] |
| | | | | | | Ward, Henry, 24 Oct 1838, aged 25, explosion of gas, of Workington, left a wife and four children [More information ...] |
| | | | | | | Wilson, James, 24 Oct 1838, aged 35, explosion of gas, of Pica Houses, left a wife and five children, father of Jonathan, brother of John [More information ...] |
| | | | | | | Wilson, John, 24 Oct 1838, aged 30, explosion of gas, of Pica Houses, left a wife and three children, brother of James [More information ...] |
| | | | | | | Wilson, Jonathan, 24 Oct 1838, aged 12, explosion of gas, son of James [More information ...] |
| | | | | | | Wynn, James, 24 Oct 1838, aged 16, explosion of gas, brother of John and Robert [More information ...] |
| | | | | | | Wynn, John, 24 Oct 1838, aged 21, explosion of gas, brother of James and Robert [More information ...] |
| | | | | | | Wynn, Robert, 24 Oct 1838, aged 25, explosion of gas, of Distington, left a wife and three children, brother of James and John [More information ...] |
| |
| |
111 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
For those names marked
the text of the Mines Inspectors report into the incident is available online. Click on the
icon to display the report.
Those names marked with ,
have a web page providing individual details of the accident, the page may
also include a photograph of the deceased.
Click on the symbol
next to the name to see the web page.
more information on some of the fatalities shown above
The following unnamed fatalities are listed in the Mines Inspectors Reports, once again this collection is not complete!
| Date |
 |
 |
 |
 |
 |
 |
Inspectors Remarks |
| 06 Oct 1852 | – | – | – | – | 1 | 1 | Waggon way |
| 18 Jan 1854 | – | – | – | 1 | – | 1 | |
| 04 Nov 1862 | – | – | – | 1 | – | 1 | fall of roof |
Collieries and Pits within 5 miles (8km)
a simulated map showing the immediate vicinity of Harrington Colliery
list of collieries/pits etc. near to Harrington Colliery
Credits
Sources:
- 1868 Mines Inspectors Report
- 1869 List of Mines
- 1873 Mines Inspectors Report (C 1056)
- 1874 Mines Inspectors Report (C 1216)
- 1875 Mines Inspectors Report (C 1499)
- 1876 Mines Inspectors Report (C 1734)
- 1880 List of Mines
- 1881 Mines Inspectors Annual Report
- 1881 Mines Inspectors Report (C 3241)
- 1883 Mines Inspectors Report (C 4078)
- 1885 Mines Inspectors Report (C 4760)
- 1887 Mines Inspectors Report (C 5450)
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1888 Mines Inspectors Report (C 5779), Newcastle District (No. 3) by James Willis, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1889 Mines Inspectors Report (C 6015)
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1890 Mines Inspectors Report (C 6346), Newcastle District (No. 3) by James Willis, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1894 Mines Inspectors Report (C 7667), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1895 Mines Inspectors Report (C 8074), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1896 Mines Inspectors Report (C 8450), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1898 Mines Inspectors Report (C 9264), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1900 Mines Inspectors Report (Cd 536), Newcastle District (No. 3) by J. L. Hedley, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 Mines Inspectors Report (Cd 1590)
- 1903 Mines Inspectors Report (Cd 2119), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1904 Mines Inspectors Report (Cd 2506)
