















































|
| |
Cramlington Colliery |
Index |
Cramlington Colliery |
|
 |
|
 |
Cramlington Colliery
| Location: |
Cramlington
8 miles [13 km] N of Newcastle
|
| Map Ref: |
(Sheet 88) NZ278765, 55° 4' 56" N, 1° 33' 52" W |
| Maps: |
1860s map detailed map from the Ordnance Survey |
|
1898 map from Reid's Handy Colliery Guide |
|
1928 map from Reid's Handy Colliery Guide |
|
1932 map from the Colliery Engineer magazine, shows the disposition of pits in the Hartley Main group and the railway links between them |
| Opened: |
|
| Closed: |
|
| Pits: |
Amelia Pit, locn: (Sheet 88) NZ277780, sinking: 22 Aug 1847 |
|
Shaft details for Amelia Pit |
|
Anne Pit, locn: (Sheet 88) NZ278764, sinking: 28 Feb 1825 |
|
Shaft details for Anne Pit |
|
Betsy Pit, locn: (Sheet 88) NZ278763 |
|
Shaft details for Betsy Pit |
|
, locn: (Sheet 88) NZ258738, opened: 1856, sinking: 19 Apr 1854, closed: 1977 (See also Dudley Colliery) |
|
Shaft details for |
|
Engine Pit, locn: (Sheet 88) NZ286759, sinking: 1825 |
|
Shaft details for Engine Pit |
|
Lamb Pit, locn: (Sheet 88) NZ287759 |
|
Shaft details for Lamb Pit |
|
Richard Pit, locn: (Sheet 88) NZ268754, sinking: 16 Nov 1849 |
|
Shaft details for Richard Pit |
| Owners: |
1880's - Joseph Lamb & Partners. |
|
1910's - Cramlington Coal Co. Ltd. |
|
May 1929 - Hartley Main Collieries Ltd. |
| Output: |
1882 - Amelia Pit - Coal. |
|
1882 - Ann Pit - Coal. |
|
1882 - Coal. |
|
1888 - Coal (Landsale). |
|
1890 - Coal (Landsale). |
|
1902 - Betsy - Coal. |
|
1902 - High - Coal: Steam. |
|
1902 - Lamb - Coal: Steam. |
|
1914 - Ann - Coal: Steam. |
|
1914 - Betsy - Coal: Steam. |
|
1914 - Lamb - Coal: Steam. |
|
1921 - Ann - Coal: Steam. |
|
1921 - Lamb - Coal: Steam. |
|
1930 - Coal: Steam. |
|
1950 - Lamb - Coal. |
| Employment: |
| Year | Pit | Total |  | Below | Above |
| 1902 | High | 659 |   | 440 | 219 |
| 1902 | Lamb | 328 |   | 243 | 85 |
| Total | 987 |   | 683 | 304 |
| 1914 | Ann & Betsy | 593 |   | 451 | 142 |
| 1914 | Lamb | 151 |   | 102 | 49 |
| Total | 744 |   | 553 | 191 |
| 1921 | Ann | 611 |   | 419 | 192 |
| 1921 | Lamb | 226 |   | 161 | 65 |
| Total | 837 |   | 580 | 257 |
| 1930 | | 689 |   | 509 | 180 |
| 1940 | | 11 |   | 6 | 5 |
| 1948 | Lamb | 52 |   | 2 | 50 |
| 1948 | Lamb | Pumping |
| 1949 | Lamb | 52 |   | 4 | 48 |
| 1949 | Lamb | Washery |
| 1950 | Lamb | Pumping |
| 1951 | Lamb | 52 |   | 4 | 48 |
| 1951 | Lamb | Washery |
| 1954 | Lamb | 52 |   | 4 | 48 |
| 1954 | Lamb | Washery |
|
|
Colliery Management (prior to 1955)
|
| Seams Worked: |
1914 - Ann - Main Coal |
|
1914 - Betsy - Brockwell |
|
1914 - Lamb - Five Quarter, Main Coal, Yard |
|
1921 - Ann - Main Coal |
|
1921 - Lamb - Five Quarter |
|
1930 - High Main, Main, Yard |
|
1948 - Lamb - Upper Busty [Pumping] |
|
1950 - Lamb - Upper Busty [Pumping] |
| |
Catalogue of plans of abandoned mines for Cramlington Colliery |
| Notes: |
1916 - Brockwell, Main Coal, Yard seams abandoned |
|
1937, 30 Jul - High Main seam abandoned |
|
Miscellaneous Notes and Incidents for Cramlington Colliery |
Description
Disasters (5 or more killed)
None Found
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| | | | | | | Abbott, Christopher, 12 Jul 1905, (accident: 11 Jul 1905), aged 22, Shunter, About nine miles from the Colliery, on the private railway to the Tyne, a train of 35 loaded wagons was being pushed forward by a locomotive to three other full wagons standing in a siding. Deceased, who had been a shunter employed by the North Eastern Railway Co., was riding, about 11 p.m., on the buffers of the leading wagon to be ready to couple up, and when nearly in position for doing so, and while the train was moving slowly, he appears to have got down and his foot caught between the outer rail and an inside check rail at the crossing, and six wagons passed over his leg |
| | | | | | | Alexander, William, 23 Apr 1888, aged 13, Screen Boy, fell before waggons, which passed over him |
| | | | | | | Allen, Robert, 31 Oct 1867, aged 45, Hewer, fell down shaft whilst ascending |
| | | | | | | Armstrong, William Robert, 29 Apr 1904, aged 20, Sinker, While deceased was walking home with his dog between 11 and 12 p.m. on a moonlight night along the colliery company's private railway, a locomotive engine going tender first and drawing 24 loaded wagons ran over both him and his dog. He was caught near switches where his legs were found, his body having been trailed some hundreds of yards by the locomotive. Although notice boards are fixed up forbidding persons to walk along the railway, it is regularly used by miners and others. Early in the same day one of deceased's mates had been killed by falling down a sinking pit and deceased had helped to recover the body, and had it not been for this fatality he would have been at work |
| | | | | | | Bailey, William, 1900, [approximate date] |
| | | | | | | Batey, Robert, 20 Mar 1900, aged 48, Engineman, The deceased was supposed to be getting some tools out of a box on a platform nine feet above the ground level, when he fell and received internal injuries. [Inspection made] |
| | | | | | | Beecher, Edward, 18 Jan 1867, aged 29, Hewer, killed by a fall of roof |
| | | | | | | Brannagan, James, 30 Sep 1888, (accident: 05 Sep 1888), aged 42, Stoneman, fall of roof; not in working place |
| | | | | | | Brooks, John, 14 Nov 1876, aged 45, Hewer, killed by a fall of stone |
| | | | | | | Bruce, John, 1920, [approximate date] |
| | | | | | | Bruce, Philip, 11 Sep 1905, aged 16, Lighter-up, The night shift locomotive foreman brought out of the shed three locomotives coupled together, all tender first and all with steam up. He rode on the first engine. The locomotives were to be placed on different lines of rails to be ready for the drivers. Deceased and another lad rode on the last engine. After going past the points leading to the different lines the foreman reversed his engine and shoved the other two back; deceased, who had jumped off and shifted the points, then proceeded to uncouple the engine he had ridden on from the middle one and was crushed between the buffers. There were coupling poles on the engines, one of which he should have used |
| | | | | | | Bryden, Thomas, 09 Jun 1911, aged 51, Deputy, killed by a fall of stone |
| | | | | | | Brydon, Thomas, 1931, [approximate date] |
| | | | | | | Budge, William Henry, 22 Nov 1905, (accident: 21 Nov 1905), aged 33, Hewer [More information ...] |
| | |  | | | | Caddy, Francis, 08 Jun 1881, (accident: 08 Jun 1880), aged 38, Stoneman, killed by a fall of stone |
| | | | | | | Carr, Thomas, 1902, [approximate date] |
| | | | | | | Carter, William, 26 Aug 1889, aged 15, Landing Boy, caught by set of tubs running down an incline |
| | | | | | | Chenall, William, 22 May 1900, aged 30, Hewer, The deceased was kirving a jud, which was knicked on one side, when part of the coal fell away from a sooty-back, and canted-out the sprags. [Inspection made & inquest attended] |
| | | | | | | Clark, Ernest, 01 Aug 1906, aged 22, Screen Engineman [More information ...] |
| | | | | | | Cockburn, Joseph, 1922, [approximate date] |
| | | | | | | Crisp, William, 13 Feb 1891, 6:20 p.m., 2nd hour of shift, aged 48, Stoneman, fall of stone [Inquiry made] |
| | | | | | | Davidson, James, 1915, [approximate date] |
| | | | | | | Davison, Isaac, 23 Jul 1906, aged 37, Waggonwayman, crushed by tubs [More information ...] |
| | | | | | | Dawson, John, 16 Mar 1836, Boilerman |
| | | | | | | Dawson, William, 14 Dec 1910, aged 48, Hewer, killed by a fall of stone |
| | | | | | | Diery, Edward, 30 Oct 1906, (accident: 27 Oct 1906), aged 38, Labourer [More information ...] |
| | | | | | | Diery, Philip Henry, 27 Oct 1906, aged 36, Foreman Labourer [More information ...] |
| | | | | | | Diston, George, 17 Oct 1906, (accident: 12 Oct 1906), aged 50, Shifter, fall of stone, his father (also George) was killed in the 1880 Seaham Disaster [More information ...] |
| | | | | | | Dixon, Ed, 1908, [approximate date] |
| | | | | | | Dixon, John, 06 Jul 1871, aged 12, Small Tenter, crushed between waggons |
| | | | | | | Dixon, John, 13 Nov 1914, aged 17, Driver, deceased had taken two full tubs from an inbye flat and had left one full one, unlockered, in the flat; after taking his tubs away he did not set the stop-block at the entrance to the flat, which was the top of an incline; a putter brought another tub to the flat, and both then ran down the incline; they overtook deceased and he was fatally crushed |
| | | | | | | Dixon, Matthew, 23 Jul 1909, aged 14, Driver, crushed between limbers and prop |
| | | | | | | Donaldson, William Steel, 02 Jul 1888, aged 19, Putter, a full tub which he was bringing outbye left the way, drawing a prop which caused the roof to fall |
| | | | | | | Doney, Luke, 07 Apr 1880, aged 24, Stoneman, killed by a fall of stone |
| | | | | | | Doney, William Thomas, 19 Mar 1906, aged 33, Hewer, Deceased had just started work during the back shift in a bord in the Plessey seam of the Hartford pit when his brother, who was in the next bord, heard him make a peculiar noise, and going to him found him lying unconscious. He was taken home but never rallied, and died the same night. There was no suggestion of any accident. An inquest was held after a post-mortem examination, when medical evidence was given that death was due to congestion of the brain accelerated by his diabetic condition, and so the Jury found. |
| | | | | | | Ducker, James, 14 Feb 1928, Hewer, one of his marras by the name of William Walker, asked him if he would swap shifts; he did and there was a fall of coal and stone and James Ducker was killed |
| | | | | | | Dumma, William, 1916, [approximate date] |
| | | | | | | Dunn, John, 03 Jan 1884, aged 20, Putter, killed by a fall of stone |
| | | | | | | Ellison, Thomas, 29 Dec 1884, aged 16, Signal Miner, crushed between tub and door |
| | | | | | | Endean, F., 1930, [approximate date] |
| | | | | | | Enwood, John, 02 Jul 1872, aged 37, Hewer, killed by a fall of stone |
| | |  | | | | Floyd, John, 15 Aug 1901, (accident: 14 Aug 1901), aged 16, Putter, died from injuries received by being run over when attempting to ride on some waggons on the Cramlington Colliery railway; he had finished his work, and had no right on the waggons |
| | | | | | | Floyd, Thomas, 06 Jan 1888, aged 15, Water Leader, caught by a set of runaway tubs on self-acting incline [More information ...] |
| | | | | | | Flynn, L. J. M., 1925, [approximate date] |
| | | | | | | Foley, Daniel, 29 Apr 1904, aged 29, Sinker, fell down shaft [More information ...] |
| | | | | | | Forster, T., 1922, [approximate date] |
| | | | | | | Gardner, Robert, 20 Dec 1872, aged 14, Masons Apprentice, crushed by waggons |
| | | | | | | Giles, George William, 05 Jul 1906, (accident: 06 Jul 1906), aged 36, Stoneman, killed by a fall of roof [More information ...] |
| | | | | | | Glanville, Thomas, 30 Mar 1892, 11:00 a.m., 2nd hour of shift, aged 33, Hewer, Killed by a stone falling on him, which broke off at the face and came from slippery partings at the top and on two sides. As he was working close to an old board he should have had more timber set [Inspection made & inquest attended] |
| | | | | | | Halliday, John, 03 Nov 1870, aged 36, Hewer, killed by a fall of coal |
| | | | | | | Hamilton, George, 31 Jan 1894, 2:00 p.m., 9th hour of shift, aged 17, Set Rider, Deceased was riding up a bank, and he must have either slipped off his seat or fallen when getting on. He was crushed by the tubs passing over him [Inspection made & inquest attended] |
| | | | | | | Hancock, Samuel, 05 Dec 1908, aged 19, Waler, crushed by truck against a brick column |
| | | | | | | Hardy, N., 1922, [approximate date] |
| | | | | | | Harris, James, 27 Jan 1899, aged 36, Hewer, Deceased and his brother were filling coals at the face, when a large mass fell away at a sooty back parting. It had been supported by sprags, but these were canted out [Inspection made & inquest attended] |
| | | | | | | Harris, John, 28 Apr 1881, aged 30, Hewer, killed by a fall of stone |
| | | | | | | Harris, John, 1915, [approximate date] |
| | | | | | | Hawke, Samuel, 06 Jan 1888, aged 22, Hewer, caught by a set of runaway tubs on self-acting incline [More information ...] |
| | | | | | | Heslop, James, 02 Apr 1890, 6:00 a.m., 12th hour of shift, aged 55, Joiner, fell a distance of 16 feet while erecting a new heapstead |
| | | | | | | Hicks, Edward, 17 Feb 1877, aged 14, Driver, empty tub with which he and another boy were amusing themselves ran amain down an incline whilst he was in it, and jumping the way, he was crushed internally |
| | | | | | | Hicks, John, 18 Mar 1893, 11:45 p.m., 4th hour of shift, aged 38, Hewer, He was kirving at a "stook," when a piece of coal fell over from a "back" and caught him. He would have been safer if he had had a sprag set under the coal [Inspection made & inquest attended] |
| | | | | | | Hill, James, Mar 1904, aged 64, Horsekeeper, The horses and ponies in one of the Cramlington pits were suffering from glanders, and deceased took the disease and died. There was no evidence that the poison entered his system through any cut or wound. An inquest was held |
| | |  | | | | Hine, John, 06 May 1881, aged 21, Hewer, killed by a fall of stone |
| | | | | | | Hogg, C., 1916, [approximate date] |
| | | | | | | Hogg, William, 08 Oct 1894, 5:00 a.m., 2nd hour of shift, aged 46, Hewer, Deceased was commencing to kirve the coal when it fell on to him. His marrow was only a few feet from him, and was not injured [Inquiries made] |
| | | | | | | Hooper, James Thomas, 09 Jun 1911, aged 30, Hewer, killed by a fall of stone |
| | | | | | | Hooper, Robert, 1928, [approximate date] |
| | | | | | | Howard, William, 08 Feb 1873, aged 21, Hewer, explosion of powder [More information ...] |
| | | | | | | Isaac, John, 1921, [approximate date] |
| | | | | | | Isaacs, James, 09 Feb 1881, aged 27, Hewer, killed by a fall of stone |
| | | | | | | Jewitt, John, 02 Aug 1898, aged 59, Hewer, On going in to relieve deceased his marrow found him lying dead by the side of a large stone, which had fallen from the roof. Whether he was struck by the stone or vitally injured himself in trying to escape is uncertain [Inspection made & inquest attended] |
| | | | | | | Jobson, William, 1910, [approximate date] |
| | | | | | | Johnson, George, 16 Aug 1898, aged 32, Engineman, Johnson, when tightening up some nuts on the drum shaft of the hauling engine, was crushed between the engine frame and spur wheel, the engine having been set in motion by the weight of a full set of tubs, although the break was said to be down [Inspection made & inquest attended] |
| | | | | | | Jordan, James, 24 Oct 1903, (accident: 23 Oct 1903), aged 29, Miner, Deceased was a miner at Seaton Delaval, an adjacent colliery, and on a pay Friday night wandered on to the Cramlington Colliery railway and was run over by the first eight of twelve empty 4-ton wagons which a locomotive engine was pushing up to one of the pits ; the fireman was riding on the front wagon and saw the man, and was able to have the train stopped before the whole of the wagons and locomotive had passed over him. Deceased was taken to the Newcastle Infirmary where he died. |
| | | | | | | Kay, John, 06 Oct 1892, 12:15 p.m., 7th hour of shift, aged 48, Rolleywayman, It is surmised that the deceased lost his light, and, getting confused, was caught by the set running on the incline [Inquest attended] |
| | | | |  | | Keelor, J., 14 Dec 1866, aged 13 |
| | | | | | | Kerr, David, 1924, [approximate date] |
| | | | | | | King, Hugh, 17 Mar 1893, (accident: 26 Oct 1892, 9:30 a.m., 1st hour of shift), aged 36, Miner, killed whilst riding on tubs [More information ...] |
| | | | | | | Knight, William, 14 Apr 1892, 7:00 a.m., 2nd hour of shift, aged 17, Putter, He was taking a loaded tub from the working-place when the pony started before the lad was ready, and he was caught between the tub and a prop [Inquest attended] |
| | | | | | | Laidler, Joseph, 11 May 1907, (accident: 09 May 1907), aged 18, Waggon attendant [More information ...] |
| | | | | | | Lamonby, Edward, 11 Jan 1898, aged 22, Horse Shoer, When descending the shaft without a light he called to someone as he was passing a "midworking," and, leaning too far out of the cage, his head was caught against the scaffold [Inspection made] |
| | | | | | | Laverick, John W., 1914, [approximate date] |
| | | | | | | Leightley, Anthony Brydon, 13 Jul 1904, aged 39, Shifter, Deceased, after being off work for three weeks suffering from heart disease, started work again at 9 p.m. on the 12th, and worked alone, taking up bottom coal. He was visited by the master shifter during the course of his shift, and on a second visit was found dead by him about 2.45 am. on the 13th. The local inspectors examined the place and "found nothing likely to cause death by accident." An inquest was held at which medical evidence was given that death was due to heart disease, and so the Jury found |
| | | | | | | Lemain, Henry, 08 Feb 1873, aged 15, Driver, crushed by tubs [More information ...] |
| | | | | | | Lemin, Edward, 21 Dec 1909, aged 39, Hewer, fall of band in double stall working |
| | | | | | | Locke, Charles, 14 Aug 1871, aged 18, Hewer, found dead in the mine |
| | | | | | | Lockyer, A. E., 1918, [approximate date] |
| | | | | | | Longstaff, Leonard Cooper, 15 Apr 1911, (accident: 15 Jul 1910), aged 17, Driver, crushed by tubs |
| | | | | | | Masters, William Henry, 17 Oct 1868, aged 20, Hewer, killed by a fall of stone |
| | | | | | | Matthews, George, 22 Jun 1893, 6:00 a.m., 3rd hour of shift, aged 32, Hewer, Deceased was working under the top coal, when part of it fell on to him from a "slip." There were plenty of sprags in the place, but it was not thought necessary to use them [Inquest attended] |
| | | | | | | McCourt, Patrick, 06 Aug 1877, aged 26, Hewer, killed by a fall of roof |
| | | | | | | McKenzie, William, 06 Jan 1879, aged 55, Hewer, crushed by tubs on incline |
| | | | | | | Metcalfe, Joseph, 03 Mar 1880, aged 29, Hewer, fall of stone from the roof |
| | | | | | | Milburn, Henry, 1928, [approximate date] |
| | | | | | | Mitcheson, G. R., 26 May 1894, 8:30 a.m., 3rd hour of shift, aged 14, Driver, From the evidence he appears to have tripped up whilst leading his pony and fallen between the tub and the wall side [Inquest attended] |
| | | | | | | Morrell, John, 23 Mar 1900, aged 16, Labourer, The deceased was engaged about the waggons, and in passing between the locomotive and a waggon to uncouple was crushed between the buffers. There was a coupling pole on the loco., but he did not make use of it. [Inspection made & inquest attended] |
| | | | | | | Morrison, George William, 1925, [approximate date] |
| | | | | | | Mortimer, James, 24 Jan 1871, aged 37, Stoneworker, killed by a fall of stone |
| | | | | | | Moss, George, 27 Sep 1867, aged 49, Hewer, killed by a fall of coal |
| | | | | | | Mutton, James, 05 Jun 1890, 4:00 a.m., 6th hour of shift, aged 40, Hewer, killed by a fall of roof |
| | | | | | | Narey, Patrick, 1913, [approximate date] |
| | | | | | | Nelind, Thomas, 11 Dec 1890, 12:30 p.m., 3rd hour of shift, aged 23, Hewer, while working at the face of the coal a large stone fell from the roof and killed him |
| | | | | | | Oatman, Alexander, 1926, [approximate date] |
| | | | | | | Oxenham, William, 28 Aug 1874, aged 32, Hewer, killed by a fall of stone |
| | | | | | | Patterson, George L., 1916, [approximate date] |
| | | | | | | Pedrick, William, 14 Feb 1867, aged 44, Hewer, killed by a fall of stone |
| | | | | | | Phillips, James, 1918, [approximate date] |
| | | | | | | Porteus, Ronald, 28 Sep 1886, aged 64, Stower, killed by a fall of stone [More information ...] |
| | | | | | | Pringle, Robert, 1913, [approximate date] |
| | | | | | | Redstone, James, 06 May 1869, aged 19, Hewer, killed by a fall of stone |
| | | | | | | Reed, William Henry, 21 Mar 1904, aged 33, Hewer [More information ...] |
| | | | | | | Reynolds, William, 09 Oct 1884, aged 60, Hewer, killed by a fall of stone |
| | | | | | | Richardson, Alexander, 30 Aug 1898, aged 63, Hewer, The deceased was walking out-bye along the engine plane, when he was overtaken by the full set and killed. The manholes were at the proper distance, and the road wide and in good order [Inspection made & inquest attended] |
| | | | | | | Ridley, Matthew, 23 Oct 1893, 9:30 a.m., 5th hour of shift, aged 22, Screener, Deceased was working between two waggons, which were standing, and some other waggons, over which a man had lost control, ran into them and crushed deceased. The waggons which were in motion had the brakes applied and drags in the wheels, but they did not have much effect on the wet and greasy rails. It was not known that the deceased was working at this particular place [Inspection made & inquest attended] |
| | | | | | | Ritson, William, 21 Aug 1888, aged 45, Deputy, a full set being drawn out of the landing where an empty set was standing, the hauling chain broke; the full set ran back and collided with the empty set and crushed the deceased against the wall side |
| | |  | | | | Roberts, Henry, 22 Sep 1881, aged 13, Driver, crushed between tub and limbers |
| | | | | | | Roberts, James, 14 Oct 1869, aged 58, Cartman, explosion of a boiler [More information ...] |
| | | | | | | Roberts, Thomas, 09 Oct 1867, aged 8, run over by waggons |
| | | | | | | Robinson, Thomas James, 25 May 1907, (accident: 24 May 1907), aged 47, Locomotive cleaner [More information ...] |
| | | | | | | Robinson, William, 16 Jul 1868, aged 30, Deputy, killed by a fall of stone |
| | | | | | | Ross, John, 1928, [approximate date] |
| | | | | | | Sanders, Evan, 22 Apr 1869, aged 64, Hewer, riding on coal tubs in rolley way |
| | | | | | | Settery, George, 1930, [approximate date] |
| | | | | | | Shield, Edward, 14 Oct 1869, aged 34, Mason, explosion of a boiler [More information ...] |
| | | | | | | Simm, Robert, 05 Jul 1869, aged 20, Hewer, explosion of powder |
| | | | | | | Smith, James, 07 Aug 1877, aged 15, Small Boy, coal waggons on branches ran over his legs |
| | | | | | | Stanton, H., 1916, [approximate date] |
| | | | | | | Stark, Richard, 28 Nov 1890, 4:00 a.m., 4th hour of shift, aged 25, Hewer, killed by a fall of stone |
| | | | | | | Station, James, 1897, aged 58, Stoneman, died from heart disease [fatality reported during the year but not classified as a colliery accident] |
| | | | | | | Stead, John, 01 Aug 1887, aged 14, Driver, crushed between tubs and door |
| | | | | | | Stephenson, George, 28 Sep 1886, aged 32, Stower, killed by a fall of stone [More information ...] |
| | | | | | | Strong, Robert, 26 Jan 1887, aged 56, Hewer, killed by a fall of stone |
| | | | | | | Thompson, William, 18 May 1883, aged 68, Shifter, struck by rope or chain |
| | | | | | | Todd, George, 06 Mar 1876, aged 13, Driver, crushed by waggons on surface |
| | | | | | | Trafford, Isaac, 06 Mar 1905, aged 32, Hewer, Deceased was turning away a place off an old head ways in the Main Coal seam, which is here 6 feet 8 inches thick, when a triangular shaped gravelly post stone about 5 feet by 8 feet and 8 inches thick fell upon him from the roof of the old place. The bottom coal of the seam only had been taken out and two shots had been fired in it. A fosiliferous parting relieved the stone. Some timber may have been displaced by the fall. The old timber which had been standing some time was dazed and one such prop was found broken near the fall. The deputy had visited the place four hours before the accident. The Local Inspectors reported that they "find no blame attached to anyone." |
| | | | | | | Trevethick, S., 17 Oct 1871, aged 29, Deputy, killed by a fall of stone |
| | | | | | | Trudgeon, John, 23 Mar 1867, aged 36, Hewer, killed by a fall of stone |
| | | | | | | Turnbull, Robert, 07 Sep 1892, (accident: 17 Aug 1892, 2:00 p.m., 8th hour of shift), aged 14, Driver, In some way received a slight bruise on the leg, but went on working for some days. Blood-poisoning set in, and he died on the 7th September [Inquiries made] |
| | | | | | | Turnbull, Thomas, 16 Jun 1893, 9:30 a.m., 7th hour of shift, aged 58, Hewer, A piece of stone had fallen in a gateway from "jacks," cutting the deceased's head, and knocking him out of the way, and from the appearance of the body it is supposed that he bled to death before anyone found him [Inspection made & inquest attended] |
| | | | | | | Turnbull, William, 1897, aged 58, Stoneman, died from natural causes [fatality reported during the year but not classified as a colliery accident] |
| | | | | | | Tyrell, Richard, 06 Dec 1892, 8:00 a.m., 5th hour of shift, aged 40, Hewer, As he was stemming a shot, a long narrow stone fell out from two "slips" and from between the props, catching him on the back [Inspection made] |
| | | | | | | Urwin, James, 21 Sep 1868, aged 55, Furnaceman, crushed by cage |
| | | | | | | Voizey, William, 21 May 1873, aged 19, Hewer, killed by a fall of stone |
| | |  | | | | Voysey, William, 21 Jul 1881, aged 67, Wasteman, killed by a fall of coal |
| | | | | | | Walker, Edward, 10 Nov 1886, aged 15, Driver, killed by a fall of stone |
| | | | | | | Walker, John, 17 Mar 1886, aged 64, Shifter, killed by a fall of roof |
| | | | | | | Walsall, Samuel, 07 Dec 1892, 4:00 p.m., 8th hour of shift, aged 39, Deputy, Drawing a broken jud, he had taken all the props but two when the roof fell in and caught him. Had he used the "punch," which was lying within a few yards of him, his life would have been saved [Inspection made & inquest attended] |
| | | | | | | Walsh, Patrick, 30 Apr 1892, 1:00 a.m., 5th hour of shift, aged 54, Shifter, He was cleaning up an airway and building a pack when a sudden weight came on, and before he could escape was caught by a fall of stone, which knocked out some props [Inspection made & inquest attended] |
| | | | | | | Wardale, George, 13 Dec 1893, [Not employed], was killed on the Cramlington private branch railway, by being run over by an engine; he was a trespasser, and had no business whatever on the line |
| | | | | | | Waugh, Edward, 15 Jul 1912, (accident: 09 Jul 1912), aged 33, Scraper out, whilst raking out kirvings from a Siskol machine, he caught his right elbow against the coal; he died on the 15th July, 1912, from blood poisoning due to septic wound |
| | | | | | | Weaver, Albert, 04 Apr 1870, aged 11, Pony Leader, fall whilst signalling |
| | | | | | | Weaver, William, 28 Dec 1867, aged 37, Hewer, crushed by tubs |
| | | | | | | Williams, Frederick, 08 Jun 1894, 11:00 a.m., 3rd hour of shift, aged 36, Stoneman, Deceased and another man were taking out a baulk, when he got his hand slightly crushed. Died from blood poisoning [Inquest attended] |
| | | | | | | Willis, William Richard, 29 Feb 1904, (accident: 01 Feb 1904), aged 55, Hewer [More information ...] |
| | | | | | | Wilson, James, 1926, [approximate date] |
| | | | | | | Wilson, Michael, 23 Jan 1892, (accident: 14 Aug 1890), aged 38, slightly injured in the back by a fall of a small piece of stone and was thought for some time to be little the worse for the accident, subsequently became paralysed and died |
| | | | | | | Wilson, William, 07 Jul 1893, 9:00 p.m., 2nd hour of shift, aged 26, Hewer, He was working in the "brokens," and after finishing his kirving he "nicked" the jud somewhere about the middle, leaving it standing with two loose ends, when the coal and stone fell on to him. Stays or sprags should certainly have been used in this case [Inspection made & inquest attended] |
| | | | | | | Wonnacot, William, 21 Mar 1904, aged 48, Hewer [More information ...] |
| | | | | | | Wonnacott, John Jeffrey, 10 Apr 1905, aged 58, Hewer, Deceased and his marrow were working on the last portion of a pillar of coal in the Main Coal seam. The place was about 6 yards wide and was loose on both sides, and the coal appears to have been crushed and would not stand much kyrving. While deceased was kyrving a few inches in at the left side, a mass of coal extending half way across the place fell from the upper 4 feet of the seam and caught him. It was relieved by a sparry cleat. The deputy had been in the place an hour before the accident and thought it safe. There was an ample supply of loose timber, but the coal was so loose that spragging was hardly possible. The Local Inspectors reported, "it was a pure accident" |
| | | | | | | Woolfries, Robert, 01 Apr 1884, aged 15, Driver, crushed by tubs on horse-way |
| | |  | | | | Worthley, William, 20 Jan 1866, aged 37, Miner, fall of stone, address: Shank House Row |
| | | | | | | Wright, James, 15 Mar 1870, aged 14, Token Boy, crushed by cage |
| | | | | | | Wrightson, Charles, 23 Aug 1906, aged 64, Stoneman [More information ...] |
| | | | | | | Young, Angus, 14 Jan 1909, aged 21, Hewer, fall of roof stone at face of a stall |
| | | | | | | Younger, John, 26 Apr 1892, 10:00 p.m., 3rd hour of shift, aged 61, Stoneman, Whilst preparing a place for a baulk in a rolley-way they were repairing, a stone fell from the side on to him. It is doubtful whether he had properly examined the place [Inspection made & inquest attended] |
| |
| |
164 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
Those names marked with ,
have a web page providing individual details of the accident, the page may
also include a photograph of the deceased.
Click on the symbol
next to the name to see the web page.
Some of the names of mining fatalities on this page have been kindly provided by Ian Winstanley of the
Coal Mining History Resource Centre
and are marked with , further details
may be obtained by contacting Ian by email at
ian.winstanley@blueyonder.co.uk
more information on some of the fatalities shown above
The following unnamed fatalities are listed in the Mines Inspectors Reports, once again this collection is not complete!
| Date |
 |
 |
 |
 |
 |
 |
Inspectors Remarks |
| 17 Jan 1851 | – | – | – | 1 | – | 1 | |
| 16 Apr 1851 | – | – | – | – | 1 | 1 | Rollies ; a boy |
| 23 Apr 1851 | – | – | – | 1 | – | 1 | |
| 12 Sep 1851 | – | – | – | – | 1 | 1 | Crush of tub |
| 25 Aug 1852 | – | – | – | – | 1 | 1 | By waggons |
| 02 Apr 1853 | – | 2 | – | – | – | 2 | |
| 16 May 1853 | – | – | – | – | 1 | 1 | fall of horse |
| 24 May 1853 | – | – | – | – | 1 | 1 | per coal waggons |
| 19 Jun 1853 | – | – | – | – | 1 | 1 | per tail crab |
| 28 Jun 1853 | – | – | – | – | 1 | 1 | per rollies |
| 05 Jul 1853 | – | – | – | – | 1 | 1 | rollies |
