
















































|
| |
Craghead Colliery |
Index |
Craghead Colliery |
|
 |
|
 |
Craghead Colliery
also known as Holmside Colliery
| Location: |
Craghead
6½ miles [10 km] NW of Durham
|
| Map Ref: |
(Sheet 88) NZ212506, 54° 50' 59" N, 1° 40' 11" W |
| Maps: |
1898 map from Reid's Handy Colliery Guide |
|
1928 map from Reid's Handy Colliery Guide |
|
1951 map from the Guide to the Coalfields (Colliery Guardian) |
| Opened: |
1839 |
| Closed: |
11 Apr 1969 |
| Pits: |
Busty Pit |
|
Shaft details for Busty Pit |
|
Edward Pit |
|
Shaft details for Edward Pit |
|
George Pit, locn: (Sheet 88) NZ217510 |
|
Oswald Pit, locn: (Sheet 88) NZ210503, sinking: 1878 |
|
Shaft details for Oswald Pit |
|
Thomas Pit |
|
William Pit, locn: (Sheet 88) NZ216508, sinking: 14 Jan 1839 |
|
Shaft details for William Pit |
| Owners: |
1850's - Messrs. Hedley |
|
1860's - Hedley Bros. & Partners. |
|
1910's - Holmside & Southmoor Collieries Ltd. |
|
1947 - National Coal Board (N.C.B.) |
| Output: |
1873 - Coal. |
|
1873 - Coal. |
|
1888 - Coal. |
|
1888 - Coal. |
|
1896 - George - Coal: Gas, Household, Steam. Fireclay. |
|
1896 - Oswald - Coal: Gas, Household, Steam. |
|
1896 - Thomas - Coal: Gas, Household, Steam. Fireclay. |
|
1902 - George - Coal: Gas, Industrial, Steam. Fireclay. |
|
1902 - Oswald - Coal: Gas, Household, Steam. |
|
1902 - Thomas - Coal: Gas, Household, Steam. Fireclay. |
|
1914 - Edward/Oswald - Coal: Gas, Household, Steam. |
|
1914 - George/Thomas - Coal: Gas, Household, Steam. Fireclay. |
|
1921 - Busty - Coal: Gas, Household, Steam. |
|
1921 - Edward/Oswald - Coal: Gas, Household, Steam. |
|
1921 - Thomas - Coal: Gas, Household, Steam. |
|
1930 - Busty/Edward - Coal: Coking. |
|
1930 - Oswald - Coal: Gas. |
|
1930 - Thomas - Coal: Gas, Steam. |
|
1934 - Busty/Edward - Coal: Coking. |
|
1934 - Oswald - Coal: Gas. |
|
1934 - Thomas - Coal: Gas, Steam. |
|
1947 - Busty - Coal: Coking. (297,000 tons) |
|
1947 - Oswald - Coal: Bunker, Gas. (150,000 tons) |
|
1950 - Busty - Coal: Coking. |
|
1950 - Oswald/Thomas - Coal: Bunker, Gas, Steam. |
|
1955 - Busty - Coal: Coking. |
|
1955 - Oswald - Coal: Gas, Steam. |
|
1960 - Coal: Coking. |
|
1964 - Coal: Coking. |
| Employment: |
| Year | Pit | Total |  | Below | Above |
| 1854 | | Working |
| 1854 | | Working |
| Total | 0 |  | | |
| 1882 | | Standing |
| 1896 | George | 257 |   | 209 | 48 |
| 1896 | Oswald | 556 |   | 497 | 59 |
| 1896 | Thomas | 256 |   | 206 | 50 |
| Total | 1,069 |   | 912 | 157 |
| 1902 | George | 208 |  | 208 | |
| 1902 | William | Standing |
| 1902 | Oswald | 448 |   | 398 | 50 |
| 1902 | Thomas | 230 |   | 200 | 30 |
| Total | 886 |   | 806 | 80 |
| 1914 | Edward/Oswald | 911 |   | 803 | 108 |
| 1914 | George/Thomas | 696 |   | 593 | 103 |
| Total | 1,607 |   | 1,396 | 211 |
| 1921 | Busty | 148 |   | 127 | 21 |
| 1921 | Edward/Oswald | 961 |   | 792 | 169 |
| 1921 | Thomas | 957 |   | 749 | 208 |
| Total | 2,066 |   | 1,668 | 398 |
| 1930 | Busty/Edward | 750 |   | 556 | 194 |
| 1930 | Oswald | 641 |   | 502 | 139 |
| 1930 | Thomas | 746 |   | 594 | 152 |
| Total | 2,137 |   | 1,652 | 485 |
| 1934 | Busty/Edward | 552 |   | 422 | 130 |
| 1934 | Oswald | 582 |   | 459 | 123 |
| 1934 | Oswald | Discontinued 5/34 |
| 1934 | Thomas | 699 |   | 539 | 160 |
| Total | 1,833 |   | 1,420 | 413 |
| 1940 | Busty | 845 |   | 657 | 188 |
| 1940 | Oswald | 340 |   | 269 | 71 |
| 1940 | Thomas | 325 |   | 227 | 98 |
| Total | 1,510 |   | 1,153 | 357 |
| 1945 | Busty | 1,079 |   | 820 | 259 |
| 1945 | Oswald/Thomas | 546 |   | 423 | 123 |
| Total | 1,625 |   | 1,243 | 382 |
| 1947 | Busty | 1,061 |   | 767 | 294 |
| 1947 | Oswald | 546 |   | 409 | 137 |
| Total | 1,607 |   | 1,176 | 431 |
| 1950 | Busty | 1,035 |   | 786 | 249 |
| 1950 | Oswald/Thomas | 586 |   | 429 | 157 |
| Total | 1,621 |   | 1,215 | 406 |
| 1955 | Busty | 1,229 |   | 994 | 235 |
| 1955 | Oswald | 360 |   | 264 | 96 |
| Total | 1,589 |   | 1,258 | 331 |
| 1960 | | 1,470 |   | 1,170 | 300 |
| 1964 | | 1,459 |   | 1,210 | 249 |
|
|
NCB Employment Figures
|
|
Colliery Management (prior to 1955)
|
| Seams Worked: |
1914 - Edward/Oswald - Hutton, Low Main, Maudlin |
|
1914 - George/Thomas - Five Quarter, Main Coal, Shield Row |
|
1921 - Busty - Busty |
|
1921 - Edward/Oswald - Busty, Hutton, Low Main, Maudlin, Shield Row |
|
1921 - Thomas - Five Quarter, Main Coal, Shield Row |
|
1930 - Busty/Edward - Brockwell, Busty |
|
1930 - Oswald - Hutton, Low Main, Maudlin |
|
1930 - Thomas - Five Quarter, Main, Shield Row |
|
1934 - Busty/Edward - Busty |
|
1934 - Oswald - Hutton, Low Main, Maudlin [Discontinued 5/34] |
|
1934 - Thomas - Five Quarter, Main, Shield Row |
|
1950 - Busty - Brockwell, Busty |
|
1950 - Oswald/Thomas - Hutton, Low Main, Main, Maudlin, Shield Row |
|
1955 - Busty - Brockwell, Busty |
|
1955 - Oswald - Hutton, Low Main, Main, Mandlin, Shield Row |
|
1960 - Brockwell, Busty, Towneley |
|
1964 - Brockwell, Busty, Towneley |
| |
Catalogue of plans of abandoned mines for Craghead Colliery |
| Notes: |
1839 - The William Pit, Craghead Colliery, was sunk from the surface to the Hutton Seam. |
|
Miscellaneous Notes and Incidents for Craghead Colliery |
Description
The Holmside or South Moor Collieries are situated within this parish [Holmside], and are worked by Messrs. Hedley & Co. These extensive royalties are really just being opened out, and promise to cause the rapid development of this district into a populous and busy mining centre. Nearly all the seams of the Durham coalfield are met in these royalties, and the coal is of excellent quality for all manufacturing and coking purposes. Already in connection with this company's operations, large numbers of miners' dwellings have been erected, and many are in course of construction.
… Craghead is also a colliery village in this parish, about four miles west of Chester-le-Street. It is now being much improved, and a large number of houses built, owing to the development of the collieries in the neighbourhood. South Moor is a populous and growing colliery village, about a mile and a half west of Craghead ; the new portion adjoins Stanley. New schools, and about three hundred houses, have been recently erected. This village is under the Stanley Local Board. Holmside is a hamlet about six miles north-west of Durham.
Holmside National School for boys, situated between Craghead and South Moor, was erected in 1877, at a cost of £900, by Messrs. Hedley, with house for master. Accommodation is provided for 203, and the average attendance if 180.
South Moor Colliery School (girls and infants), erected in 1893, by Messrs. Hedley, has accommodation for 550, with an average attendance of 280.
Whellan's 1894 Directory of County Durham
Disasters (5 or more killed)
None Found
Names of those killed at this colliery
Please note that this collection of names is by no means complete!
| |  | | | | | Appleby, H., 29 Feb 1940, (accident: 28 Feb 1940), aged 29, Hewer, killed by a fall of stone |
| |  | | | | | Atkinson, Joseph, 24 Jun 1878, aged 32, Fireman, head crushed by the slipping of a chock while putting in a new boiler |
| |  | | | | | Atkinson, Robert, 27 Nov 1921, (accident: 24 Nov 1921), aged 42, Wagon Rider, crushed between two trucks |
| |  | | | | | Birbeck, Christopher, 10 Oct 1913, aged 20, Putter, deceased with other putters was allowed to hew at times; on the 10th October they were told by the deputy to hew in a certain place; deceased went to hew in another place and had only got started when a triangular shaped piece of stone fell from the roof on to him; the place was a bord 6 feet wide, which had been turned away and driven a distance of 2 feet by another putter the previous night; top stone, 18 inches thick, was down in the headways, and this stone forming the roof in the bord was not supported in any way; the stone (triangular) was bounded by the free side to the headways, a slip, and broke at the third side; the upper surface had no adhesion, being quite slippery; a plank under the brow of the canch would have prevented the accident [More information ...] |
| |  | | | | | Boyle, Richard, 31 Jan 1898, aged 36, Stoneman, He was putting in a pack wall, when a large fall occurred at a slip in the roof and crushed him to death. [More information ...] |
| |  | | | | | Bruce, Joseph, 03 Feb 1891, 8:10 a.m., 2nd hour of shift, aged 14, Weigh Boy, while crossing the railway he was caught by the full trucks and his leg run over |
| |  | | | | | Calvert, Matthew, 25 May 1907, aged 36, Deputy, when endeavouring to draw some tram rails from a fallen jud, he was buried under a fall of roof |
| |  |  | | | | Cameron, Alexander, 10 Oct 1927, (accident: 29 Sep 1927), aged 25, Putter, killed by a fall of coal, Buried: Pelton Cemetery |
| |  | |  | | | Chrisp, Thomas, 29 Sep 1897, aged 31, Stoneman, He was taking off side stone on an old engine plane and had fired a shot, while filling the stone into a tub a fall of roof took place and killed him. The stone should have been taken down or supported by timber, Buried: St. Andrew's Churchyard, Stanley [More information ...] |
| |  | | | | | Clark, William, 07 May 1924, (accident: 03 Apr 1924), aged 62, Stoneman, killed by a fall of stone |
| |  | | | | | Clarke, George Lawrence, 16 Apr 1915, aged 36 |
| |  | | | | | Coats, Albert Edward, 26 Jun 1897, (accident: 24 Jun 1897), aged 28, Shifter, Hips and abdomen bruised by a fall of stone which came away at a hitch leader, displaced the timber, and buried him. Died on the 28th at Newcastle Infirmary |
| |  | | | | | Coulson, J., 14 Apr 1948, aged 67, Shifter |
| |  | | | | | Cuthbert, P., 25 Apr 1942, aged 27, Hewer, killed by a fall of stone |
| |  |  | | | | Denholm, William, 06 Jun 1885, aged 32, Hewer, fall of stone in a broken jud which had just holed |
| |  | | | | | Dodds, John, 03 Jun 1865, aged 59, Hewer, fall of stone in broken |
| | | | | | | Dunn, Thomas, 12 Nov 1957, aged 50, heavy fall of stone, address: Woodside Gardens, Craghead |
| |  | | | | | Fairless, William, 15 Mar 1907, aged 29, Stoneman, he attempted to withdraw a detonator from a charge of Dragonite [More information ...] |
| |  |  | | | | Fawkes, Henry Cyril, 19 Jul 1920, aged 19, Buried: Holy Trinity Churchyard, Pelton |
| |  | | | | | Galley, T. L., 01 Feb 1905, aged 17, Helper-up, died in an epileptic fit [fatality reported during the year but not classified as a colliery accident] |
| |  | | | | | Gill, R. W., 26 Jun 1929, (accident: 14 Sep 1928), aged 63, Stoneman, died from injuries received |
| |  | | | | | Grant, William, 26 Dec 1895, 1:30 p.m., 4th hour of shift, aged 21, Hewer, working in a broken jud, he met with a slip in the roof, which caused a heavy fall, canting out several props |
| |  | | | | | Graven, Thomas, 21 Nov 1907, aged 18, Driver, he was driving a set of four tubs inbye, when a huge piece of stone came down , discharging three baulks; he was pinned inside the first tub; it is probable that the first tub got off the way and knocked out a prop |
| |  | | | | | Greenwell, Norman Newrick, 12 Jun 1935, aged 29, Hewer, killed by a fall of stone |
| |  | | | | | Griffiths, William, 24 Jan 1914, (accident: 22 Jan 1914), aged 49, Shifter, Deceased was working in a broken flat, getting some bottom up to make tub height, when, hearing as he though the place "working," he started to leave ; but when about 8 yards away from the face he was caught by a thin slab of stone, which fell from the roof, 7 feet long, 5 feet wide, and 6 inches thick, which was probably burst off by the "weighing." He died two days later |
| |  | | | | | Hall, John, 20 Jan 1922, aged 54, Deputy, killed by a fall of stone |
| |  | |  | | | Hall, William, 24 Oct 1902, (accident: 15 Oct 1902), aged 26, Hewer, a tub got off the way, at a turn, and he went to assist the putter to get it on again, and when doing so, his lighted candle ignited a small quantity of gas, which had collected in a gullet in the roof, he was badly burnt on his hands, arms and legs, and died on the 24th inst. The putter was scorched on the back of his hands and arms. but recovered, Buried: St. Andrew's Churchyard, Stanley [More information ...] |
| |  | | | | | Hann, Ralph, 16 Oct 1903, aged 62, Engineman, he, for some unknown reason, got over the fence round the engine, and his clothing was caught by the shafting, and he was carried round and killed instantly [More information ...] |
| |  | | | | | Hanson, T., 11 Mar 1936, (accident: 04 Mar 1936), aged 39, Hewer, died from injuries received |
| | | | | | | Harris, Alan?, 1960, address: Pemberton Terrace, Craghead [details uncertain] |
| |  | | | | | Hetherington, Gordon, 1957, machine had jammed and Gordon was killed when machine accidentally started up while he was trying to free cutter |
| |  |  | | | | Hindson, William, 12 Nov 1902, aged 44, Hewer, killed by a fall of stone at the face of his working place, which canted out some timber and broke the rest, Buried: Tanfield Cemetery |
| |  | | | | | Hope, George, 24 Nov 1924, aged 16, Driver, crushed by tubs |
| |  | | | | | Hudson, Joseph, 10 May 1906, aged 19, Putter, When driving outbye he struck his head against a plank and fell on to the timbers. His spine was broken. |
| |  | | | | | Huggins, R., 22 Sep 1935, (accident: 12 Nov 1934), aged 20, Dataller, killed by a fall of stone |
| |  | | | | | Jacques, John, 08 Jan 1884, aged 26, Fireman, fell into sump and was drowned while changing cage chains and putting on a lenghener at pit bottom |
| |  |  | | | | Jones, David, 06 Jan 1925, aged 39, Putter, killed by a fall of stone, Buried: Pelton Cemetery |
| |  | | | | | Jones, T. E., 31 Aug 1905, (accident: 29 Aug 1905), aged 19, Wagonwayman, Something had occurred at the bottom of a staple pit which hindered the work. He, leaving his lamp, walked some 15 yards to the top of the staple to shout and ask what was the matter, when he fell down and was so seriously injured that he died two days afterwards [More information ...] |
| |  | | | | | Kilburn, William, 25 Dec 1904, (accident: 24 Dec 1904), aged 45, Screener, he was filling timber into a tub at the horsehole when a tub in the up-coming cage got partly out, owing to the sneck not holding, caught the baulk at the hole, and forced the door outwards, and he got crushed between the tub he was filling and a wagon behind him |
| |  | | | | | Lee, J. M., 13 May 1946, aged 21, Filler, killed by a fall of stone |
| |  | | | | | Lock, G. H., 21 Aug 1928, aged 30, Putter |
| |  | | | | | Logan, John, 22 Aug 1895, 7:10 p.m., 1st hour of shift, aged 40, Stoneman, fall of stone on the engine plane while uncoupling tubs |
| | |  | | | | Lowes, John Robert, 13 Apr 1929, aged 52, Deputy, killed by a fall of stone while drawing timber, Buried: Ropery Lane Cemetery, Chester-le-Street |
| |  | | | | | Maddison, W. D., 16 Jun 1906, aged 55, Hewer, Died from natural causes. |
| |  | | | | | McCoy, John, 27 Feb 1903, Hewer, alleged to have died from the effects of a strain by lifting a tub on to the way, but a post-mortem examination showed death was due to natural causes |
| | | | |  | | McGuigan, Joseph, 01 May 1916, aged 16, Pony Putter, On 1st May a set of tubs ran amain in the South Maudlin Seam. The breaksman shouted to McGuigan to 'clear out', and as he tried to get out of the way he was caught by the rope, dragged into the wheel, and jammed in the set. He died some days later |
| |  | |  | | | McGuigan, Michael, 08 Sep 1925, aged 30, Hewer, killed by a fall of stone, Buried: St. Joseph's (Roman Catholic) Churchyard, Stanley |
| |  | | | | | McGuigan, P., 20 Jul 1925, (accident: 26 Mar 1918), aged 22, Banksman, injuries to spine and died from the injuries received |
| |  | |  | | | McGuire, John, 23 Mar 1914, aged 63, Shifter, Deceased was walking to his work through a newly made flat, where some overhanging stone was being got down to make height and width, when a large piece of the stone, 16 feet long, 3 feet wide, and of an average thickness of 1 foot 6 inches, unexpectedly fell and crushed him against a tub inflicting severe injuries, from which he died on the way to the hospital. The stone, which was strong shale, fell from a joint running parallel to, and, coincident with the side of the road. It came down from a fairly smooth parting which was quite wet, Buried: St. Joseph's (Roman Catholic) Churchyard, Stanley |
| |  | | | | | McTiernan, J. H., 02 Feb 1938, (accident: 01 Feb 1938), aged 16, Helper Up, died from injuries received |
| |  | | | | | Morgan, W. G., 31 Jan 1861, Water Leader, fell from cage in the shaft while descending |
| |  | | | | | Mortimer, William, 17 Oct 1912, aged 56, Platelayer, he had for over 30 years been employed on Craghead incline; he was proceeding up the incline to get his dinner when he was run down by a full set and killed; it is assumed he had noticed a sheave sticking and had been attending it, forgetting that the full waggons were approaching |
| |  | | | | | Old, William, 10 Jan 1894, 8:00 p.m., 1st hour of shift, aged 37, Stoneman, Fall of side stone while timbering a gateway. [More information ...] |
| |  | | | | | Oliver, John, 09 Aug 1899, (accident: 07 Aug 1899), aged 33, Mason's Labourer, He went up a scaffold, round an engine house, when under the influence of drink, and lost his footing and fell a distance of 46 feet to the ground. Died on the 9th inst. |
| |  | | | | | Pattison, John, 26 Jul 1856, Brakesman, boiler exploded [More information ...] |
| |  | | | | | Plummer, Jacob, 10 Oct 1910, (accident: 03 Sep 1910), aged 41, Pick Sharper, When striking an iron bar with a steel hammer, a splinter off the hammer struck him on the arm, severing an artery. He died on October 10th from blood poisoning which supervened |
| | | | | | | Proud, John, 03 Jul 1884, aged 26, Bank rider, killed on railway by waggons colliding; some one maliciously opened the incline switch [fatality reported during the year but not classified as a colliery accident] |
| | | | | | | Punton, James, 18 Jan 1939, Deputy, killed by a roof fall after firing a shot in the Oswald seam |
| |  | | | | | Ridsdale, Elijah, 25 Nov 1926, (accident: 21 May 1924), aged 59, Hewer, killed by a fall of stone |
| |  | | | | | Robson, Robert, 13 Jan 1875, aged 47, Waggon Rider, run over by waggons on the branches, Chester Ward Coroner's Inquest, place: Craghead, cause: run over by coal wagon (DRO Ref: COR/C/2/207) |
| |  | | | | | Robson, Thomas, 23 Feb 1900, (accident: 20 Feb 1900), aged 46, Stoneman, A staple was being put up to Five Quarter from Main Coal Seam, and when it was nearly at the top an outburst of stythe occurred, which overpowered deceased and other four men. He died on 23rd inst., the others recovered. [More information ...] |
| |  | | | | | Robson, W. J., 29 Sep 1938, aged 15, Off Hand, crushed by haulage wheel |
| |  | | | | | Southern, Richard, 07 May 1909, aged 45, Hewer, He was hewing in a gateway in the Low Main Seam, when a stone 8 feet long, 22 inches wide, and 13 inches thick fell from between slips on three sides and a breaker on the fourth. The slips and breaker could not have been seen before the stone fell |
| |  | | | | | Stones, Henry, 12 May 1905, aged 74, [Not employed], run over by truck whilst trespassing over private Railway; foot crushed, necessitating amputation |
| |  | |  | | | Thompson, Alfred, 03 Jan 1893, 11:15 p.m., 5th hour of shift, aged 45, Fireman, He had a cage suspended on a chock until he cleared away some ice; the timber broke and the cage fell upon him. |
| |  | | | | | Trelease, Richard H., 30 Mar 1933, aged 66, Hewer, killed by a fall of stone |
| |  | | | | | Walker, J. T., 14 Apr 1930, aged 69, Shifter, crushed |
| |  | | | | | Ward, James, 15 Mar 1906, aged 53, Stoneman, Death from heart failure when about to leave work. |
| |  | | | | | Whisker, R., 14 Nov 1946, aged 58, Waggonway Man, caught in wheel |
| |  | | | | | Woodall, George, 20 Jul 1906, (accident: 19 Jul 1906), aged 57, Shifter, Had an apoplectic seizure whilst at work in the mine and died the following day. |
| |  | | | | | Woodward, Thomas, 17 Nov 1904, aged 16, Driver, killed by a fall of stone |
| |
| |
71 names found |
If you know of any fatalities missing from the above list then please
contact us
with the details and we will add them to our database.
Those names marked with ,
were killed in a disaster for which a memorial has been erected or for which we have
images concerning the disaster, alternately their name may be mentioned on a memorial plaque.
Click on the symbol
next to the name to see the appropriate web page for the memorial.
Those names marked with ,
have a web page providing individual details of the accident, the page may
also include a photograph of the deceased.
Click on the symbol
next to the name to see the web page.
For those names marked we have
a digital photograph of the tombstone, see the information page
for further details.
Some of the names of mining fatalities on this web site have been kindly provided by
Jim Grainger from his research into early newspapers (primarily the Durham Advertiser
and Durham Chronicle) and are marked with
.
more information on some of the fatalities shown above
Collieries and Pits within 5 miles (8km)
a simulated map showing the immediate vicinity of Craghead Colliery
list of collieries/pits etc. near to Craghead Colliery
Credits
Sources:
- 1854 List of mines by T. Y. Hall, published in Vol II (1853-4) of the Transactions of the North of England Institute of Mining Engineers
- 1856 Mines Inspectors Report
- 1861 Mines Inspectors Report
- 1865 Mines Inspectors Report
- 1869 List of Mines
- 1873-4 List of Mines
- 1875 Mines Inspectors Report (C 1499)
- 1878 Mines Inspectors Report (C 2321
- 1880 List of Mines
- 1881 Mines Inspectors Annual Report
- 1884 List of Mines
- 1884 Mines Inspectors Report (C 4429)
- 1888 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1890 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1891 Mines Inspectors Report (C 6625), Durham District (No. 4) by Thomas Bell, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1893 Mines Inspectors Report (C 7339), Durham District (No. 4) by Thomas Bell, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1894 Mines Inspectors Report (C 7667), Durham District (No. 4) by Thomas Bell, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1895 Mines Inspectors Report (C 8074), Durham District (No. 4) by Thomas Bell, H.M. Inspector of Mines
- 1896 List of Mines - Government report from the Mines Department, also available online at Peak District Mines Historical Society Ltd
- 1897 Mines Inspectors Report (C 8819), Durham District (No. 4) by R. D. Bain, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1898 Mines Inspectors Report (C 9264), Durham District (No. 4) by R. D. Bain, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1899 Mines Inspectors Report (Cd 134), Durham District (No. 4) by R. D. Bain, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1900 Mines Inspectors Report (Cd 536), Durham District (No. 4) by R. D. Bain, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1902 Mines Inspectors Report (Cd 1590)
- 1903 Mines Inspectors Report (Cd 2119), Durham District (No. 4) by R. D. Bain, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1904 Mines Inspectors Report (Cd 2506)
- 1905 Mines Inspectors Report (Cd 2910)
- 1906 Mines Inspectors Report (Cd 3449), Durham District (No. 4) by R. D. Bain, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1907 Mines Inspectors Report (Cd 4045), Newcastle District (No. 3) by J. B. Atkinson, H.M. Inspector of Mines
- 1909 List of Mines - from Reid's Handy Colliery Guide
- 1909 Mines Inspectors Report (Cd 5177)
- 1910 Mines Inspectors Report (Cd 5676)
- 1912 Mines Inspectors Report (Cd 6983), Durham District (No. 3) by A. D. Nicholson, H.M. Inspector of Mines, copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1913 Mines Inspectors Report
- 1914 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1914 Mines Inspectors Report (Cd 8023)
- 1919 List of Mines - from Reid's Handy Colliery Guide
- 1921 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1930 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1934 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1940 Colliery Year Book and Coal Trades Directory published by Louis Cassier Co. Ltd.
- 1945 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1947 The Colliery Year Book and Coal Trades Directory. Published by The Louis Cassier Co. Ltd., from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1950 List of Mines - Government report from the Mines Department, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- 1955 Guide to the Coalfields published by the Colliery Guardian
- 1960 Guide to the Coalfields published by the Colliery Guardian
- 1964 Guide to the Coalfields published by the Colliery Guardian
- An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910
- An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume C-E, published by the North of England Institute of Mining & Mechanical Engineers, 1881
- Banners of the Durham Coalfield, Norman Emery, 1998, Sutton Publishing Ltd., ISBN 0-7509-1708-3
- Contributions by members of the Public
- History, Topography, and Directory of the County Palatine of Durham by Francis Whellan. Second edition published in 1894.
- The Times Newspaper
- Tombstone(s) in Holy Trinity Churchyard, Pelton
- Tombstone(s) in Pelton Cemetery
- Tombstone(s) in Ropery Lane Cemetery, Chester-le-Street
- Victoria History of the Counties of England – Durham. Published in three volumes in 1907.
- Colliery picture provided by David Kitching from the John Ryan Collection (©)
Related Links:
| On this site |
| Newspaper articles |
| Pictures in the Gallery section for Craghead Colliery |
| Pictures in the Memorial section for Craghead Colliery |
Further Reading:
- Banners of the Durham Coalfield, Norman Emery, 1998, Sutton Publishing Ltd., ISBN 0-7509-1708-3, provides a brief history of the colliery along with the history of the associated Miners Lodge Banner
Further Research:
 Research Notes for Craghead Colliery
|
|